Please rotate your device to landscape mode for a better experience.
Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Lindgren | | | | X | 71 | 60 | 72 | 64 | 69 | 76 | 86 | 69 | 50 | 65 | 50 | 79 | 55 | 66 | 70 | 25 | 67 | 0 | 28 | 1998-02-11 | RFA | 0 | $500,000 | Link |
| Mathew Barzal(C) | X | | X | | 65 | 55 | 93 | 68 | 68 | 84 | 62 | 72 | 55 | 77 | 68 | 62 | 53 | 68 | 71 | 81 | 66 | 0 | 29 | 1997-05-26 | RFA | 0 | $1,500,000 | Link |
| Cole Sillinger | X | X | | | 71 | 60 | 84 | 70 | 72 | 80 | 80 | 73 | 66 | 70 | 65 | 69 | 51 | 56 | 60 | 34 | 66 | 0 | 23 | 2003-05-16 | ELC | 0 | $500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ukko-Pekka Luukkonen | G | 75 | 87 | 82 | 82 | 75 | 79 | 78 | 75 | 75 | 57 | 79 | 63 | 66 | 35 | 73 | 0 | 27 | 1999-03-09 | RFA | 0 | $500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brayden Point | X | | X | | 57 | 68 | 97 | 90 | 61 | 85 | 90 | 85 | 70 | 77 | 85 | 65 | 78 | 69 | 74 | 84 | 74 | 0 | 30 | 1996-03-13 | RFA | 0 | $4,000,000 | Link |
| Kevin Fiala | | X | | | 67 | 58 | 77 | 84 | 73 | 83 | 93 | 75 | 50 | 69 | 81 | 60 | 77 | 67 | 71 | 41 | 70 | 0 | 29 | 1996-07-22 | RFA | 0 | $5,500,000 | Link |
| Niko Mikkola | | | | X | 77 | 63 | 62 | 63 | 74 | 76 | 89 | 69 | 50 | 63 | 54 | 75 | 56 | 70 | 71 | 56 | 67 | 0 | 30 | 1996-04-27 | RFA | 0 | $500,000 | Link |
| Brandon Duhaime | | | X | | 79 | 68 | 82 | 66 | 75 | 73 | 92 | 67 | 50 | 62 | 58 | 77 | 50 | 66 | 69 | 61 | 65 | 0 | 29 | 1997-05-22 | RFA | 0 | $500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adin Hill | G | 83 | 85 | 84 | 79 | 81 | 87 | 83 | 81 | 82 | 83 | 65 | 69 | 73 | 83 | 79 | 0 | 30 | 1996-05-11 | RFA | 0 | $500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kris Letang(C) | | | | X | 75 | 61 | 67 | 75 | 69 | 82 | 89 | 72 | 50 | 67 | 60 | 75 | 62 | 86 | 82 | 76 | 71 | 0 | 39 | 1987-04-24 | UFA | 0 | $2,500,000 | Link |
| Jordan Staal | X | | | | 79 | 57 | 88 | 68 | 79 | 77 | 87 | 74 | 81 | 69 | 65 | 81 | 51 | 85 | 84 | 76 | 70 | 0 | 37 | 1988-09-10 | UFA | 0 | $3,500,000 | Link |
| Radko Gudas | | | | X | 85 | 66 | 61 | 63 | 74 | 76 | 94 | 67 | 50 | 61 | 50 | 78 | 55 | 81 | 80 | 35 | 69 | 0 | 36 | 1990-06-05 | UFA | 0 | $2,000,000 | Link |
| Nick Foligno(A) | X | X | | | 82 | 66 | 81 | 70 | 75 | 78 | 89 | 72 | 68 | 67 | 67 | 74 | 53 | 83 | 81 | 76 | 69 | 0 | 38 | 1987-10-31 | UFA | 0 | $1,000,000 | Link |
| Brayden Schenn | X | X | | | 80 | 67 | 78 | 73 | 71 | 81 | 93 | 76 | 76 | 72 | 69 | 66 | 76 | 79 | 77 | 39 | 69 | 0 | 34 | 1991-08-22 | UFA | 0 | $5,000,000 | Link |
| Jamie Benn(A) | X | X | | | 75 | 63 | 71 | 74 | 74 | 77 | 91 | 75 | 73 | 73 | 67 | 67 | 51 | 82 | 79 | 76 | 69 | 0 | 36 | 1989-07-18 | UFA | 0 | $1,000,000 | Link |
| Luke Evangelista | | X | X | | 51 | 55 | 88 | 81 | 65 | 79 | 91 | 75 | 50 | 79 | 61 | 62 | 54 | 58 | 64 | 67 | 67 | 0 | 24 | 2002-02-21 | ELC | 0 | $500,000 | Link |
| Vladislav Namestnikov | X | X | | | 69 | 57 | 81 | 75 | 64 | 76 | 89 | 75 | 66 | 71 | 62 | 71 | 50 | 74 | 73 | 54 | 67 | 0 | 33 | 1992-11-22 | UFA | 0 | $500,000 | Link |
| Uvis Balinskis | | | | X | 71 | 63 | 86 | 66 | 70 | 67 | 87 | 71 | 50 | 66 | 54 | 67 | 55 | 72 | 70 | 56 | 65 | 0 | 29 | 1996-08-01 | RFA | 0 | $500,000 | Link |
| Blake Lizotte | X | | X | | 68 | 57 | 78 | 67 | 60 | 71 | 74 | 69 | 68 | 62 | 66 | 72 | 51 | 65 | 67 | 58 | 64 | 0 | 28 | 1997-12-13 | RFA | 0 | $500,000 | Link |
| Michael McCarron | X | | X | | 81 | 70 | 78 | 65 | 84 | 74 | 85 | 64 | 77 | 61 | 52 | 73 | 50 | 72 | 72 | 20 | 64 | 0 | 31 | 1995-03-07 | UFA | 0 | $500,000 | Link |
| Nathan Walker | | X | X | | 88 | 65 | 81 | 65 | 65 | 70 | 84 | 64 | 66 | 62 | 61 | 64 | 52 | 75 | 74 | 36 | 63 | 0 | 32 | 1994-02-07 | UFA | 0 | $500,000 | Link |
| Nick Cousins | X | X | | | 76 | 63 | 66 | 67 | 66 | 70 | 68 | 71 | 50 | 66 | 63 | 57 | 50 | 76 | 73 | 41 | 63 | 0 | 32 | 1993-07-20 | UFA | 0 | $500,000 | Link |
| Victor Mancini(R) | | | | X | 75 | 59 | 83 | 65 | 84 | 66 | 60 | 69 | 50 | 64 | 52 | 65 | 56 | 61 | 63 | 36 | 63 | 0 | 24 | 2002-05-26 | ELC | 0 | $500,000 | Link |
| Jansen Harkins | X | X | X | | 78 | 61 | 87 | 65 | 71 | 68 | 75 | 65 | 69 | 61 | 53 | 66 | 50 | 70 | 71 | 31 | 62 | 0 | 29 | 1997-05-23 | RFA | 0 | $500,000 | Link |
| Mikael Pyyhtia(R) | | X | X | | 60 | 54 | 93 | 66 | 64 | 70 | 66 | 60 | 50 | 59 | 56 | 68 | 50 | 61 | 65 | 28 | 60 | 0 | 24 | 2001-12-17 | ELC | 0 | $500,000 | Link |
| Nikita Nesterenko(R) | X | X | X | | 72 | 55 | 94 | 62 | 71 | 60 | 54 | 65 | 50 | 54 | 61 | 55 | 51 | 59 | 62 | 82 | 57 | 0 | 24 | 2001-09-10 | ELC | 0 | $500,000 | Link |
| Donovan Sebrango | | | | X | 49 | 35 | 95 | 59 | 81 | 50 | 51 | 49 | 50 | 48 | 50 | 49 | 55 | 60 | 63 | 32 | 53 | 0 | 24 | 2002-01-12 | ELC | 0 | $500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Yaroslav Askarov(R) | G | 66 | 66 | 66 | 70 | 60 | 54 | 53 | 53 | 51 | 50 | 63 | 58 | 61 | 18 | 57 | 0 | 24 | 2002-06-16 | ELC | 0 | $500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan O'Reilly(C) | X | | | | 57 | 65 | 90 | 79 | 74 | 84 | 91 | 76 | 82 | 73 | 72 | 65 | 77 | 79 | 77 | 29 | 70 | 0 | 35 | 1991-02-07 | UFA | 0 | $5,500,000 | Link |
| Mikey Anderson | | | | X | 75 | 59 | 81 | 63 | 69 | 81 | 91 | 69 | 50 | 64 | 54 | 83 | 56 | 65 | 71 | 25 | 69 | 0 | 27 | 1999-05-25 | RFA | 0 | $500,000 | Link |
| Stefan Noesen | | | X | | 78 | 60 | 78 | 76 | 73 | 78 | 89 | 71 | 61 | 66 | 73 | 63 | 51 | 74 | 73 | 25 | 68 | 0 | 33 | 1993-02-12 | UFA | 0 | $1,000,000 | Link |
| Ridly Greig | X | | | | 76 | 63 | 70 | 74 | 67 | 80 | 90 | 75 | 71 | 68 | 64 | 72 | 51 | 58 | 63 | 25 | 67 | 0 | 23 | 2002-08-08 | ELC | 0 | $500,000 | Link |
| Robby Fabbri | X | | | | 72 | 58 | 77 | 67 | 65 | 78 | 66 | 69 | 60 | 65 | 67 | 67 | 51 | 68 | 68 | 70 | 64 | 0 | 30 | 1996-01-22 | RFA | 0 | $500,000 | Link |
| Luke Kunin | X | | | | 81 | 65 | 73 | 66 | 70 | 75 | 86 | 68 | 63 | 60 | 63 | 69 | 50 | 65 | 66 | 66 | 64 | 0 | 28 | 1997-12-04 | RFA | 0 | $500,000 | Link |
| Yegor Chinakhov | | | X | | 73 | 55 | 92 | 69 | 72 | 75 | 60 | 72 | 50 | 65 | 68 | 59 | 51 | 58 | 62 | 25 | 63 | 0 | 25 | 2001-02-01 | RFA | 0 | $500,000 | Link |
| Tanner Jeannot | | X | | | 86 | 69 | 76 | 64 | 79 | 68 | 79 | 62 | 50 | 61 | 59 | 61 | 50 | 66 | 65 | 70 | 62 | 0 | 29 | 1997-05-29 | RFA | 0 | $2,000,000 | Link |
| Mathieu Joseph | | | X | | 77 | 56 | 84 | 66 | 66 | 70 | 74 | 66 | 64 | 63 | 52 | 68 | 52 | 67 | 67 | 69 | 62 | 0 | 29 | 1997-02-09 | RFA | 0 | $1,000,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Eric Comrie | G | 78 | 70 | 73 | 71 | 69 | 74 | 68 | 70 | 70 | 75 | 89 | 70 | 72 | 24 | 70 | 0 | 30 | 1995-07-06 | RFA | 0 | $500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Wyatt Johnston | X | | X | | 58 | 56 | 86 | 97 | 67 | 86 | 93 | 85 | 68 | 79 | 85 | 68 | 73 | 58 | 66 | 83 | 75 | 0 | 23 | 2003-05-14 | ELC | 0 | $500,000 | Link |
| William Nylander | | X | X | | 53 | 57 | 86 | 89 | 72 | 85 | 94 | 81 | 63 | 76 | 85 | 63 | 77 | 68 | 73 | 83 | 73 | 0 | 30 | 1996-05-01 | RFA | 0 | $5,500,000 | Link |
| Brady Tkachuk | | X | | | 86 | 69 | 50 | 84 | 81 | 82 | 85 | 80 | 67 | 71 | 79 | 62 | 51 | 63 | 68 | 82 | 71 | 0 | 26 | 1999-09-16 | RFA | 0 | $3,000,000 | Link |
| Gustav Forsling(A) | | | | X | 70 | 57 | 89 | 66 | 71 | 81 | 94 | 71 | 50 | 65 | 61 | 82 | 56 | 70 | 74 | 83 | 70 | 0 | 30 | 1996-06-12 | RFA | 0 | $2,000,000 | Link |
| Shea Theodore | | | | X | 50 | 59 | 80 | 83 | 71 | 80 | 83 | 83 | 50 | 87 | 58 | 72 | 65 | 71 | 76 | 81 | 70 | 0 | 30 | 1995-08-03 | RFA | 0 | $3,000,000 | Link |
| Cole Caufield | | X | X | | 65 | 54 | 90 | 81 | 60 | 82 | 94 | 81 | 50 | 73 | 81 | 63 | 79 | 58 | 65 | 83 | 70 | 0 | 25 | 2001-01-02 | RFA | 0 | $500,000 | Link |
| Warren Foegele | X | X | | | 69 | 57 | 84 | 70 | 73 | 78 | 93 | 73 | 53 | 68 | 73 | 80 | 51 | 67 | 71 | 82 | 69 | 0 | 30 | 1996-04-01 | RFA | 0 | $2,000,000 | Link |
| Andrei Svechnikov | | X | X | | 79 | 63 | 64 | 78 | 72 | 80 | 85 | 70 | 50 | 72 | 73 | 60 | 73 | 60 | 64 | 80 | 67 | 0 | 26 | 2000-03-26 | RFA | 0 | $4,000,000 | Link |
| Luke Schenn | | | | X | 89 | 73 | 87 | 61 | 79 | 69 | 88 | 65 | 50 | 57 | 52 | 72 | 55 | 82 | 80 | 86 | 67 | 0 | 36 | 1989-11-02 | UFA | 0 | $500,000 | Link |
| Eetu Luostarinen | X | X | X | | 79 | 57 | 83 | 67 | 69 | 77 | 91 | 67 | 58 | 64 | 59 | 76 | 50 | 64 | 68 | 83 | 65 | 0 | 27 | 1998-09-02 | RFA | 0 | $500,000 | Link |
| Jake Christiansen | | | | X | 66 | 68 | 94 | 62 | 70 | 63 | 80 | 68 | 50 | 60 | 54 | 70 | 55 | 67 | 69 | 84 | 63 | 0 | 26 | 1999-09-12 | RFA | 0 | $500,000 | Link |
| Nathan Bastian | | | X | | 82 | 60 | 86 | 65 | 74 | 68 | 73 | 65 | 50 | 63 | 56 | 64 | 50 | 67 | 67 | 84 | 62 | 0 | 28 | 1997-12-06 | RFA | 0 | $500,000 | Link |
| Ethen Frank | X | | | | 58 | 55 | 91 | 66 | 66 | 66 | 56 | 71 | 50 | 61 | 66 | 59 | 51 | 66 | 66 | 75 | 61 | 0 | 28 | 1998-02-05 | RFA | 0 | $500,000 | Link |
| Justin Kirkland | X | | | | 70 | 66 | 86 | 61 | 66 | 59 | 54 | 67 | 61 | 63 | 52 | 62 | 76 | 70 | 70 | 61 | 59 | 0 | 29 | 1996-08-02 | RFA | 0 | $500,000 | Link |
| Ilya Solovyov | | | | X | 53 | 42 | 80 | 57 | 75 | 50 | 53 | 51 | 50 | 50 | 50 | 50 | 55 | 65 | 70 | 82 | 53 | 0 | 25 | 2000-07-20 | RFA | 0 | $500,000 | Link |
| Domenick Fensore | | | | X | 50 | 44 | 53 | 58 | 61 | 50 | 54 | 50 | 50 | 51 | 50 | 50 | 55 | 62 | 66 | 38 | 52 | 0 | 24 | 2001-09-07 | ELC | 0 | $500,000 | Link |
| Aydar Suniev | | X | | | 49 | 35 | 90 | 59 | 73 | 50 | 52 | 49 | 50 | 50 | 49 | 49 | 50 | 53 | 56 | 82 | 51 | 0 | 21 | 2004-11-16 | ELC | 0 | $500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Igor Shesterkin | G | 81 | 90 | 86 | 72 | 83 | 82 | 83 | 82 | 82 | 72 | 90 | 69 | 72 | 81 | 78 | 0 | 30 | 1995-12-30 | RFA | 0 | $6,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nazem Kadri | X | | | | 64 | 61 | 75 | 84 | 65 | 85 | 94 | 80 | 73 | 72 | 80 | 59 | 53 | 80 | 80 | 84 | 71 | 0 | 35 | 1990-10-06 | UFA | 0 | $6,000,000 | Link |
| Vladislav Gavrikov | | | | X | 66 | 59 | 82 | 64 | 79 | 81 | 96 | 71 | 50 | 68 | 51 | 86 | 56 | 71 | 75 | 85 | 71 | 0 | 30 | 1995-11-21 | RFA | 0 | $1,750,000 | Link |
| Steven Stamkos | X | | | | 67 | 59 | 71 | 82 | 69 | 82 | 94 | 77 | 70 | 70 | 76 | 56 | 77 | 80 | 79 | 84 | 70 | 0 | 36 | 1990-02-07 | UFA | 0 | $6,000,000 | Link |
| Jordan Kyrou(A) | | | X | | 64 | 56 | 87 | 80 | 70 | 81 | 93 | 78 | 50 | 73 | 81 | 65 | 57 | 64 | 69 | 84 | 70 | 0 | 28 | 1998-05-05 | RFA | 0 | $4,000,000 | Link |
| Chris Tanev | | | | X | 57 | 58 | 83 | 63 | 72 | 76 | 88 | 68 | 50 | 62 | 50 | 85 | 65 | 81 | 82 | 70 | 68 | 0 | 36 | 1989-12-20 | UFA | 0 | $1,000,000 | Link |
| Will Cuylle | | X | | | 87 | 63 | 80 | 71 | 76 | 76 | 92 | 76 | 50 | 69 | 70 | 71 | 51 | 56 | 61 | 84 | 68 | 0 | 24 | 2002-02-05 | ELC | 0 | $500,000 | Link |
| Joel Hanley | | | | X | 70 | 64 | 85 | 62 | 66 | 74 | 72 | 69 | 50 | 62 | 54 | 76 | 55 | 81 | 79 | 80 | 66 | 0 | 35 | 1991-06-08 | UFA | 0 | $500,000 | Link |
| Henry Thrun | | | | X | 68 | 67 | 84 | 64 | 77 | 72 | 76 | 69 | 50 | 64 | 54 | 66 | 55 | 62 | 64 | 66 | 63 | 0 | 25 | 2001-03-12 | RFA | 0 | $500,000 | Link |
| Max Sasson | X | | | | 60 | 50 | 99 | 64 | 64 | 65 | 57 | 65 | 58 | 60 | 57 | 59 | 50 | 62 | 62 | 22 | 58 | 0 | 25 | 2000-09-05 | RFA | 0 | $500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Spencer Martin | G | 50 | 64 | 60 | 73 | 50 | 47 | 48 | 47 | 48 | 50 | 59 | 69 | 69 | 31 | 54 | 0 | 31 | 1995-06-08 | UFA | 0 | $500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Aaron Ekblad(C) | | | | X | 77 | 66 | 59 | 78 | 79 | 82 | 76 | 77 | 50 | 79 | 50 | 77 | 55 | 70 | 73 | 28 | 71 | 0 | 30 | 1996-02-07 | RFA | 0 | $4,500,000 | Link |
| Juraj Slafkovský | | X | | | 83 | 62 | 75 | 74 | 81 | 81 | 91 | 74 | 50 | 74 | 69 | 63 | 53 | 53 | 59 | 35 | 68 | 0 | 22 | 2004-03-30 | ELC | 0 | $500,000 | Link |
| Jared Spurgeon | | | | X | 64 | 56 | 88 | 74 | 57 | 77 | 82 | 74 | 50 | 72 | 58 | 73 | 56 | 80 | 78 | 37 | 68 | 0 | 36 | 1989-11-29 | UFA | 0 | $2,000,000 | Link |
| Patrik Laine | | X | X | | 63 | 57 | 86 | 80 | 75 | 75 | 70 | 76 | 50 | 67 | 78 | 59 | 76 | 64 | 68 | 34 | 67 | 0 | 28 | 1998-04-19 | RFA | 0 | $3,000,000 | Link |
| Scott Mayfield | | | | X | 74 | 64 | 83 | 62 | 77 | 71 | 80 | 64 | 50 | 55 | 50 | 80 | 55 | 76 | 77 | 37 | 67 | 0 | 33 | 1992-10-14 | UFA | 0 | $1,000,000 | Link |
| Marcus Johansson | | X | | | 66 | 56 | 90 | 72 | 73 | 79 | 85 | 73 | 50 | 70 | 63 | 61 | 51 | 78 | 75 | 56 | 66 | 0 | 35 | 1990-10-06 | UFA | 0 | $500,000 | Link |
| Kevin Labanc | | | X | | 65 | 57 | 82 | 65 | 65 | 65 | 59 | 69 | 50 | 67 | 50 | 60 | 50 | 67 | 68 | 76 | 59 | 0 | 30 | 1995-12-12 | RFA | 0 | $500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Nedeljkovic | G | 74 | 79 | 77 | 74 | 77 | 76 | 73 | 75 | 74 | 58 | 67 | 68 | 70 | 17 | 71 | 0 | 30 | 1996-01-07 | RFA | 0 | $500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sam Reinhart | X | | | | 73 | 59 | 92 | 89 | 70 | 87 | 92 | 81 | 59 | 78 | 83 | 72 | 81 | 68 | 73 | 58 | 75 | 0 | 30 | 1995-11-06 | RFA | 0 | $6,000,000 | Link |
| Evgeni Malkin(A) | X | | | | 63 | 60 | 72 | 78 | 76 | 82 | 82 | 74 | 65 | 77 | 70 | 59 | 63 | 87 | 84 | 50 | 69 | 0 | 39 | 1986-07-31 | UFA | 0 | $4,000,000 | Link |
| Marcus Pettersson | | | | X | 68 | 62 | 74 | 65 | 62 | 79 | 92 | 72 | 50 | 69 | 50 | 78 | 55 | 70 | 72 | 53 | 68 | 0 | 30 | 1996-05-08 | RFA | 0 | $3,000,000 | Link |
| Jeff Petry | | | | X | 72 | 59 | 81 | 64 | 75 | 74 | 67 | 66 | 50 | 60 | 50 | 73 | 55 | 84 | 81 | 41 | 66 | 0 | 38 | 1987-12-09 | UFA | 0 | $2,000,000 | Link |
| Logan O'Connor | | | X | | 66 | 63 | 89 | 67 | 61 | 74 | 90 | 69 | 51 | 62 | 60 | 78 | 50 | 67 | 71 | 58 | 65 | 0 | 29 | 1996-08-14 | RFA | 0 | $500,000 | Link |
| Juuso Parssinen | X | | | | 78 | 63 | 84 | 68 | 76 | 67 | 66 | 72 | 62 | 65 | 60 | 61 | 50 | 59 | 61 | 20 | 62 | 0 | 25 | 2001-02-01 | RFA | 0 | $500,000 | Link |
| Michael Carcone | | X | | | 67 | 62 | 84 | 67 | 63 | 69 | 70 | 67 | 50 | 66 | 61 | 60 | 50 | 68 | 68 | 34 | 62 | 0 | 30 | 1996-05-19 | RFA | 0 | $500,000 | Link |
| Jacob Moverare | | | | X | 66 | 58 | 89 | 62 | 76 | 62 | 67 | 65 | 50 | 59 | 50 | 69 | 55 | 65 | 66 | 18 | 62 | 0 | 27 | 1998-08-31 | RFA | 0 | $500,000 | Link |
| Kyle MacLean | X | | | | 73 | 55 | 90 | 64 | 69 | 66 | 90 | 62 | 66 | 59 | 50 | 62 | 50 | 63 | 63 | 74 | 60 | 0 | 27 | 1999-04-29 | RFA | 0 | $500,000 | Link |
| Cole Schwindt(R) | | | X | | 70 | 50 | 99 | 64 | 73 | 65 | 63 | 62 | 67 | 63 | 50 | 64 | 50 | 60 | 61 | 73 | 59 | 0 | 25 | 2001-04-25 | RFA | 0 | $500,000 | Link |
| Sam Morton | X | | | | 56 | 35 | 89 | 57 | 65 | 50 | 51 | 57 | 50 | 50 | 64 | 50 | 52 | 64 | 74 | 74 | 54 | 0 | 26 | 1999-07-28 | RFA | 0 | $600,000 | Link |
| Alex Steeves | X | | | | 62 | 50 | 89 | 53 | 72 | 50 | 51 | 62 | 50 | 50 | 50 | 50 | 50 | 60 | 61 | 74 | 53 | 0 | 26 | 1999-12-10 | RFA | 0 | $500,000 | Link |
| Luca Cagnoni(R) | | | | X | 50 | 44 | 53 | 57 | 63 | 50 | 54 | 50 | 50 | 50 | 50 | 50 | 55 | 53 | 58 | 74 | 51 | 0 | 21 | 2004-12-21 | ELC | 0 | $500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Oettinger | G | 85 | 89 | 87 | 83 | 86 | 87 | 83 | 86 | 85 | 81 | 75 | 63 | 70 | 51 | 81 | 0 | 27 | 1998-12-18 | RFA | 0 | $1,500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Connor McDavid(C) | X | | | | 64 | 57 | 83 | 91 | 69 | 90 | 83 | 85 | 69 | 93 | 79 | 65 | 78 | 67 | 75 | 76 | 75 | 0 | 29 | 1997-01-13 | RFA | 0 | $6,000,000 | Link |
| Victor Hedman | | | | X | 66 | 61 | 80 | 84 | 88 | 81 | 93 | 83 | 50 | 84 | 66 | 78 | 64 | 79 | 80 | 71 | 75 | 0 | 35 | 1990-12-18 | UFA | 0 | $6,000,000 | Link |
| Roope Hintz | X | X | | | 67 | 58 | 80 | 82 | 77 | 80 | 88 | 79 | 75 | 77 | 78 | 75 | 51 | 68 | 71 | 77 | 72 | 0 | 29 | 1996-11-17 | RFA | 0 | $5,500,000 | Link |
| Ivan Barbashev | X | X | X | | 75 | 55 | 92 | 70 | 72 | 80 | 83 | 74 | 50 | 73 | 76 | 66 | 51 | 67 | 70 | 77 | 68 | 0 | 30 | 1995-12-14 | RFA | 0 | $2,250,000 | Link |
| Logan Stanley | | | | X | 76 | 69 | 72 | 63 | 84 | 68 | 78 | 68 | 50 | 62 | 50 | 74 | 55 | 66 | 68 | 59 | 66 | 0 | 28 | 1998-05-26 | RFA | 0 | $500,000 | Link |
| Kevin Hayes | | | X | | 69 | 56 | 92 | 72 | 78 | 70 | 77 | 71 | 70 | 63 | 67 | 62 | 53 | 76 | 74 | 30 | 65 | 0 | 34 | 1992-05-08 | UFA | 0 | $1,500,000 | Link |
| Joel Kiviranta | | X | X | | 73 | 56 | 86 | 67 | 65 | 71 | 89 | 70 | 54 | 59 | 67 | 76 | 51 | 68 | 71 | 77 | 65 | 0 | 30 | 1996-03-23 | RFA | 0 | $500,000 | Link |
| Miles Wood | | X | | | 71 | 65 | 64 | 62 | 70 | 67 | 61 | 62 | 50 | 63 | 59 | 63 | 50 | 72 | 70 | 76 | 60 | 0 | 30 | 1995-09-13 | RFA | 0 | $500,000 | Link |
| John Farinacci(R) | X | | | | 53 | 35 | 90 | 58 | 71 | 50 | 51 | 57 | 50 | 51 | 64 | 49 | 52 | 63 | 74 | 45 | 55 | 0 | 25 | 2001-02-14 | RFA | 0 | $500,000 | Link |
| Justin Hryckowian | X | | | | 49 | 35 | 90 | 59 | 71 | 50 | 50 | 49 | 50 | 50 | 50 | 48 | 50 | 63 | 64 | 55 | 51 | 0 | 25 | 2001-02-23 | RFA | 0 | $500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marc-Andre Fleury | G | 73 | 73 | 73 | 71 | 65 | 76 | 71 | 67 | 68 | 63 | 70 | 88 | 88 | 64 | 70 | 0 | 41 | 1984-11-28 | UFA | 0 | $500,000 | Link |
| Pheonix Copley | G | 50 | 60 | 59 | 77 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 74 | 74 | 63 | 56 | 0 | 34 | 1992-01-18 | UFA | 0 | $500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nathan MacKinnon(A) | X | | | | 68 | 57 | 81 | 93 | 71 | 90 | 94 | 84 | 78 | 90 | 94 | 70 | 76 | 74 | 80 | 83 | 79 | 0 | 30 | 1995-09-01 | RFA | 0 | $8,500,000 | Link |
| Leon Draisaitl(C) | X | X | | | 59 | 59 | 76 | 92 | 75 | 89 | 86 | 85 | 81 | 85 | 91 | 67 | 52 | 70 | 77 | 77 | 76 | 0 | 30 | 1995-10-27 | RFA | 0 | $6,000,000 | Link |
| Zach Werenski(A) | | | | X | 57 | 63 | 83 | 85 | 76 | 88 | 96 | 86 | 50 | 87 | 73 | 77 | 57 | 68 | 74 | 84 | 74 | 0 | 28 | 1997-07-19 | RFA | 0 | $3,000,000 | Link |
