Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Marlies (TOR) | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 64 | 42 | 22 | 0.750 | 6-2-0 | 4-1-1 | 6-3-1 | W3 | vs OTT |
| 2 | Fighting Pandas (OTT) | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 69 | 73 | -4 | 0.633 | 5-2-0 | 4-3-1 | 7-3-0 | W1 | vs TOR |
| 3 | Lynx (QUE) | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 51 | 61 | -10 | 0.500 | 3-5-0 | 4-2-0 | 3-7-0 | L3 | vs NYR |
| Metropolitan | |||||||||||||||||
| 1 | Wombats (TBL) | 14 | 12 | 2 | 0 | 24 | 10 | 12 | 79 | 55 | 24 | 0.857 | 7-0-0 | 5-2-0 | 9-1-0 | W5 | vs BOS |
| 2 | Firebirds (NYR) | 15 | 11 | 4 | 0 | 22 | 11 | 11 | 75 | 52 | 23 | 0.733 | 6-1-0 | 5-3-0 | 7-3-0 | W4 | vs QUE |
| 3 | Broncos (HAR) | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 62 | 56 | 6 | 0.567 | 5-2-0 | 3-4-1 | 4-5-1 | L4 | vs BUF |
| Wildcard | |||||||||||||||||
| 7 | Lynx (QUE) | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 51 | 61 | -10 | 0.500 | 3-5-0 | 4-2-0 | 3-7-0 | L3 | vs NYR |
| 8 | Laval Rocket (BUF) | 14 | 7 | 7 | 0 | 14 | 5 | 6 | 69 | 71 | -2 | 0.500 | 5-2-0 | 2-5-0 | 6-4-0 | W2 | vs HAR |
| 9 | Americiens (MTL) | 15 | 5 | 6 | 4 | 14 | 4 | 5 | 56 | 60 | -4 | 0.467 | 2-2-3 | 3-4-1 | 5-3-2 | W1 | vs TOR |
| 10 | Bruins (BOS) | 14 | 6 | 7 | 1 | 13 | 3 | 4 | 48 | 49 | -1 | 0.464 | 4-3-0 | 2-4-1 | 3-6-1 | L1 | vs TBL |
| 11 | Admirals (CAR) | 14 | 4 | 10 | 0 | 8 | 4 | 4 | 40 | 63 | -23 | 0.286 | 3-5-0 | 1-5-0 | 3-7-0 | L4 | vs BOS |
| 12 | Orlando Solar Bears (ATL) | 15 | 1 | 10 | 4 | 6 | 1 | 1 | 52 | 90 | -38 | 0.200 | 0-4-3 | 1-6-1 | 1-5-4 | L1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nordiks (COL) | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 80 | 76 | 4 | 0.607 | 5-2-0 | 3-3-1 | 6-3-1 | L2 | vs CHI |
| 2 | Tomahawks (CHI) | 14 | 7 | 4 | 3 | 17 | 6 | 7 | 74 | 65 | 9 | 0.607 | 4-2-2 | 3-2-1 | 5-3-2 | L1 | vs COL |
| 3 | Barons (MIN) | 14 | 8 | 5 | 1 | 17 | 5 | 8 | 62 | 67 | -5 | 0.607 | 5-3-0 | 3-2-1 | 5-4-1 | L2 | vs EDM |
| Pacific | |||||||||||||||||
| 1 | Quacken (SEA) | 15 | 11 | 3 | 1 | 23 | 10 | 11 | 82 | 65 | 17 | 0.767 | 5-1-1 | 6-2-0 | 7-2-1 | W1 | vs NSH |
| 2 | Canucks (VAN) | 15 | 10 | 4 | 1 | 21 | 7 | 9 | 61 | 44 | 17 | 0.700 | 4-3-0 | 6-1-1 | 8-2-0 | W1 | vs DAL |
| 3 | Aces (EDM) | 15 | 8 | 5 | 2 | 18 | 8 | 8 | 59 | 56 | 3 | 0.600 | 3-3-1 | 5-2-1 | 5-3-2 | L1 | vs MIN |
| Wildcard | |||||||||||||||||
| 7 | Barracuda (CGY) | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 69 | 77 | -8 | 0.533 | 5-2-0 | 3-5-0 | 5-5-0 | W1 | vs DET |
| 8 | Roadrunners (UTA) | 15 | 7 | 6 | 2 | 16 | 6 | 7 | 68 | 71 | -3 | 0.533 | 7-1-0 | 0-5-2 | 4-4-2 | W1 | vs COL |
| 9 | Wranglers (WPG) | 15 | 7 | 8 | 0 | 14 | 6 | 7 | 66 | 72 | -6 | 0.467 | 5-3-0 | 2-5-0 | 6-4-0 | W2 | vs DAL |
| 10 | Lions (NSH) | 15 | 7 | 8 | 0 | 14 | 5 | 7 | 77 | 79 | -2 | 0.467 | 3-4-0 | 4-4-0 | 4-6-0 | W2 | vs SEA |
| 11 | Ice Bats (DAL) | 15 | 5 | 8 | 2 | 12 | 5 | 5 | 62 | 74 | -12 | 0.400 | 2-5-0 | 3-3-2 | 2-6-2 | L2 | vs VAN |
| 12 | Newfoundland Regiment (ANA) | 16 | 3 | 11 | 2 | 8 | 2 | 3 | 47 | 67 | -20 | 0.250 | 2-3-2 | 1-8-0 | 3-6-1 | L1 | vs CHI |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wombats (TBL) | 14 | 12 | 2 | 0 | 24 | 10 | 12 | 79 | 55 | 24 | 0.857 | 7-0-0 | 5-2-0 | 9-1-0 | W5 | vs BOS |
| 2 | Firebirds (NYR) | 15 | 11 | 4 | 0 | 22 | 11 | 11 | 75 | 52 | 23 | 0.733 | 6-1-0 | 5-3-0 | 7-3-0 | W4 | vs QUE |
| 3 | Marlies (TOR) | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 64 | 42 | 22 | 0.750 | 6-2-0 | 4-1-1 | 6-3-1 | W3 | vs OTT |
| 4 | Fighting Pandas (OTT) | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 69 | 73 | -4 | 0.633 | 5-2-0 | 4-3-1 | 7-3-0 | W1 | vs TOR |
| 5 | Broncos (HAR) | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 62 | 56 | 6 | 0.567 | 5-2-0 | 3-4-1 | 4-5-1 | L4 | vs BUF |
| 6 | Griffins (DET) | 15 | 7 | 7 | 1 | 15 | 6 | 7 | 84 | 71 | 13 | 0.500 | 6-1-1 | 1-6-0 | 6-4-0 | W1 | vs CGY |
| 7 | Lynx (QUE) | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 51 | 61 | -10 | 0.500 | 3-5-0 | 4-2-0 | 3-7-0 | L3 | vs NYR |
| 8 | Laval Rocket (BUF) | 14 | 7 | 7 | 0 | 14 | 5 | 6 | 69 | 71 | -2 | 0.500 | 5-2-0 | 2-5-0 | 6-4-0 | W2 | vs HAR |
| 9 | Americiens (MTL) | 15 | 5 | 6 | 4 | 14 | 4 | 5 | 56 | 60 | -4 | 0.467 | 2-2-3 | 3-4-1 | 5-3-2 | W1 | vs TOR |
| 10 | Bruins (BOS) | 14 | 6 | 7 | 1 | 13 | 3 | 4 | 48 | 49 | -1 | 0.464 | 4-3-0 | 2-4-1 | 3-6-1 | L1 | vs TBL |
| 11 | Admirals (CAR) | 14 | 4 | 10 | 0 | 8 | 4 | 4 | 40 | 63 | -23 | 0.286 | 3-5-0 | 1-5-0 | 3-7-0 | L4 | vs BOS |
| 12 | Orlando Solar Bears (ATL) | 15 | 1 | 10 | 4 | 6 | 1 | 1 | 52 | 90 | -38 | 0.200 | 0-4-3 | 1-6-1 | 1-5-4 | L1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quacken (SEA) | 15 | 11 | 3 | 1 | 23 | 10 | 11 | 82 | 65 | 17 | 0.767 | 5-1-1 | 6-2-0 | 7-2-1 | W1 | vs NSH |
| 2 | Canucks (VAN) | 15 | 10 | 4 | 1 | 21 | 7 | 9 | 61 | 44 | 17 | 0.700 | 4-3-0 | 6-1-1 | 8-2-0 | W1 | vs DAL |
| 3 | Aces (EDM) | 15 | 8 | 5 | 2 | 18 | 8 | 8 | 59 | 56 | 3 | 0.600 | 3-3-1 | 5-2-1 | 5-3-2 | L1 | vs MIN |
| 4 | Nordiks (COL) | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 80 | 76 | 4 | 0.607 | 5-2-0 | 3-3-1 | 6-3-1 | L2 | vs CHI |
| 5 | Tomahawks (CHI) | 14 | 7 | 4 | 3 | 17 | 6 | 7 | 74 | 65 | 9 | 0.607 | 4-2-2 | 3-2-1 | 5-3-2 | L1 | vs COL |
| 6 | Barons (MIN) | 14 | 8 | 5 | 1 | 17 | 5 | 8 | 62 | 67 | -5 | 0.607 | 5-3-0 | 3-2-1 | 5-4-1 | L2 | vs EDM |
| 7 | Barracuda (CGY) | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 69 | 77 | -8 | 0.533 | 5-2-0 | 3-5-0 | 5-5-0 | W1 | vs DET |
| 8 | Roadrunners (UTA) | 15 | 7 | 6 | 2 | 16 | 6 | 7 | 68 | 71 | -3 | 0.533 | 7-1-0 | 0-5-2 | 4-4-2 | W1 | vs COL |
| 9 | Wranglers (WPG) | 15 | 7 | 8 | 0 | 14 | 6 | 7 | 66 | 72 | -6 | 0.467 | 5-3-0 | 2-5-0 | 6-4-0 | W2 | vs DAL |
| 10 | Lions (NSH) | 15 | 7 | 8 | 0 | 14 | 5 | 7 | 77 | 79 | -2 | 0.467 | 3-4-0 | 4-4-0 | 4-6-0 | W2 | vs SEA |
| 11 | Ice Bats (DAL) | 15 | 5 | 8 | 2 | 12 | 5 | 5 | 62 | 74 | -12 | 0.400 | 2-5-0 | 3-3-2 | 2-6-2 | L2 | vs VAN |
| 12 | Newfoundland Regiment (ANA) | 16 | 3 | 11 | 2 | 8 | 2 | 3 | 47 | 67 | -20 | 0.250 | 2-3-2 | 1-8-0 | 3-6-1 | L1 | vs CHI |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (TOR) | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 64 | 42 | 22 | 0.750 | 6-2-0 | 4-1-1 | 6-3-1 | W3 | vs OTT |
| 2 | Fighting Pandas (OTT) | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 69 | 73 | -4 | 0.633 | 5-2-0 | 4-3-1 | 7-3-0 | W1 | vs TOR |
| 3 | Lynx (QUE) | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 51 | 61 | -10 | 0.500 | 3-5-0 | 4-2-0 | 3-7-0 | L3 | vs NYR |
| 4 | Laval Rocket (BUF) | 14 | 7 | 7 | 0 | 14 | 5 | 6 | 69 | 71 | -2 | 0.500 | 5-2-0 | 2-5-0 | 6-4-0 | W2 | vs HAR |
| 5 | Americiens (MTL) | 15 | 5 | 6 | 4 | 14 | 4 | 5 | 56 | 60 | -4 | 0.467 | 2-2-3 | 3-4-1 | 5-3-2 | W1 | vs TOR |
| 6 | Bruins (BOS) | 14 | 6 | 7 | 1 | 13 | 3 | 4 | 48 | 49 | -1 | 0.464 | 4-3-0 | 2-4-1 | 3-6-1 | L1 | vs TBL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wombats (TBL) | 14 | 12 | 2 | 0 | 24 | 10 | 12 | 79 | 55 | 24 | 0.857 | 7-0-0 | 5-2-0 | 9-1-0 | W5 | vs BOS |
| 2 | Firebirds (NYR) | 15 | 11 | 4 | 0 | 22 | 11 | 11 | 75 | 52 | 23 | 0.733 | 6-1-0 | 5-3-0 | 7-3-0 | W4 | vs QUE |
| 3 | Broncos (HAR) | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 62 | 56 | 6 | 0.567 | 5-2-0 | 3-4-1 | 4-5-1 | L4 | vs BUF |
| 4 | Griffins (DET) | 15 | 7 | 7 | 1 | 15 | 6 | 7 | 84 | 71 | 13 | 0.500 | 6-1-1 | 1-6-0 | 6-4-0 | W1 | vs CGY |
| 5 | Admirals (CAR) | 14 | 4 | 10 | 0 | 8 | 4 | 4 | 40 | 63 | -23 | 0.286 | 3-5-0 | 1-5-0 | 3-7-0 | L4 | vs BOS |
| 6 | Orlando Solar Bears (ATL) | 15 | 1 | 10 | 4 | 6 | 1 | 1 | 52 | 90 | -38 | 0.200 | 0-4-3 | 1-6-1 | 1-5-4 | L1 | vs BOS |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nordiks (COL) | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 80 | 76 | 4 | 0.607 | 5-2-0 | 3-3-1 | 6-3-1 | L2 | vs CHI |
| 2 | Tomahawks (CHI) | 14 | 7 | 4 | 3 | 17 | 6 | 7 | 74 | 65 | 9 | 0.607 | 4-2-2 | 3-2-1 | 5-3-2 | L1 | vs COL |
| 3 | Barons (MIN) | 14 | 8 | 5 | 1 | 17 | 5 | 8 | 62 | 67 | -5 | 0.607 | 5-3-0 | 3-2-1 | 5-4-1 | L2 | vs EDM |
| 4 | Wranglers (WPG) | 15 | 7 | 8 | 0 | 14 | 6 | 7 | 66 | 72 | -6 | 0.467 | 5-3-0 | 2-5-0 | 6-4-0 | W2 | vs DAL |
| 5 | Lions (NSH) | 15 | 7 | 8 | 0 | 14 | 5 | 7 | 77 | 79 | -2 | 0.467 | 3-4-0 | 4-4-0 | 4-6-0 | W2 | vs SEA |
| 6 | Ice Bats (DAL) | 15 | 5 | 8 | 2 | 12 | 5 | 5 | 62 | 74 | -12 | 0.400 | 2-5-0 | 3-3-2 | 2-6-2 | L2 | vs VAN |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quacken (SEA) | 15 | 11 | 3 | 1 | 23 | 10 | 11 | 82 | 65 | 17 | 0.767 | 5-1-1 | 6-2-0 | 7-2-1 | W1 | vs NSH |
| 2 | Canucks (VAN) | 15 | 10 | 4 | 1 | 21 | 7 | 9 | 61 | 44 | 17 | 0.700 | 4-3-0 | 6-1-1 | 8-2-0 | W1 | vs DAL |
| 3 | Aces (EDM) | 15 | 8 | 5 | 2 | 18 | 8 | 8 | 59 | 56 | 3 | 0.600 | 3-3-1 | 5-2-1 | 5-3-2 | L1 | vs MIN |
| 4 | Barracuda (CGY) | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 69 | 77 | -8 | 0.533 | 5-2-0 | 3-5-0 | 5-5-0 | W1 | vs DET |
| 5 | Roadrunners (UTA) | 15 | 7 | 6 | 2 | 16 | 6 | 7 | 68 | 71 | -3 | 0.533 | 7-1-0 | 0-5-2 | 4-4-2 | W1 | vs COL |
| 6 | Newfoundland Regiment (ANA) | 16 | 3 | 11 | 2 | 8 | 2 | 3 | 47 | 67 | -20 | 0.250 | 2-3-2 | 1-8-0 | 3-6-1 | L1 | vs CHI |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wombats (TBL) | 14 | 12 | 2 | 0 | 24 | 10 | 12 | 79 | 55 | 24 | 0.857 | 7-0-0 | 5-2-0 | 9-1-0 | W5 | vs BOS |
| 2 | Quacken (SEA) | 15 | 11 | 3 | 1 | 23 | 10 | 11 | 82 | 65 | 17 | 0.767 | 5-1-1 | 6-2-0 | 7-2-1 | W1 | vs NSH |
| 3 | Firebirds (NYR) | 15 | 11 | 4 | 0 | 22 | 11 | 11 | 75 | 52 | 23 | 0.733 | 6-1-0 | 5-3-0 | 7-3-0 | W4 | vs QUE |
| 4 | Marlies (TOR) | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 64 | 42 | 22 | 0.750 | 6-2-0 | 4-1-1 | 6-3-1 | W3 | vs OTT |
| 5 | Canucks (VAN) | 15 | 10 | 4 | 1 | 21 | 7 | 9 | 61 | 44 | 17 | 0.700 | 4-3-0 | 6-1-1 | 8-2-0 | W1 | vs DAL |
| 6 | Fighting Pandas (OTT) | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 69 | 73 | -4 | 0.633 | 5-2-0 | 4-3-1 | 7-3-0 | W1 | vs TOR |
| 7 | Aces (EDM) | 15 | 8 | 5 | 2 | 18 | 8 | 8 | 59 | 56 | 3 | 0.600 | 3-3-1 | 5-2-1 | 5-3-2 | L1 | vs MIN |
| 8 | Nordiks (COL) | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 80 | 76 | 4 | 0.607 | 5-2-0 | 3-3-1 | 6-3-1 | L2 | vs CHI |
| 9 | Tomahawks (CHI) | 14 | 7 | 4 | 3 | 17 | 6 | 7 | 74 | 65 | 9 | 0.607 | 4-2-2 | 3-2-1 | 5-3-2 | L1 | vs COL |
| 10 | Barons (MIN) | 14 | 8 | 5 | 1 | 17 | 5 | 8 | 62 | 67 | -5 | 0.607 | 5-3-0 | 3-2-1 | 5-4-1 | L2 | vs EDM |
| 11 | Broncos (HAR) | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 62 | 56 | 6 | 0.567 | 5-2-0 | 3-4-1 | 4-5-1 | L4 | vs BUF |
| 12 | Barracuda (CGY) | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 69 | 77 | -8 | 0.533 | 5-2-0 | 3-5-0 | 5-5-0 | W1 | vs DET |
| 13 | Roadrunners (UTA) | 15 | 7 | 6 | 2 | 16 | 6 | 7 | 68 | 71 | -3 | 0.533 | 7-1-0 | 0-5-2 | 4-4-2 | W1 | vs COL |
| 14 | Griffins (DET) | 15 | 7 | 7 | 1 | 15 | 6 | 7 | 84 | 71 | 13 | 0.500 | 6-1-1 | 1-6-0 | 6-4-0 | W1 | vs CGY |
| 15 | Lynx (QUE) | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 51 | 61 | -10 | 0.500 | 3-5-0 | 4-2-0 | 3-7-0 | L3 | vs NYR |
| 16 | Laval Rocket (BUF) | 14 | 7 | 7 | 0 | 14 | 5 | 6 | 69 | 71 | -2 | 0.500 | 5-2-0 | 2-5-0 | 6-4-0 | W2 | vs HAR |
| 17 | Wranglers (WPG) | 15 | 7 | 8 | 0 | 14 | 6 | 7 | 66 | 72 | -6 | 0.467 | 5-3-0 | 2-5-0 | 6-4-0 | W2 | vs DAL |
| 18 | Lions (NSH) | 15 | 7 | 8 | 0 | 14 | 5 | 7 | 77 | 79 | -2 | 0.467 | 3-4-0 | 4-4-0 | 4-6-0 | W2 | vs SEA |
| 19 | Americiens (MTL) | 15 | 5 | 6 | 4 | 14 | 4 | 5 | 56 | 60 | -4 | 0.467 | 2-2-3 | 3-4-1 | 5-3-2 | W1 | vs TOR |
| 20 | Bruins (BOS) | 14 | 6 | 7 | 1 | 13 | 3 | 4 | 48 | 49 | -1 | 0.464 | 4-3-0 | 2-4-1 | 3-6-1 | L1 | vs TBL |
| 21 | Ice Bats (DAL) | 15 | 5 | 8 | 2 | 12 | 5 | 5 | 62 | 74 | -12 | 0.400 | 2-5-0 | 3-3-2 | 2-6-2 | L2 | vs VAN |
| 22 | Admirals (CAR) | 14 | 4 | 10 | 0 | 8 | 4 | 4 | 40 | 63 | -23 | 0.286 | 3-5-0 | 1-5-0 | 3-7-0 | L4 | vs BOS |
| 23 | Newfoundland Regiment (ANA) | 16 | 3 | 11 | 2 | 8 | 2 | 3 | 47 | 67 | -20 | 0.250 | 2-3-2 | 1-8-0 | 3-6-1 | L1 | vs CHI |
| 24 | Orlando Solar Bears (ATL) | 15 | 1 | 10 | 4 | 6 | 1 | 1 | 52 | 90 | -38 | 0.200 | 0-4-3 | 1-6-1 | 1-5-4 | L1 | vs BOS |

























Admirals
Americiens
Broncos
Bruins
Fighting Pandas
Firebirds
Griffins
Laval Rocket
Lynx
Marlies
Orlando Solar Bears
Wombats
Aces
Barons
Barracuda
Canucks
Ice Bats
Lions
Newfoundland Regiment
Nordiks
Quacken
Roadrunners
Tomahawks
Wranglers

