Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-09-20 | RUS | No | 0 | 0 | - | - | Trade | 2026-01-18 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2024-08-21 | 5,500,000$ | 5,500,000$ | 2,636,986$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 5,500,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 5,500,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 28 | 14 | 12 | 2 | 0.890 | 2.81 | 1664 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 1 | 78 | 706 | 0 | 0 | 1 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.667 | 9 | 3 | 28 | 16 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 2 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei Bobrovsky | Quebec Nordiques | 26 | 14 | 11 | 1 | 0.897 | 2.66 | 1556 | 2 | 1 | 69 | 667 | 0 | 0 | 1 | 0.667 | 9 | 26 | 14 | 0 | 0 | 0 |
| 2 | Sergei Bobrovsky | New York Islanders | 2 | 0 | 1 | 1 | 0.769 | 5.05 | 107 | 0 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Edmonton Oilers | 2022 | 65 | 36 | 21 | 5 | 0.884 | 3.01 | 3704 | 4 | 1 | 186 | 1610 | 0 | 1 | 2 | 0.727 | 11 | 61 | 21 | 1 | 1 | 0 |
| Vancouver Canucks | 2023 | 4 | 2 | 0 | 1 | 0.945 | 1.55 | 155 | 2 | 0 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| Quebec Nordiques | 2024 | 61 | 38 | 16 | 6 | 0.892 | 2.68 | 3532 | 4 | 3 | 158 | 1465 | 0 | 4 | 0 | 0.720 | 25 | 61 | 21 | 3 | 1 | 1 |
| New York Islanders | 2025 | 28 | 14 | 12 | 2 | 0.890 | 2.81 | 1664 | 2 | 1 | 78 | 706 | 0 | 0 | 1 | 0.667 | 9 | 28 | 16 | 2 | 2 | 0 |
| Total Regular Season | 158 | 90 | 49 | 14 | 0.889 | 2.82 | 9056 | 12 | 5 | 426 | 3854 | 0 | 5 | 3 | 0.711 | 45 | 151 | 74 | 6 | 4 | 1 | |
| Playoff | ||||||||||||||||||||||
| Vancouver Canucks | 2023 | 5 | 3 | 1 | 0 | 0.885 | 2.88 | 271 | 0 | 0 | 13 | 113 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| Quebec Nordiques | 2024 | 14 | 7 | 7 | 0 | 0.886 | 2.71 | 798 | 0 | 1 | 36 | 317 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| Total Playoff | 19 | 10 | 8 | 0 | 0.886 | 2.75 | 1069 | 0 | 1 | 49 | 430 | 0 | 0 | 0 | 0% | 0 | 18 | 9 | 1 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Vancouver Canucks | 2023 | 53 | 18 | 30 | 3 | 0.895 | 3.54 | 2868 | 4 | 1 | 169 | 1607 | 0 | 1 | 2 | 0.714 | 7 | 52 | 14 | 6 | 3 | 3 |
| Total Regular Season | 53 | 18 | 30 | 3 | 0.895 | 3.54 | 2868 | 4 | 1 | 169 | 1607 | 0 | 1 | 2 | 0.714 | 7 | 52 | 14 | 6 | 3 | 3 | |
| Playoff | ||||||||||||||||||||||























Admirals
Americiens
Broncos
Bruins
Butter Knives
Fighting Pandas
Firebirds
Lynx
Marlies
Roadrunners
Wombats
Aces
Barons
Barracuda
Canucks
Griffins
Ice Bats
Lions
Nordiks
Quacken
Tomahawks
Wranglers


