Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Filip Forsberg (COL) | 2 | 4 |
| 2 | Jake Guentzel (CAR) | 3 | 4 |
| 3 | Matt Boldy (QUE) | 3 | 3 |
| 4 | Mika Zibanejad (QUE) | 3 | 3 |
| 5 | Pavel Zacha (NYR) | 3 | 3 |
| 6 | Rickard Rakell (MTL) | 3 | 3 |
| 7 | Ryan Nugent-Hopkins (OTT) | 3 | 3 |
| 8 | Filip Hronek (CGY) | 2 | 2 |
| 9 | Alex DeBrincat (SEA) | 2 | 2 |
| 10 | Ilya Mikheyev (WPG) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jamie Drysdale (CHI) | 3 | 5 |
| 2 | Miro Heiskanen (EDM) | 3 | 5 |
| 3 | Jamie Oleksiak (COL) | 2 | 4 |
| 4 | Kris Letang (TBL) | 2 | 4 |
| 5 | Lane Hutson (QUE) | 3 | 4 |
| 6 | Ryan Shea (CAR) | 3 | 4 |
| 7 | Morgan Geekie (HAR) | 3 | 4 |
| 8 | Brady Skjei (COL) | 2 | 3 |
| 9 | Nico Hischier (CGY) | 2 | 3 |
| 10 | Sean Kuraly (COL) | 2 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (DAL) | 3 | 23 |
| 2 | Kirill Kaprizov (DET) | 3 | 18 |
| 3 | Nikita Kucherov (EDM) | 3 | 17 |
| 4 | Jimmy Snuggerud (BOS) | 3 | 16 |
| 5 | Claude Giroux (HAR) | 3 | 15 |
| 6 | Simon Holmstrom (ANA) | 3 | 15 |
| 7 | Brock Nelson (EDM) | 3 | 14 |
| 8 | Casey Mittelstadt (ANA) | 3 | 12 |
| 9 | Jason Robertson (EDM) | 3 | 12 |
| 10 | Nathan MacKinnon (DET) | 3 | 12 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Filip Hronek (CGY) | 2 | 66.67% |
| 2 | Filip Forsberg (COL) | 2 | 66.67% |
| 3 | Ilya Mikheyev (WPG) | 2 | 66.67% |
| 4 | Nico Hischier (CGY) | 2 | 66.67% |
| 5 | Rasmus Sandin (DAL) | 3 | 50.00% |
| 6 | Jake Guentzel (CAR) | 3 | 44.44% |
| 7 | James van Riemsdyk (COL) | 2 | 40.00% |
| 8 | Mikael Backlund (SEA) | 2 | 40.00% |
| 9 | Adam Fantilli (UTA) | 3 | 40.00% |
| 10 | Boone Jenner (ATL) | 2 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mika Zibanejad (QUE) | 3 | 3-2-5 |
| 2 | Nico Hischier (CGY) | 2 | 2-3-5 |
| 3 | Connor Bedard (QUE) | 3 | 2-3-5 |
| 4 | Leo Carlsson (OTT) | 3 | 2-3-5 |
| 5 | Brock Nelson (EDM) | 3 | 2-3-5 |
| 6 | Martin Necas (MIN) | 3 | 2-3-5 |
| 7 | Morgan Geekie (HAR) | 3 | 1-4-5 |
| 8 | Jake Guentzel (CAR) | 3 | 4-0-4 |
| 9 | Ryan Nugent-Hopkins (OTT) | 3 | 3-1-4 |
| 10 | Macklin Celebrini (BUF) | 3 | 2-2-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (COL) | 2 | 4-1-5 |
| 2 | Matt Boldy (QUE) | 3 | 3-2-5 |
| 3 | Ryan Nugent-Hopkins (OTT) | 3 | 3-1-4 |
| 4 | Gabriel Landeskog (BUF) | 3 | 2-2-4 |
| 5 | Brad Marchand (UTA) | 3 | 2-2-4 |
| 6 | Jason Robertson (EDM) | 3 | 2-2-4 |
| 7 | Kirill Kaprizov (DET) | 3 | 2-2-4 |
| 8 | Lucas Raymond (QUE) | 3 | 2-2-4 |
| 9 | Artturi Lehkonen (EDM) | 3 | 2-1-3 |
| 10 | Artemi Panarin (TBL) | 2 | 1-2-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Claude Giroux (HAR) | 3 | 2-3-5 |
| 2 | Rickard Rakell (MTL) | 3 | 3-1-4 |
| 3 | Nikita Kucherov (EDM) | 3 | 2-2-4 |
| 4 | Clayton Keller (DET) | 3 | 1-3-4 |
| 5 | Jimmy Snuggerud (BOS) | 3 | 2-1-3 |
| 6 | Drake Batherson (UTA) | 3 | 2-1-3 |
| 7 | Josh Anderson (NSH) | 3 | 2-1-3 |
| 8 | Andrei Svechnikov (CGY) | 2 | 1-2-3 |
| 9 | Mark Stone (ATL) | 2 | 1-2-3 |
| 10 | Patrick Kane (TOR) | 3 | 1-2-3 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jamie Drysdale (CHI) | 3 | 0-5-5 |
| 2 | Miro Heiskanen (EDM) | 3 | 0-5-5 |
| 3 | Filip Hronek (CGY) | 2 | 2-2-4 |
| 4 | Erik Karlsson (OTT) | 3 | 1-3-4 |
| 5 | Jeremy Lauzon (BUF) | 3 | 1-3-4 |
| 6 | Jamie Oleksiak (COL) | 2 | 0-4-4 |
| 7 | Kris Letang (TBL) | 2 | 0-4-4 |
| 8 | Lane Hutson (QUE) | 3 | 0-4-4 |
| 9 | Ryan Shea (CAR) | 3 | 0-4-4 |
| 10 | Dmitry Orlov (TBL) | 2 | 1-2-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Eklund (TBL) | 2 | 5.13 |
| 2 | Teddy Blueger (CHI) | 3 | 3.73 |
| 3 | Filip Forsberg (COL) | 2 | 2.81 |
| 4 | Nico Hischier (CGY) | 2 | 2.45 |
| 5 | Beckett Sennecke (MTL) | 3 | 2.34 |
| 6 | Morgan Barron (CHI) | 3 | 2.32 |
| 7 | Jamie Oleksiak (COL) | 2 | 2.26 |
| 8 | Sean Kuraly (COL) | 2 | 2.09 |
| 9 | Kris Letang (TBL) | 2 | 2.00 |
| 10 | Alexandre Texier (BUF) | 3 | 1.87 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jean-Gabriel Pageau (TOR) | 3 | 76.67% |
| 2 | Tomas Hertl (QUE) | 3 | 71.05% |
| 3 | Sam Steel (CGY) | 2 | 69.23% |
| 4 | Brock Nelson (EDM) | 3 | 66.67% |
| 5 | Oliver Kapanen (UTA) | 3 | 66.67% |
| 6 | Leon Draisaitl (DET) | 3 | 64.00% |
| 7 | Morgan Geekie (HAR) | 3 | 63.64% |
| 8 | Anton Lundell (TOR) | 3 | 63.33% |
| 9 | Yanni Gourde (BOS) | 3 | 63.33% |
| 10 | Nico Hischier (CGY) | 2 | 62.50% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Lucas Raymond (QUE) | 3 | 8 |
| 2 | Matt Boldy (QUE) | 3 | 7 |
| 3 | Mika Zibanejad (QUE) | 3 | 7 |
| 4 | Lane Hutson (QUE) | 3 | 6 |
| 5 | Brady Skjei (COL) | 2 | 4 |
| 6 | Cale Fleury (COL) | 2 | 4 |
| 7 | Braden Schneider (MTL) | 3 | 4 |
| 8 | Cam York (MTL) | 3 | 4 |
| 9 | Rasmus Dahlin (QUE) | 3 | 4 |
| 10 | Zach Werenski (DET) | 3 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Moritz Seider (VAN) | 3 | 10 |
| 2 | Dougie Hamilton (BUF) | 3 | 8 |
| 3 | Darren Raddysh (TBL) | 2 | 6 |
| 4 | Evan Bouchard (UTA) | 3 | 6 |
| 5 | Josh Morrissey (EDM) | 3 | 6 |
| 6 | Matt Roy (CAR) | 3 | 6 |
| 7 | Mikey Anderson (BUF) | 3 | 6 |
| 8 | Adrian Kempe (EDM) | 3 | 6 |
| 9 | Alexey Toropchenko (CAR) | 3 | 6 |
| 10 | Eeli Tolvanen (DAL) | 3 | 6 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mike Matheson (MIN) | 3 | 10 |
| 2 | Nick Seeler (TOR) | 3 | 10 |
| 3 | Ian Cole (MTL) | 3 | 8 |
| 4 | Zach Whitecloud (NSH) | 3 | 8 |
| 5 | Brady Skjei (COL) | 2 | 7 |
| 6 | Jaccob Slavin (ANA) | 3 | 7 |
| 7 | Charlie McAvoy (DAL) | 3 | 6 |
| 8 | Mattias Samuelsson (HAR) | 3 | 6 |
| 9 | Morgan Rielly (BOS) | 3 | 6 |
| 10 | Lian Bichsel (BOS) | 3 | 6 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Egor Chinakhov (BUF) | 3 | 0-2-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Aaron Ekblad (CHI) | 3 | 13 |
| 2 | Zach Whitecloud (NSH) | 3 | 12 |
| 3 | Nikita Zadorov (CAR) | 3 | 11 |
| 4 | Rasmus Dahlin (QUE) | 3 | 11 |
| 5 | Scott Mayfield (DAL) | 3 | 11 |
| 6 | Nathan MacKinnon (DET) | 3 | 11 |
| 7 | Vincent Trocheck (DAL) | 3 | 11 |
| 8 | Marcus Foligno (WPG) | 2 | 10 |
| 9 | Joel Edmundson (EDM) | 3 | 10 |
| 10 | MacKenzie Weegar (CHI) | 3 | 10 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jason Robertson (EDM) | 3 | 2 |
| 2 | Alexander Nikishin (NSH) | 3 | 2 |
| 3 | Dmitry Orlov (TBL) | 2 | 1 |
| 4 | Andrei Svechnikov (CGY) | 2 | 1 |
| 5 | Brady Tkachuk (CGY) | 2 | 1 |
| 6 | Will Smith (CGY) | 2 | 1 |
| 7 | Jake Middleton (SEA) | 2 | 1 |
| 8 | Adam Fox (MTL) | 3 | 1 |
| 9 | Brandon Montour (MIN) | 3 | 1 |
| 10 | Alexander Wennberg (VAN) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Lucas Raymond (QUE) | 3 | 2 |
| 2 | Filip Hronek (CGY) | 2 | 1 |
| 3 | Andrei Svechnikov (CGY) | 2 | 1 |
| 4 | Artemi Panarin (TBL) | 2 | 1 |
| 5 | James van Riemsdyk (COL) | 2 | 1 |
| 6 | Marco Rossi (WPG) | 2 | 1 |
| 7 | Ryan McLeod (TBL) | 2 | 1 |
| 8 | Sean Kuraly (COL) | 2 | 1 |
| 9 | Alexis Lafreniere (MTL) | 3 | 1 |
| 10 | J.J. Moser (UTA) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cale Makar (TBL) | 2 | 1 |
| 2 | Dmitry Orlov (TBL) | 2 | 1 |
| 3 | Alex DeBrincat (SEA) | 2 | 1 |
| 4 | James van Riemsdyk (COL) | 2 | 1 |
| 5 | Mark Scheifele (ATL) | 2 | 1 |
| 6 | Brian Dumoulin (MIN) | 3 | 1 |
| 7 | Connor Bedard (QUE) | 3 | 1 |
| 8 | Rasmus Sandin (DAL) | 3 | 1 |
| 9 | Blake Coleman (UTA) | 3 | 1 |
| 10 | Nikita Kucherov (EDM) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | William Eklund (TBL) | 2 | 1 |
| 2 | Ryan Nugent-Hopkins (OTT) | 3 | 1 |
| 3 | Teddy Blueger (CHI) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan O'Reilly (MTL) | 3 | 85 |
| 2 | Nathan MacKinnon (DET) | 3 | 84 |
| 3 | Leon Draisaitl (DET) | 3 | 81 |
| 4 | Kirill Marchenko (MTL) | 3 | 81 |
| 5 | Steven Stamkos (NSH) | 3 | 80 |
| 6 | Josh Norris (NSH) | 3 | 77 |
| 7 | Macklin Celebrini (BUF) | 3 | 77 |
| 8 | Devon Toews (ANA) | 3 | 77 |
| 9 | Simon Holmstrom (ANA) | 3 | 77 |
| 10 | Jake Walman (ANA) | 3 | 75 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Filip Forsberg (COL) | 2 | 1 |
| 2 | Pavel Zacha (NYR) | 3 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jake Guentzel (CAR) | 3 | 3 |
| 2 | Filip Hronek (CGY) | 2 | 2 |
| 3 | Alex DeBrincat (SEA) | 2 | 2 |
| 4 | Filip Forsberg (COL) | 2 | 2 |
| 5 | Mikael Backlund (SEA) | 2 | 2 |
| 6 | Mikko Rantanen (COL) | 2 | 2 |
| 7 | Brad Marchand (UTA) | 3 | 2 |
| 8 | Claude Giroux (HAR) | 3 | 2 |
| 9 | Jason Robertson (EDM) | 3 | 2 |
| 10 | Lucas Raymond (QUE) | 3 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Erik Karlsson (OTT) | 3 | 3 |
| 2 | Esa Lindell (DET) | 3 | 3 |
| 3 | Jamie Drysdale (CHI) | 3 | 3 |
| 4 | Jeremy Lauzon (BUF) | 3 | 3 |
| 5 | Miro Heiskanen (EDM) | 3 | 3 |
| 6 | Oliver Ekman-Larsson (TOR) | 3 | 3 |
| 7 | Rasmus Dahlin (QUE) | 3 | 3 |
| 8 | Thomas Harley (OTT) | 3 | 3 |
| 9 | Zach Werenski (DET) | 3 | 3 |
| 10 | Gabriel Landeskog (BUF) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan O'Reilly (MTL) | 3 | 17 |
| 2 | Anze Kopitar (CAR) | 3 | 11 |
| 3 | Leon Draisaitl (DET) | 3 | 11 |
| 4 | Anthony Cirelli (OTT) | 3 | 10 |
| 5 | Chandler Stephenson (CHI) | 3 | 10 |
| 6 | Connor McDavid (DAL) | 3 | 10 |
| 7 | Jack Eichel (MIN) | 3 | 10 |
| 8 | Nathan MacKinnon (DET) | 3 | 10 |
| 9 | Steven Stamkos (NSH) | 3 | 10 |
| 10 | J.T. Miller (ATL) | 2 | 9 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Tim Stutzle (SEA) | 2 | 1 |
| 2 | Alex Tuch (EDM) | 3 | 1 |
| 3 | Corey Perry (ANA) | 3 | 1 |
| 4 | Kirill Kaprizov (DET) | 3 | 1 |
| 5 | Nathan MacKinnon (DET) | 3 | 1 |
| 6 | Jonathan Aspirot (EDM) | 3 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jake McCabe (ATL) | 2 | 1 |
| 2 | Anders Lee (DET) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Anders Lee (DET) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ilya Sorokin (TOR) | 3 | 0.948 |
| 2 | Jeremy Swayman (NYR) | 2 | 0.947 |
| 3 | Dennis Hildeby (CAR) | 1 | 0.935 |
| 4 | Jacob Fowler (OTT) | 1 | 0.935 |
| 5 | Jake Oettinger (COL) | 2 | 0.926 |
| 6 | Jet Greaves (UTA) | 3 | 0.926 |
| 7 | Scott Wedgewood (EDM) | 2 | 0.921 |
| 8 | Jake Allen (HAR) | 1 | 0.912 |
| 9 | Andrei Vasilevskiy (DET) | 3 | 0.908 |
| 10 | Dan Vladar (MIN) | 3 | 0.906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Sorokin (TOR) | 3 | 1.34 |
| 2 | Jeremy Swayman (NYR) | 2 | 1.35 |
| 3 | Jet Greaves (UTA) | 3 | 1.67 |
| 4 | Dennis Hildeby (CAR) | 1 | 1.97 |
| 5 | Alex Lyon (TBL) | 2 | 1.98 |
| 6 | Jacob Fowler (OTT) | 1 | 2.00 |
| 7 | Arturs Silovs (WPG) | 2 | 2.01 |
| 8 | Dan Vladar (MIN) | 3 | 2.22 |
| 9 | Andrei Vasilevskiy (DET) | 3 | 2.27 |
| 10 | Jakub Dobes (OTT) | 2 | 2.50 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrei Vasilevskiy (DET) | 3 | 185 |
| 2 | Dustin Wolf (QUE) | 3 | 183 |
| 3 | Eric Comrie (BUF) | 3 | 182 |
| 4 | Ukko-Pekka Luukkonen (MTL) | 3 | 182 |
| 5 | Jet Greaves (UTA) | 3 | 180 |
| 6 | Ilya Sorokin (TOR) | 3 | 179 |
| 7 | Linus Ullmark (DAL) | 3 | 179 |
| 8 | Dan Vladar (MIN) | 3 | 162 |
| 9 | Logan Thompson (VAN) | 3 | 154 |
| 10 | Yaroslav Askarov (BOS) | 3 | 151 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ukko-Pekka Luukkonen (MTL) | 3 | 97 |
| 2 | Cam Talbot (ANA) | 3 | 84 |
| 3 | Eric Comrie (BUF) | 3 | 82 |
| 4 | Ilya Sorokin (TOR) | 3 | 77 |
| 5 | Scott Wedgewood (EDM) | 2 | 76 |
| 6 | Andrei Vasilevskiy (DET) | 3 | 76 |
| 7 | Karel Vejmelka (SEA) | 2 | 72 |
| 8 | Yaroslav Askarov (BOS) | 3 | 69 |
| 9 | Jake Oettinger (COL) | 2 | 68 |
| 10 | Stuart Skinner (NSH) | 3 | 68 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jeremy Swayman (NYR) | 2 | 1 |
| 2 | Ilya Sorokin (TOR) | 3 | 1 |
| 3 | Stuart Skinner (NSH) | 3 | 1 |
| 4 | Dustin Wolf (QUE) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (DET) | 3 | 3 |
| 2 | Dustin Wolf (QUE) | 3 | 3 |
| 3 | Jet Greaves (UTA) | 3 | 3 |
| 4 | Alex Lyon (TBL) | 2 | 2 |
| 5 | Igor Shesterkin (CGY) | 2 | 2 |
| 6 | Jake Oettinger (COL) | 2 | 2 |
| 7 | Scott Wedgewood (EDM) | 2 | 2 |
| 8 | Dan Vladar (MIN) | 3 | 2 |
| 9 | Ilya Sorokin (TOR) | 3 | 2 |
| 10 | Dennis Hildeby (CAR) | 1 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Karel Vejmelka (SEA) | 3 | 1.000 |
| 2 | Andrei Vasilevskiy (DET) | 2 | 1.000 |
| 3 | Scott Wedgewood (EDM) | 7 | 0.857 |
| 4 | Cam Talbot (ANA) | 7 | 0.714 |
| 5 | Joel Hofer (EDM) | 2 | 0.500 |
| 6 | Samuel Ersson (ATL) | 3 | 0.333 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Yaroslav Askarov (BOS) | 3 | 3 |
| 2 | Connor Hellebuyck (CAR) | 2 | 2 |
| 3 | Cam Talbot (ANA) | 3 | 2 |
| 4 | Darcy Kuemper (CHI) | 3 | 2 |
| 5 | Linus Ullmark (DAL) | 3 | 2 |
| 6 | Logan Thompson (VAN) | 3 | 2 |
| 7 | Stuart Skinner (NSH) | 3 | 2 |
| 8 | Filip Gustavsson (VAN) | 1 | 1 |
| 9 | Jake Allen (HAR) | 1 | 1 |
| 10 | Jakub Dobes (OTT) | 2 | 1 |
|