Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Bo Horvat (CHI) | 14 | 11 |
| 2 | Mikko Rantanen (COL) | 14 | 10 |
| 3 | Morgan Geekie (HAR) | 14 | 10 |
| 4 | Joel Eriksson Ek (EDM) | 15 | 10 |
| 5 | Andrei Svechnikov (CGY) | 15 | 9 |
| 6 | Jack Eichel (MIN) | 15 | 9 |
| 7 | Jason Robertson (EDM) | 15 | 9 |
| 8 | Nathan MacKinnon (DET) | 13 | 8 |
| 9 | Alex Ovechkin (TOR) | 14 | 8 |
| 10 | Connor McDavid (DAL) | 14 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Alex Tuch (EDM) | 15 | 19 |
| 2 | Matthew Schaefer (TOR) | 14 | 15 |
| 3 | Zach Werenski (DET) | 14 | 14 |
| 4 | Jack Eichel (MIN) | 15 | 14 |
| 5 | Nico Hischier (CGY) | 15 | 14 |
| 6 | Robert Thomas (CGY) | 15 | 13 |
| 7 | Jake Guentzel (CAR) | 14 | 12 |
| 8 | Kyle Connor (COL) | 14 | 12 |
| 9 | Noah Cates (CAR) | 14 | 12 |
| 10 | Seth Jarvis (OTT) | 14 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Matt Boldy (QUE) | 14 | 78 |
| 2 | Bo Horvat (CHI) | 14 | 59 |
| 3 | Sean Couturier (WPG) | 15 | 57 |
| 4 | Jake Guentzel (CAR) | 14 | 56 |
| 5 | Jimmy Snuggerud (BOS) | 15 | 54 |
| 6 | Connor McDavid (DAL) | 14 | 51 |
| 7 | Dylan Guenther (TOR) | 14 | 51 |
| 8 | Wyatt Johnston (CGY) | 15 | 50 |
| 9 | Brandon Hagel (TBL) | 14 | 49 |
| 10 | Juraj Slafkovsky (CHI) | 14 | 49 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Moritz Seider (VAN) | 14 | 35.29% |
| 2 | Brock Boeser (DET) | 15 | 33.33% |
| 3 | Cole Reinhardt (COL) | 11 | 30.77% |
| 4 | Kasperi Kapanen (HAR) | 14 | 28.00% |
| 5 | David Pastrnak (VAN) | 14 | 25.81% |
| 6 | Viktor Arvidsson (TOR) | 14 | 25.00% |
| 7 | Will Smith (CGY) | 15 | 25.00% |
| 8 | Morgan Geekie (HAR) | 14 | 24.39% |
| 9 | Joel Eriksson Ek (EDM) | 15 | 23.81% |
| 10 | Matt Roy (CAR) | 14 | 23.53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (MIN) | 15 | 9-14-23 |
| 2 | Bo Horvat (CHI) | 14 | 11-10-21 |
| 3 | Joel Eriksson Ek (EDM) | 15 | 10-9-19 |
| 4 | Jake Guentzel (CAR) | 14 | 7-12-19 |
| 5 | Morgan Geekie (HAR) | 14 | 10-8-18 |
| 6 | Ryan O'Reilly (MTL) | 14 | 7-11-18 |
| 7 | Nick Schmaltz (MIN) | 15 | 7-11-18 |
| 8 | Nico Hischier (CGY) | 15 | 4-14-18 |
| 9 | Vincent Trocheck (DAL) | 14 | 7-9-16 |
| 10 | Martin Necas (MIN) | 15 | 6-10-16 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kyle Connor (COL) | 14 | 7-12-19 |
| 2 | Brady Tkachuk (CGY) | 15 | 7-11-18 |
| 3 | Noah Cates (CAR) | 14 | 5-12-17 |
| 4 | Jason Robertson (EDM) | 15 | 9-7-16 |
| 5 | Juraj Slafkovsky (CHI) | 14 | 6-10-16 |
| 6 | Alex Ovechkin (TOR) | 14 | 8-6-14 |
| 7 | Matt Boldy (QUE) | 14 | 8-6-14 |
| 8 | Brandon Hagel (TBL) | 14 | 7-7-14 |
| 9 | Lawson Crouse (DAL) | 14 | 5-9-14 |
| 10 | Matthew Tkachuk (CHI) | 14 | 6-7-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (EDM) | 15 | 7-19-26 |
| 2 | Mikko Rantanen (COL) | 14 | 10-10-20 |
| 3 | Adrian Kempe (EDM) | 15 | 5-12-17 |
| 4 | Andrei Svechnikov (CGY) | 15 | 9-7-16 |
| 5 | David Pastrnak (VAN) | 14 | 8-8-16 |
| 6 | Clayton Keller (DET) | 14 | 7-9-16 |
| 7 | Seth Jarvis (OTT) | 14 | 4-12-16 |
| 8 | Nikita Kucherov (EDM) | 15 | 4-12-16 |
| 9 | Mitch Marner (TOR) | 14 | 8-6-14 |
| 10 | Dylan Guenther (TOR) | 14 | 4-10-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (DET) | 14 | 4-14-18 |
| 2 | Matthew Schaefer (TOR) | 14 | 2-15-17 |
| 3 | Jackson LaCombe (TOR) | 14 | 4-12-16 |
| 4 | Miro Heiskanen (EDM) | 15 | 4-10-14 |
| 5 | Moritz Seider (VAN) | 14 | 6-7-13 |
| 6 | Erik Karlsson (OTT) | 14 | 3-10-13 |
| 7 | Justin Faulk (CAR) | 14 | 3-10-13 |
| 8 | Roman Josi (DET) | 14 | 3-10-13 |
| 9 | Evan Bouchard (UTA) | 14 | 2-11-13 |
| 10 | Darren Raddysh (TBL) | 14 | 4-8-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex Tuch (EDM) | 15 | 1.82 |
| 2 | Jack Eichel (MIN) | 15 | 1.51 |
| 3 | Brock Boeser (DET) | 15 | 1.43 |
| 4 | Nick Schmaltz (MIN) | 15 | 1.42 |
| 5 | Bo Horvat (CHI) | 14 | 1.41 |
| 6 | Morgan Geekie (HAR) | 14 | 1.38 |
| 7 | Brady Tkachuk (CGY) | 15 | 1.38 |
| 8 | Joel Eriksson Ek (EDM) | 15 | 1.35 |
| 9 | Jake Guentzel (CAR) | 14 | 1.34 |
| 10 | Kyle Connor (COL) | 14 | 1.34 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (NYR) | 14 | 65.12% |
| 2 | Jake Evans (QUE) | 14 | 60.98% |
| 3 | Jordan Staal (NYR) | 14 | 59.76% |
| 4 | Claude Giroux (HAR) | 14 | 59.29% |
| 5 | Chandler Stephenson (CHI) | 14 | 58.81% |
| 6 | Matt Duchene (DET) | 14 | 58.59% |
| 7 | Andrew Copp (CHI) | 14 | 58.55% |
| 8 | Ryan Poehling (DAL) | 14 | 58.05% |
| 9 | Bo Horvat (CHI) | 14 | 57.58% |
| 10 | Nic Dowd (EDM) | 15 | 57.53% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Drew Doughty (QUE) | 14 | 14 |
| 2 | Vincent Desharnais (QUE) | 14 | 14 |
| 3 | Brock Boeser (DET) | 15 | 13 |
| 4 | Esa Lindell (TOR) | 13 | 12 |
| 5 | Zach Werenski (DET) | 14 | 12 |
| 6 | Brady Tkachuk (CGY) | 15 | 12 |
| 7 | Jack Eichel (MIN) | 15 | 12 |
| 8 | Nico Hischier (CGY) | 15 | 12 |
| 9 | Josh Manson (EDM) | 15 | 11 |
| 10 | Andrei Svechnikov (CGY) | 15 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Rasmus Dahlin (QUE) | 14 | 38 |
| 2 | Jeremy Lauzon (BUF) | 12 | 37 |
| 3 | Matthew Knies (SEA) | 13 | 33 |
| 4 | Josh Manson (EDM) | 15 | 31 |
| 5 | Luke Schenn (NSH) | 14 | 28 |
| 6 | Sean Walker (HAR) | 14 | 27 |
| 7 | Arber Xhekaj (SEA) | 14 | 25 |
| 8 | Vladislav Gavrikov (CGY) | 15 | 25 |
| 9 | Tyler Tucker (WPG) | 12 | 23 |
| 10 | Mario Ferraro (NYR) | 14 | 23 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alexandre Carrier (WPG) | 14 | 29 |
| 2 | Ben Hutton (WPG) | 15 | 26 |
| 3 | John Carlson (MTL) | 14 | 25 |
| 4 | Mikey Anderson (BUF) | 15 | 25 |
| 5 | Rasmus Andersson (WPG) | 15 | 25 |
| 6 | Brayden McNabb (NSH) | 14 | 24 |
| 7 | Joel Edmundson (EDM) | 15 | 24 |
| 8 | Artem Zub (VAN) | 14 | 23 |
| 9 | Brandon Carlo (OTT) | 14 | 23 |
| 10 | Jake Walman (ANA) | 14 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Egor Chinakhov (BUF) | 15 | 3-5-8 |
| 2 | Dmitri Simashev (SEA) | 8 | 2-1-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (CHI) | 14 | 47 |
| 2 | Rasmus Andersson (WPG) | 15 | 47 |
| 3 | Aaron Ekblad (CHI) | 14 | 43 |
| 4 | Brayden Schenn (ANA) | 14 | 43 |
| 5 | Parker Wotherspoon (QUE) | 14 | 42 |
| 6 | Marcus Foligno (WPG) | 15 | 42 |
| 7 | Nikita Zadorov (CAR) | 14 | 40 |
| 8 | Zach Whitecloud (NSH) | 14 | 39 |
| 9 | Matthew Robertson (ANA) | 14 | 39 |
| 10 | Arber Xhekaj (SEA) | 14 | 39 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Pavel Zacha (NYR) | 14 | 4 |
| 2 | Nick Suzuki (TBL) | 12 | 3 |
| 3 | Darren Raddysh (TBL) | 14 | 3 |
| 4 | Ian Cole (MTL) | 14 | 3 |
| 5 | Bo Horvat (CHI) | 14 | 3 |
| 6 | Clayton Keller (DET) | 14 | 3 |
| 7 | Garnet Hathaway (NSH) | 14 | 3 |
| 8 | Kasperi Kapanen (HAR) | 14 | 3 |
| 9 | Mikko Rantanen (COL) | 14 | 3 |
| 10 | Tyler Bertuzzi (CHI) | 14 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Brayden McNabb (NSH) | 14 | 1 |
| 2 | Travis Sanheim (NYR) | 14 | 1 |
| 3 | Macklin Celebrini (BUF) | 14 | 1 |
| 4 | Connor Dewar (NYR) | 14 | 1 |
| 5 | Jake Guentzel (CAR) | 14 | 1 |
| 6 | Kirill Kaprizov (DET) | 14 | 1 |
| 7 | Mitch Marner (TOR) | 14 | 1 |
| 8 | Rickard Rakell (MTL) | 14 | 1 |
| 9 | Blake Lizotte (BOS) | 15 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Anthony Cirelli (OTT) | 14 | 3 |
| 2 | Jared McCann (TBL) | 14 | 3 |
| 3 | Kirill Kaprizov (DET) | 14 | 3 |
| 4 | Brady Tkachuk (CGY) | 15 | 3 |
| 5 | Jack Eichel (MIN) | 15 | 3 |
| 6 | Nathan MacKinnon (DET) | 13 | 2 |
| 7 | Fraser Minten (HAR) | 14 | 2 |
| 8 | Bo Horvat (CHI) | 14 | 2 |
| 9 | Connor McDavid (DAL) | 14 | 2 |
| 10 | David Pastrnak (VAN) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Moritz Seider (VAN) | 14 | 2 |
| 2 | Juraj Slafkovsky (CHI) | 14 | 2 |
| 3 | Pavel Zacha (NYR) | 14 | 2 |
| 4 | Alex Tuch (EDM) | 15 | 2 |
| 5 | Wyatt Johnston (CGY) | 15 | 2 |
| 6 | Jake DeBrusk (WPG) | 8 | 1 |
| 7 | Nick Suzuki (TBL) | 12 | 1 |
| 8 | Sidney Crosby (TOR) | 13 | 1 |
| 9 | Adam Fox (MTL) | 14 | 1 |
| 10 | Alexis Lafreniere (MTL) | 14 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Tom Wilson (SEA) | 14 | 2 |
| 2 | Erik Karlsson (OTT) | 14 | 1 |
| 3 | Cutter Gauthier (UTA) | 14 | 1 |
| 4 | Jack Quinn (HAR) | 14 | 1 |
| 5 | Mika Zibanejad (QUE) | 14 | 1 |
| 6 | Seth Jarvis (OTT) | 14 | 1 |
| 7 | Alex Tuch (EDM) | 15 | 1 |
| 8 | Joel Eriksson Ek (EDM) | 15 | 1 |
| 9 | Nick Schmaltz (MIN) | 15 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Rasmus Andersson (WPG) | 15 | 368 |
| 2 | Mikey Anderson (BUF) | 15 | 351 |
| 3 | Zach Werenski (DET) | 14 | 347 |
| 4 | Adam Fox (MTL) | 14 | 347 |
| 5 | Cale Makar (TBL) | 14 | 347 |
| 6 | Miro Heiskanen (EDM) | 15 | 345 |
| 7 | John Carlson (MTL) | 14 | 344 |
| 8 | Alexandre Carrier (WPG) | 14 | 341 |
| 9 | Mikhail Sergachev (SEA) | 14 | 339 |
| 10 | Mike Matheson (MIN) | 15 | 338 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Bo Horvat (CHI) | 14 | 1 |
| 2 | Clayton Keller (DET) | 14 | 1 |
| 3 | Vincent Trocheck (DAL) | 14 | 1 |
| 4 | Tyson Foerster (HAR) | 14 | 1 |
| 5 | Cole Caufield (CGY) | 15 | 1 |
| 6 | Joel Eriksson Ek (EDM) | 15 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Matt Boldy (QUE) | 14 | 4 |
| 2 | Nathan MacKinnon (DET) | 13 | 3 |
| 3 | Zach Werenski (DET) | 14 | 3 |
| 4 | Mitch Marner (TOR) | 14 | 3 |
| 5 | Nick Schmaltz (MIN) | 15 | 3 |
| 6 | Chandler Stephenson (CHI) | 14 | 2 |
| 7 | Christian Dvorak (VAN) | 14 | 2 |
| 8 | David Pastrnak (VAN) | 14 | 2 |
| 9 | Jason Zucker (TBL) | 14 | 2 |
| 10 | Kevin Fiala (ATL) | 14 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jack Eichel (MIN) | 15 | 8 |
| 2 | Zach Werenski (DET) | 14 | 6 |
| 3 | Mitch Marner (TOR) | 14 | 6 |
| 4 | Martin Necas (MIN) | 15 | 6 |
| 5 | Nathan MacKinnon (DET) | 13 | 5 |
| 6 | Anze Kopitar (CAR) | 14 | 5 |
| 7 | David Pastrnak (VAN) | 14 | 5 |
| 8 | Ryan Greene (HAR) | 14 | 5 |
| 9 | Lawson Crouse (DAL) | 14 | 5 |
| 10 | Mark Scheifele (ATL) | 14 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Chandler Stephenson (CHI) | 14 | 49 |
| 2 | Sean Couturier (WPG) | 15 | 48 |
| 3 | Leon Draisaitl (DET) | 14 | 45 |
| 4 | Jake Guentzel (CAR) | 14 | 44 |
| 5 | Bo Horvat (CHI) | 14 | 42 |
| 6 | Mikael Backlund (SEA) | 14 | 42 |
| 7 | Nico Hischier (CGY) | 15 | 42 |
| 8 | Claude Giroux (HAR) | 14 | 41 |
| 9 | Elias Lindholm (NYR) | 14 | 40 |
| 10 | Jack Eichel (MIN) | 15 | 40 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Marco Rossi (WPG) | 10 | 1 |
| 2 | Aliaksei Protas (DET) | 14 | 1 |
| 3 | Juraj Slafkovsky (CHI) | 14 | 1 |
| 4 | Claude Giroux (HAR) | 14 | 1 |
| 5 | Connor McDavid (DAL) | 14 | 1 |
| 6 | Filip Forsberg (COL) | 14 | 1 |
| 7 | Jesper Bratt (CHI) | 14 | 1 |
| 8 | Morgan Geekie (HAR) | 14 | 1 |
| 9 | Scott Laughton (ANA) | 14 | 1 |
| 10 | Sebastian Aho (QUE) | 14 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Darren Raddysh (TBL) | 14 | 2 |
| 2 | Rasmus Dahlin (QUE) | 14 | 2 |
| 3 | Jackson LaCombe (TOR) | 14 | 2 |
| 4 | Nick Seeler (TOR) | 9 | 1 |
| 5 | Jeremy Lauzon (BUF) | 12 | 1 |
| 6 | Matthew Knies (SEA) | 13 | 1 |
| 7 | Adam Fantilli (UTA) | 14 | 1 |
| 8 | Artem Zub (VAN) | 14 | 1 |
| 9 | Brandon Carlo (OTT) | 14 | 1 |
| 10 | J.J. Moser (UTA) | 14 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Matthew Knies (SEA) | 13 | 1 |
| 2 | Darren Raddysh (TBL) | 14 | 1 |
| 3 | Jacob Trouba (DAL) | 14 | 1 |
| 4 | Moritz Seider (VAN) | 14 | 1 |
| 5 | Corey Perry (ANA) | 14 | 1 |
| 6 | John Tavares (NYR) | 14 | 1 |
| 7 | Arber Xhekaj (SEA) | 14 | 1 |
| 8 | Gustav Forsling (CGY) | 15 | 1 |
| 9 | Tyler Myers (BUF) | 15 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (CGY) | 10 | 0.908 |
| 2 | Jakub Dobes (OTT) | 11 | 0.902 |
| 3 | Jeremy Swayman (NYR) | 12 | 0.901 |
| 4 | Andrei Vasilevskiy (DET) | 14 | 0.898 |
| 5 | Logan Thompson (VAN) | 11 | 0.891 |
| 6 | Brandon Bussi (HAR) | 12 | 0.891 |
| 7 | Dan Vladar (MIN) | 11 | 0.886 |
| 8 | Karel Vejmelka (SEA) | 12 | 0.885 |
| 9 | Jet Greaves (UTA) | 10 | 0.885 |
| 10 | Jake Oettinger (COL) | 14 | 0.885 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jakub Dobes (OTT) | 11 | 2.37 |
| 2 | Igor Shesterkin (CGY) | 10 | 2.38 |
| 3 | Jeremy Swayman (NYR) | 12 | 2.51 |
| 4 | Andrei Vasilevskiy (DET) | 14 | 2.65 |
| 5 | Ilya Sorokin (TOR) | 13 | 2.79 |
| 6 | Brandon Bussi (HAR) | 12 | 2.82 |
| 7 | Logan Thompson (VAN) | 11 | 2.85 |
| 8 | Jet Greaves (UTA) | 10 | 2.89 |
| 9 | Scott Wedgewood (EDM) | 10 | 2.90 |
| 10 | Dan Vladar (MIN) | 11 | 2.91 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ukko-Pekka Luukkonen (MTL) | 14 | 842 |
| 2 | Alex Lyon (TBL) | 14 | 840 |
| 3 | Eric Comrie (BUF) | 15 | 824 |
| 4 | Andrei Vasilevskiy (DET) | 14 | 814 |
| 5 | Jake Oettinger (COL) | 14 | 812 |
| 6 | Darcy Kuemper (CHI) | 14 | 804 |
| 7 | Arturs Silovs (WPG) | 14 | 786 |
| 8 | Samuel Ersson (ATL) | 14 | 781 |
| 9 | Linus Ullmark (DAL) | 13 | 764 |
| 10 | Ilya Sorokin (TOR) | 13 | 754 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Alex Lyon (TBL) | 14 | 408 |
| 2 | Jake Oettinger (COL) | 14 | 390 |
| 3 | Eric Comrie (BUF) | 15 | 368 |
| 4 | Arturs Silovs (WPG) | 14 | 366 |
| 5 | Ukko-Pekka Luukkonen (MTL) | 14 | 366 |
| 6 | Samuel Ersson (ATL) | 14 | 358 |
| 7 | Andrei Vasilevskiy (DET) | 14 | 354 |
| 8 | Darcy Kuemper (CHI) | 14 | 334 |
| 9 | Cam Talbot (ANA) | 14 | 333 |
| 10 | Stuart Skinner (NSH) | 14 | 322 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Stuart Skinner (NSH) | 14 | 2 |
| 2 | Jacob Fowler (OTT) | 4 | 1 |
| 3 | Justus Annunen (WPG) | 4 | 1 |
| 4 | Jakub Dobes (OTT) | 11 | 1 |
| 5 | Alex Lyon (TBL) | 14 | 1 |
| 6 | Andrei Vasilevskiy (DET) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ilya Sorokin (TOR) | 13 | 10 |
| 2 | Dan Vladar (MIN) | 11 | 9 |
| 3 | Brandon Bussi (HAR) | 12 | 9 |
| 4 | Andrei Vasilevskiy (DET) | 14 | 9 |
| 5 | Igor Shesterkin (CGY) | 10 | 8 |
| 6 | Jakub Dobes (OTT) | 11 | 8 |
| 7 | Scott Wedgewood (EDM) | 10 | 7 |
| 8 | Linus Ullmark (DAL) | 13 | 7 |
| 9 | Darcy Kuemper (CHI) | 14 | 7 |
| 10 | Eric Comrie (BUF) | 15 | 7 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrei Vasilevskiy (DET) | 3 | 1.000 |
| 2 | Jake Oettinger (COL) | 3 | 1.000 |
| 3 | Linus Ullmark (DAL) | 3 | 1.000 |
| 4 | Brandon Bussi (HAR) | 2 | 1.000 |
| 5 | Arturs Silovs (WPG) | 7 | 0.857 |
| 6 | Darcy Kuemper (CHI) | 8 | 0.750 |
| 7 | Dan Vladar (MIN) | 7 | 0.714 |
| 8 | Igor Shesterkin (CGY) | 3 | 0.667 |
| 9 | Ukko-Pekka Luukkonen (MTL) | 3 | 0.667 |
| 10 | Tristan Jarry (BOS) | 7 | 0.571 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alex Lyon (TBL) | 14 | 8 |
| 2 | Cam Talbot (ANA) | 14 | 8 |
| 3 | Stuart Skinner (NSH) | 14 | 8 |
| 4 | Eric Comrie (BUF) | 15 | 8 |
| 5 | Tristan Jarry (BOS) | 10 | 7 |
| 6 | Samuel Ersson (ATL) | 14 | 7 |
| 7 | Jake Oettinger (COL) | 14 | 6 |
| 8 | Jet Greaves (UTA) | 10 | 5 |
| 9 | Darcy Kuemper (CHI) | 14 | 5 |
| 10 | Ukko-Pekka Luukkonen (MTL) | 14 | 5 |
|