Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Casey Mittelstadt | X | | | | 100.00 | | 59 | 57 | 84 | 75 | 70 | 80 | 92 | 69 | 66 | 69 | 66 | 57 | 69 | 63 | 65 | 76 | 65 | | 0 | 27 | 2 | $2,000,000 | Link |
| 2 | Michael Rasmussen | X | | | | 100.00 | | 79 | 65 | 90 | 68 | 80 | 73 | 88 | 66 | 60 | 61 | 62 | 67 | 50 | 63 | 64 | 86 | 64 | | 0 | 27 | 2 | $1,500,000 | Link |
| 3 | Barclay Goodrow | X | | | | 100.00 | | 79 | 69 | 75 | 66 | 75 | 74 | 88 | 66 | 57 | 57 | 51 | 70 | 50 | 73 | 72 | 54 | 63 | | 0 | 33 | 1 | $1,250,000 | Link |
| 4 | Cole Sillinger | X | X | | | 100.00 | | 71 | 60 | 84 | 70 | 72 | 80 | 80 | 73 | 66 | 70 | 65 | 69 | 51 | 56 | 60 | 34 | 66 | | 0 | 23 | 0 | $0 | Link |
| 5 | Mathew Barzal(C) | X | | X | | 100.00 | | 65 | 55 | 93 | 68 | 68 | 84 | 62 | 72 | 55 | 77 | 68 | 62 | 53 | 68 | 71 | 81 | 66 | | 0 | 29 | 0 | $0 | Link |
| 6 | Ryan Nugent-Hopkins(A) | X | X | X | | 100.00 | | 58 | 57 | 84 | 82 | 68 | 84 | 91 | 77 | 66 | 72 | 71 | 77 | 78 | 74 | 75 | 76 | 71 | | 0 | 33 | 1 | $6,000,000 | Link |
| 7 | Scott Laughton | X | X | X | | 100.00 | | 79 | 63 | 85 | 67 | 68 | 75 | 91 | 68 | 68 | 66 | 64 | 70 | 51 | 72 | 72 | 36 | 66 | | 0 | 32 | 2 | $1,500,000 | Link |
| 8 | Zach Benson | | X | | | 100.00 | | 59 | 59 | 69 | 72 | 61 | 76 | 86 | 74 | 50 | 70 | 66 | 65 | 50 | 54 | 59 | 81 | 65 | | 0 | 21 | 1 | $500,000 | Link |
| 9 | Simon Holmstrom | | X | X | | 100.00 | | 61 | 55 | 93 | 73 | 77 | 80 | 87 | 76 | 50 | 70 | 72 | 77 | 64 | 58 | 64 | 79 | 69 | | 0 | 25 | 1 | $500,000 | Link |
| 10 | Jake Neighbours | | X | X | | 100.00 | | 79 | 66 | 78 | 76 | 72 | 78 | 93 | 76 | 50 | 69 | 72 | 63 | 78 | 56 | 61 | 79 | 68 | | 0 | 24 | 1 | $500,000 | Link |
| 11 | Rickard Rakell | | | X | | 100.00 | | 73 | 55 | 90 | 81 | 68 | 85 | 93 | 79 | 50 | 74 | 81 | 59 | 77 | 73 | 75 | 84 | 71 | | 0 | 33 | 1 | $2,600,000 | Link |
| 12 | Devon Toews | | | | X | 100.00 | | 62 | 58 | 83 | 69 | 68 | 84 | 91 | 77 | 50 | 75 | 61 | 84 | 56 | 74 | 77 | 47 | 71 | | 0 | 32 | 2 | $5,500,000 | Link |
| 13 | Jaccob Slavin(A) | | | | X | 100.00 | | 57 | 57 | 94 | 65 | 75 | 79 | 93 | 70 | 50 | 66 | 53 | 83 | 56 | 74 | 77 | 81 | 69 | | 0 | 32 | 2 | $4,000,000 | Link |
| 14 | Brady Skjei | | | | X | 100.00 | | 66 | 61 | 74 | 72 | 76 | 79 | 95 | 72 | 50 | 67 | 60 | 71 | 56 | 73 | 72 | 35 | 68 | | 0 | 32 | 1 | $4,000,000 | Link |
| 15 | Nicolas Hague | | | | X | 100.00 | | 76 | 72 | 86 | 62 | 88 | 71 | 82 | 69 | 50 | 60 | 56 | 73 | 56 | 65 | 68 | 47 | 67 | | 0 | 27 | 1 | $500,000 | Link |
| 16 | Kevin Bahl | | | | X | 100.00 | | 77 | 63 | 85 | 64 | 83 | 78 | 87 | 69 | 50 | 64 | 50 | 75 | 55 | 62 | 66 | 83 | 67 | | 0 | 25 | 2 | $500,000 | Link |
| 17 | Ryan Lindgren | | | | X | 100.00 | | 71 | 60 | 72 | 64 | 69 | 76 | 86 | 69 | 50 | 65 | 50 | 79 | 55 | 66 | 70 | 25 | 67 | | 0 | 28 | 0 | $0 | Link |
| 18 | Parker Wotherspoon | | | | X | 100.00 | | 75 | 57 | 90 | 62 | 68 | 73 | 73 | 69 | 50 | 60 | 54 | 72 | 55 | 69 | 70 | 87 | 65 | | 0 | 28 | 2 | $500,000 | Link |
| 19 | Olen Zellweger | | | | X | 100.00 | | 63 | 58 | 84 | 72 | 69 | 74 | 78 | 71 | 50 | 65 | 63 | 67 | 56 | 59 | 63 | 90 | 64 | | 0 | 22 | 1 | $500,000 | Link |
| 20 | Nils Lundkvist | | | | X | 100.00 | | 62 | 60 | 74 | 60 | 68 | 65 | 63 | 63 | 50 | 56 | 50 | 66 | 55 | 62 | 64 | 39 | 60 | | 0 | 25 | 2 | $500,000 | Link |
Atlanta Thrashers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Scheifele | X | | | | 100.00 | | 69 | 60 | 78 | 85 | 75 | 87 | 95 | 79 | 74 | 80 | 82 | 65 | 72 | 75 | 77 | 78 | 74 | | 0 | 33 | 1 | $5,000,000 | Link |
| 2 | Boone Jenner | X | | | | 100.00 | | 74 | 56 | 91 | 69 | 73 | 80 | 59 | 74 | 70 | 73 | 70 | 71 | 51 | 74 | 75 | 25 | 67 | | 0 | 33 | 1 | $3,500,000 | Link |
| 3 | Dmitri Voronkov | X | X | | | 100.00 | | 72 | 61 | 79 | 75 | 82 | 80 | 86 | 76 | 54 | 70 | 75 | 65 | 51 | 60 | 65 | 80 | 68 | | 0 | 25 | 1 | $1,000,000 | Link |
| 4 | Brayden Point | X | | X | | 100.00 | | 57 | 68 | 97 | 90 | 61 | 85 | 90 | 85 | 70 | 77 | 85 | 65 | 78 | 69 | 74 | 84 | 74 | | 0 | 30 | 0 | $0 | Link |
| 5 | Mikael Granlund | X | | X | | 100.00 | | 64 | 56 | 82 | 81 | 65 | 85 | 95 | 77 | 69 | 78 | 72 | 75 | 75 | 76 | 77 | 81 | 72 | | 0 | 34 | 2 | $4,000,000 | Link |
| 6 | J.T. Miller | X | X | X | | 100.00 | | 81 | 65 | 72 | 84 | 78 | 82 | 85 | 80 | 83 | 82 | 74 | 69 | 95 | 76 | 78 | 77 | 74 | | 0 | 33 | 1 | $6,000,000 | Link |
| 7 | Kevin Fiala | | X | | | 100.00 | | 67 | 58 | 77 | 84 | 73 | 83 | 93 | 75 | 50 | 69 | 81 | 60 | 77 | 67 | 71 | 41 | 70 | | 0 | 29 | 0 | $0 | Link |
| 8 | Alex Iafallo | | X | | | 100.00 | | 65 | 62 | 93 | 75 | 72 | 73 | 92 | 75 | 50 | 64 | 66 | 80 | 51 | 72 | 74 | 25 | 68 | | 0 | 32 | 2 | $3,000,000 | Link |
| 9 | Andrei Kuzmenko | | X | | | 100.00 | | 57 | 56 | 88 | 76 | 69 | 77 | 80 | 72 | 50 | 73 | 64 | 61 | 86 | 73 | 73 | 35 | 66 | | 0 | 30 | 1 | $10,000,000 | Link |
| 10 | Mark Stone | | | X | | 100.00 | | 63 | 56 | 88 | 86 | 76 | 85 | 81 | 79 | 50 | 84 | 73 | 79 | 51 | 74 | 77 | 68 | 73 | | 0 | 34 | 1 | $6,500,000 | Link |
| 11 | Nino Niederreiter | | | X | | 100.00 | | 79 | 57 | 84 | 74 | 78 | 76 | 92 | 71 | 50 | 66 | 68 | 64 | 51 | 75 | 73 | 32 | 67 | | 0 | 33 | 2 | $1,000,000 | Link |
| 12 | Brandon Duhaime | | | X | | 100.00 | | 79 | 68 | 82 | 66 | 75 | 73 | 92 | 67 | 50 | 62 | 58 | 77 | 50 | 66 | 69 | 61 | 65 | | 0 | 29 | 0 | $0 | Link |
| 13 | Colton Parayko | | | | X | 100.00 | | 76 | 58 | 92 | 67 | 83 | 83 | 82 | 75 | 50 | 69 | 71 | 81 | 57 | 76 | 77 | 87 | 72 | | 0 | 33 | 1 | $3,000,000 | Link |
| 14 | Ryan Pulock | | | | X | 100.00 | | 75 | 58 | 88 | 66 | 79 | 78 | 88 | 69 | 50 | 65 | 52 | 81 | 56 | 74 | 76 | 84 | 70 | | 0 | 31 | 2 | $3,000,000 | Link |
| 15 | Jake McCabe | | | | X | 100.00 | | 78 | 66 | 77 | 64 | 76 | 79 | 82 | 72 | 50 | 69 | 50 | 82 | 55 | 74 | 76 | 98 | 70 | | 0 | 32 | 2 | $3,000,000 | Link |
| 16 | Brent Burns | | | | X | 100.00 | | 54 | 60 | 82 | 67 | 82 | 78 | 95 | 71 | 50 | 67 | 53 | 78 | 56 | 90 | 86 | 79 | 70 | | 0 | 41 | 1 | $4,500,000 | Link |
| 17 | Adam Pelech | | | | X | 100.00 | | 73 | 60 | 75 | 66 | 76 | 78 | 78 | 72 | 50 | 71 | 50 | 79 | 55 | 74 | 75 | 54 | 69 | | 0 | 31 | 2 | $1,750,000 | Link |
| 18 | Rasmus Ristolainen | | | | X | 100.00 | | 76 | 58 | 89 | 67 | 75 | 77 | 80 | 69 | 50 | 64 | 51 | 76 | 56 | 72 | 73 | 49 | 68 | | 0 | 31 | 2 | $750,000 | Link |
| 19 | Simon Benoit | | | | X | 100.00 | | 83 | 68 | 72 | 62 | 76 | 70 | 90 | 65 | 50 | 57 | 50 | 78 | 55 | 66 | 70 | 76 | 67 | | 0 | 27 | 1 | $500,000 | Link |
| 20 | Niko Mikkola | | | | X | 100.00 | | 77 | 63 | 62 | 63 | 74 | 76 | 89 | 69 | 50 | 63 | 54 | 75 | 56 | 70 | 71 | 56 | 67 | | 0 | 30 | 0 | $0 | Link |
| 21 | Egor Zamula | | | | X | 100.00 | | 60 | 56 | 94 | 63 | 72 | 70 | 78 | 67 | 50 | 62 | 50 | 68 | 55 | 62 | 64 | 57 | 63 | | 0 | 26 | 2 | $500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Adin Hill | G | 100.00 | | 83 | 85 | 84 | 79 | 81 | 87 | 83 | 81 | 82 | 83 | 65 | 69 | 73 | 83 | 79 | | 0 | 30 | 0 | $0 | Link |
| Samuel Ersson | G | 100.00 | | 74 | 83 | 79 | 74 | 77 | 81 | 76 | 77 | 75 | 58 | 80 | 61 | 65 | 47 | 72 | | 0 | 26 | 1 | $500,000 | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jordan Staal | X | | | | 100.00 | | 79 | 57 | 88 | 68 | 79 | 77 | 87 | 74 | 81 | 69 | 65 | 81 | 51 | 85 | 84 | 76 | 70 | | 0 | 37 | 0 | $0 | Link |
| 2 | Brayden Schenn | X | X | | | 100.00 | | 80 | 67 | 78 | 73 | 71 | 81 | 93 | 76 | 76 | 72 | 69 | 66 | 76 | 79 | 77 | 39 | 69 | | 0 | 34 | 0 | $0 | Link |
| 3 | Nick Foligno(A) | X | X | | | 100.00 | | 82 | 66 | 81 | 70 | 75 | 78 | 89 | 72 | 68 | 67 | 67 | 74 | 53 | 83 | 81 | 76 | 69 | | 0 | 38 | 0 | $0 | Link |
| 4 | Jamie Benn(A) | X | X | | | 100.00 | | 75 | 63 | 71 | 74 | 74 | 77 | 91 | 75 | 73 | 73 | 67 | 67 | 51 | 82 | 79 | 76 | 69 | | 0 | 36 | 0 | $0 | Link |
| 5 | Vladislav Namestnikov | X | X | | | 100.00 | | 69 | 57 | 81 | 75 | 64 | 76 | 89 | 75 | 66 | 71 | 62 | 71 | 50 | 74 | 73 | 54 | 67 | | 0 | 33 | 0 | $0 | Link |
| 6 | Nick Cousins | X | X | | | 100.00 | | 76 | 63 | 66 | 67 | 66 | 70 | 68 | 71 | 50 | 66 | 63 | 57 | 50 | 76 | 73 | 41 | 63 | | 0 | 32 | 0 | $0 | Link |
| 7 | Yanni Gourde | X | | X | | 100.00 | | 75 | 64 | 82 | 69 | 60 | 78 | 74 | 73 | 69 | 74 | 60 | 70 | 50 | 76 | 75 | 76 | 66 | | 0 | 34 | 2 | $600,000 | Link |
| 8 | Tyler Seguin | X | | X | | 100.00 | | 51 | 56 | 89 | 66 | 72 | 70 | 57 | 75 | 72 | 72 | 73 | 62 | 51 | 77 | 78 | 69 | 65 | | 0 | 34 | 2 | $1,000,000 | Link |
| 9 | Michael McCarron | X | | X | | 100.00 | | 81 | 70 | 78 | 65 | 84 | 74 | 85 | 64 | 77 | 61 | 52 | 73 | 50 | 72 | 72 | 20 | 64 | | 0 | 31 | 0 | $0 | Link |
| 10 | Blake Lizotte | X | | X | | 100.00 | | 68 | 57 | 78 | 67 | 60 | 71 | 74 | 69 | 68 | 62 | 66 | 72 | 51 | 65 | 67 | 58 | 64 | | 0 | 28 | 0 | $0 | Link |
| 11 | Matthew Poitras | X | | X | | 100.00 | | 56 | 55 | 87 | 63 | 63 | 70 | 60 | 61 | 61 | 67 | 50 | 59 | 50 | 54 | 58 | 38 | 57 | | 0 | 22 | 1 | $500,000 | Link |
| 12 | Paul Cotter | X | X | X | | 100.00 | | 86 | 61 | 74 | 67 | 76 | 72 | 89 | 71 | 66 | 63 | 71 | 57 | 82 | 64 | 66 | 44 | 65 | | 0 | 26 | 2 | $500,000 | Link |
| 13 | Jansen Harkins | X | X | X | | 100.00 | | 78 | 61 | 87 | 65 | 71 | 68 | 75 | 65 | 69 | 61 | 53 | 66 | 50 | 70 | 71 | 31 | 62 | | 0 | 29 | 0 | $0 | Link |
| 14 | Jakub Lauko | X | X | X | | 100.00 | | 77 | 69 | 81 | 65 | 69 | 67 | 71 | 65 | 50 | 62 | 57 | 62 | 50 | 63 | 64 | 36 | 61 | | 0 | 26 | 2 | $500,000 | Link |
| 15 | Nikita Nesterenko(R) | X | X | X | | 100.00 | | 72 | 55 | 94 | 62 | 71 | 60 | 54 | 65 | 50 | 54 | 61 | 55 | 51 | 59 | 62 | 82 | 57 | | 0 | 24 | 0 | $0 | Link |
| 16 | Cam Lund(R) | X | X | X | | 100.00 | | 50 | 57 | 81 | 52 | 70 | 52 | 53 | 57 | 50 | 50 | 50 | 50 | 51 | 56 | 59 | 23 | 51 | | 0 | 22 | 2 | $500,000 | Link |
| 17 | Luke Evangelista | | X | X | | 100.00 | | 51 | 55 | 88 | 81 | 65 | 79 | 91 | 75 | 50 | 79 | 61 | 62 | 54 | 58 | 64 | 67 | 67 | | 0 | 24 | 0 | $0 | Link |
| 18 | Zack Bolduc | | X | X | | 100.00 | | 74 | 59 | 84 | 76 | 67 | 72 | 83 | 72 | 50 | 68 | 73 | 65 | 55 | 56 | 61 | 81 | 66 | | 0 | 23 | 1 | $500,000 | Link |
| 19 | Andre Burakovsky | | X | X | | 100.00 | | 61 | 56 | 91 | 73 | 73 | 75 | 90 | 74 | 50 | 71 | 60 | 61 | 50 | 70 | 70 | 35 | 65 | | 0 | 31 | 3 | $1,250,000 | Link |
| 20 | Brandon Tanev | | X | X | | 100.00 | | 78 | 55 | 89 | 66 | 67 | 72 | 89 | 65 | 50 | 62 | 60 | 79 | 50 | 74 | 76 | 76 | 65 | | 0 | 34 | 1 | $1,000,000 | Link |
| 21 | Nathan Walker | | X | X | | 100.00 | | 88 | 65 | 81 | 65 | 65 | 70 | 84 | 64 | 66 | 62 | 61 | 64 | 52 | 75 | 74 | 36 | 63 | | 0 | 32 | 0 | $0 | Link |
| 22 | Jordan Greenway | | X | X | | 100.00 | | 84 | 68 | 72 | 63 | 84 | 74 | 61 | 63 | 50 | 64 | 57 | 73 | 50 | 68 | 71 | 51 | 63 | | 0 | 29 | 1 | $2,000,000 | Link |
| 23 | William Carrier | | X | X | | 100.00 | | 89 | 58 | 82 | 66 | 79 | 69 | 64 | 70 | 50 | 67 | 59 | 59 | 50 | 73 | 71 | 31 | 63 | | 0 | 31 | 2 | $750,000 | Link |
| 24 | Mikael Pyyhtia(R) | | X | X | | 100.00 | | 60 | 54 | 93 | 66 | 64 | 70 | 66 | 60 | 50 | 59 | 56 | 68 | 50 | 61 | 65 | 28 | 60 | | 0 | 24 | 0 | $0 | Link |
| 25 | Jonas Rondbjerg | | X | X | | 100.00 | | 50 | 50 | 89 | 56 | 73 | 59 | 52 | 50 | 50 | 50 | 50 | 57 | 50 | 63 | 64 | 28 | 53 | | 0 | 27 | 1 | $500,000 | Link |
| 26 | Jimmy Snuggerud(R) | | X | X | | 100.00 | | 50 | 50 | 89 | 51 | 66 | 58 | 53 | 53 | 50 | 55 | 50 | 50 | 52 | 53 | 59 | 22 | 52 | | 0 | 22 | 2 | $500,000 | Link |
| 27 | Frank Vatrano | | | X | | 100.00 | | 79 | 62 | 59 | 72 | 73 | 81 | 93 | 75 | 53 | 69 | 71 | 66 | 51 | 72 | 72 | 76 | 68 | | 0 | 32 | 2 | $5,000,000 | Link |
| 28 | Bobby Brink | | | X | | 100.00 | | 68 | 55 | 87 | 72 | 60 | 76 | 90 | 73 | 50 | 74 | 64 | 57 | 62 | 61 | 65 | 37 | 65 | | 0 | 24 | 3 | $500,000 | Link |
| 29 | Kris Letang(C) | | | | X | 100.00 | | 75 | 61 | 67 | 75 | 69 | 82 | 89 | 72 | 50 | 67 | 60 | 75 | 62 | 86 | 82 | 76 | 71 | | 0 | 39 | 0 | $0 | Link |
| 30 | Radko Gudas | | | | X | 100.00 | | 85 | 66 | 61 | 63 | 74 | 76 | 94 | 67 | 50 | 61 | 50 | 78 | 55 | 81 | 80 | 35 | 69 | | 0 | 36 | 0 | $0 | Link |
| 31 | Alex Vlasic | | | | X | 100.00 | | 68 | 57 | 91 | 74 | 79 | 82 | 96 | 71 | 50 | 69 | 50 | 74 | 55 | 61 | 65 | 76 | 69 | | 0 | 25 | 3 | $500,000 | Link |
| 32 | Morgan Rielly | | | | X | 100.00 | | 58 | 64 | 89 | 76 | 80 | 78 | 95 | 75 | 50 | 74 | 55 | 67 | 56 | 72 | 73 | 76 | 68 | | 0 | 32 | 1 | $5,750,000 | Link |
| 33 | Mason Lohrei | | | | X | 100.00 | | 60 | 58 | 88 | 77 | 80 | 75 | 90 | 73 | 50 | 71 | 51 | 61 | 56 | 59 | 63 | 75 | 66 | | 0 | 25 | 1 | $500,000 | Link |
| 34 | Ty Emberson | | | | X | 100.00 | | 75 | 70 | 93 | 63 | 69 | 68 | 87 | 65 | 50 | 59 | 50 | 75 | 55 | 62 | 66 | 76 | 65 | | 0 | 26 | 2 | $500,000 | Link |
| 35 | Uvis Balinskis | | | | X | 100.00 | | 71 | 63 | 86 | 66 | 70 | 67 | 87 | 71 | 50 | 66 | 54 | 67 | 55 | 72 | 70 | 56 | 65 | | 0 | 29 | 0 | $0 | Link |
| 36 | Pavel Mintyukov | | | | X | 100.00 | | 72 | 58 | 84 | 66 | 71 | 72 | 82 | 68 | 50 | 62 | 54 | 70 | 56 | 55 | 59 | 44 | 64 | | 0 | 22 | 1 | $500,000 | Link |
| 37 | Lian Bichsel(R) | | | | X | 100.00 | | 91 | 68 | 55 | 62 | 86 | 65 | 63 | 67 | 50 | 59 | 60 | 68 | 56 | 58 | 62 | 31 | 64 | | 0 | 22 | 2 | $500,000 | Link |
| 38 | Victor Mancini(R) | | | | X | 100.00 | | 75 | 59 | 83 | 65 | 84 | 66 | 60 | 69 | 50 | 64 | 52 | 65 | 56 | 61 | 63 | 36 | 63 | | 0 | 24 | 0 | $0 | Link |
| 39 | Hampus Lindholm | | | | X | 100.00 | | 53 | 59 | 88 | 62 | 81 | 58 | 58 | 66 | 50 | 59 | 62 | 70 | 56 | 75 | 76 | 34 | 62 | | 0 | 32 | 2 | $3,000,000 | Link |
| 40 | Donovan Sebrango | | | | X | 100.00 | | 49 | 35 | 95 | 59 | 81 | 50 | 51 | 49 | 50 | 48 | 50 | 49 | 55 | 60 | 63 | 32 | 53 | | 0 | 24 | 0 | $0 | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan O'Reilly(C) | X | | | | 100.00 | | 57 | 65 | 90 | 79 | 74 | 84 | 91 | 76 | 82 | 73 | 72 | 65 | 77 | 79 | 77 | 29 | 70 | | 0 | 35 | 0 | $0 | Link |
| 2 | Anton Lundell | X | | | | 100.00 | | 73 | 57 | 83 | 72 | 70 | 79 | 91 | 74 | 76 | 71 | 68 | 77 | 82 | 61 | 65 | 24 | 69 | | 0 | 24 | 3 | $2,000,000 | Link |
| 3 | Ridly Greig | X | | | | 100.00 | | 76 | 63 | 70 | 74 | 67 | 80 | 90 | 75 | 71 | 68 | 64 | 72 | 51 | 58 | 63 | 25 | 67 | | 0 | 23 | 0 | $0 | Link |
| 4 | Marco Kasper | X | | | | 100.00 | | 77 | 56 | 84 | 70 | 65 | 77 | 88 | 74 | 64 | 66 | 72 | 67 | 51 | 54 | 59 | 24 | 66 | | 0 | 22 | 2 | $500,000 | Link |
| 5 | Robby Fabbri | X | | | | 100.00 | | 72 | 58 | 77 | 67 | 65 | 78 | 66 | 69 | 60 | 65 | 67 | 67 | 51 | 68 | 68 | 70 | 64 | | 0 | 30 | 0 | $0 | Link |
| 6 | Luke Kunin | X | | | | 100.00 | | 81 | 65 | 73 | 66 | 70 | 75 | 86 | 68 | 63 | 60 | 63 | 69 | 50 | 65 | 66 | 66 | 64 | | 0 | 28 | 0 | $0 | Link |
| 7 | Isac Lundestrom | X | | | | 100.00 | | 64 | 55 | 92 | 66 | 68 | 73 | 89 | 66 | 69 | 63 | 50 | 78 | 50 | 62 | 67 | 67 | 63 | | 0 | 26 | 2 | $500,000 | Link |
| 8 | Mark Kastelic | X | | | | 100.00 | | 88 | 70 | 72 | 66 | 82 | 67 | 74 | 66 | 71 | 62 | 54 | 63 | 50 | 64 | 64 | 66 | 62 | | 0 | 27 | 3 | $500,000 | Link |
| 9 | Gage Goncalves(R) | X | | | | 100.00 | | 71 | 56 | 87 | 68 | 65 | 72 | 75 | 68 | 50 | 65 | 61 | 62 | 65 | 59 | 61 | 67 | 62 | | 0 | 25 | 1 | $500,000 | Link |
| 10 | Ryan Winterton | X | | | | 100.00 | | 55 | 55 | 90 | 57 | 62 | 51 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 56 | 57 | 26 | 51 | | 0 | 22 | 1 | $500,000 | Link |
| 11 | Fabian Zetterlund | | X | | | 100.00 | | 78 | 56 | 90 | 73 | 78 | 79 | 95 | 74 | 72 | 67 | 69 | 64 | 67 | 64 | 65 | 25 | 68 | | 0 | 26 | 1 | $500,000 | Link |
| 12 | Tanner Jeannot | | X | | | 100.00 | | 86 | 69 | 76 | 64 | 79 | 68 | 79 | 62 | 50 | 61 | 59 | 61 | 50 | 66 | 65 | 70 | 62 | | 0 | 29 | 0 | $0 | Link |
| 13 | Jakub Vrana | | X | | | 100.00 | | 60 | 56 | 86 | 68 | 70 | 65 | 62 | 69 | 50 | 59 | 67 | 59 | 51 | 67 | 68 | 23 | 61 | | 0 | 30 | 1 | $500,000 | Link |
| 14 | Alexandre Texier | | X | | | 100.00 | | 63 | 57 | 83 | 67 | 72 | 69 | 59 | 71 | 50 | 61 | 65 | 59 | 51 | 62 | 63 | 25 | 61 | | 0 | 26 | 2 | $500,000 | Link |
| 15 | Ryan Lomberg | | X | | | 100.00 | | 73 | 69 | 86 | 66 | 64 | 63 | 88 | 68 | 50 | 62 | 50 | 61 | 50 | 69 | 67 | 68 | 61 | | 0 | 31 | 1 | $500,000 | Link |
| 16 | Angus Crookshank | | X | | | 100.00 | | 54 | 50 | 89 | 57 | 64 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 62 | 62 | 23 | 51 | | 0 | 26 | 1 | $500,000 | Link |
| 17 | James Malatesta | | X | | | 100.00 | | 54 | 35 | 89 | 57 | 68 | 50 | 51 | 50 | 50 | 50 | 50 | 49 | 50 | 61 | 61 | 67 | 51 | | 0 | 23 | 1 | $500,000 | Link |
| 18 | Reilly Smith(A) | | | X | | 100.00 | | 63 | 56 | 85 | 71 | 66 | 77 | 90 | 70 | 50 | 71 | 64 | 81 | 51 | 76 | 78 | 25 | 68 | | 0 | 35 | 1 | $1,750,000 | Link |
| 19 | Stefan Noesen | | | X | | 100.00 | | 78 | 60 | 78 | 76 | 73 | 78 | 89 | 71 | 61 | 66 | 73 | 63 | 51 | 74 | 73 | 25 | 68 | | 0 | 33 | 0 | $0 | Link |
| 20 | Yegor Chinakhov | | | X | | 100.00 | | 73 | 55 | 92 | 69 | 72 | 75 | 60 | 72 | 50 | 65 | 68 | 59 | 51 | 58 | 62 | 25 | 63 | | 0 | 25 | 0 | $0 | Link |
| 21 | Mathieu Joseph | | | X | | 100.00 | | 77 | 56 | 84 | 66 | 66 | 70 | 74 | 66 | 64 | 63 | 52 | 68 | 52 | 67 | 67 | 69 | 62 | | 0 | 29 | 0 | $0 | Link |
| 22 | Jesse Puljujarvi | | | X | | 100.00 | | 80 | 58 | 83 | 65 | 78 | 67 | 59 | 68 | 50 | 63 | 59 | 59 | 50 | 64 | 64 | 69 | 61 | | 0 | 28 | 1 | $500,000 | Link |
| 23 | Matthew Wood | | | X | | 100.00 | | 50 | 40 | 83 | 57 | 75 | 50 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 55 | 66 | 51 | | 0 | 21 | 2 | $500,000 | Link |
| 24 | Rutger McGroarty(R) | | | X | | 100.00 | | 56 | 50 | 89 | 50 | 73 | 56 | 53 | 52 | 50 | 50 | 50 | 50 | 50 | 53 | 57 | 24 | 51 | | 0 | 22 | 2 | $500,000 | Link |
| 25 | Gabe Perreault | | | X | | 100.00 | | 50 | 35 | 89 | 57 | 62 | 50 | 53 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 54 | 23 | 50 | | 0 | 21 | 2 | $500,000 | Link |
| 26 | Dougie Hamilton(A) | | | | X | 100.00 | | 74 | 61 | 76 | 79 | 83 | 76 | 80 | 78 | 50 | 77 | 62 | 70 | 60 | 75 | 75 | 25 | 70 | | 0 | 33 | 1 | $5,500,000 | Link |
| 27 | Erik Cernak | | | | X | 100.00 | | 81 | 67 | 74 | 63 | 83 | 73 | 89 | 68 | 50 | 64 | 50 | 82 | 55 | 68 | 72 | 24 | 69 | | 0 | 29 | 1 | $2,000,000 | Link |
| 28 | Tyler Myers | | | | X | 100.00 | | 75 | 65 | 64 | 65 | 84 | 77 | 86 | 70 | 50 | 65 | 55 | 76 | 56 | 81 | 79 | 36 | 69 | | 0 | 36 | 1 | $2,500,000 | Link |
| 29 | Mikey Anderson | | | | X | 100.00 | | 75 | 59 | 81 | 63 | 69 | 81 | 91 | 69 | 50 | 64 | 54 | 83 | 56 | 65 | 71 | 25 | 69 | | 0 | 27 | 0 | $0 | Link |
| 30 | Andrew Peeke | | | | X | 100.00 | | 75 | 66 | 92 | 63 | 77 | 74 | 89 | 68 | 50 | 63 | 50 | 72 | 55 | 66 | 67 | 25 | 66 | | 0 | 28 | 2 | $500,000 | Link |
