Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jeff Malott (ATL) | 2 | 3 |
| 2 | Emil Andrae (MTL) | 2 | 3 |
| 3 | Ozzy Wiesblatt (MIN) | 2 | 3 |
| 4 | Arseny Gritsyuk (EDM) | 3 | 3 |
| 5 | Frank Vatrano (BOS) | 3 | 3 |
| 6 | Oskar Sundqvist (VAN) | 3 | 3 |
| 7 | Paul Cotter (BOS) | 3 | 3 |
| 8 | Dalibor Dvorsky (MIN) | 2 | 2 |
| 9 | Noah Ostlund (MTL) | 2 | 2 |
| 10 | Sandis Vilmanis (MTL) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cole Perfetti (MTL) | 2 | 5 |
| 2 | Zach Aston-Reese (ATL) | 2 | 5 |
| 3 | Zeev Buium (QUE) | 3 | 5 |
| 4 | Liam Ohgren (MIN) | 2 | 4 |
| 5 | Skyler Brind'Amour (ATL) | 2 | 4 |
| 6 | Jared Wright (BOS) | 3 | 4 |
| 7 | Frank Vatrano (BOS) | 3 | 4 |
| 8 | Noah Laba (VAN) | 3 | 4 |
| 9 | Uvis Balinskis (BOS) | 3 | 4 |
| 10 | Jeff Malott (ATL) | 2 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Phillip Danault (ANA) | 3 | 26 |
| 2 | Dalibor Dvorsky (MIN) | 2 | 21 |
| 3 | Jonathan Toews (ANA) | 3 | 16 |
| 4 | Jordan Kyrou (QUE) | 3 | 16 |
| 5 | Jeff Malott (ATL) | 2 | 15 |
| 6 | Arseny Gritsyuk (EDM) | 3 | 13 |
| 7 | Alex Steeves (QUE) | 3 | 13 |
| 8 | Igor Chernyshov (QUE) | 3 | 13 |
| 9 | Nicolas Deslauriers (ANA) | 3 | 13 |
| 10 | Zachary Bolduc (BOS) | 3 | 13 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ozzy Wiesblatt (MIN) | 2 | 60.00% |
| 2 | Ben Kindel (TOR) | 1 | 50.00% |
| 3 | Joel Hanley (TOR) | 1 | 50.00% |
| 4 | Mark Jankowski (TOR) | 1 | 50.00% |
| 5 | Emil Andrae (MTL) | 2 | 50.00% |
| 6 | Noah Ostlund (MTL) | 2 | 50.00% |
| 7 | Nicolas Roy (EDM) | 3 | 50.00% |
| 8 | Sandis Vilmanis (MTL) | 2 | 40.00% |
| 9 | Alex Turcotte (ANA) | 3 | 40.00% |
| 10 | Frank Vatrano (BOS) | 3 | 37.50% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Skyler Brind'Amour (ATL) | 2 | 2-4-6 |
| 2 | Noah Laba (VAN) | 3 | 2-4-6 |
| 3 | Cole Perfetti (MTL) | 2 | 1-5-6 |
| 4 | Phillip Danault (ANA) | 3 | 2-3-5 |
| 5 | Noah Ostlund (MTL) | 2 | 2-2-4 |
| 6 | Alex Turcotte (ANA) | 3 | 2-2-4 |
| 7 | Jonathan Toews (ANA) | 3 | 2-2-4 |
| 8 | Nicolas Roy (EDM) | 3 | 2-2-4 |
| 9 | Jansen Harkins (BOS) | 3 | 1-3-4 |
| 10 | Ozzy Wiesblatt (MIN) | 2 | 3-0-3 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jeff Malott (ATL) | 2 | 3-3-6 |
| 2 | Paul Cotter (BOS) | 3 | 3-3-6 |
| 3 | Zach Aston-Reese (ATL) | 2 | 1-5-6 |
| 4 | Liam Ohgren (MIN) | 2 | 0-4-4 |
| 5 | Igor Chernyshov (QUE) | 3 | 1-2-3 |
| 6 | Nick Foligno (ANA) | 3 | 0-3-3 |
| 7 | Sandis Vilmanis (MTL) | 2 | 2-0-2 |
| 8 | Sonny Milano (ATL) | 2 | 2-0-2 |
| 9 | Mark Jankowski (TOR) | 1 | 1-1-2 |
| 10 | Pavol Regenda (VAN) | 3 | 1-1-2 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Frank Vatrano (BOS) | 3 | 3-4-7 |
| 2 | Jared Wright (BOS) | 3 | 1-4-5 |
| 3 | Arseny Gritsyuk (EDM) | 3 | 3-1-4 |
| 4 | Jordan Kyrou (QUE) | 3 | 2-2-4 |
| 5 | Dalibor Dvorsky (MIN) | 2 | 2-1-3 |
| 6 | Max Shabanov (HAR) | 3 | 1-2-3 |
| 7 | Ethen Frank (EDM) | 3 | 0-3-3 |
| 8 | Xavier Bourgault (MIN) | 2 | 0-2-2 |
| 9 | Lenni Hameenaho (BOS) | 3 | 0-2-2 |
| 10 | Zachary Bolduc (BOS) | 3 | 1-0-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Uvis Balinskis (BOS) | 3 | 2-4-6 |
| 2 | Zeev Buium (QUE) | 3 | 0-5-5 |
| 3 | Emil Andrae (MTL) | 2 | 3-1-4 |
| 4 | Conor Timmins (VAN) | 3 | 1-2-3 |
| 5 | Dante Fabbro (VAN) | 3 | 1-2-3 |
| 6 | Logan Mailloux (VAN) | 3 | 1-2-3 |
| 7 | Neal Pionk (EDM) | 3 | 0-3-3 |
| 8 | Ian Moore (QUE) | 3 | 2-0-2 |
| 9 | Matthew Kessel (ATL) | 2 | 1-1-2 |
| 10 | Jonas Brodin (VAN) | 3 | 1-1-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Philip Tomasino (TOR) | 1 | 3.70 |
| 2 | Skyler Brind'Amour (ATL) | 2 | 3.10 |
| 3 | Noah Ostlund (MTL) | 2 | 2.89 |
| 4 | Noah Laba (VAN) | 3 | 2.59 |
| 5 | Zach Aston-Reese (ATL) | 2 | 2.38 |
| 6 | Jeff Malott (ATL) | 2 | 2.36 |
| 7 | Frank Vatrano (BOS) | 3 | 2.35 |
| 8 | Mark Jankowski (TOR) | 1 | 2.35 |
| 9 | Cole Perfetti (MTL) | 2 | 2.15 |
| 10 | Linus Karlsson (TOR) | 1 | 1.88 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Phillip Danault (ANA) | 3 | 75.00% |
| 2 | Luke Glendening (TOR) | 1 | 71.43% |
| 3 | Jonathan Toews (ANA) | 3 | 71.05% |
| 4 | Skyler Brind'Amour (ATL) | 2 | 68.75% |
| 5 | Curtis Lazar (EDM) | 3 | 68.75% |
| 6 | Noah Laba (VAN) | 3 | 66.67% |
| 7 | Sam Morton (ATL) | 2 | 65.52% |
| 8 | Adam Lowry (QUE) | 3 | 64.71% |
| 9 | Rodrigo Abols (HAR) | 3 | 64.41% |
| 10 | David Kampf (VAN) | 3 | 64.15% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Pavol Regenda (VAN) | 3 | 5 |
| 2 | Emil Andrae (MTL) | 2 | 4 |
| 3 | Ryan Ufko (MTL) | 2 | 4 |
| 4 | Frank Vatrano (BOS) | 3 | 4 |
| 5 | Noah Laba (VAN) | 3 | 4 |
| 6 | Cole Perfetti (MTL) | 2 | 3 |
| 7 | Arthur Kaliyev (VAN) | 3 | 3 |
| 8 | Paul Cotter (BOS) | 3 | 3 |
| 9 | Ben Kindel (TOR) | 1 | 2 |
| 10 | Linus Karlsson (TOR) | 1 | 2 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ozzy Wiesblatt (MIN) | 2 | 6 |
| 2 | Artyom Levshunov (VAN) | 3 | 6 |
| 3 | Joel Nystrom (BOS) | 3 | 5 |
| 4 | Alexander Petrovic (TOR) | 1 | 4 |
| 5 | Jeffrey Viel (EDM) | 3 | 4 |
| 6 | Marc Gatcomb (EDM) | 3 | 4 |
| 7 | David Kampf (VAN) | 3 | 4 |
| 8 | Jack St. Ivany (EDM) | 3 | 4 |
| 9 | Frank Vatrano (BOS) | 3 | 4 |
| 10 | Max Crozier (EDM) | 3 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Victor Mancini (BOS) | 3 | 9 |
| 2 | Dante Fabbro (VAN) | 3 | 8 |
| 3 | Alex Turcotte (ANA) | 3 | 7 |
| 4 | Ronan Seeley (ANA) | 3 | 7 |
| 5 | Jacob Bernard-Docker (HAR) | 3 | 7 |
| 6 | Caleb Jones (MIN) | 2 | 5 |
| 7 | Tristan Luneau (MTL) | 2 | 5 |
| 8 | Sonny Milano (ATL) | 2 | 5 |
| 9 | Dennis Gilbert (ATL) | 2 | 5 |
| 10 | Conor Timmins (VAN) | 3 | 5 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ben Kindel (TOR) | 1 | 1-0-1 |
| 2 | Oscar Fisker Molgaard (MIN) | 2 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Logan Mailloux (VAN) | 3 | 16 |
| 2 | Alex Steeves (QUE) | 3 | 13 |
| 3 | Hunter McDonald (HAR) | 3 | 13 |
| 4 | Jeffrey Viel (EDM) | 3 | 12 |
| 5 | Yakov Trenin (EDM) | 3 | 12 |
| 6 | Artyom Levshunov (VAN) | 3 | 10 |
| 7 | Oskar Sundqvist (VAN) | 3 | 10 |
| 8 | Neal Pionk (EDM) | 3 | 9 |
| 9 | Dalibor Dvorsky (MIN) | 2 | 8 |
| 10 | Jayden Struble (MIN) | 2 | 8 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex Turcotte (ANA) | 3 | 2 |
| 2 | Emil Andrae (MTL) | 2 | 1 |
| 3 | Ozzy Wiesblatt (MIN) | 2 | 1 |
| 4 | Roby Jarventie (MIN) | 2 | 1 |
| 5 | Skyler Brind'Amour (ATL) | 2 | 1 |
| 6 | Sonny Milano (ATL) | 2 | 1 |
| 7 | Matthew Kessel (ATL) | 2 | 1 |
| 8 | Arseny Gritsyuk (EDM) | 3 | 1 |
| 9 | Jonas Brodin (VAN) | 3 | 1 |
| 10 | Alex Steeves (QUE) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ben Kindel (TOR) | 1 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dalibor Dvorsky (MIN) | 2 | 1 |
| 2 | Ozzy Wiesblatt (MIN) | 2 | 1 |
| 3 | Marc Gatcomb (EDM) | 3 | 1 |
| 4 | Pavol Regenda (VAN) | 3 | 1 |
| 5 | Adam Wilsby (QUE) | 3 | 1 |
| 6 | Abram Wiebe (QUE) | 3 | 1 |
| 7 | Joel Nystrom (BOS) | 3 | 1 |
| 8 | Jonatan Berggren (HAR) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Isaac Howard (MIN) | 2 | 1 |
| 2 | Ozzy Wiesblatt (MIN) | 2 | 1 |
| 3 | Jordan Kyrou (QUE) | 3 | 1 |
| 4 | Ian Moore (QUE) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Phillip Danault (ANA) | 3 | 84 |
| 2 | Nils Lundkvist (ANA) | 3 | 81 |
| 3 | Nick Foligno (ANA) | 3 | 80 |
| 4 | Igor Chernyshov (QUE) | 3 | 79 |
| 5 | Jonathan Toews (ANA) | 3 | 79 |
| 6 | Jordan Kyrou (QUE) | 3 | 78 |
| 7 | Barclay Goodrow (ANA) | 3 | 77 |
| 8 | Neal Pionk (EDM) | 3 | 76 |
| 9 | Alex Turcotte (ANA) | 3 | 75 |
| 10 | Jordan Spence (EDM) | 3 | 73 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jeff Malott (ATL) | 2 | 2 |
| 2 | Emil Andrae (MTL) | 2 | 2 |
| 3 | Noah Ostlund (MTL) | 2 | 2 |
| 4 | Ozzy Wiesblatt (MIN) | 2 | 2 |
| 5 | Sandis Vilmanis (MTL) | 2 | 2 |
| 6 | Sonny Milano (ATL) | 2 | 2 |
| 7 | Arseny Gritsyuk (EDM) | 3 | 2 |
| 8 | Adam Lowry (QUE) | 3 | 2 |
| 9 | Ben Kindel (TOR) | 1 | 1 |
| 10 | Joel Hanley (TOR) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Conor Timmins (VAN) | 3 | 3 |
| 2 | Ethen Frank (EDM) | 3 | 3 |
| 3 | Alex Steeves (QUE) | 3 | 3 |
| 4 | Alex Turcotte (ANA) | 3 | 3 |
| 5 | Jared Wright (BOS) | 3 | 3 |
| 6 | Logan Mailloux (VAN) | 3 | 3 |
| 7 | Noah Laba (VAN) | 3 | 3 |
| 8 | Jansen Harkins (BOS) | 3 | 3 |
| 9 | Jordan Kyrou (QUE) | 3 | 3 |
| 10 | Uvis Balinskis (BOS) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jonathan Toews (ANA) | 3 | 17 |
| 2 | Nick Foligno (ANA) | 3 | 14 |
| 3 | Phillip Danault (ANA) | 3 | 14 |
| 4 | Alex Steeves (QUE) | 3 | 13 |
| 5 | Yakov Trenin (EDM) | 3 | 11 |
| 6 | Jeff Malott (ATL) | 2 | 10 |
| 7 | Sam Morton (ATL) | 2 | 10 |
| 8 | Zach Aston-Reese (ATL) | 2 | 10 |
| 9 | Nicolas Roy (EDM) | 3 | 10 |
| 10 | Adam Lowry (QUE) | 3 | 9 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Adam Edstrom (ATL) | 2 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Joel Nystrom (BOS) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ville Husso (MIN) | 2 | 0.957 |
| 2 | Juuse Saros (HAR) | 3 | 0.898 |
| 3 | Mackenzie Blackwood (VAN) | 3 | 0.897 |
| 4 | Jonas Johansson (EDM) | 3 | 0.895 |
| 5 | Nikita Tolopilo (QUE) | 3 | 0.890 |
| 6 | Matt Murray (ATL) | 2 | 0.889 |
| 7 | Kevin Lankinen (BOS) | 3 | 0.879 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ville Husso (MIN) | 2 | 2.00 |
| 2 | Juuse Saros (HAR) | 3 | 3.33 |
| 3 | Nikita Tolopilo (QUE) | 3 | 3.35 |
| 4 | Jonas Johansson (EDM) | 3 | 3.36 |
| 5 | Mackenzie Blackwood (VAN) | 3 | 3.68 |
| 6 | Kevin Lankinen (BOS) | 3 | 5.03 |
| 7 | Matt Murray (ATL) | 2 | 5.79 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Juuse Saros (HAR) | 3 | 180 |
| 2 | Nikita Tolopilo (QUE) | 3 | 179 |
| 3 | Mackenzie Blackwood (VAN) | 3 | 179 |
| 4 | Kevin Lankinen (BOS) | 3 | 179 |
| 5 | Jonas Johansson (EDM) | 3 | 179 |
| 6 | Matt Murray (ATL) | 2 | 124 |
| 7 | Ville Husso (MIN) | 2 | 120 |
| 8 | Joonas Korpisalo (TOR) | 1 | 60 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Kevin Lankinen (BOS) | 3 | 124 |
| 2 | Matt Murray (ATL) | 2 | 108 |
| 3 | Mackenzie Blackwood (VAN) | 3 | 107 |
| 4 | Juuse Saros (HAR) | 3 | 98 |
| 5 | Jonas Johansson (EDM) | 3 | 95 |
| 6 | Ville Husso (MIN) | 2 | 93 |
| 7 | Nikita Tolopilo (QUE) | 3 | 91 |
| 8 | Joonas Korpisalo (TOR) | 1 | 16 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ville Husso (MIN) | 2 | 2 |
| 2 | Nikita Tolopilo (QUE) | 3 | 2 |
| 3 | Matt Murray (ATL) | 2 | 1 |
| 4 | Jonas Johansson (EDM) | 3 | 1 |
| 5 | Juuse Saros (HAR) | 3 | 1 |
| 6 | Kevin Lankinen (BOS) | 3 | 1 |
| 7 | Mackenzie Blackwood (VAN) | 3 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Matt Murray (ATL) | 5 | 1.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jonas Johansson (EDM) | 3 | 2 |
| 2 | Juuse Saros (HAR) | 3 | 2 |
| 3 | Kevin Lankinen (BOS) | 3 | 2 |
| 4 | Mackenzie Blackwood (VAN) | 3 | 2 |
| 5 | Joonas Korpisalo (TOR) | 1 | 1 |
| 6 | Matt Murray (ATL) | 2 | 1 |
| 7 | Nikita Tolopilo (QUE) | 3 | 1 |
|