Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Pavol Regenda (VAN) | 13 | 13 |
| 2 | Arseny Gritsyuk (EDM) | 13 | 12 |
| 3 | Liam Ohgren (MIN) | 12 | 11 |
| 4 | Jordan Kyrou (QUE) | 12 | 11 |
| 5 | Dalibor Dvorsky (MIN) | 12 | 10 |
| 6 | Vasily Podkolzin (TOR) | 11 | 9 |
| 7 | Alex Steeves (QUE) | 12 | 9 |
| 8 | Philipp Kurashev (MTL) | 12 | 9 |
| 9 | Max Shabanov (HAR) | 13 | 9 |
| 10 | Jonatan Berggren (HAR) | 13 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Fedor Svechkov (MIN) | 12 | 14 |
| 2 | Zeev Buium (QUE) | 12 | 14 |
| 3 | Uvis Balinskis (BOS) | 10 | 12 |
| 4 | Jeff Malott (ATL) | 12 | 12 |
| 5 | Cole Perfetti (MTL) | 12 | 12 |
| 6 | Ozzy Wiesblatt (MIN) | 12 | 12 |
| 7 | Conor Timmins (VAN) | 13 | 12 |
| 8 | Simon Nemec (HAR) | 13 | 12 |
| 9 | Nicolas Roy (EDM) | 13 | 12 |
| 10 | Jonatan Berggren (HAR) | 13 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jordan Kyrou (QUE) | 12 | 83 |
| 2 | Pavol Regenda (VAN) | 13 | 74 |
| 3 | Phillip Danault (ANA) | 13 | 68 |
| 4 | Alex Steeves (QUE) | 12 | 64 |
| 5 | Jonathan Toews (ANA) | 13 | 64 |
| 6 | Barclay Goodrow (ANA) | 13 | 62 |
| 7 | Brett Howden (CAR) | 11 | 59 |
| 8 | Philipp Kurashev (MTL) | 12 | 59 |
| 9 | Arseny Gritsyuk (EDM) | 13 | 59 |
| 10 | Jonatan Berggren (HAR) | 13 | 58 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Igor Chernyshov (QUE) | 6 | 33.33% |
| 2 | Jeffrey Viel (EDM) | 13 | 28.57% |
| 3 | Eric Robinson (NYR) | 10 | 25.00% |
| 4 | Noah Ostlund (MTL) | 12 | 22.86% |
| 5 | Carson Soucy (DAL) | 9 | 22.22% |
| 6 | Sonny Milano (ATL) | 8 | 21.43% |
| 7 | Kyle Palmieri (NYR) | 10 | 21.21% |
| 8 | Donovan Sebrango (BOS) | 12 | 21.05% |
| 9 | Dalibor Dvorsky (MIN) | 12 | 20.41% |
| 10 | Liam Ohgren (MIN) | 12 | 20.37% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nicolas Roy (EDM) | 13 | 8-12-20 |
| 2 | Philipp Kurashev (MTL) | 12 | 9-9-18 |
| 3 | Ozzy Wiesblatt (MIN) | 12 | 6-12-18 |
| 4 | Noah Laba (VAN) | 13 | 8-9-17 |
| 5 | Peyton Krebs (NYR) | 10 | 6-11-17 |
| 6 | Phillip Danault (ANA) | 13 | 6-10-16 |
| 7 | Fedor Svechkov (MIN) | 12 | 2-14-16 |
| 8 | Denver Barkey (HAR) | 13 | 7-8-15 |
| 9 | Cole Perfetti (MTL) | 12 | 3-12-15 |
| 10 | Max Sasson (VAN) | 13 | 7-6-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Pavol Regenda (VAN) | 13 | 13-11-24 |
| 2 | Liam Ohgren (MIN) | 12 | 11-11-22 |
| 3 | Jeff Malott (ATL) | 12 | 5-12-17 |
| 4 | Jaden Schwartz (TOR) | 11 | 8-8-16 |
| 5 | Brandon Duhaime (ATL) | 12 | 7-7-14 |
| 6 | Jonathan Drouin (MIN) | 12 | 7-7-14 |
| 7 | William Carrier (BOS) | 11 | 6-7-13 |
| 8 | Jeffrey Viel (EDM) | 13 | 4-9-13 |
| 9 | Eric Robinson (NYR) | 10 | 5-7-12 |
| 10 | Zachary L'Heureux (MTL) | 12 | 5-7-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Arseny Gritsyuk (EDM) | 13 | 12-11-23 |
| 2 | Jonatan Berggren (HAR) | 13 | 9-12-21 |
| 3 | Jordan Kyrou (QUE) | 12 | 11-8-19 |
| 4 | Dalibor Dvorsky (MIN) | 12 | 10-6-16 |
| 5 | Max Shabanov (HAR) | 13 | 9-6-15 |
| 6 | Easton Cowan (MTL) | 12 | 6-9-15 |
| 7 | Vasily Podkolzin (TOR) | 11 | 9-5-14 |
| 8 | Frank Vatrano (BOS) | 12 | 5-8-13 |
| 9 | Jaroslav Chmelar (ANA) | 13 | 5-6-11 |
| 10 | Ethen Frank (EDM) | 13 | 4-6-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Conor Timmins (VAN) | 13 | 3-12-15 |
| 2 | Zeev Buium (QUE) | 12 | 1-14-15 |
| 3 | Donovan Sebrango (BOS) | 12 | 4-10-14 |
| 4 | Uvis Balinskis (BOS) | 10 | 2-12-14 |
| 5 | Simon Nemec (HAR) | 13 | 1-12-13 |
| 6 | Jonas Brodin (VAN) | 13 | 4-8-12 |
| 7 | Jacob Bernard-Docker (HAR) | 13 | 1-11-12 |
| 8 | Tony DeAngelo (NYR) | 10 | 3-8-11 |
| 9 | Caleb Jones (MIN) | 12 | 3-8-11 |
| 10 | Hunter Brzustewicz (MIN) | 12 | 3-8-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Arseny Gritsyuk (EDM) | 13 | 1.72 |
| 2 | Liam Ohgren (MIN) | 12 | 1.69 |
| 3 | Noah Laba (VAN) | 13 | 1.61 |
| 4 | Hendrix Lapierre (HAR) | 13 | 1.56 |
| 5 | Pavol Regenda (VAN) | 13 | 1.48 |
| 6 | Peyton Krebs (NYR) | 10 | 1.46 |
| 7 | Nicolas Roy (EDM) | 13 | 1.38 |
| 8 | Jonatan Berggren (HAR) | 13 | 1.36 |
| 9 | Jaden Schwartz (TOR) | 11 | 1.31 |
| 10 | Noah Ostlund (MTL) | 12 | 1.31 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adam Lowry (COL) | 12 | 69.29% |
| 2 | Barrett Hayton (DAL) | 9 | 69.20% |
| 3 | Rodrigo Abols (HAR) | 13 | 66.02% |
| 4 | Jonathan Toews (ANA) | 13 | 65.52% |
| 5 | Phillip Danault (ANA) | 13 | 63.93% |
| 6 | Alex Turcotte (ANA) | 13 | 63.58% |
| 7 | Lars Eller (VAN) | 13 | 63.43% |
| 8 | Curtis Lazar (EDM) | 13 | 63.09% |
| 9 | Jansen Harkins (BOS) | 12 | 62.15% |
| 10 | David Kampf (VAN) | 13 | 61.41% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Hunter McDonald (HAR) | 13 | 14 |
| 2 | Jesper Boqvist (HAR) | 13 | 12 |
| 3 | David Jiricek (HAR) | 13 | 12 |
| 4 | Donovan Sebrango (BOS) | 12 | 11 |
| 5 | Logan Stankoven (TOR) | 11 | 10 |
| 6 | Jaden Schwartz (TOR) | 11 | 10 |
| 7 | Arthur Kaliyev (VAN) | 13 | 10 |
| 8 | Noah Laba (VAN) | 13 | 10 |
| 9 | Jonatan Berggren (HAR) | 13 | 10 |
| 10 | Alexander Petrovic (TOR) | 11 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Victor Mancini (BOS) | 6 | 26 |
| 2 | Jeffrey Viel (EDM) | 13 | 18 |
| 3 | Logan Mailloux (VAN) | 13 | 16 |
| 4 | Max Crozier (EDM) | 13 | 16 |
| 5 | Nicolas Deslauriers (ANA) | 13 | 14 |
| 6 | Noah Juulsen (NYR) | 10 | 13 |
| 7 | Donovan Sebrango (BOS) | 12 | 12 |
| 8 | Conor Timmins (VAN) | 13 | 12 |
| 9 | Dante Fabbro (VAN) | 13 | 12 |
| 10 | Marc Gatcomb (EDM) | 13 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Sam Malinski (CAR) | 11 | 30 |
| 2 | Jayden Struble (MIN) | 12 | 26 |
| 3 | Alexander Romanov (CAR) | 11 | 24 |
| 4 | Donovan Sebrango (BOS) | 12 | 24 |
| 5 | Hunter Brzustewicz (MIN) | 12 | 23 |
| 6 | Dennis Gilbert (ATL) | 12 | 23 |
| 7 | Jacob Bernard-Docker (HAR) | 13 | 23 |
| 8 | John Klingberg (CAR) | 11 | 22 |
| 9 | Cole Hutson (QUE) | 12 | 22 |
| 10 | Artyom Levshunov (VAN) | 13 | 22 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ben Kindel (TOR) | 11 | 5-5-10 |
| 2 | Oscar Fisker Molgaard (MIN) | 12 | 4-4-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Conor Timmins (VAN) | 13 | 49 |
| 2 | Ozzy Wiesblatt (MIN) | 12 | 46 |
| 3 | Neal Pionk (EDM) | 13 | 46 |
| 4 | Pavol Regenda (VAN) | 13 | 42 |
| 5 | Yakov Trenin (EDM) | 13 | 42 |
| 6 | Alex Steeves (QUE) | 12 | 41 |
| 7 | Donovan Sebrango (BOS) | 12 | 39 |
| 8 | Oskar Sundqvist (VAN) | 13 | 39 |
| 9 | Jeffrey Viel (EDM) | 13 | 38 |
| 10 | Nicolas Deslauriers (ANA) | 13 | 36 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nick Paul (DAL) | 9 | 3 |
| 2 | Tony DeAngelo (NYR) | 10 | 3 |
| 3 | Brett Howden (CAR) | 11 | 3 |
| 4 | Dalibor Dvorsky (MIN) | 12 | 3 |
| 5 | Jordan Kyrou (QUE) | 12 | 3 |
| 6 | Uvis Balinskis (BOS) | 10 | 2 |
| 7 | Jonny Brodzinski (CAR) | 11 | 2 |
| 8 | Vasily Podkolzin (TOR) | 11 | 2 |
| 9 | Alex Steeves (QUE) | 12 | 2 |
| 10 | Zachary L'Heureux (MTL) | 12 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Logan Stankoven (TOR) | 11 | 1 |
| 2 | Jonas Brodin (VAN) | 13 | 1 |
| 3 | Logan Mailloux (VAN) | 13 | 1 |
| 4 | Jonatan Berggren (HAR) | 13 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Pavol Regenda (VAN) | 13 | 3 |
| 2 | Peyton Krebs (NYR) | 10 | 2 |
| 3 | Isak Rosen (CAR) | 11 | 2 |
| 4 | Linus Karlsson (TOR) | 11 | 2 |
| 5 | Mark Jankowski (TOR) | 11 | 2 |
| 6 | Liam Ohgren (MIN) | 12 | 2 |
| 7 | Alex Steeves (QUE) | 12 | 2 |
| 8 | Arseny Gritsyuk (EDM) | 13 | 2 |
| 9 | Denver Barkey (HAR) | 13 | 2 |
| 10 | Rodrigo Abols (HAR) | 13 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Carson Soucy (DAL) | 9 | 2 |
| 2 | Vasily Podkolzin (TOR) | 11 | 2 |
| 3 | Jordan Kyrou (QUE) | 12 | 2 |
| 4 | Nick Blankenburg (NYR) | 10 | 1 |
| 5 | Kyle Palmieri (NYR) | 10 | 1 |
| 6 | Logan Stankoven (TOR) | 11 | 1 |
| 7 | Nikita Grebenkin (CAR) | 11 | 1 |
| 8 | Jaden Schwartz (TOR) | 11 | 1 |
| 9 | Dalibor Dvorsky (MIN) | 12 | 1 |
| 10 | Joakim Kemell (MTL) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Adam Lowry (COL) | 12 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Phillip Danault (ANA) | 13 | 360 |
| 2 | Jonathan Toews (ANA) | 13 | 336 |
| 3 | Pavol Regenda (VAN) | 13 | 324 |
| 4 | Neal Pionk (EDM) | 13 | 321 |
| 5 | Cole Perfetti (MTL) | 12 | 319 |
| 6 | Dalibor Dvorsky (MIN) | 12 | 319 |
| 7 | Jordan Kyrou (QUE) | 12 | 316 |
| 8 | Rodrigo Abols (HAR) | 13 | 315 |
| 9 | Jordan Spence (EDM) | 13 | 312 |
| 10 | Jonatan Berggren (HAR) | 13 | 310 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Philipp Kurashev (MTL) | 12 | 2 |
| 2 | Kyle Palmieri (NYR) | 10 | 1 |
| 3 | Isak Rosen (CAR) | 11 | 1 |
| 4 | Oskar Back (CAR) | 11 | 1 |
| 5 | Vasily Podkolzin (TOR) | 11 | 1 |
| 6 | William Carrier (BOS) | 11 | 1 |
| 7 | Dalibor Dvorsky (MIN) | 12 | 1 |
| 8 | Brandon Duhaime (ATL) | 12 | 1 |
| 9 | Arseny Gritsyuk (EDM) | 13 | 1 |
| 10 | Denver Barkey (HAR) | 13 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex Steeves (QUE) | 12 | 7 |
| 2 | Vasily Podkolzin (TOR) | 11 | 5 |
| 3 | Mark Jankowski (TOR) | 11 | 4 |
| 4 | Dalibor Dvorsky (MIN) | 12 | 3 |
| 5 | Jeff Malott (ATL) | 12 | 3 |
| 6 | Ozzy Wiesblatt (MIN) | 12 | 3 |
| 7 | Arseny Gritsyuk (EDM) | 13 | 3 |
| 8 | Yakov Trenin (EDM) | 13 | 3 |
| 9 | Easton Cowan (MTL) | 12 | 2 |
| 10 | Noah Ostlund (MTL) | 12 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jonatan Berggren (HAR) | 13 | 11 |
| 2 | Pavol Regenda (VAN) | 13 | 10 |
| 3 | Logan Stanley (DAL) | 9 | 9 |
| 4 | Easton Cowan (MTL) | 12 | 8 |
| 5 | Alex Steeves (QUE) | 12 | 8 |
| 6 | Jonathan Drouin (MIN) | 12 | 8 |
| 7 | Noah Laba (VAN) | 13 | 8 |
| 8 | Vasily Podkolzin (TOR) | 11 | 7 |
| 9 | Zeev Buium (QUE) | 12 | 7 |
| 10 | Nick Paul (DAL) | 9 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Phillip Danault (ANA) | 13 | 55 |
| 2 | Barclay Goodrow (ANA) | 13 | 44 |
| 3 | Cole Perfetti (MTL) | 12 | 41 |
| 4 | Jonathan Toews (ANA) | 13 | 41 |
| 5 | Philipp Kurashev (MTL) | 12 | 40 |
| 6 | Nikita Nesterenko (BOS) | 12 | 40 |
| 7 | Jonny Brodzinski (CAR) | 11 | 39 |
| 8 | Alex Turcotte (ANA) | 13 | 39 |
| 9 | Logan Stankoven (TOR) | 11 | 38 |
| 10 | Denver Barkey (HAR) | 13 | 38 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Philipp Kurashev (MTL) | 12 | 2 |
| 2 | William Carrier (BOS) | 11 | 1 |
| 3 | Adam Lowry (COL) | 12 | 1 |
| 4 | Alex Steeves (QUE) | 12 | 1 |
| 5 | Cole Perfetti (MTL) | 12 | 1 |
| 6 | Jordan Kyrou (QUE) | 12 | 1 |
| 7 | Donovan Sebrango (BOS) | 12 | 1 |
| 8 | Zachary Bolduc (BOS) | 12 | 1 |
| 9 | Nikita Nesterenko (BOS) | 12 | 1 |
| 10 | Pavol Regenda (VAN) | 13 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Victor Mancini (BOS) | 6 | 2 |
| 2 | Jacob Bernard-Docker (HAR) | 13 | 2 |
| 3 | Noah Juulsen (NYR) | 10 | 1 |
| 4 | Johnathan Kovacevic (TOR) | 11 | 1 |
| 5 | Jonah Gadjovich (ATL) | 12 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Noah Juulsen (NYR) | 10 | 1 |
| 2 | Johnathan Kovacevic (TOR) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Mackenzie Blackwood (VAN) | 13 | 0.910 |
| 2 | Kevin Lankinen (BOS) | 12 | 0.901 |
| 3 | Juuse Saros (HAR) | 7 | 0.900 |
| 4 | Ville Husso (MIN) | 12 | 0.889 |
| 5 | Jonas Johansson (EDM) | 13 | 0.889 |
| 6 | Joonas Korpisalo (TOR) | 11 | 0.887 |
| 7 | Dennis Hildeby (CAR) | 11 | 0.869 |
| 8 | Nikita Tolopilo (QUE) | 12 | 0.865 |
| 9 | Petr Mrazek (DAL) | 9 | 0.840 |
| 10 | Matt Murray (ATL) | 12 | 0.830 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Mackenzie Blackwood (VAN) | 13 | 3.07 |
| 2 | Joonas Korpisalo (TOR) | 11 | 3.28 |
| 3 | Juuse Saros (HAR) | 7 | 3.43 |
| 4 | Kevin Lankinen (BOS) | 12 | 3.75 |
| 5 | Jonas Johansson (EDM) | 13 | 3.91 |
| 6 | Nikita Tolopilo (QUE) | 12 | 4.07 |
| 7 | Dennis Hildeby (CAR) | 11 | 4.27 |
| 8 | Ville Husso (MIN) | 12 | 4.63 |
| 9 | Petr Mrazek (DAL) | 9 | 4.99 |
| 10 | Matt Murray (ATL) | 12 | 6.86 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jonas Johansson (EDM) | 13 | 782 |
| 2 | Mackenzie Blackwood (VAN) | 13 | 743 |
| 3 | Ville Husso (MIN) | 12 | 674 |
| 4 | Kevin Lankinen (BOS) | 12 | 671 |
| 5 | Joonas Korpisalo (TOR) | 11 | 640 |
| 6 | Nikita Tolopilo (QUE) | 12 | 620 |
| 7 | Dennis Hildeby (CAR) | 11 | 548 |
| 8 | Matt Murray (ATL) | 12 | 481 |
| 9 | Petr Mrazek (DAL) | 9 | 457 |
| 10 | Juuse Saros (HAR) | 7 | 420 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ville Husso (MIN) | 12 | 470 |
| 2 | Jonas Johansson (EDM) | 13 | 460 |
| 3 | Kevin Lankinen (BOS) | 12 | 426 |
| 4 | Mackenzie Blackwood (VAN) | 13 | 423 |
| 5 | Matt Murray (ATL) | 12 | 323 |
| 6 | Nikita Tolopilo (QUE) | 12 | 311 |
| 7 | Joonas Korpisalo (TOR) | 11 | 310 |
| 8 | Dennis Hildeby (CAR) | 11 | 298 |
| 9 | Juuse Saros (HAR) | 7 | 240 |
| 10 | Petr Mrazek (DAL) | 9 | 237 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Mackenzie Blackwood (VAN) | 13 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Mackenzie Blackwood (VAN) | 13 | 9 |
| 2 | Ville Husso (MIN) | 12 | 8 |
| 3 | Joonas Korpisalo (TOR) | 11 | 7 |
| 4 | Nikita Tolopilo (QUE) | 12 | 7 |
| 5 | Jonas Johansson (EDM) | 13 | 7 |
| 6 | Juuse Saros (HAR) | 7 | 5 |
| 7 | Kevin Lankinen (BOS) | 12 | 5 |
| 8 | Petr Mrazek (DAL) | 9 | 4 |
| 9 | Dennis Hildeby (CAR) | 11 | 4 |
| 10 | Carter Hart (NYR) | 5 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Mackenzie Blackwood (VAN) | 3 | 1.000 |
| 2 | Kevin Lankinen (BOS) | 12 | 0.833 |
| 3 | Joonas Korpisalo (TOR) | 3 | 0.667 |
| 4 | Nikita Tolopilo (QUE) | 3 | 0.333 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Dennis Hildeby (CAR) | 11 | 7 |
| 2 | Kevin Lankinen (BOS) | 12 | 6 |
| 3 | Matt Murray (ATL) | 12 | 5 |
| 4 | Nikita Tolopilo (QUE) | 12 | 5 |
| 5 | Jonas Johansson (EDM) | 13 | 4 |
| 6 | Hunter Shepard (ATL) | 6 | 3 |
| 7 | Joey Daccord (NYR) | 6 | 3 |
| 8 | Joonas Korpisalo (TOR) | 11 | 3 |
| 9 | Ville Husso (MIN) | 12 | 3 |
| 10 | Mackenzie Blackwood (VAN) | 13 | 3 |
|