Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 11 | 8 | 1 | 2 | 18 | 7 | 8 | 36 | 27 | 9 | 0.818 | 4-1-1 | 4-0-1 | 8-1-1 | 4-1-1 | 4-0-1 | W2 | |
| 2 | Hartford Whalers | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 45 | 43 | 2 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | 4-2-0 | 4-1-1 | L1 | |
| 3 | Toronto Maple Leafs | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 50 | 34 | 16 | 0.727 | 3-3-0 | 5-0-0 | 7-3-0 | 3-3-0 | 5-0-0 | W3 | |
| 4 | Detroit Red Wings | 12 | 7 | 4 | 1 | 15 | 6 | 6 | 42 | 33 | 9 | 0.625 | 3-2-1 | 4-2-0 | 5-4-1 | 3-2-1 | 4-2-0 | W3 | |
| 5 | New York Rangers | 12 | 7 | 4 | 1 | 15 | 4 | 7 | 40 | 34 | 6 | 0.625 | 4-1-1 | 3-3-0 | 5-4-1 | 4-1-1 | 3-3-0 | OTL1 | |
| 6 | Buffalo Sabres | 12 | 7 | 5 | 0 | 14 | 3 | 7 | 35 | 41 | -6 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | L3 | |
| 7 | Carolina Hurricanes | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 50 | 45 | 5 | 0.542 | 3-2-1 | 3-3-0 | 5-4-1 | 3-2-1 | 3-3-0 | OTW1 | |
| 8 | Quebec Nordiques | 12 | 4 | 3 | 5 | 13 | 4 | 4 | 41 | 44 | -3 | 0.542 | 0-1-5 | 4-2-0 | 4-2-4 | 0-1-5 | 4-2-0 | L1 | |
| 9 | Tampa Bay Lightning | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 38 | 39 | -1 | 0.458 | 3-3-0 | 2-3-1 | 4-5-1 | 3-3-0 | 2-3-1 | OTL1 | 2 |
| 10 | Atlanta Thrashers | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 26 | 39 | -13 | 0.409 | 1-4-1 | 3-2-0 | 4-6-0 | 1-4-1 | 3-2-0 | W1 | 4 |
| 11 | Montreal Canadiens | 11 | 3 | 5 | 3 | 9 | 1 | 3 | 32 | 41 | -9 | 0.409 | 1-4-1 | 2-1-2 | 2-5-3 | 1-4-1 | 2-1-2 | L1 | 4 |
| 12 | Boston Bruins | 12 | 3 | 9 | 0 | 6 | 2 | 2 | 32 | 46 | -14 | 0.250 | 1-4-0 | 2-5-0 | 3-7-0 | 1-4-0 | 2-5-0 | SOW1 | 7 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 12 | 11 | 1 | 0 | 22 | 10 | 10 | 50 | 30 | 20 | 0.917 | 5-1-0 | 6-0-0 | 9-1-0 | 5-1-0 | 6-0-0 | L1 | |
| 2 | Minnesota Wild | 11 | 8 | 2 | 1 | 17 | 7 | 8 | 41 | 34 | 7 | 0.773 | 4-1-0 | 4-1-1 | 8-1-1 | 4-1-0 | 4-1-1 | W3 | |
| 3 | Edmonton Oilers | 12 | 8 | 4 | 0 | 16 | 7 | 8 | 49 | 36 | 13 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W1 | |
| 4 | Dallas Stars | 12 | 7 | 4 | 1 | 15 | 4 | 6 | 41 | 43 | -2 | 0.625 | 3-2-1 | 4-2-0 | 5-4-1 | 3-2-1 | 4-2-0 | L1 | |
| 5 | Chicago Blackhawks | 12 | 6 | 4 | 2 | 14 | 3 | 5 | 40 | 40 | 0 | 0.583 | 2-1-2 | 4-3-0 | 6-3-1 | 2-1-2 | 4-3-0 | W2 | |
| 6 | Colorado Avalanche | 11 | 5 | 4 | 2 | 12 | 3 | 4 | 35 | 38 | -3 | 0.545 | 3-3-0 | 2-1-2 | 4-4-2 | 3-3-0 | 2-1-2 | L2 | |
| 7 | Utah Mammoth | 12 | 6 | 6 | 0 | 12 | 5 | 6 | 41 | 37 | 4 | 0.500 | 2-3-0 | 4-3-0 | 5-5-0 | 2-3-0 | 4-3-0 | L1 | |
| 8 | Nashville Predators | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 33 | 30 | 3 | 0.500 | 3-3-0 | 2-2-1 | 5-4-1 | 3-3-0 | 2-2-1 | W1 | 1 |
| 9 | Winnipeg Jets | 11 | 3 | 3 | 5 | 11 | 1 | 2 | 32 | 39 | -7 | 0.500 | 2-1-2 | 1-2-3 | 3-2-5 | 2-1-2 | 1-2-3 | L1 | 1 |
| 10 | Seattle Kraken | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 31 | 36 | -5 | 0.409 | 2-4-0 | 2-2-1 | 3-6-1 | 2-4-0 | 2-2-1 | W1 | 3 |
| 11 | Vancouver Canucks | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 23 | 35 | -12 | 0.300 | 1-5-0 | 2-2-0 | 3-7-0 | 1-5-0 | 2-2-0 | L1 | 6 |
| 12 | Anaheim Ducks | 11 | 2 | 7 | 2 | 6 | 2 | 2 | 25 | 44 | -19 | 0.273 | 1-3-1 | 1-4-1 | 1-7-2 | 1-3-1 | 1-4-1 | L3 | 6 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 11 | 8 | 1 | 2 | 18 | 7 | 8 | 36 | 27 | 9 | 0.818 | 4-1-1 | 4-0-1 | 8-1-1 | 4-1-1 | 4-0-1 | W2 | |
| 2 | Toronto Maple Leafs | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 50 | 34 | 16 | 0.727 | 3-3-0 | 5-0-0 | 7-3-0 | 3-3-0 | 5-0-0 | W3 | |
| 3 | Buffalo Sabres | 12 | 7 | 5 | 0 | 14 | 3 | 7 | 35 | 41 | -6 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | L3 | |
| 4 | Quebec Nordiques | 12 | 4 | 3 | 5 | 13 | 4 | 4 | 41 | 44 | -3 | 0.542 | 0-1-5 | 4-2-0 | 4-2-4 | 0-1-5 | 4-2-0 | L1 | |
| 5 | Montreal Canadiens | 11 | 3 | 5 | 3 | 9 | 1 | 3 | 32 | 41 | -9 | 0.409 | 1-4-1 | 2-1-2 | 2-5-3 | 1-4-1 | 2-1-2 | L1 | 4 |
| 6 | Boston Bruins | 12 | 3 | 9 | 0 | 6 | 2 | 2 | 32 | 46 | -14 | 0.250 | 1-4-0 | 2-5-0 | 3-7-0 | 1-4-0 | 2-5-0 | SOW1 | 7 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 45 | 43 | 2 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | 4-2-0 | 4-1-1 | L1 | |
| 2 | Detroit Red Wings | 12 | 7 | 4 | 1 | 15 | 6 | 6 | 42 | 33 | 9 | 0.625 | 3-2-1 | 4-2-0 | 5-4-1 | 3-2-1 | 4-2-0 | W3 | |
| 3 | New York Rangers | 12 | 7 | 4 | 1 | 15 | 4 | 7 | 40 | 34 | 6 | 0.625 | 4-1-1 | 3-3-0 | 5-4-1 | 4-1-1 | 3-3-0 | OTL1 | |
| 4 | Carolina Hurricanes | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 50 | 45 | 5 | 0.542 | 3-2-1 | 3-3-0 | 5-4-1 | 3-2-1 | 3-3-0 | OTW1 | |
| 5 | Tampa Bay Lightning | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 38 | 39 | -1 | 0.458 | 3-3-0 | 2-3-1 | 4-5-1 | 3-3-0 | 2-3-1 | OTL1 | 2 |
| 6 | Atlanta Thrashers | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 26 | 39 | -13 | 0.409 | 1-4-1 | 3-2-0 | 4-6-0 | 1-4-1 | 3-2-0 | W1 | 4 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 12 | 11 | 1 | 0 | 22 | 10 | 10 | 50 | 30 | 20 | 0.917 | 5-1-0 | 6-0-0 | 9-1-0 | 5-1-0 | 6-0-0 | L1 | |
| 2 | Edmonton Oilers | 12 | 8 | 4 | 0 | 16 | 7 | 8 | 49 | 36 | 13 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W1 | |
| 3 | Utah Mammoth | 12 | 6 | 6 | 0 | 12 | 5 | 6 | 41 | 37 | 4 | 0.500 | 2-3-0 | 4-3-0 | 5-5-0 | 2-3-0 | 4-3-0 | L1 | |
| 4 | Seattle Kraken | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 31 | 36 | -5 | 0.409 | 2-4-0 | 2-2-1 | 3-6-1 | 2-4-0 | 2-2-1 | W1 | 3 |
| 5 | Vancouver Canucks | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 23 | 35 | -12 | 0.300 | 1-5-0 | 2-2-0 | 3-7-0 | 1-5-0 | 2-2-0 | L1 | 6 |
| 6 | Anaheim Ducks | 11 | 2 | 7 | 2 | 6 | 2 | 2 | 25 | 44 | -19 | 0.273 | 1-3-1 | 1-4-1 | 1-7-2 | 1-3-1 | 1-4-1 | L3 | 6 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 11 | 8 | 2 | 1 | 17 | 7 | 8 | 41 | 34 | 7 | 0.773 | 4-1-0 | 4-1-1 | 8-1-1 | 4-1-0 | 4-1-1 | W3 | |
| 2 | Dallas Stars | 12 | 7 | 4 | 1 | 15 | 4 | 6 | 41 | 43 | -2 | 0.625 | 3-2-1 | 4-2-0 | 5-4-1 | 3-2-1 | 4-2-0 | L1 | |
| 3 | Chicago Blackhawks | 12 | 6 | 4 | 2 | 14 | 3 | 5 | 40 | 40 | 0 | 0.583 | 2-1-2 | 4-3-0 | 6-3-1 | 2-1-2 | 4-3-0 | W2 | |
| 4 | Colorado Avalanche | 11 | 5 | 4 | 2 | 12 | 3 | 4 | 35 | 38 | -3 | 0.545 | 3-3-0 | 2-1-2 | 4-4-2 | 3-3-0 | 2-1-2 | L2 | |
| 5 | Nashville Predators | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 33 | 30 | 3 | 0.500 | 3-3-0 | 2-2-1 | 5-4-1 | 3-3-0 | 2-2-1 | W1 | 1 |
| 6 | Winnipeg Jets | 11 | 3 | 3 | 5 | 11 | 1 | 2 | 32 | 39 | -7 | 0.500 | 2-1-2 | 1-2-3 | 3-2-5 | 2-1-2 | 1-2-3 | L1 | 1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 12 | 11 | 1 | 0 | 22 | 10 | 10 | 50 | 30 | 20 | 0.917 | 5-1-0 | 6-0-0 | 9-1-0 | 5-1-0 | 6-0-0 | L1 | |
| 2 | Ottawa Senators | 11 | 8 | 1 | 2 | 18 | 7 | 8 | 36 | 27 | 9 | 0.818 | 4-1-1 | 4-0-1 | 8-1-1 | 4-1-1 | 4-0-1 | W2 | |
| 3 | Minnesota Wild | 11 | 8 | 2 | 1 | 17 | 7 | 8 | 41 | 34 | 7 | 0.773 | 4-1-0 | 4-1-1 | 8-1-1 | 4-1-0 | 4-1-1 | W3 | |
| 4 | Hartford Whalers | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 45 | 43 | 2 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | 4-2-0 | 4-1-1 | L1 | |
| 5 | Toronto Maple Leafs | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 50 | 34 | 16 | 0.727 | 3-3-0 | 5-0-0 | 7-3-0 | 3-3-0 | 5-0-0 | W3 | |
| 6 | Edmonton Oilers | 12 | 8 | 4 | 0 | 16 | 7 | 8 | 49 | 36 | 13 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | 4-2-0 | 4-2-0 | W1 | |
| 7 | Detroit Red Wings | 12 | 7 | 4 | 1 | 15 | 6 | 6 | 42 | 33 | 9 | 0.625 | 3-2-1 | 4-2-0 | 5-4-1 | 3-2-1 | 4-2-0 | W3 | |
| 8 | New York Rangers | 12 | 7 | 4 | 1 | 15 | 4 | 7 | 40 | 34 | 6 | 0.625 | 4-1-1 | 3-3-0 | 5-4-1 | 4-1-1 | 3-3-0 | OTL1 | |
| 9 | Dallas Stars | 12 | 7 | 4 | 1 | 15 | 4 | 6 | 41 | 43 | -2 | 0.625 | 3-2-1 | 4-2-0 | 5-4-1 | 3-2-1 | 4-2-0 | L1 | |
| 10 | Buffalo Sabres | 12 | 7 | 5 | 0 | 14 | 3 | 7 | 35 | 41 | -6 | 0.583 | 3-3-0 | 4-2-0 | 5-5-0 | 3-3-0 | 4-2-0 | L3 | |
| 11 | Chicago Blackhawks | 12 | 6 | 4 | 2 | 14 | 3 | 5 | 40 | 40 | 0 | 0.583 | 2-1-2 | 4-3-0 | 6-3-1 | 2-1-2 | 4-3-0 | W2 | |
| 12 | Carolina Hurricanes | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 50 | 45 | 5 | 0.542 | 3-2-1 | 3-3-0 | 5-4-1 | 3-2-1 | 3-3-0 | OTW1 | |
| 13 | Quebec Nordiques | 12 | 4 | 3 | 5 | 13 | 4 | 4 | 41 | 44 | -3 | 0.542 | 0-1-5 | 4-2-0 | 4-2-4 | 0-1-5 | 4-2-0 | L1 | |
| 14 | Colorado Avalanche | 11 | 5 | 4 | 2 | 12 | 3 | 4 | 35 | 38 | -3 | 0.545 | 3-3-0 | 2-1-2 | 4-4-2 | 3-3-0 | 2-1-2 | L2 | |
| 15 | Utah Mammoth | 12 | 6 | 6 | 0 | 12 | 5 | 6 | 41 | 37 | 4 | 0.500 | 2-3-0 | 4-3-0 | 5-5-0 | 2-3-0 | 4-3-0 | L1 | |
| 16 | Nashville Predators | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 33 | 30 | 3 | 0.500 | 3-3-0 | 2-2-1 | 5-4-1 | 3-3-0 | 2-2-1 | W1 | 1 |
| 17 | Winnipeg Jets | 11 | 3 | 3 | 5 | 11 | 1 | 2 | 32 | 39 | -7 | 0.500 | 2-1-2 | 1-2-3 | 3-2-5 | 2-1-2 | 1-2-3 | L1 | 1 |
| 18 | Tampa Bay Lightning | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 38 | 39 | -1 | 0.458 | 3-3-0 | 2-3-1 | 4-5-1 | 3-3-0 | 2-3-1 | OTL1 | 2 |
| 19 | Seattle Kraken | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 31 | 36 | -5 | 0.409 | 2-4-0 | 2-2-1 | 3-6-1 | 2-4-0 | 2-2-1 | W1 | 3 |
| 20 | Atlanta Thrashers | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 26 | 39 | -13 | 0.409 | 1-4-1 | 3-2-0 | 4-6-0 | 1-4-1 | 3-2-0 | W1 | 4 |
| 21 | Montreal Canadiens | 11 | 3 | 5 | 3 | 9 | 1 | 3 | 32 | 41 | -9 | 0.409 | 1-4-1 | 2-1-2 | 2-5-3 | 1-4-1 | 2-1-2 | L1 | 4 |
| 22 | Vancouver Canucks | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 23 | 35 | -12 | 0.300 | 1-5-0 | 2-2-0 | 3-7-0 | 1-5-0 | 2-2-0 | L1 | 6 |
| 23 | Anaheim Ducks | 11 | 2 | 7 | 2 | 6 | 2 | 2 | 25 | 44 | -19 | 0.273 | 1-3-1 | 1-4-1 | 1-7-2 | 1-3-1 | 1-4-1 | L3 | 6 |
| 24 | Boston Bruins | 12 | 3 | 9 | 0 | 6 | 2 | 2 | 32 | 46 | -14 | 0.250 | 1-4-0 | 2-5-0 | 3-7-0 | 1-4-0 | 2-5-0 | SOW1 | 7 |

























Admirals
Americiens
Broncos
Bruins
Fighting Pandas
Firebirds
Griffins
Laval Rocket
Lynx
Marlies
Orlando Solar Bears
Wombats
Aces
Barons
Barracuda
Canucks
Ice Bats
Lions
Newfoundland Regiment
Nordiks
Quacken
Roadrunners
Tomahawks
Wranglers

