Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 11 | 7 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | SOW1 | |
| 2 | Quebec Nordiques | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 12 | 8 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | OTW2 | |
| 3 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | OTW1 | |
| 4 | Ottawa Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 7 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W1 | |
| 5 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
| 6 | New York Rangers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 | |
| 7 | Montreal Canadiens | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | W1 | |
| 8 | Hartford Whalers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 10 | -2 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | W1 | |
| 9 | Buffalo Sabres | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 14 | -4 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | OTL1 | |
| 10 | Carolina Hurricanes | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 10 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | OTW1 | 1 |
| 11 | Atlanta Thrashers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | SOL1 | 2 |
| 12 | Boston Bruins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 | 3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 5 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 2 | Edmonton Oilers | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 14 | 10 | 4 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | SOL1 | |
| 3 | Colorado Avalanche | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 | |
| 4 | Calgary Flames | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
| 5 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 9 | 4 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W2 | |
| 6 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
| 7 | Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | SOW1 | |
| 8 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | |
| 9 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 8 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | |
| 10 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | |
| 11 | Anaheim Ducks | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 14 | -7 | 0.167 | 0-2-0 | 0-0-1 | 0-2-1 | 0-2-0 | 0-0-1 | L1 | 1 |
| 12 | Vancouver Canucks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 | 2 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 12 | 8 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | OTW2 | |
| 2 | Ottawa Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 7 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W1 | |
| 3 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
| 4 | Montreal Canadiens | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | W1 | |
| 5 | Buffalo Sabres | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 14 | -4 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | OTL1 | |
| 6 | Boston Bruins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 | 3 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 11 | 7 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | SOW1 | |
| 2 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | OTW1 | |
| 3 | New York Rangers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 | |
| 4 | Hartford Whalers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 10 | -2 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | W1 | |
| 5 | Carolina Hurricanes | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 10 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | OTW1 | 1 |
| 6 | Atlanta Thrashers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | SOL1 | 2 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 5 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 2 | Edmonton Oilers | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 14 | 10 | 4 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | SOL1 | |
| 3 | Calgary Flames | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
| 4 | Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | SOW1 | |
| 5 | Anaheim Ducks | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 14 | -7 | 0.167 | 0-2-0 | 0-0-1 | 0-2-1 | 0-2-0 | 0-0-1 | L1 | 1 |
| 6 | Vancouver Canucks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 | 2 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 | |
| 2 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 9 | 4 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W2 | |
| 3 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
| 4 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | |
| 5 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 8 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | |
| 6 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 5 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 2 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 11 | 7 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | SOW1 | |
| 3 | Quebec Nordiques | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 12 | 8 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | OTW2 | |
| 4 | Edmonton Oilers | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 14 | 10 | 4 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | SOL1 | |
| 5 | Colorado Avalanche | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 | |
| 6 | Calgary Flames | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
| 7 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | OTW1 | |
| 8 | Ottawa Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 7 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W1 | |
| 9 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 5 | 5 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 | |
| 10 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 9 | 4 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W2 | |
| 11 | New York Rangers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 | |
| 12 | Montreal Canadiens | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | W1 | |
| 13 | Hartford Whalers | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 10 | -2 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | W1 | |
| 14 | Buffalo Sabres | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 14 | -4 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | OTL1 | |
| 15 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
| 16 | Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | SOW1 | |
| 17 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | |
| 18 | Dallas Stars | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 8 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | |
| 19 | Nashville Predators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | |
| 20 | Carolina Hurricanes | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 10 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | OTW1 | 1 |
| 21 | Atlanta Thrashers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | SOL1 | 2 |
| 22 | Anaheim Ducks | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 14 | -7 | 0.167 | 0-2-0 | 0-0-1 | 0-2-1 | 0-2-0 | 0-0-1 | L1 | 1 |
| 23 | Boston Bruins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 | 3 |
| 24 | Vancouver Canucks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 | 2 |

























Admirals
Americiens
Broncos
Bruins
Fighting Pandas
Firebirds
Griffins
Laval Rocket
Lynx
Marlies
Orlando Solar Bears
Wombats
Aces
Barons
Barracuda
Canucks
Ice Bats
Lions
Newfoundland Regiment
Nordiks
Quacken
Roadrunners
Tomahawks
Wranglers

