Please rotate your device to landscape mode for a better experience.
Career Team Stats - Utah Mammoth
Team History
| History | 127-149-38 (0.404%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 33 | 32 | 0 | 6 | 6 | 2 | 3 | 287 | 294 | -7 | 41 | 19 | 15 | 0 | 2 | 2 | 1 | 2 | 148 | 139 | 9 | 41 | 14 | 17 | 0 | 4 | 4 | 1 | 1 | 139 | 155 | -16 | 91 | 287 | 505 | 792 | 2 | 2 | 105 | 82 | 92 | 12 | 2265 | 743 | 745 | 746 | 50 | 2286 | 631 | 658 | 1672 | 262 | 44 | 16.79% | 282 | 55 | 80.50% | 2 | 1243 | 2547 | 48.80% | 1285 | 2594 | 49.54% | 654 | 1380 | 47.39% | 1923 | 1340 | 2010 | 598 | 1036 | 511 |
| 2023 | 82 | 20 | 44 | 0 | 7 | 6 | 1 | 4 | 236 | 294 | -58 | 41 | 8 | 23 | 0 | 5 | 4 | 0 | 1 | 105 | 144 | -39 | 41 | 12 | 21 | 0 | 2 | 2 | 1 | 3 | 131 | 150 | -19 | 66 | 236 | 405 | 641 | 0 | 1 | 84 | 77 | 67 | 10 | 2021 | 651 | 648 | 695 | 42 | 2247 | 696 | 677 | 1614 | 270 | 42 | 15.56% | 282 | 48 | 82.98% | 2 | 1124 | 2420 | 46.45% | 1140 | 2568 | 44.39% | 618 | 1281 | 48.24% | 1886 | 1310 | 2075 | 585 | 1008 | 492 |
| 2024 | 82 | 21 | 47 | 0 | 7 | 4 | 1 | 2 | 217 | 310 | -93 | 41 | 11 | 23 | 0 | 4 | 2 | 0 | 1 | 113 | 154 | -41 | 41 | 10 | 24 | 0 | 3 | 2 | 1 | 1 | 104 | 156 | -52 | 64 | 217 | 390 | 607 | 2 | 1 | 84 | 68 | 57 | 10 | 1971 | 672 | 653 | 628 | 29 | 2468 | 668 | 698 | 1619 | 266 | 41 | 15.41% | 308 | 73 | 76.30% | 1 | 1163 | 2408 | 48.30% | 1282 | 2681 | 47.82% | 669 | 1306 | 51.23% | 1892 | 1315 | 2050 | 591 | 1017 | 492 |
| 2025 | 63 | 23 | 26 | 0 | 4 | 3 | 2 | 5 | 205 | 199 | 6 | 30 | 10 | 12 | 0 | 2 | 1 | 0 | 5 | 97 | 98 | -1 | 33 | 13 | 14 | 0 | 2 | 2 | 2 | 0 | 108 | 101 | 7 | 66 | 205 | 365 | 570 | 1 | 2 | 77 | 64 | 58 | 9 | 1738 | 533 | 623 | 556 | 51 | 1602 | 504 | 429 | 1217 | 180 | 30 | 16.67% | 188 | 36 | 80.85% | 3 | 942 | 1960 | 48.06% | 965 | 1898 | 50.84% | 496 | 973 | 50.98% | 1478 | 1034 | 1541 | 458 | 804 | 394 |
| Total Regular Season | 309 | 97 | 149 | 0 | 24 | 19 | 6 | 14 | 945 | 1097 | -152 | 153 | 48 | 73 | 0 | 13 | 9 | 1 | 9 | 463 | 535 | -72 | 156 | 49 | 76 | 0 | 11 | 10 | 5 | 5 | 482 | 562 | -80 | 287 | 945 | 1665 | 2610 | 5 | 6 | 350 | 291 | 274 | 41 | 7995 | 2599 | 2669 | 2625 | 172 | 8603 | 2499 | 2462 | 6122 | 978 | 157 | 16.05% | 1060 | 212 | 80.00% | 8 | 4472 | 9335 | 47.91% | 4672 | 9741 | 47.96% | 2437 | 4940 | 49.33% | 7181 | 5001 | 7678 | 2233 | 3867 | 1890 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top