Please rotate your device to landscape mode for a better experience.
Career Team Stats - Utah Mammoth
Team History
| History | 120-141-36 (0.404%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 33 | 32 | 0 | 6 | 6 | 2 | 3 | 287 | 294 | -7 | 41 | 19 | 15 | 0 | 2 | 2 | 1 | 2 | 148 | 139 | 9 | 41 | 14 | 17 | 0 | 4 | 4 | 1 | 1 | 139 | 155 | -16 | 91 | 287 | 505 | 792 | 2 | 2 | 105 | 82 | 92 | 12 | 2265 | 743 | 745 | 746 | 50 | 2286 | 631 | 658 | 1672 | 262 | 44 | 16.79% | 282 | 55 | 80.50% | 2 | 1243 | 2547 | 48.80% | 1285 | 2594 | 49.54% | 654 | 1380 | 47.39% | 1923 | 1340 | 2010 | 598 | 1036 | 511 |
| 2023 | 82 | 20 | 44 | 0 | 7 | 6 | 1 | 4 | 236 | 294 | -58 | 41 | 8 | 23 | 0 | 5 | 4 | 0 | 1 | 105 | 144 | -39 | 41 | 12 | 21 | 0 | 2 | 2 | 1 | 3 | 131 | 150 | -19 | 66 | 236 | 405 | 641 | 0 | 1 | 84 | 77 | 67 | 10 | 2021 | 651 | 648 | 695 | 42 | 2247 | 696 | 677 | 1614 | 270 | 42 | 15.56% | 282 | 48 | 82.98% | 2 | 1124 | 2420 | 46.45% | 1140 | 2568 | 44.39% | 618 | 1281 | 48.24% | 1886 | 1310 | 2075 | 585 | 1008 | 492 |
| 2024 | 82 | 21 | 47 | 0 | 7 | 4 | 1 | 2 | 217 | 310 | -93 | 41 | 11 | 23 | 0 | 4 | 2 | 0 | 1 | 113 | 154 | -41 | 41 | 10 | 24 | 0 | 3 | 2 | 1 | 1 | 104 | 156 | -52 | 64 | 217 | 390 | 607 | 2 | 1 | 84 | 68 | 57 | 10 | 1971 | 672 | 653 | 628 | 29 | 2468 | 668 | 698 | 1619 | 266 | 41 | 15.41% | 308 | 73 | 76.30% | 1 | 1163 | 2408 | 48.30% | 1282 | 2681 | 47.82% | 669 | 1306 | 51.23% | 1892 | 1315 | 2050 | 591 | 1017 | 492 |
| 2025 | 46 | 18 | 18 | 0 | 3 | 2 | 1 | 4 | 151 | 142 | 9 | 22 | 8 | 8 | 0 | 2 | 0 | 0 | 4 | 74 | 71 | 3 | 24 | 10 | 10 | 0 | 1 | 2 | 1 | 0 | 77 | 71 | 6 | 50 | 151 | 269 | 420 | 0 | 2 | 54 | 45 | 48 | 6 | 1262 | 374 | 455 | 417 | 36 | 1141 | 369 | 306 | 867 | 126 | 21 | 16.67% | 134 | 25 | 81.34% | 2 | 700 | 1438 | 48.68% | 688 | 1355 | 50.77% | 358 | 695 | 51.51% | 1083 | 760 | 1119 | 332 | 588 | 287 |
| Total Regular Season | 292 | 92 | 141 | 0 | 23 | 18 | 5 | 13 | 891 | 1040 | -149 | 145 | 46 | 69 | 0 | 13 | 8 | 1 | 8 | 440 | 508 | -68 | 147 | 46 | 72 | 0 | 10 | 10 | 4 | 5 | 451 | 532 | -81 | 271 | 891 | 1569 | 2460 | 4 | 6 | 327 | 272 | 264 | 38 | 7519 | 2440 | 2501 | 2486 | 157 | 8142 | 2364 | 2339 | 5772 | 924 | 148 | 16.02% | 1006 | 201 | 80.02% | 7 | 4230 | 8813 | 48.00% | 4395 | 9198 | 47.78% | 2299 | 4662 | 49.31% | 6786 | 4726 | 7256 | 2107 | 3650 | 1783 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top