Please rotate your device to landscape mode for a better experience.
Career Team Stats - Buffalo Sabres
Team History
| History | 95-178-21 (0.323%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Cam Talbot | 127 | 49 | 51 | 11 | 0.874 | 3.33 | 6738 | 16 | 2 | 374 | 2964 | 0 | 7 | 4 | 0.700 | 10 |
| 2 | Eric Comrie | 90 | 14 | 33 | 8 | 0.861 | 3.98 | 3871 | 6 | 1 | 257 | 1848 | 0 | 5 | 0 | 0.615 | 13 |
| 3 | Leevi Meriläinen | 50 | 12 | 29 | 4 | 0.849 | 4.28 | 2581 | 2 | 0 | 184 | 1216 | 0 | 0 | 0 | 0.667 | 3 |
| 4 | Michael Hutchinson | 58 | 10 | 41 | 4 | 0.827 | 4.77 | 2882 | 2 | 0 | 229 | 1323 | 0 | 1 | 1 | 0.714 | 7 |
| 5 | Collin Delia | 37 | 8 | 19 | 5 | 0.854 | 3.79 | 1867 | 4 | 0 | 118 | 806 | 0 | 2 | 0 | 0.625 | 8 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 34 | 31 | 0 | 4 | 5 | 4 | 4 | 272 | 269 | 3 | 41 | 18 | 17 | 0 | 1 | 2 | 1 | 2 | 132 | 140 | -8 | 41 | 16 | 14 | 0 | 3 | 3 | 3 | 2 | 140 | 129 | 11 | 93 | 272 | 485 | 757 | 1 | 4 | 94 | 92 | 78 | 15 | 2126 | 692 | 705 | 695 | 56 | 2213 | 615 | 566 | 1576 | 284 | 60 | 21.13% | 252 | 50 | 80.16% | 3 | 1364 | 2536 | 53.79% | 1340 | 2499 | 53.62% | 703 | 1321 | 53.22% | 1986 | 1393 | 1947 | 591 | 1040 | 520 |
| 2023 | 82 | 21 | 48 | 0 | 1 | 8 | 0 | 4 | 219 | 304 | -85 | 41 | 11 | 24 | 0 | 1 | 4 | 0 | 1 | 115 | 147 | -32 | 41 | 10 | 24 | 0 | 0 | 4 | 0 | 3 | 104 | 157 | -53 | 56 | 219 | 384 | 603 | 0 | 1 | 78 | 70 | 70 | 3 | 2046 | 657 | 721 | 659 | 24 | 2171 | 682 | 703 | 1634 | 261 | 40 | 15.33% | 307 | 65 | 78.83% | 4 | 1302 | 2448 | 53.19% | 1359 | 2609 | 52.09% | 695 | 1299 | 53.50% | 1895 | 1321 | 2037 | 601 | 1024 | 497 |
| 2024 | 82 | 10 | 62 | 0 | 3 | 5 | 1 | 1 | 208 | 384 | -176 | 41 | 5 | 30 | 0 | 2 | 2 | 1 | 1 | 115 | 199 | -84 | 41 | 5 | 32 | 0 | 1 | 3 | 0 | 0 | 93 | 185 | -92 | 34 | 208 | 367 | 575 | 1 | 0 | 59 | 70 | 75 | 5 | 1961 | 618 | 638 | 690 | 22 | 2325 | 703 | 737 | 1719 | 256 | 42 | 16.41% | 301 | 87 | 71.10% | 4 | 1215 | 2406 | 50.50% | 1171 | 2402 | 48.75% | 680 | 1374 | 49.49% | 1862 | 1289 | 2058 | 584 | 1026 | 500 |
| 2025 | 61 | 14 | 37 | 0 | 2 | 5 | 1 | 2 | 177 | 253 | -76 | 31 | 5 | 18 | 0 | 2 | 3 | 1 | 2 | 85 | 120 | -35 | 30 | 9 | 19 | 0 | 0 | 2 | 0 | 0 | 92 | 133 | -41 | 41 | 177 | 309 | 486 | 0 | 0 | 55 | 68 | 51 | 4 | 1461 | 456 | 506 | 486 | 22 | 1745 | 496 | 514 | 1190 | 177 | 25 | 14.12% | 224 | 56 | 75.00% | 1 | 881 | 1782 | 49.44% | 1017 | 1974 | 51.52% | 518 | 1009 | 51.34% | 1390 | 952 | 1522 | 447 | 778 | 378 |
| Total Regular Season | 307 | 79 | 178 | 0 | 10 | 23 | 6 | 11 | 876 | 1210 | -334 | 154 | 39 | 89 | 0 | 6 | 11 | 3 | 6 | 447 | 606 | -159 | 153 | 40 | 89 | 0 | 4 | 12 | 3 | 5 | 429 | 604 | -175 | 224 | 876 | 1545 | 2421 | 2 | 5 | 286 | 300 | 274 | 27 | 7594 | 2423 | 2570 | 2530 | 124 | 8454 | 2496 | 2520 | 6119 | 978 | 167 | 17.08% | 1084 | 258 | 76.20% | 12 | 4762 | 9172 | 51.92% | 4887 | 9484 | 51.53% | 2596 | 5003 | 51.89% | 7134 | 4957 | 7566 | 2224 | 3871 | 1896 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top