Please rotate your device to landscape mode for a better experience.
JGHL - Classement Pro
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantic Division |
| 1 | Ottawa Senators | 64 | 43 | 11 | 10 | 96 | 36 | 39 | 247 | 186 | 61 | 0.750 | 20-6-4 | 23-5-6 | 5-2-3 | SOW1 | vs TBL |
| 2 | Boston Bruins | 65 | 36 | 20 | 9 | 81 | 28 | 35 | 218 | 209 | 9 | 0.623 | 19-5-6 | 17-15-3 | 4-4-2 | L2 | vs NYI |
| 3 | Quebec Nordiques | 60 | 33 | 21 | 6 | 72 | 24 | 31 | 184 | 165 | 19 | 0.600 | 14-12-4 | 19-9-2 | 5-3-2 | W2 | vs BUF |
| Metropolitan Division |
| 1 | New York Islanders | 62 | 38 | 19 | 5 | 81 | 35 | 37 | 249 | 204 | 45 | 0.653 | 23-7-0 | 15-12-5 | 8-1-1 | W5 | vs BOS |
| 2 | Detroit Red Wings | 62 | 39 | 20 | 3 | 81 | 32 | 35 | 236 | 187 | 49 | 0.653 | 22-7-1 | 17-13-2 | 6-4-0 | L1 | vs VAN |
| 3 | Tampa Bay Lightning | 60 | 36 | 19 | 5 | 77 | 29 | 35 | 212 | 197 | 15 | 0.642 | 19-8-3 | 17-11-2 | 8-2-0 | SOW1 | vs HAR |
| Quatrième as |
| 7 | New York Rangers | 63 | 33 | 25 | 5 | 71 | 28 | 31 | 200 | 197 | 3 | 0.563 | 18-10-2 | 15-15-3 | 6-3-1 | SOL1 | vs TOR |
| 8 | Montreal Canadiens | 58 | 28 | 26 | 4 | 60 | 27 | 27 | 175 | 172 | 3 | 0.517 | 17-13-1 | 11-13-3 | 5-3-2 | W2 | vs NSH |
|
| 9 | Toronto Maple Leafs | 60 | 21 | 33 | 6 | 48 | 16 | 18 | 173 | 217 | -44 | 0.400 | 9-18-3 | 12-15-3 | 5-5-0 | L1 | vs NYR |
| 10 | Buffalo Sabres | 60 | 17 | 36 | 7 | 41 | 14 | 16 | 177 | 249 | -72 | 0.342 | 8-17-5 | 9-19-2 | 5-3-2 | L1 | vs QUE |
| 11 | Hartford Whalers | 60 | 19 | 39 | 2 | 40 | 13 | 17 | 158 | 236 | -78 | 0.333 | 10-19-1 | 9-20-1 | 2-7-1 | L1 | vs TBL |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Pacific Division |
| 1 | Edmonton Oilers | 62 | 42 | 17 | 3 | 87 | 36 | 40 | 206 | 146 | 60 | 0.702 | 25-4-1 | 17-13-2 | 6-3-1 | W2 | vs QUE |
| 2 | Seattle Kraken | 59 | 36 | 16 | 7 | 79 | 34 | 35 | 203 | 170 | 33 | 0.669 | 18-10-3 | 18-6-4 | 3-5-2 | SOL1 | vs HAR |
| 3 | Vancouver Canucks | 61 | 35 | 20 | 6 | 76 | 28 | 29 | 206 | 185 | 21 | 0.623 | 19-10-1 | 16-10-5 | 6-3-1 | L1 | vs DET |
| Central Division |
| 1 | Minnesota Wild | 58 | 35 | 19 | 4 | 74 | 32 | 33 | 207 | 167 | 40 | 0.638 | 23-6-2 | 12-13-2 | 8-2-0 | W7 | vs WPG |
| 2 | Dallas Stars | 63 | 27 | 31 | 5 | 59 | 21 | 25 | 182 | 222 | -40 | 0.468 | 12-16-2 | 15-15-3 | 2-6-2 | L4 | vs UTA |
| 3 | Colorado Avalanche | 55 | 26 | 25 | 4 | 56 | 21 | 21 | 164 | 170 | -6 | 0.509 | 15-15-1 | 11-10-3 | 4-6-0 | W2 | vs NYI |
| Quatrième as |
| 7 | Dallas Stars | 63 | 27 | 31 | 5 | 59 | 21 | 25 | 182 | 222 | -40 | 0.468 | 12-16-2 | 15-15-3 | 2-6-2 | L4 | vs UTA |
| 8 | Colorado Avalanche | 55 | 26 | 25 | 4 | 56 | 21 | 21 | 164 | 170 | -6 | 0.509 | 15-15-1 | 11-10-3 | 4-6-0 | W2 | vs NYI |
|
| 9 | Chicago Blackhawks | 59 | 25 | 28 | 6 | 56 | 23 | 25 | 178 | 193 | -15 | 0.475 | 16-11-4 | 9-17-2 | 3-5-2 | W1 | vs NYR |
| 10 | Nashville Predators | 60 | 19 | 33 | 8 | 46 | 12 | 18 | 171 | 232 | -61 | 0.383 | 12-15-3 | 7-18-5 | 4-6-0 | L3 | vs MTL |
| 11 | Winnipeg Jets | 59 | 19 | 37 | 3 | 41 | 16 | 19 | 169 | 222 | -53 | 0.347 | 11-18-1 | 8-19-2 | 7-3-0 | L2 | vs MIN |
Eastern Conference
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Edmonton Oilers | 62 | 42 | 17 | 3 | 87 | 36 | 40 | 206 | 146 | 60 | 0.702 | 25-4-1 | 17-13-2 | 6-3-1 | W2 | vs QUE |
| 2 | Seattle Kraken | 59 | 36 | 16 | 7 | 79 | 34 | 35 | 203 | 170 | 33 | 0.669 | 18-10-3 | 18-6-4 | 3-5-2 | SOL1 | vs HAR |
| 3 | Vancouver Canucks | 61 | 35 | 20 | 6 | 76 | 28 | 29 | 206 | 185 | 21 | 0.623 | 19-10-1 | 16-10-5 | 6-3-1 | L1 | vs DET |
| 4 | Minnesota Wild | 58 | 35 | 19 | 4 | 74 | 32 | 33 | 207 | 167 | 40 | 0.638 | 23-6-2 | 12-13-2 | 8-2-0 | W7 | vs WPG |
| 5 | Utah Mammoth | 63 | 29 | 26 | 8 | 66 | 23 | 27 | 205 | 199 | 6 | 0.524 | 12-12-6 | 17-14-2 | 4-5-1 | W2 | vs DAL |
| 6 | Calgary Flames | 59 | 30 | 28 | 1 | 61 | 21 | 25 | 184 | 179 | 5 | 0.517 | 16-14-1 | 14-14-0 | 3-7-0 | L1 | vs VAN |
| 7 | Dallas Stars | 63 | 27 | 31 | 5 | 59 | 21 | 25 | 182 | 222 | -40 | 0.468 | 12-16-2 | 15-15-3 | 2-6-2 | L4 | vs UTA |
|
| 8 | Colorado Avalanche | 55 | 26 | 25 | 4 | 56 | 21 | 21 | 164 | 170 | -6 | 0.509 | 15-15-1 | 11-10-3 | 4-6-0 | W2 | vs NYI |
| 9 | Chicago Blackhawks | 59 | 25 | 28 | 6 | 56 | 23 | 25 | 178 | 193 | -15 | 0.475 | 16-11-4 | 9-17-2 | 3-5-2 | W1 | vs NYR |
| 10 | Nashville Predators | 60 | 19 | 33 | 8 | 46 | 12 | 18 | 171 | 232 | -61 | 0.383 | 12-15-3 | 7-18-5 | 4-6-0 | L3 | vs MTL |
| 11 | Winnipeg Jets | 59 | 19 | 37 | 3 | 41 | 16 | 19 | 169 | 222 | -53 | 0.347 | 11-18-1 | 8-19-2 | 7-3-0 | L2 | vs MIN |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Ottawa Senators | 64 | 43 | 11 | 10 | 96 | 36 | 39 | 247 | 186 | 61 | 0.750 | 20-6-4 | 23-5-6 | 5-2-3 | SOW1 | vs TBL |
| 2 | Boston Bruins | 65 | 36 | 20 | 9 | 81 | 28 | 35 | 218 | 209 | 9 | 0.623 | 19-5-6 | 17-15-3 | 4-4-2 | L2 | vs NYI |
| 3 | Quebec Nordiques | 60 | 33 | 21 | 6 | 72 | 24 | 31 | 184 | 165 | 19 | 0.600 | 14-12-4 | 19-9-2 | 5-3-2 | W2 | vs BUF |
| 4 | Montreal Canadiens | 58 | 28 | 26 | 4 | 60 | 27 | 27 | 175 | 172 | 3 | 0.517 | 17-13-1 | 11-13-3 | 5-3-2 | W2 | vs NSH |
| 5 | Toronto Maple Leafs | 60 | 21 | 33 | 6 | 48 | 16 | 18 | 173 | 217 | -44 | 0.400 | 9-18-3 | 12-15-3 | 5-5-0 | L1 | vs NYR |
| 6 | Buffalo Sabres | 60 | 17 | 36 | 7 | 41 | 14 | 16 | 177 | 249 | -72 | 0.342 | 8-17-5 | 9-19-2 | 5-3-2 | L1 | vs QUE |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | New York Islanders | 62 | 38 | 19 | 5 | 81 | 35 | 37 | 249 | 204 | 45 | 0.653 | 23-7-0 | 15-12-5 | 8-1-1 | W5 | vs BOS |
| 2 | Detroit Red Wings | 62 | 39 | 20 | 3 | 81 | 32 | 35 | 236 | 187 | 49 | 0.653 | 22-7-1 | 17-13-2 | 6-4-0 | L1 | vs VAN |
| 3 | Tampa Bay Lightning | 60 | 36 | 19 | 5 | 77 | 29 | 35 | 212 | 197 | 15 | 0.642 | 19-8-3 | 17-11-2 | 8-2-0 | SOW1 | vs HAR |
| 4 | New York Rangers | 63 | 33 | 25 | 5 | 71 | 28 | 31 | 200 | 197 | 3 | 0.563 | 18-10-2 | 15-15-3 | 6-3-1 | SOL1 | vs TOR |
| 5 | Hartford Whalers | 60 | 19 | 39 | 2 | 40 | 13 | 17 | 158 | 236 | -78 | 0.333 | 10-19-1 | 9-20-1 | 2-7-1 | L1 | vs TBL |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Edmonton Oilers | 62 | 42 | 17 | 3 | 87 | 36 | 40 | 206 | 146 | 60 | 0.702 | 25-4-1 | 17-13-2 | 6-3-1 | W2 | vs QUE |
| 2 | Seattle Kraken | 59 | 36 | 16 | 7 | 79 | 34 | 35 | 203 | 170 | 33 | 0.669 | 18-10-3 | 18-6-4 | 3-5-2 | SOL1 | vs HAR |
| 3 | Vancouver Canucks | 61 | 35 | 20 | 6 | 76 | 28 | 29 | 206 | 185 | 21 | 0.623 | 19-10-1 | 16-10-5 | 6-3-1 | L1 | vs DET |
| 4 | Utah Mammoth | 63 | 29 | 26 | 8 | 66 | 23 | 27 | 205 | 199 | 6 | 0.524 | 12-12-6 | 17-14-2 | 4-5-1 | W2 | vs DAL |
| 5 | Calgary Flames | 59 | 30 | 28 | 1 | 61 | 21 | 25 | 184 | 179 | 5 | 0.517 | 16-14-1 | 14-14-0 | 3-7-0 | L1 | vs VAN |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Minnesota Wild | 58 | 35 | 19 | 4 | 74 | 32 | 33 | 207 | 167 | 40 | 0.638 | 23-6-2 | 12-13-2 | 8-2-0 | W7 | vs WPG |
| 2 | Dallas Stars | 63 | 27 | 31 | 5 | 59 | 21 | 25 | 182 | 222 | -40 | 0.468 | 12-16-2 | 15-15-3 | 2-6-2 | L4 | vs UTA |
| 3 | Colorado Avalanche | 55 | 26 | 25 | 4 | 56 | 21 | 21 | 164 | 170 | -6 | 0.509 | 15-15-1 | 11-10-3 | 4-6-0 | W2 | vs NYI |
| 4 | Chicago Blackhawks | 59 | 25 | 28 | 6 | 56 | 23 | 25 | 178 | 193 | -15 | 0.475 | 16-11-4 | 9-17-2 | 3-5-2 | W1 | vs NYR |
| 5 | Nashville Predators | 60 | 19 | 33 | 8 | 46 | 12 | 18 | 171 | 232 | -61 | 0.383 | 12-15-3 | 7-18-5 | 4-6-0 | L3 | vs MTL |
| 6 | Winnipeg Jets | 59 | 19 | 37 | 3 | 41 | 16 | 19 | 169 | 222 | -53 | 0.347 | 11-18-1 | 8-19-2 | 7-3-0 | L2 | vs MIN |
Back to the Top