Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Ottawa Senators | 48 | 33 | 8 | 7 | 73 | 28 | 30 | 179 | 130 | 49 | 0.760 | 16-4-2 | 17-4-5 | 9-1-0 | W3 | vs QUE |
| 2 | Boston Bruins | 49 | 30 | 12 | 7 | 67 | 24 | 29 | 171 | 152 | 19 | 0.684 | 14-3-5 | 16-9-2 | 5-3-2 | W3 | vs NYR |
| 3 | Quebec Nordiques | 45 | 26 | 17 | 2 | 54 | 19 | 24 | 140 | 124 | 16 | 0.600 | 13-9-0 | 13-8-2 | 6-4-0 | W1 | vs OTT |
| Metropolitan Division | |||||||||||||||||
| 1 | Detroit Red Wings | 47 | 31 | 13 | 3 | 65 | 26 | 28 | 188 | 140 | 48 | 0.691 | 17-4-1 | 14-9-2 | 6-4-0 | W1 | vs SEA |
| 2 | Tampa Bay Lightning | 45 | 25 | 16 | 4 | 54 | 21 | 25 | 156 | 151 | 5 | 0.600 | 13-7-2 | 12-9-2 | 4-5-1 | W1 | vs UTA |
| 3 | New York Rangers | 44 | 24 | 16 | 4 | 52 | 20 | 22 | 139 | 133 | 6 | 0.591 | 15-6-1 | 9-10-3 | 3-6-1 | L1 | vs CHI |
| Quatrième as | |||||||||||||||||
| 7 | New York Islanders | 44 | 24 | 17 | 3 | 51 | 21 | 23 | 162 | 150 | 12 | 0.580 | 15-7-0 | 9-10-3 | 5-4-1 | W2 | vs HAR |
| 8 | Montreal Canadiens | 43 | 22 | 19 | 2 | 46 | 21 | 21 | 131 | 127 | 4 | 0.535 | 13-8-1 | 9-11-1 | 7-2-1 | W1 | vs WPG |
| 9 | Toronto Maple Leafs | 44 | 15 | 23 | 6 | 36 | 13 | 14 | 131 | 160 | -29 | 0.409 | 7-13-3 | 8-10-3 | 6-4-0 | L1 | vs EDM |
| 10 | Hartford Whalers | 45 | 15 | 29 | 1 | 31 | 11 | 13 | 116 | 173 | -57 | 0.344 | 8-14-0 | 7-15-1 | 2-7-1 | L5 | vs NYI |
| 11 | Buffalo Sabres | 45 | 11 | 29 | 5 | 27 | 10 | 11 | 128 | 191 | -63 | 0.300 | 4-14-4 | 7-15-1 | 5-4-1 | W1 | vs MIN |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Seattle Kraken | 44 | 29 | 10 | 5 | 63 | 27 | 28 | 157 | 123 | 34 | 0.716 | 14-6-2 | 15-4-3 | 6-4-0 | SOW1 | vs DET |
| 2 | Edmonton Oilers | 45 | 30 | 13 | 2 | 62 | 25 | 28 | 150 | 111 | 39 | 0.689 | 18-3-1 | 12-10-1 | 6-3-1 | L1 | vs TOR |
| 3 | Utah Mammoth | 46 | 22 | 18 | 6 | 50 | 18 | 21 | 151 | 142 | 9 | 0.543 | 10-8-4 | 12-10-2 | 7-3-0 | L1 | vs TBL |
| Central Division | |||||||||||||||||
| 1 | Minnesota Wild | 42 | 24 | 14 | 4 | 52 | 21 | 22 | 160 | 133 | 27 | 0.619 | 17-4-2 | 7-10-2 | 7-2-1 | SOL1 | vs BUF |
| 2 | Colorado Avalanche | 42 | 21 | 18 | 3 | 45 | 17 | 17 | 125 | 129 | -4 | 0.536 | 11-11-1 | 10-7-2 | 2-7-1 | L3 | vs DET |
| 3 | Chicago Blackhawks | 43 | 20 | 20 | 3 | 43 | 18 | 20 | 138 | 138 | 0 | 0.500 | 12-8-2 | 8-12-1 | 3-6-1 | L1 | vs NYR |
| Quatrième as | |||||||||||||||||
| 7 | Colorado Avalanche | 42 | 21 | 18 | 3 | 45 | 17 | 17 | 125 | 129 | -4 | 0.536 | 11-11-1 | 10-7-2 | 2-7-1 | L3 | vs DET |
| 8 | Chicago Blackhawks | 43 | 20 | 20 | 3 | 43 | 18 | 20 | 138 | 138 | 0 | 0.500 | 12-8-2 | 8-12-1 | 3-6-1 | L1 | vs NYR |
| 9 | Dallas Stars | 46 | 20 | 23 | 3 | 43 | 15 | 18 | 134 | 163 | -29 | 0.467 | 9-12-1 | 11-11-2 | 3-7-0 | L1 | vs CGY |
| 10 | Nashville Predators | 44 | 13 | 23 | 8 | 34 | 8 | 13 | 128 | 168 | -40 | 0.386 | 8-11-3 | 5-12-5 | 5-4-1 | L2 | vs VAN |
| 11 | Winnipeg Jets | 42 | 9 | 30 | 3 | 21 | 8 | 9 | 105 | 162 | -57 | 0.250 | 6-16-1 | 3-14-2 | 5-4-1 | L2 | vs MTL |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 48 | 33 | 8 | 7 | 73 | 28 | 30 | 179 | 130 | 49 | 0.760 | 16-4-2 | 17-4-5 | 9-1-0 | W3 | vs QUE |
| 2 | Boston Bruins | 49 | 30 | 12 | 7 | 67 | 24 | 29 | 171 | 152 | 19 | 0.684 | 14-3-5 | 16-9-2 | 5-3-2 | W3 | vs NYR |
| 3 | Detroit Red Wings | 47 | 31 | 13 | 3 | 65 | 26 | 28 | 188 | 140 | 48 | 0.691 | 17-4-1 | 14-9-2 | 6-4-0 | W1 | vs SEA |
| 4 | Tampa Bay Lightning | 45 | 25 | 16 | 4 | 54 | 21 | 25 | 156 | 151 | 5 | 0.600 | 13-7-2 | 12-9-2 | 4-5-1 | W1 | vs UTA |
| 5 | Quebec Nordiques | 45 | 26 | 17 | 2 | 54 | 19 | 24 | 140 | 124 | 16 | 0.600 | 13-9-0 | 13-8-2 | 6-4-0 | W1 | vs OTT |
| 6 | New York Rangers | 44 | 24 | 16 | 4 | 52 | 20 | 22 | 139 | 133 | 6 | 0.591 | 15-6-1 | 9-10-3 | 3-6-1 | L1 | vs CHI |
| 7 | New York Islanders | 44 | 24 | 17 | 3 | 51 | 21 | 23 | 162 | 150 | 12 | 0.580 | 15-7-0 | 9-10-3 | 5-4-1 | W2 | vs HAR |
| 8 | Montreal Canadiens | 43 | 22 | 19 | 2 | 46 | 21 | 21 | 131 | 127 | 4 | 0.535 | 13-8-1 | 9-11-1 | 7-2-1 | W1 | vs WPG |
| 9 | Toronto Maple Leafs | 44 | 15 | 23 | 6 | 36 | 13 | 14 | 131 | 160 | -29 | 0.409 | 7-13-3 | 8-10-3 | 6-4-0 | L1 | vs EDM |
| 10 | Hartford Whalers | 45 | 15 | 29 | 1 | 31 | 11 | 13 | 116 | 173 | -57 | 0.344 | 8-14-0 | 7-15-1 | 2-7-1 | L5 | vs NYI |
| 11 | Buffalo Sabres | 45 | 11 | 29 | 5 | 27 | 10 | 11 | 128 | 191 | -63 | 0.300 | 4-14-4 | 7-15-1 | 5-4-1 | W1 | vs MIN |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Kraken | 44 | 29 | 10 | 5 | 63 | 27 | 28 | 157 | 123 | 34 | 0.716 | 14-6-2 | 15-4-3 | 6-4-0 | SOW1 | vs DET |
| 2 | Edmonton Oilers | 45 | 30 | 13 | 2 | 62 | 25 | 28 | 150 | 111 | 39 | 0.689 | 18-3-1 | 12-10-1 | 6-3-1 | L1 | vs TOR |
| 3 | Minnesota Wild | 42 | 24 | 14 | 4 | 52 | 21 | 22 | 160 | 133 | 27 | 0.619 | 17-4-2 | 7-10-2 | 7-2-1 | SOL1 | vs BUF |
| 4 | Utah Mammoth | 46 | 22 | 18 | 6 | 50 | 18 | 21 | 151 | 142 | 9 | 0.543 | 10-8-4 | 12-10-2 | 7-3-0 | L1 | vs TBL |
| 5 | Vancouver Canucks | 42 | 22 | 16 | 4 | 48 | 16 | 17 | 145 | 141 | 4 | 0.571 | 13-9-1 | 9-7-3 | 2-6-2 | W1 | vs NSH |
| 6 | Calgary Flames | 43 | 23 | 19 | 1 | 47 | 16 | 19 | 134 | 127 | 7 | 0.547 | 12-9-1 | 11-10-0 | 6-4-0 | W1 | vs DAL |
| 7 | Colorado Avalanche | 42 | 21 | 18 | 3 | 45 | 17 | 17 | 125 | 129 | -4 | 0.536 | 11-11-1 | 10-7-2 | 2-7-1 | L3 | vs DET |
| 8 | Chicago Blackhawks | 43 | 20 | 20 | 3 | 43 | 18 | 20 | 138 | 138 | 0 | 0.500 | 12-8-2 | 8-12-1 | 3-6-1 | L1 | vs NYR |
| 9 | Dallas Stars | 46 | 20 | 23 | 3 | 43 | 15 | 18 | 134 | 163 | -29 | 0.467 | 9-12-1 | 11-11-2 | 3-7-0 | L1 | vs CGY |
| 10 | Nashville Predators | 44 | 13 | 23 | 8 | 34 | 8 | 13 | 128 | 168 | -40 | 0.386 | 8-11-3 | 5-12-5 | 5-4-1 | L2 | vs VAN |
| 11 | Winnipeg Jets | 42 | 9 | 30 | 3 | 21 | 8 | 9 | 105 | 162 | -57 | 0.250 | 6-16-1 | 3-14-2 | 5-4-1 | L2 | vs MTL |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 48 | 33 | 8 | 7 | 73 | 28 | 30 | 179 | 130 | 49 | 0.760 | 16-4-2 | 17-4-5 | 9-1-0 | W3 | vs QUE |
| 2 | Boston Bruins | 49 | 30 | 12 | 7 | 67 | 24 | 29 | 171 | 152 | 19 | 0.684 | 14-3-5 | 16-9-2 | 5-3-2 | W3 | vs NYR |
| 3 | Quebec Nordiques | 45 | 26 | 17 | 2 | 54 | 19 | 24 | 140 | 124 | 16 | 0.600 | 13-9-0 | 13-8-2 | 6-4-0 | W1 | vs OTT |
| 4 | Montreal Canadiens | 43 | 22 | 19 | 2 | 46 | 21 | 21 | 131 | 127 | 4 | 0.535 | 13-8-1 | 9-11-1 | 7-2-1 | W1 | vs WPG |
| 5 | Toronto Maple Leafs | 44 | 15 | 23 | 6 | 36 | 13 | 14 | 131 | 160 | -29 | 0.409 | 7-13-3 | 8-10-3 | 6-4-0 | L1 | vs EDM |
| 6 | Buffalo Sabres | 45 | 11 | 29 | 5 | 27 | 10 | 11 | 128 | 191 | -63 | 0.300 | 4-14-4 | 7-15-1 | 5-4-1 | W1 | vs MIN |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 47 | 31 | 13 | 3 | 65 | 26 | 28 | 188 | 140 | 48 | 0.691 | 17-4-1 | 14-9-2 | 6-4-0 | W1 | vs SEA |
| 2 | Tampa Bay Lightning | 45 | 25 | 16 | 4 | 54 | 21 | 25 | 156 | 151 | 5 | 0.600 | 13-7-2 | 12-9-2 | 4-5-1 | W1 | vs UTA |
| 3 | New York Rangers | 44 | 24 | 16 | 4 | 52 | 20 | 22 | 139 | 133 | 6 | 0.591 | 15-6-1 | 9-10-3 | 3-6-1 | L1 | vs CHI |
| 4 | New York Islanders | 44 | 24 | 17 | 3 | 51 | 21 | 23 | 162 | 150 | 12 | 0.580 | 15-7-0 | 9-10-3 | 5-4-1 | W2 | vs HAR |
| 5 | Hartford Whalers | 45 | 15 | 29 | 1 | 31 | 11 | 13 | 116 | 173 | -57 | 0.344 | 8-14-0 | 7-15-1 | 2-7-1 | L5 | vs NYI |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Kraken | 44 | 29 | 10 | 5 | 63 | 27 | 28 | 157 | 123 | 34 | 0.716 | 14-6-2 | 15-4-3 | 6-4-0 | SOW1 | vs DET |
| 2 | Edmonton Oilers | 45 | 30 | 13 | 2 | 62 | 25 | 28 | 150 | 111 | 39 | 0.689 | 18-3-1 | 12-10-1 | 6-3-1 | L1 | vs TOR |
| 3 | Utah Mammoth | 46 | 22 | 18 | 6 | 50 | 18 | 21 | 151 | 142 | 9 | 0.543 | 10-8-4 | 12-10-2 | 7-3-0 | L1 | vs TBL |
| 4 | Vancouver Canucks | 42 | 22 | 16 | 4 | 48 | 16 | 17 | 145 | 141 | 4 | 0.571 | 13-9-1 | 9-7-3 | 2-6-2 | W1 | vs NSH |
| 5 | Calgary Flames | 43 | 23 | 19 | 1 | 47 | 16 | 19 | 134 | 127 | 7 | 0.547 | 12-9-1 | 11-10-0 | 6-4-0 | W1 | vs DAL |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 42 | 24 | 14 | 4 | 52 | 21 | 22 | 160 | 133 | 27 | 0.619 | 17-4-2 | 7-10-2 | 7-2-1 | SOL1 | vs BUF |
| 2 | Colorado Avalanche | 42 | 21 | 18 | 3 | 45 | 17 | 17 | 125 | 129 | -4 | 0.536 | 11-11-1 | 10-7-2 | 2-7-1 | L3 | vs DET |
| 3 | Chicago Blackhawks | 43 | 20 | 20 | 3 | 43 | 18 | 20 | 138 | 138 | 0 | 0.500 | 12-8-2 | 8-12-1 | 3-6-1 | L1 | vs NYR |
| 4 | Dallas Stars | 46 | 20 | 23 | 3 | 43 | 15 | 18 | 134 | 163 | -29 | 0.467 | 9-12-1 | 11-11-2 | 3-7-0 | L1 | vs CGY |
| 5 | Nashville Predators | 44 | 13 | 23 | 8 | 34 | 8 | 13 | 128 | 168 | -40 | 0.386 | 8-11-3 | 5-12-5 | 5-4-1 | L2 | vs VAN |
| 6 | Winnipeg Jets | 42 | 9 | 30 | 3 | 21 | 8 | 9 | 105 | 162 | -57 | 0.250 | 6-16-1 | 3-14-2 | 5-4-1 | L2 | vs MTL |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 48 | 33 | 8 | 7 | 73 | 28 | 30 | 179 | 130 | 49 | 0.760 | 16-4-2 | 17-4-5 | 9-1-0 | W3 | vs QUE |
| 2 | Boston Bruins | 49 | 30 | 12 | 7 | 67 | 24 | 29 | 171 | 152 | 19 | 0.684 | 14-3-5 | 16-9-2 | 5-3-2 | W3 | vs NYR |
| 3 | Detroit Red Wings | 47 | 31 | 13 | 3 | 65 | 26 | 28 | 188 | 140 | 48 | 0.691 | 17-4-1 | 14-9-2 | 6-4-0 | W1 | vs SEA |
| 4 | Seattle Kraken | 44 | 29 | 10 | 5 | 63 | 27 | 28 | 157 | 123 | 34 | 0.716 | 14-6-2 | 15-4-3 | 6-4-0 | SOW1 | vs DET |
| 5 | Edmonton Oilers | 45 | 30 | 13 | 2 | 62 | 25 | 28 | 150 | 111 | 39 | 0.689 | 18-3-1 | 12-10-1 | 6-3-1 | L1 | vs TOR |
| 6 | Tampa Bay Lightning | 45 | 25 | 16 | 4 | 54 | 21 | 25 | 156 | 151 | 5 | 0.600 | 13-7-2 | 12-9-2 | 4-5-1 | W1 | vs UTA |
| 7 | Quebec Nordiques | 45 | 26 | 17 | 2 | 54 | 19 | 24 | 140 | 124 | 16 | 0.600 | 13-9-0 | 13-8-2 | 6-4-0 | W1 | vs OTT |
| 8 | Minnesota Wild | 42 | 24 | 14 | 4 | 52 | 21 | 22 | 160 | 133 | 27 | 0.619 | 17-4-2 | 7-10-2 | 7-2-1 | SOL1 | vs BUF |
| 9 | New York Rangers | 44 | 24 | 16 | 4 | 52 | 20 | 22 | 139 | 133 | 6 | 0.591 | 15-6-1 | 9-10-3 | 3-6-1 | L1 | vs CHI |
| 10 | New York Islanders | 44 | 24 | 17 | 3 | 51 | 21 | 23 | 162 | 150 | 12 | 0.580 | 15-7-0 | 9-10-3 | 5-4-1 | W2 | vs HAR |
| 11 | Utah Mammoth | 46 | 22 | 18 | 6 | 50 | 18 | 21 | 151 | 142 | 9 | 0.543 | 10-8-4 | 12-10-2 | 7-3-0 | L1 | vs TBL |
| 12 | Vancouver Canucks | 42 | 22 | 16 | 4 | 48 | 16 | 17 | 145 | 141 | 4 | 0.571 | 13-9-1 | 9-7-3 | 2-6-2 | W1 | vs NSH |
| 13 | Calgary Flames | 43 | 23 | 19 | 1 | 47 | 16 | 19 | 134 | 127 | 7 | 0.547 | 12-9-1 | 11-10-0 | 6-4-0 | W1 | vs DAL |
| 14 | Montreal Canadiens | 43 | 22 | 19 | 2 | 46 | 21 | 21 | 131 | 127 | 4 | 0.535 | 13-8-1 | 9-11-1 | 7-2-1 | W1 | vs WPG |
| 15 | Colorado Avalanche | 42 | 21 | 18 | 3 | 45 | 17 | 17 | 125 | 129 | -4 | 0.536 | 11-11-1 | 10-7-2 | 2-7-1 | L3 | vs DET |
| 16 | Chicago Blackhawks | 43 | 20 | 20 | 3 | 43 | 18 | 20 | 138 | 138 | 0 | 0.500 | 12-8-2 | 8-12-1 | 3-6-1 | L1 | vs NYR |
| 17 | Dallas Stars | 46 | 20 | 23 | 3 | 43 | 15 | 18 | 134 | 163 | -29 | 0.467 | 9-12-1 | 11-11-2 | 3-7-0 | L1 | vs CGY |
| 18 | Toronto Maple Leafs | 44 | 15 | 23 | 6 | 36 | 13 | 14 | 131 | 160 | -29 | 0.409 | 7-13-3 | 8-10-3 | 6-4-0 | L1 | vs EDM |
| 19 | Nashville Predators | 44 | 13 | 23 | 8 | 34 | 8 | 13 | 128 | 168 | -40 | 0.386 | 8-11-3 | 5-12-5 | 5-4-1 | L2 | vs VAN |
| 20 | Hartford Whalers | 45 | 15 | 29 | 1 | 31 | 11 | 13 | 116 | 173 | -57 | 0.344 | 8-14-0 | 7-15-1 | 2-7-1 | L5 | vs NYI |
| 21 | Buffalo Sabres | 45 | 11 | 29 | 5 | 27 | 10 | 11 | 128 | 191 | -63 | 0.300 | 4-14-4 | 7-15-1 | 5-4-1 | W1 | vs MIN |
| 22 | Winnipeg Jets | 42 | 9 | 30 | 3 | 21 | 8 | 9 | 105 | 162 | -57 | 0.250 | 6-16-1 | 3-14-2 | 5-4-1 | L2 | vs MTL |























Admirals
Americiens
Broncos
Bruins
Butter Knives
Fighting Pandas
Firebirds
Lynx
Marlies
Roadrunners
Wombats
Aces
Barons
Barracuda
Canucks
Griffins
Ice Bats
Lions
Nordiks
Quacken
Tomahawks
Wranglers

