Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Boston Bruins | 23 | 15 | 4 | 4 | 34 | 10 | 14 | 79 | 65 | 14 | 0.739 | 8-1-3 | 7-3-1 | 5-1-4 | OTL1 | vs TBL |
| 2 | Quebec Nordiques | 24 | 16 | 6 | 2 | 34 | 9 | 14 | 78 | 58 | 20 | 0.708 | 7-4-0 | 9-2-2 | 10-0-0 | OTW1 | vs DAL |
| 3 | Ottawa Senators | 24 | 14 | 5 | 5 | 33 | 12 | 13 | 92 | 72 | 20 | 0.688 | 7-2-2 | 7-3-3 | 5-3-2 | SOL1 | vs WPG |
| Metropolitan Division | |||||||||||||||||
| 1 | Detroit Red Wings | 24 | 14 | 7 | 3 | 31 | 11 | 12 | 87 | 78 | 9 | 0.646 | 7-3-1 | 7-4-2 | 6-3-1 | W1 | vs NYI |
| 2 | New York Rangers | 22 | 13 | 7 | 2 | 28 | 10 | 11 | 65 | 62 | 3 | 0.636 | 7-4-0 | 6-3-2 | 8-2-0 | W3 | vs VAN |
| 3 | Tampa Bay Lightning | 23 | 13 | 8 | 2 | 28 | 13 | 13 | 85 | 76 | 9 | 0.609 | 7-3-1 | 6-5-1 | 4-5-1 | L2 | vs BOS |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 22 | 12 | 9 | 1 | 25 | 12 | 12 | 62 | 59 | 3 | 0.568 | 6-4-1 | 6-5-0 | 5-5-0 | L1 | vs EDM |
| 8 | New York Islanders | 23 | 11 | 10 | 2 | 24 | 8 | 10 | 87 | 92 | -5 | 0.522 | 7-4-0 | 4-6-2 | 8-2-0 | W3 | vs DET |
| 9 | Toronto Maple Leafs | 22 | 9 | 8 | 5 | 23 | 8 | 9 | 61 | 68 | -7 | 0.523 | 4-5-3 | 5-3-2 | 3-4-3 | L2 | vs HAR |
| 10 | Hartford Whalers | 23 | 11 | 12 | 0 | 22 | 8 | 10 | 70 | 74 | -4 | 0.478 | 5-6-0 | 6-6-0 | 5-5-0 | L1 | vs CHI |
| 11 | Buffalo Sabres | 22 | 3 | 17 | 2 | 8 | 3 | 3 | 64 | 96 | -32 | 0.182 | 1-10-1 | 2-7-1 | 0-10-0 | L12 | vs UTA |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers | 23 | 17 | 5 | 1 | 35 | 13 | 15 | 84 | 53 | 31 | 0.761 | 10-1-0 | 7-4-1 | 6-4-0 | W1 | vs MTL |
| 2 | Seattle Kraken | 22 | 13 | 5 | 4 | 30 | 13 | 13 | 69 | 59 | 10 | 0.682 | 7-3-2 | 6-2-2 | 6-2-2 | W2 | vs NYR |
| 3 | Vancouver Canucks | 21 | 12 | 8 | 1 | 25 | 7 | 8 | 70 | 70 | 0 | 0.595 | 7-5-0 | 5-3-1 | 5-4-1 | W1 | vs NYR |
| Central Division | |||||||||||||||||
| 1 | Colorado Avalanche | 22 | 14 | 7 | 1 | 29 | 11 | 11 | 75 | 64 | 11 | 0.659 | 7-4-0 | 7-3-1 | 5-4-1 | OTL1 | vs UTA |
| 2 | Dallas Stars | 24 | 13 | 9 | 2 | 28 | 10 | 12 | 72 | 78 | -6 | 0.583 | 6-5-0 | 7-4-2 | 5-5-0 | L2 | vs QUE |
| 3 | Minnesota Wild | 20 | 11 | 7 | 2 | 24 | 10 | 10 | 69 | 57 | 12 | 0.600 | 7-4-1 | 4-3-1 | 5-3-2 | W1 | vs CGY |
| Quatrième as | |||||||||||||||||
| 7 | Utah Mammoth | 23 | 10 | 10 | 3 | 23 | 8 | 10 | 67 | 74 | -7 | 0.500 | 3-5-3 | 7-5-0 | 5-4-1 | OTW1 | vs COL |
| 8 | Calgary Flames | 23 | 11 | 11 | 1 | 23 | 7 | 8 | 61 | 68 | -7 | 0.500 | 4-6-1 | 7-5-0 | 6-4-0 | SOW1 | vs MIN |
| 9 | Chicago Blackhawks | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 65 | 71 | -6 | 0.500 | 6-4-1 | 4-6-1 | 7-3-0 | OTW1 | vs HAR |
| 10 | Nashville Predators | 24 | 5 | 12 | 7 | 17 | 2 | 5 | 78 | 106 | -28 | 0.354 | 4-4-3 | 1-8-4 | 1-6-3 | OTL1 | vs COL |
| 11 | Winnipeg Jets | 22 | 2 | 18 | 2 | 6 | 2 | 2 | 50 | 90 | -40 | 0.136 | 1-10-1 | 1-8-1 | 2-8-0 | W1 | vs OTT |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 23 | 15 | 4 | 4 | 34 | 10 | 14 | 79 | 65 | 14 | 0.739 | 8-1-3 | 7-3-1 | 5-1-4 | OTL1 | vs TBL |
| 2 | Quebec Nordiques | 24 | 16 | 6 | 2 | 34 | 9 | 14 | 78 | 58 | 20 | 0.708 | 7-4-0 | 9-2-2 | 10-0-0 | OTW1 | vs DAL |
| 3 | Ottawa Senators | 24 | 14 | 5 | 5 | 33 | 12 | 13 | 92 | 72 | 20 | 0.688 | 7-2-2 | 7-3-3 | 5-3-2 | SOL1 | vs WPG |
| 4 | Detroit Red Wings | 24 | 14 | 7 | 3 | 31 | 11 | 12 | 87 | 78 | 9 | 0.646 | 7-3-1 | 7-4-2 | 6-3-1 | W1 | vs NYI |
| 5 | New York Rangers | 22 | 13 | 7 | 2 | 28 | 10 | 11 | 65 | 62 | 3 | 0.636 | 7-4-0 | 6-3-2 | 8-2-0 | W3 | vs VAN |
| 6 | Tampa Bay Lightning | 23 | 13 | 8 | 2 | 28 | 13 | 13 | 85 | 76 | 9 | 0.609 | 7-3-1 | 6-5-1 | 4-5-1 | L2 | vs BOS |
| 7 | Montreal Canadiens | 22 | 12 | 9 | 1 | 25 | 12 | 12 | 62 | 59 | 3 | 0.568 | 6-4-1 | 6-5-0 | 5-5-0 | L1 | vs EDM |
| 8 | New York Islanders | 23 | 11 | 10 | 2 | 24 | 8 | 10 | 87 | 92 | -5 | 0.522 | 7-4-0 | 4-6-2 | 8-2-0 | W3 | vs DET |
| 9 | Toronto Maple Leafs | 22 | 9 | 8 | 5 | 23 | 8 | 9 | 61 | 68 | -7 | 0.523 | 4-5-3 | 5-3-2 | 3-4-3 | L2 | vs HAR |
| 10 | Hartford Whalers | 23 | 11 | 12 | 0 | 22 | 8 | 10 | 70 | 74 | -4 | 0.478 | 5-6-0 | 6-6-0 | 5-5-0 | L1 | vs CHI |
| 11 | Buffalo Sabres | 22 | 3 | 17 | 2 | 8 | 3 | 3 | 64 | 96 | -32 | 0.182 | 1-10-1 | 2-7-1 | 0-10-0 | L12 | vs UTA |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 23 | 17 | 5 | 1 | 35 | 13 | 15 | 84 | 53 | 31 | 0.761 | 10-1-0 | 7-4-1 | 6-4-0 | W1 | vs MTL |
| 2 | Seattle Kraken | 22 | 13 | 5 | 4 | 30 | 13 | 13 | 69 | 59 | 10 | 0.682 | 7-3-2 | 6-2-2 | 6-2-2 | W2 | vs NYR |
| 3 | Colorado Avalanche | 22 | 14 | 7 | 1 | 29 | 11 | 11 | 75 | 64 | 11 | 0.659 | 7-4-0 | 7-3-1 | 5-4-1 | OTL1 | vs UTA |
| 4 | Dallas Stars | 24 | 13 | 9 | 2 | 28 | 10 | 12 | 72 | 78 | -6 | 0.583 | 6-5-0 | 7-4-2 | 5-5-0 | L2 | vs QUE |
| 5 | Vancouver Canucks | 21 | 12 | 8 | 1 | 25 | 7 | 8 | 70 | 70 | 0 | 0.595 | 7-5-0 | 5-3-1 | 5-4-1 | W1 | vs NYR |
| 6 | Minnesota Wild | 20 | 11 | 7 | 2 | 24 | 10 | 10 | 69 | 57 | 12 | 0.600 | 7-4-1 | 4-3-1 | 5-3-2 | W1 | vs CGY |
| 7 | Utah Mammoth | 23 | 10 | 10 | 3 | 23 | 8 | 10 | 67 | 74 | -7 | 0.500 | 3-5-3 | 7-5-0 | 5-4-1 | OTW1 | vs COL |
| 8 | Calgary Flames | 23 | 11 | 11 | 1 | 23 | 7 | 8 | 61 | 68 | -7 | 0.500 | 4-6-1 | 7-5-0 | 6-4-0 | SOW1 | vs MIN |
| 9 | Chicago Blackhawks | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 65 | 71 | -6 | 0.500 | 6-4-1 | 4-6-1 | 7-3-0 | OTW1 | vs HAR |
| 10 | Nashville Predators | 24 | 5 | 12 | 7 | 17 | 2 | 5 | 78 | 106 | -28 | 0.354 | 4-4-3 | 1-8-4 | 1-6-3 | OTL1 | vs COL |
| 11 | Winnipeg Jets | 22 | 2 | 18 | 2 | 6 | 2 | 2 | 50 | 90 | -40 | 0.136 | 1-10-1 | 1-8-1 | 2-8-0 | W1 | vs OTT |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 23 | 15 | 4 | 4 | 34 | 10 | 14 | 79 | 65 | 14 | 0.739 | 8-1-3 | 7-3-1 | 5-1-4 | OTL1 | vs TBL |
| 2 | Quebec Nordiques | 24 | 16 | 6 | 2 | 34 | 9 | 14 | 78 | 58 | 20 | 0.708 | 7-4-0 | 9-2-2 | 10-0-0 | OTW1 | vs DAL |
| 3 | Ottawa Senators | 24 | 14 | 5 | 5 | 33 | 12 | 13 | 92 | 72 | 20 | 0.688 | 7-2-2 | 7-3-3 | 5-3-2 | SOL1 | vs WPG |
| 4 | Montreal Canadiens | 22 | 12 | 9 | 1 | 25 | 12 | 12 | 62 | 59 | 3 | 0.568 | 6-4-1 | 6-5-0 | 5-5-0 | L1 | vs EDM |
| 5 | Toronto Maple Leafs | 22 | 9 | 8 | 5 | 23 | 8 | 9 | 61 | 68 | -7 | 0.523 | 4-5-3 | 5-3-2 | 3-4-3 | L2 | vs HAR |
| 6 | Buffalo Sabres | 22 | 3 | 17 | 2 | 8 | 3 | 3 | 64 | 96 | -32 | 0.182 | 1-10-1 | 2-7-1 | 0-10-0 | L12 | vs UTA |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 24 | 14 | 7 | 3 | 31 | 11 | 12 | 87 | 78 | 9 | 0.646 | 7-3-1 | 7-4-2 | 6-3-1 | W1 | vs NYI |
| 2 | New York Rangers | 22 | 13 | 7 | 2 | 28 | 10 | 11 | 65 | 62 | 3 | 0.636 | 7-4-0 | 6-3-2 | 8-2-0 | W3 | vs VAN |
| 3 | Tampa Bay Lightning | 23 | 13 | 8 | 2 | 28 | 13 | 13 | 85 | 76 | 9 | 0.609 | 7-3-1 | 6-5-1 | 4-5-1 | L2 | vs BOS |
| 4 | New York Islanders | 23 | 11 | 10 | 2 | 24 | 8 | 10 | 87 | 92 | -5 | 0.522 | 7-4-0 | 4-6-2 | 8-2-0 | W3 | vs DET |
| 5 | Hartford Whalers | 23 | 11 | 12 | 0 | 22 | 8 | 10 | 70 | 74 | -4 | 0.478 | 5-6-0 | 6-6-0 | 5-5-0 | L1 | vs CHI |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 23 | 17 | 5 | 1 | 35 | 13 | 15 | 84 | 53 | 31 | 0.761 | 10-1-0 | 7-4-1 | 6-4-0 | W1 | vs MTL |
| 2 | Seattle Kraken | 22 | 13 | 5 | 4 | 30 | 13 | 13 | 69 | 59 | 10 | 0.682 | 7-3-2 | 6-2-2 | 6-2-2 | W2 | vs NYR |
| 3 | Vancouver Canucks | 21 | 12 | 8 | 1 | 25 | 7 | 8 | 70 | 70 | 0 | 0.595 | 7-5-0 | 5-3-1 | 5-4-1 | W1 | vs NYR |
| 4 | Utah Mammoth | 23 | 10 | 10 | 3 | 23 | 8 | 10 | 67 | 74 | -7 | 0.500 | 3-5-3 | 7-5-0 | 5-4-1 | OTW1 | vs COL |
| 5 | Calgary Flames | 23 | 11 | 11 | 1 | 23 | 7 | 8 | 61 | 68 | -7 | 0.500 | 4-6-1 | 7-5-0 | 6-4-0 | SOW1 | vs MIN |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 22 | 14 | 7 | 1 | 29 | 11 | 11 | 75 | 64 | 11 | 0.659 | 7-4-0 | 7-3-1 | 5-4-1 | OTL1 | vs UTA |
| 2 | Dallas Stars | 24 | 13 | 9 | 2 | 28 | 10 | 12 | 72 | 78 | -6 | 0.583 | 6-5-0 | 7-4-2 | 5-5-0 | L2 | vs QUE |
| 3 | Minnesota Wild | 20 | 11 | 7 | 2 | 24 | 10 | 10 | 69 | 57 | 12 | 0.600 | 7-4-1 | 4-3-1 | 5-3-2 | W1 | vs CGY |
| 4 | Chicago Blackhawks | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 65 | 71 | -6 | 0.500 | 6-4-1 | 4-6-1 | 7-3-0 | OTW1 | vs HAR |
| 5 | Nashville Predators | 24 | 5 | 12 | 7 | 17 | 2 | 5 | 78 | 106 | -28 | 0.354 | 4-4-3 | 1-8-4 | 1-6-3 | OTL1 | vs COL |
| 6 | Winnipeg Jets | 22 | 2 | 18 | 2 | 6 | 2 | 2 | 50 | 90 | -40 | 0.136 | 1-10-1 | 1-8-1 | 2-8-0 | W1 | vs OTT |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 23 | 17 | 5 | 1 | 35 | 13 | 15 | 84 | 53 | 31 | 0.761 | 10-1-0 | 7-4-1 | 6-4-0 | W1 | vs MTL |
| 2 | Boston Bruins | 23 | 15 | 4 | 4 | 34 | 10 | 14 | 79 | 65 | 14 | 0.739 | 8-1-3 | 7-3-1 | 5-1-4 | OTL1 | vs TBL |
| 3 | Quebec Nordiques | 24 | 16 | 6 | 2 | 34 | 9 | 14 | 78 | 58 | 20 | 0.708 | 7-4-0 | 9-2-2 | 10-0-0 | OTW1 | vs DAL |
| 4 | Ottawa Senators | 24 | 14 | 5 | 5 | 33 | 12 | 13 | 92 | 72 | 20 | 0.688 | 7-2-2 | 7-3-3 | 5-3-2 | SOL1 | vs WPG |
| 5 | Detroit Red Wings | 24 | 14 | 7 | 3 | 31 | 11 | 12 | 87 | 78 | 9 | 0.646 | 7-3-1 | 7-4-2 | 6-3-1 | W1 | vs NYI |
| 6 | Seattle Kraken | 22 | 13 | 5 | 4 | 30 | 13 | 13 | 69 | 59 | 10 | 0.682 | 7-3-2 | 6-2-2 | 6-2-2 | W2 | vs NYR |
| 7 | Colorado Avalanche | 22 | 14 | 7 | 1 | 29 | 11 | 11 | 75 | 64 | 11 | 0.659 | 7-4-0 | 7-3-1 | 5-4-1 | OTL1 | vs UTA |
| 8 | New York Rangers | 22 | 13 | 7 | 2 | 28 | 10 | 11 | 65 | 62 | 3 | 0.636 | 7-4-0 | 6-3-2 | 8-2-0 | W3 | vs VAN |
| 9 | Tampa Bay Lightning | 23 | 13 | 8 | 2 | 28 | 13 | 13 | 85 | 76 | 9 | 0.609 | 7-3-1 | 6-5-1 | 4-5-1 | L2 | vs BOS |
| 10 | Dallas Stars | 24 | 13 | 9 | 2 | 28 | 10 | 12 | 72 | 78 | -6 | 0.583 | 6-5-0 | 7-4-2 | 5-5-0 | L2 | vs QUE |
| 11 | Vancouver Canucks | 21 | 12 | 8 | 1 | 25 | 7 | 8 | 70 | 70 | 0 | 0.595 | 7-5-0 | 5-3-1 | 5-4-1 | W1 | vs NYR |
| 12 | Montreal Canadiens | 22 | 12 | 9 | 1 | 25 | 12 | 12 | 62 | 59 | 3 | 0.568 | 6-4-1 | 6-5-0 | 5-5-0 | L1 | vs EDM |
| 13 | Minnesota Wild | 20 | 11 | 7 | 2 | 24 | 10 | 10 | 69 | 57 | 12 | 0.600 | 7-4-1 | 4-3-1 | 5-3-2 | W1 | vs CGY |
| 14 | New York Islanders | 23 | 11 | 10 | 2 | 24 | 8 | 10 | 87 | 92 | -5 | 0.522 | 7-4-0 | 4-6-2 | 8-2-0 | W3 | vs DET |
| 15 | Toronto Maple Leafs | 22 | 9 | 8 | 5 | 23 | 8 | 9 | 61 | 68 | -7 | 0.523 | 4-5-3 | 5-3-2 | 3-4-3 | L2 | vs HAR |
| 16 | Utah Mammoth | 23 | 10 | 10 | 3 | 23 | 8 | 10 | 67 | 74 | -7 | 0.500 | 3-5-3 | 7-5-0 | 5-4-1 | OTW1 | vs COL |
| 17 | Calgary Flames | 23 | 11 | 11 | 1 | 23 | 7 | 8 | 61 | 68 | -7 | 0.500 | 4-6-1 | 7-5-0 | 6-4-0 | SOW1 | vs MIN |
| 18 | Chicago Blackhawks | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 65 | 71 | -6 | 0.500 | 6-4-1 | 4-6-1 | 7-3-0 | OTW1 | vs HAR |
| 19 | Hartford Whalers | 23 | 11 | 12 | 0 | 22 | 8 | 10 | 70 | 74 | -4 | 0.478 | 5-6-0 | 6-6-0 | 5-5-0 | L1 | vs CHI |
| 20 | Nashville Predators | 24 | 5 | 12 | 7 | 17 | 2 | 5 | 78 | 106 | -28 | 0.354 | 4-4-3 | 1-8-4 | 1-6-3 | OTL1 | vs COL |
| 21 | Buffalo Sabres | 22 | 3 | 17 | 2 | 8 | 3 | 3 | 64 | 96 | -32 | 0.182 | 1-10-1 | 2-7-1 | 0-10-0 | L12 | vs UTA |
| 22 | Winnipeg Jets | 22 | 2 | 18 | 2 | 6 | 2 | 2 | 50 | 90 | -40 | 0.136 | 1-10-1 | 1-8-1 | 2-8-0 | W1 | vs OTT |























Admirals
Americiens
Broncos
Bruins
Butter Knives
Fighting Pandas
Firebirds
Lynx
Marlies
Roadrunners
Wombats
Aces
Barons
Barracuda
Canucks
Griffins
Ice Bats
Lions
Nordiks
Quacken
Tomahawks
Wranglers

