Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Quebec Nordiques | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 20 | 8 | 12 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | |
| 3 | Boston Bruins | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| Metropolitan Division | |||||||||||||||||
| 1 | New York Islanders | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 27 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 2 | Detroit Red Wings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 7 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W2 | |
| 3 | Tampa Bay Lightning | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| Quatrième as | |||||||||||||||||
| 7 | New York Rangers | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 27 | 17 | 10 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W4 | |
| 8 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Seattle Kraken | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 26 | 19 | 7 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs UTA |
| 3 | Vancouver Canucks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | L1 | vs CGY |
| Central Division | |||||||||||||||||
| 1 | Minnesota Wild | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.500 | 3-0-0 | 0-3-0 | 3-3-0 | L1 | vs DAL |
| 2 | Dallas Stars | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.500 | 3-0-0 | 0-3-0 | 3-3-0 | W1 | vs MIN |
| 3 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| Quatrième as | |||||||||||||||||
| 7 | Dallas Stars | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.500 | 3-0-0 | 0-3-0 | 3-3-0 | W1 | vs MIN |
| 8 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | New York Islanders | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 27 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Quebec Nordiques | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 20 | 8 | 12 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | |
| 4 | Boston Bruins | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 5 | Detroit Red Wings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 7 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W2 | |
| 6 | Tampa Bay Lightning | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 7 | New York Rangers | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 27 | 17 | 10 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W4 | |
| 8 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Minnesota Wild | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.500 | 3-0-0 | 0-3-0 | 3-3-0 | L1 | vs DAL |
| 3 | Seattle Kraken | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 26 | 19 | 7 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs UTA |
| 4 | Vancouver Canucks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | L1 | vs CGY |
| 5 | Calgary Flames | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | W1 | vs VAN |
| 6 | Utah Mammoth | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 26 | -7 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | W2 | vs SEA |
| 7 | Dallas Stars | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.500 | 3-0-0 | 0-3-0 | 3-3-0 | W1 | vs MIN |
| 8 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Quebec Nordiques | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 20 | 8 | 12 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | |
| 3 | Boston Bruins | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 4 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 27 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 2 | Detroit Red Wings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 7 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W2 | |
| 3 | Tampa Bay Lightning | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 4 | New York Rangers | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 27 | 17 | 10 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W4 | |
| 5 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Seattle Kraken | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 26 | 19 | 7 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs UTA |
| 3 | Vancouver Canucks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | L1 | vs CGY |
| 4 | Calgary Flames | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | W1 | vs VAN |
| 5 | Utah Mammoth | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 26 | -7 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | W2 | vs SEA |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.500 | 3-0-0 | 0-3-0 | 3-3-0 | L1 | vs DAL |
| 2 | Dallas Stars | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.500 | 3-0-0 | 0-3-0 | 3-3-0 | W1 | vs MIN |
| 3 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | New York Islanders | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 27 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Minnesota Wild | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.500 | 3-0-0 | 0-3-0 | 3-3-0 | L1 | vs DAL |
| 5 | Quebec Nordiques | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 20 | 8 | 12 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | |
| 6 | Seattle Kraken | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 26 | 19 | 7 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs UTA |
| 7 | Boston Bruins | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 8 | Detroit Red Wings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 7 | 9 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W2 | |
| 9 | Tampa Bay Lightning | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 10 | Vancouver Canucks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | L1 | vs CGY |
| 11 | New York Rangers | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 27 | 17 | 10 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W4 | |
| 12 | Calgary Flames | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | W1 | vs VAN |
| 13 | Utah Mammoth | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 26 | -7 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | W2 | vs SEA |
| 14 | Dallas Stars | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.500 | 3-0-0 | 0-3-0 | 3-3-0 | W1 | vs MIN |
| 15 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |























Admirals
Americiens
Broncos
Bruins
Fighting Pandas
Firebirds
Lynx
Marlies
Roadrunners
Rocket
Wombats
Aces
Barons
Barracuda
Canucks
Griffins
Ice Bats
Lions
Nordiks
Quacken
Tomahawks
Wranglers

