Please rotate your device to landscape mode for a better experience.
Connexion

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews67 (E)57 (E)86 (E)87 (E)78 (E)87 (E)83 (E)83 (E)84 (E)82 (E)83 (E)79 (E)74 (E)69 (E)73 (E)76 (+26)76 (E)
Kris Letang75 (E)61 (E)67 (E)75 (E)69 (E)82 (E)89 (E)72 (E)50 (E)67 (E)60 (E)75 (E)62 (E)86 (E)82 (E)76 (+26)71 (E)
Ryan Nugent-Hopkins58 (E)57 (E)84 (E)82 (E)68 (E)84 (E)91 (E)77 (E)66 (E)72 (E)71 (E)77 (E)78 (E)74 (E)75 (E)76 (+26)71 (E)
Jordan Staal79 (E)57 (E)88 (E)68 (E)79 (E)77 (E)87 (E)74 (E)81 (E)69 (E)65 (E)81 (E)51 (E)85 (E)84 (E)77 (+27)70 (E)
Radko Gudas85 (E)66 (E)61 (E)63 (E)74 (E)76 (E)94 (E)67 (E)50 (E)61 (E)50 (E)78 (E)55 (E)81 (E)80 (E)29 (-21)69 (E)
Brayden Schenn80 (E)67 (E)78 (E)73 (E)71 (E)81 (E)93 (E)76 (E)76 (E)72 (E)69 (E)66 (E)76 (E)79 (E)77 (E)32 (-18)69 (E)
Jamie Benn75 (E)63 (E)71 (E)74 (E)74 (E)77 (E)91 (E)75 (E)73 (E)73 (E)67 (E)67 (E)51 (E)82 (E)79 (E)76 (+26)69 (E)
Nick Foligno82 (E)66 (E)81 (E)70 (E)75 (E)78 (E)89 (E)72 (E)68 (E)67 (E)67 (E)74 (E)53 (E)83 (E)81 (E)76 (+26)69 (E)
Alex Vlasic68 (E)57 (E)91 (E)74 (E)79 (E)82 (E)96 (E)71 (E)50 (E)69 (E)50 (E)74 (E)55 (E)61 (E)65 (E)76 (+26)69 (E)
Morgan Rielly58 (E)64 (E)89 (E)76 (E)80 (E)78 (E)95 (E)75 (E)50 (E)74 (E)55 (E)67 (E)56 (E)72 (E)73 (E)76 (+26)68 (E)
Frank Vatrano79 (E)62 (E)59 (E)72 (E)73 (E)81 (E)93 (E)75 (E)53 (E)69 (E)71 (E)66 (E)51 (E)72 (E)72 (E)76 (+26)68 (E)
Luke Evangelista51 (E)55 (E)88 (E)81 (E)65 (E)79 (E)91 (E)75 (E)50 (E)79 (E)61 (E)62 (E)54 (E)58 (E)64 (E)61 (+11)67 (E)
Simon Benoit83 (E)68 (E)72 (E)62 (E)76 (E)70 (E)90 (E)65 (E)50 (E)57 (E)50 (E)78 (E)55 (E)66 (E)70 (E)74 (+24)67 (E)
Vladislav Namestnikov69 (E)57 (E)81 (E)75 (E)64 (E)76 (E)89 (E)75 (E)66 (E)71 (E)62 (E)71 (E)50 (E)74 (E)73 (E)47 (-3)67 (E)
Yanni Gourde75 (E)64 (E)82 (E)69 (E)60 (E)78 (E)74 (E)73 (E)69 (E)74 (E)60 (E)70 (E)50 (E)76 (E)75 (E)76 (+26)66 (E)
Mason Lohrei60 (E)58 (E)88 (E)77 (E)80 (E)75 (E)90 (E)73 (E)50 (E)71 (E)51 (E)61 (E)56 (E)59 (E)63 (E)68 (+18)66 (E)
Zack Bolduc74 (E)59 (E)84 (E)75 (E)66 (E)72 (E)83 (E)72 (+1)50 (E)68 (+2)73 (+1)65 (E)55 (E)56 (+1)61 (+1)77 (+27)66 (+1)
Uvis Balinskis71 (+1)63 (E)86 (+1)66 (E)70 (E)67 (E)87 (E)71 (+4)50 (E)66 (+4)54 (+4)67 (E)55 (E)71 (+2)70 (+2)52 (+2)65 (+1)
Bobby Brink68 (-2)55 (E)86 (+1)72 (+2)60 (+2)76 (E)90 (E)73 (+1)50 (E)74 (+2)64 (+1)57 (-3)62 (E)61 (+3)64 (+2)34 (-16)65 (+1)
Andre Burakovsky61 (E)56 (E)91 (E)73 (E)73 (E)75 (E)90 (E)74 (E)50 (E)71 (E)60 (E)61 (E)50 (E)70 (E)70 (E)51 (+1)65 (E)
Tyler Seguin51 (E)56 (E)89 (E)66 (E)72 (E)70 (E)57 (E)75 (E)72 (E)72 (E)73 (E)62 (E)51 (E)77 (E)78 (E)60 (+10)65 (E)
Brandon Tanev78 (E)55 (E)89 (E)66 (E)67 (E)72 (E)89 (E)65 (E)50 (E)62 (E)60 (E)79 (E)50 (E)74 (E)76 (E)76 (+26)65 (E)
Paul Cotter86 (+1)61 (E)74 (+1)67 (E)76 (E)72 (E)89 (E)71 (+3)66 (+1)63 (+4)71 (+3)57 (-2)82 (E)64 (+3)65 (+2)39 (-11)65 (+1)
Ty Emberson75 (E)70 (E)93 (E)63 (E)69 (E)68 (E)87 (E)65 (E)50 (E)59 (E)50 (E)75 (E)55 (E)62 (E)66 (E)76 (+26)65 (E)
Michael McCarron81 (E)70 (E)78 (E)65 (E)84 (E)74 (E)85 (E)64 (E)77 (E)61 (E)52 (E)73 (E)50 (E)72 (E)72 (E)36 (-14)64 (E)
Blake Lizotte68 (E)57 (E)78 (E)67 (E)60 (E)71 (E)74 (E)69 (E)68 (E)62 (E)66 (E)72 (E)51 (E)65 (E)67 (E)74 (+24)64 (E)
Pavel Mintyukov72 (E)58 (E)84 (E)66 (E)71 (E)72 (E)82 (E)68 (E)50 (E)62 (E)53 (E)70 (E)56 (E)55 (E)59 (E)37 (-13)64 (E)
Lian Bichsel91 (+3)68 (E)55 (E)62 (+2)86 (+2)65 (E)63 (E)67 (+3)50 (E)59 (+2)60 (+4)68 (E)56 (E)58 (+3)61 (+2)44 (-6)64 (+1)
Victor Mancini74 (+2)59 (E)83 (E)65 (+2)84 (+2)66 (E)60 (E)69 (+3)50 (E)64 (+3)52 (+2)65 (E)56 (E)60 (+2)63 (+2)33 (-17)63 (+1)
William Carrier89 (+1)58 (E)82 (+1)66 (E)79 (E)69 (E)64 (E)70 (+3)50 (E)67 (+4)59 (+3)59 (-4)50 (E)73 (+3)70 (+2)28 (-22)63 (+1)
Jordan Greenway84 (+1)68 (E)72 (+1)63 (E)84 (E)74 (E)61 (E)63 (+3)50 (E)64 (+4)57 (+3)74 (-1)50 (E)67 (+2)71 (+2)49 (-1)63 (+1)
Nathan Walker87 (+1)65 (E)81 (+1)65 (E)65 (E)70 (E)84 (E)64 (+2)66 (E)62 (+2)61 (+3)64 (-3)52 (E)75 (+3)73 (+2)32 (-18)63 (+1)
Hampus Lindholm54 (E)59 (E)88 (+1)62 (E)81 (E)58 (E)58 (E)66 (+1)50 (E)59 (+1)61 (+2)70 (E)56 (E)74 (+1)76 (+1)29 (-21)62 (E)
Nick Cousins76 (+1)63 (E)66 (+1)67 (E)66 (E)70 (E)68 (E)71 (+2)50 (E)66 (+2)63 (+4)57 (-4)50 (E)76 (+3)72 (+2)36 (-14)62 (E)
Jansen Harkins79 (E)61 (E)87 (+1)65 (E)71 (E)68 (E)75 (E)66 (+2)69 (+1)61 (+2)53 (+3)67 (-3)50 (E)70 (+3)70 (+2)29 (-21)62 (+1)
Jakub Lauko77 (-1)69 (E)81 (+1)65 (E)69 (E)67 (E)71 (E)65 (+1)50 (E)62 (+1)56 (+1)62 (-3)50 (E)63 (+3)63 (+2)34 (-16)60 (E)
Mikael Pyyhtia60 (-1)54 (E)93 (+1)65 (+1)63 (+1)70 (E)66 (E)60 (+1)50 (E)59 (+1)56 (+1)69 (-2)50 (E)61 (+2)65 (+2)23 (-27)59 (E)
Nikita Nesterenko72 (E)55 (E)94 (E)62 (+1)71 (+1)60 (E)54 (E)65 (E)50 (E)54 (E)61 (+1)55 (E)51 (E)59 (+1)62 (+1)74 (+24)57 (E)
Matthew Poitras56 (E)55 (E)87 (E)63 (E)63 (E)70 (E)60 (E)61 (E)61 (E)67 (E)50 (E)59 (E)50 (E)54 (E)58 (E)42 (-8)57 (E)
Donovan Sebrango49 (-1)35 (E)95 (+1)59 (+2)81 (+2)50 (E)51 (E)49 (-1)50 (E)49 (-1)50 (E)49 (-1)55 (E)60 (+2)63 (+2)28 (-22)53 (+1)
Jonas Rondbjerg50 (E)50 (E)89 (E)56 (E)73 (E)59 (E)52 (E)50 (E)50 (E)50 (E)50 (E)57 (-1)50 (E)63 (+1)64 (+1)29 (-21)53 (E)
Jimmy Snuggerud50 (E)50 (E)89 (E)51 (E)66 (E)58 (E)53 (E)53 (E)50 (E)55 (E)50 (E)50 (E)52 (E)53 (E)59 (E)19 (-31)51 (E)
Cam Lund50 (E)57 (E)81 (E)52 (E)70 (E)52 (E)53 (E)57 (E)50 (E)50 (E)50 (E)50 (E)51 (E)56 (E)59 (E)20 (-30)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Kevin Lankinen81 (E)85 (E)84 (E)72 (E)87 (E)86 (E)81 (E)85 (E)84 (E)79 (E)76 (E)70 (E)74 (E)73 (+23)79 (E)
Tristan Jarry74 (E)78 (E)76 (E)73 (E)76 (E)77 (E)74 (E)75 (E)74 (E)58 (E)60 (E)70 (E)71 (E)78 (+28)71 (E)
Yaroslav Askarov66 (+2)66 (E)66 (E)70 (E)60 (+2)55 (-3)53 (-4)53 (-4)51 (-4)50 (E)63 (E)58 (+2)61 (+2)19 (-31)57 (-1)
Victor Ostman67 (E)60 (E)66 (E)77 (E)50 (E)56 (-1)49 (-1)48 (-2)49 (-1)50 (E)50 (E)61 (+1)63 (+1)10 (-40)56 (E)
Trent Miner50 (E)61 (E)59 (E)70 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)58 (E)58 (E)20 (-30)53 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dougie Hamilton74 (E)61 (E)76 (E)79 (E)83 (E)76 (E)80 (E)78 (E)50 (E)77 (E)62 (E)70 (E)60 (E)75 (E)75 (E)26 (-24)70 (E)
Ryan O'Reilly57 (E)65 (E)90 (E)79 (E)74 (E)84 (E)91 (E)76 (E)82 (E)73 (E)72 (E)65 (E)77 (E)79 (E)77 (E)28 (-22)70 (E)
Erik Cernak81 (E)67 (E)74 (E)63 (E)83 (E)73 (E)89 (E)68 (E)50 (E)64 (E)50 (E)82 (E)55 (E)68 (E)72 (E)22 (-28)69 (E)
Mikey Anderson75 (E)59 (E)81 (E)63 (E)69 (E)81 (E)91 (E)69 (E)50 (E)64 (E)54 (E)83 (E)56 (E)65 (E)71 (E)25 (-25)69 (E)
Macklin Celebrini62 (E)57 (E)79 (E)82 (E)67 (E)86 (E)85 (E)74 (E)73 (E)78 (E)77 (E)59 (E)78 (E)51 (E)59 (E)25 (-25)69 (E)
Anton Lundell73 (E)57 (E)83 (E)72 (E)70 (E)79 (E)91 (E)74 (E)76 (E)71 (E)68 (E)77 (E)82 (E)61 (E)65 (E)24 (-26)69 (E)
Fabian Zetterlund78 (E)56 (E)90 (E)73 (E)78 (E)79 (E)95 (E)74 (E)72 (E)67 (E)69 (E)64 (E)67 (E)64 (E)65 (E)25 (-25)68 (E)
Stefan Noesen78 (E)60 (E)78 (E)76 (E)73 (E)78 (E)89 (E)71 (E)61 (E)66 (E)73 (E)63 (E)51 (E)74 (E)73 (E)25 (-25)68 (E)
Reilly Smith63 (E)56 (E)85 (E)71 (E)66 (E)77 (E)90 (E)70 (E)50 (E)71 (E)64 (E)81 (E)51 (E)76 (E)78 (E)25 (-25)68 (E)
Alex Iafallo65 (E)62 (E)93 (E)75 (E)72 (E)73 (E)92 (E)75 (E)50 (E)64 (E)66 (E)80 (E)51 (E)72 (E)74 (E)25 (-25)68 (E)
Ridly Greig76 (E)63 (E)70 (E)74 (E)67 (E)80 (E)90 (E)75 (E)71 (E)68 (E)64 (E)72 (E)51 (E)58 (E)63 (E)25 (-25)67 (E)
Ryan Lindgren71 (E)60 (E)72 (E)64 (E)69 (E)76 (E)86 (E)69 (E)50 (E)65 (E)50 (E)79 (E)55 (E)66 (E)70 (E)25 (-25)67 (E)
Boone Jenner74 (E)56 (E)91 (E)69 (E)73 (E)80 (E)59 (E)74 (E)70 (E)73 (E)70 (E)71 (E)51 (E)74 (E)75 (E)25 (-25)67 (E)
Marco Kasper77 (E)56 (E)84 (E)70 (E)65 (E)77 (E)88 (E)74 (E)64 (E)66 (E)71 (E)67 (E)51 (E)54 (E)59 (E)25 (-25)66 (E)
Andrew Peeke75 (E)66 (E)92 (E)63 (E)77 (E)74 (E)89 (E)68 (E)50 (E)63 (E)50 (E)72 (E)55 (E)66 (E)67 (E)25 (-25)66 (E)
Jeremy Lauzon89 (E)74 (E)62 (E)59 (E)81 (E)70 (E)60 (E)60 (E)50 (E)50 (E)50 (E)73 (E)55 (E)68 (E)70 (E)19 (-31)64 (E)
Luke Kunin81 (E)65 (E)73 (E)66 (E)70 (E)75 (E)86 (E)68 (E)63 (E)60 (E)62 (E)70 (E)50 (E)65 (E)66 (E)68 (+18)64 (E)
Isac Lundestrom64 (E)55 (E)92 (E)66 (E)68 (E)73 (E)89 (E)66 (E)69 (E)62 (E)50 (E)78 (E)50 (E)62 (E)67 (E)68 (+18)63 (E)
Robby Fabbri72 (E)58 (E)77 (E)67 (E)65 (E)78 (E)66 (E)68 (E)60 (E)64 (E)66 (E)67 (E)51 (E)68 (E)68 (E)68 (+18)63 (E)
Yegor Chinakhov73 (E)55 (E)92 (E)69 (E)72 (E)75 (E)60 (E)72 (E)50 (E)65 (E)68 (E)59 (E)51 (E)58 (E)62 (E)25 (-25)63 (E)
Mark Kastelic88 (E)70 (E)72 (E)66 (E)82 (E)67 (E)74 (E)66 (E)71 (E)62 (E)54 (E)63 (E)50 (E)64 (E)64 (E)68 (+18)62 (E)
Mathieu Joseph77 (E)56 (E)84 (E)66 (E)66 (E)70 (E)74 (E)66 (E)64 (E)63 (E)52 (E)68 (E)52 (E)67 (E)67 (E)68 (+18)62 (E)
Gage Goncalves71 (E)56 (E)87 (E)68 (E)65 (E)72 (E)75 (E)68 (E)50 (E)65 (E)61 (E)62 (E)65 (E)59 (E)61 (E)68 (+18)62 (E)
Jesse Puljujarvi80 (E)58 (E)83 (E)65 (E)78 (E)67 (E)59 (E)68 (E)50 (E)62 (E)59 (E)59 (E)50 (E)64 (E)64 (E)68 (+18)61 (E)
Albert Johansson69 (E)57 (E)83 (E)62 (E)58 (E)70 (E)77 (E)64 (E)50 (E)56 (E)50 (E)68 (E)55 (E)60 (E)62 (E)51 (+1)61 (E)
Jakub Vrana60 (E)56 (E)86 (E)68 (E)70 (E)65 (E)62 (E)69 (E)50 (E)59 (E)67 (E)59 (E)51 (E)67 (E)68 (E)20 (-30)61 (E)
Tanner Jeannot86 (E)69 (E)76 (E)64 (E)79 (E)68 (E)79 (E)62 (E)50 (E)60 (E)58 (E)61 (E)50 (E)66 (E)65 (E)68 (+18)61 (E)
Alexandre Texier63 (E)57 (E)83 (E)67 (E)72 (E)69 (E)59 (E)71 (E)50 (E)61 (E)65 (E)59 (E)51 (E)62 (E)63 (E)25 (-25)61 (E)
Ryan Lomberg73 (E)69 (E)86 (E)66 (E)64 (E)63 (E)88 (E)68 (E)50 (E)61 (E)50 (E)61 (E)50 (E)69 (E)67 (E)68 (+18)60 (E)
Rutger McGroarty56 (E)50 (E)89 (E)50 (E)73 (E)56 (E)53 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (E)57 (E)27 (-23)51 (E)
Matthew Wood50 (E)40 (E)83 (E)57 (E)75 (E)50 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)51 (E)55 (E)68 (+18)51 (E)
James Malatesta54 (E)35 (E)89 (E)57 (E)68 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)61 (E)61 (E)68 (+18)51 (E)
Angus Crookshank54 (E)50 (E)89 (E)57 (E)64 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)62 (E)62 (E)20 (-30)51 (E)
Ryan Winterton55 (E)55 (E)90 (E)57 (E)62 (E)51 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)56 (E)57 (E)33 (-17)51 (E)
Gabe Perreault50 (E)35 (E)89 (E)57 (E)62 (E)50 (E)53 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)51 (E)54 (E)20 (-30)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Eric Comrie78 (E)70 (E)73 (E)71 (E)69 (E)74 (E)68 (E)70 (E)70 (E)75 (E)89 (E)70 (E)72 (E)40 (-10)70 (E)
Leevi Meriläinen75 (E)66 (E)71 (E)72 (E)71 (E)69 (E)63 (E)68 (E)66 (E)74 (E)88 (E)57 (E)63 (E)19 (-31)67 (E)
Erik Portillo60 (E)60 (E)63 (E)81 (E)54 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (E)60 (E)80 (+30)56 (E)
Sebastian Cossa50 (E)60 (E)59 (E)84 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)72 (E)54 (E)54 (E)80 (+30)54 (E)
Drew Commesso50 (E)61 (E)59 (E)69 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)56 (E)56 (E)20 (-30)53 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Wyatt Johnston58 (E)56 (E)86 (E)97 (E)67 (E)86 (E)93 (E)85 (E)68 (E)79 (E)85 (E)68 (E)73 (E)58 (E)66 (E)72 (+22)75 (E)
Nico Hischier64 (E)56 (E)87 (E)88 (E)71 (E)87 (E)89 (E)82 (E)88 (E)75 (E)82 (E)79 (E)51 (E)65 (E)70 (E)72 (+22)74 (E)
William Nylander53 (E)57 (E)86 (E)89 (E)72 (E)85 (E)94 (E)81 (E)63 (E)76 (E)85 (E)63 (E)77 (E)68 (E)73 (E)72 (+22)73 (E)
Robert Thomas54 (E)57 (E)85 (E)82 (E)74 (E)86 (E)85 (E)79 (E)83 (E)88 (E)74 (E)76 (E)74 (E)65 (E)72 (E)72 (+22)73 (E)
Brady Tkachuk86 (E)69 (E)50 (E)84 (E)81 (E)82 (E)85 (E)80 (E)67 (E)71 (E)79 (E)62 (E)51 (E)63 (E)68 (E)71 (+21)71 (E)
Shea Theodore50 (E)59 (E)80 (E)83 (E)71 (E)80 (E)83 (E)83 (E)50 (E)87 (E)58 (E)72 (E)65 (E)71 (E)76 (E)69 (+19)70 (E)
Gustav Forsling70 (E)57 (E)89 (E)66 (E)71 (E)81 (E)94 (E)71 (E)50 (E)65 (E)61 (E)82 (E)56 (E)70 (E)74 (E)72 (+22)70 (E)
Cole Caufield65 (E)54 (E)90 (E)81 (E)60 (E)82 (E)94 (E)81 (E)50 (E)73 (E)81 (E)63 (E)79 (E)58 (E)65 (E)72 (+22)70 (E)
Filip Hronek73 (E)60 (E)75 (E)73 (E)67 (E)83 (E)80 (E)76 (E)50 (E)76 (E)54 (E)75 (E)56 (E)66 (E)69 (E)72 (+22)69 (E)
Warren Foegele69 (E)57 (E)84 (E)70 (E)73 (E)78 (E)93 (E)73 (E)53 (E)68 (E)73 (E)80 (E)51 (E)67 (E)71 (E)76 (+26)69 (E)
Dmitry Orlov74 (E)59 (E)83 (E)65 (E)76 (E)76 (E)89 (E)71 (E)50 (E)67 (E)54 (E)78 (E)56 (E)79 (E)79 (E)72 (+22)69 (E)
Connor Clifton84 (+2)63 (E)73 (E)64 (E)69 (E)69 (E)85 (E)72 (+4)50 (E)67 (+4)54 (+4)75 (E)55 (E)73 (+2)75 (+2)84 (+34)68 (+1)
Kevin Bahl77 (E)63 (E)85 (E)64 (E)83 (E)78 (E)87 (E)69 (E)50 (E)64 (E)50 (E)75 (E)55 (E)62 (E)66 (E)74 (+24)67 (E)
Luke Schenn89 (E)73 (E)87 (+1)61 (-1)79 (-1)69 (E)88 (E)65 (+2)50 (E)57 (+3)52 (+2)72 (E)55 (E)82 (+2)80 (+2)77 (+27)67 (E)
Andrei Svechnikov79 (E)63 (E)64 (E)78 (E)72 (E)80 (E)85 (E)70 (E)50 (E)72 (E)73 (E)60 (E)73 (E)60 (E)64 (E)59 (+9)67 (E)
Jack McBain88 (E)69 (E)82 (E)67 (E)79 (E)73 (E)92 (E)65 (E)66 (E)63 (E)64 (E)72 (E)51 (E)62 (E)65 (E)73 (+23)66 (E)
Eetu Luostarinen79 (E)57 (E)83 (E)67 (E)69 (E)77 (E)91 (E)67 (E)58 (E)64 (E)59 (E)76 (E)50 (E)64 (E)68 (E)72 (+22)65 (E)
Will Smith52 (E)55 (E)87 (E)75 (E)64 (E)78 (E)86 (E)72 (E)50 (E)71 (E)70 (E)59 (E)78 (E)52 (+1)57 (E)76 (+26)65 (E)
Ryan Hartman70 (E)62 (E)72 (+1)70 (E)70 (E)76 (E)82 (E)69 (+4)67 (E)68 (+2)68 (+4)59 (-2)54 (E)75 (+3)72 (+2)80 (+30)65 (+1)
Sam Steel66 (E)60 (E)83 (E)67 (E)67 (E)74 (E)90 (E)69 (+1)69 (E)68 (+2)53 (E)77 (E)50 (E)66 (+1)70 (+1)75 (+25)65 (+1)
Zach Benson59 (E)59 (E)69 (+2)72 (+2)61 (+2)76 (E)86 (E)74 (+4)50 (E)70 (+4)66 (+4)65 (-1)50 (E)54 (+3)58 (+2)80 (+30)64 (+2)
Jake Christiansen65 (-1)68 (E)95 (+1)62 (E)70 (E)63 (E)80 (E)68 (+4)50 (E)60 (+4)54 (+4)69 (-2)55 (E)67 (+3)68 (+2)79 (+29)63 (+1)
Martin Pospisil87 (+2)63 (E)74 (+1)68 (E)61 (E)74 (E)91 (E)67 (+2)54 (E)70 (+3)54 (+4)59 (-3)50 (E)63 (+3)64 (+2)79 (+29)62 (E)
Nathan Bastian82 (+1)60 (E)85 (E)65 (E)74 (E)68 (E)73 (E)64 (+2)50 (E)63 (+3)55 (+3)64 (-1)50 (E)67 (+3)66 (+2)80 (+30)61 (+1)
Ty Dellandrea81 (+1)65 (E)69 (+1)63 (E)68 (E)70 (E)80 (E)60 (+2)68 (+1)63 (+3)51 (+1)62 (-2)50 (E)65 (+3)64 (+2)79 (+29)60 (+1)
Ethen Frank58 (-1)55 (E)91 (+1)66 (E)66 (E)66 (E)56 (E)70 (+2)50 (E)61 (+2)65 (+3)59 (-1)51 (E)66 (+2)66 (+2)50 (E)60 (+1)
Justin Kirkland70 (E)66 (E)86 (+1)61 (E)66 (E)59 (E)54 (E)67 (+1)61 (+1)63 (+2)52 (+1)62 (-1)76 (E)70 (+2)70 (+2)45 (-5)59 (+1)
Walker Duehr75 (-2)50 (E)99 (E)61 (E)75 (E)62 (E)55 (E)56 (-1)50 (E)55 (E)53 (E)55 (-4)50 (E)67 (+3)65 (+2)72 (+22)56 (-1)
Jani Hakanpää50 (E)35 (E)95 (+1)57 (E)82 (E)50 (E)52 (E)50 (E)50 (E)50 (E)51 (E)49 (-1)55 (E)78 (+1)76 (+1)20 (-30)54 (E)
Ilya Solovyov53 (E)42 (E)80 (+1)57 (E)75 (E)50 (E)53 (E)51 (+1)50 (E)50 (E)51 (E)50 (E)55 (E)65 (+3)69 (+2)76 (+26)53 (E)
Rafael Harvey-Pinard50 (E)35 (E)89 (E)57 (E)63 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)62 (E)61 (E)21 (-29)51 (E)
Oliver Moore50 (E)58 (E)78 (+1)59 (+2)68 (+2)55 (E)53 (E)49 (-1)50 (E)56 (E)50 (E)46 (-3)50 (E)53 (+2)60 (+2)73 (+23)51 (E)
Domenick Fensore50 (E)44 (E)53 (E)57 (E)60 (E)50 (E)54 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (E)61 (E)65 (E)22 (-28)51 (E)
Zayne Parekh52 (+2)50 (E)27 (+2)59 (+2)65 (+2)50 (E)55 (E)50 (E)50 (E)49 (-1)49 (-1)50 (E)58 (E)54 (+3)67 (+2)77 (+27)51 (E)
Aydar Suniev49 (-1)35 (E)90 (+1)59 (+2)73 (+2)50 (E)52 (E)49 (-1)50 (E)50 (E)49 (-1)49 (-1)50 (E)53 (+2)56 (+2)72 (+22)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill83 (E)85 (E)84 (E)79 (E)81 (E)87 (E)83 (E)81 (E)82 (E)83 (E)65 (E)69 (E)73 (E)76 (+26)79 (E)
Igor Shesterkin81 (E)90 (E)86 (E)72 (E)83 (E)82 (E)83 (E)82 (E)82 (E)72 (E)90 (E)69 (E)72 (E)71 (+21)78 (E)
Ilya Samsonov74 (E)74 (E)74 (E)77 (E)63 (E)76 (E)72 (E)64 (E)66 (E)67 (E)77 (E)69 (+3)70 (+2)27 (-23)68 (E)
Connor Ingram67 (E)71 (E)69 (E)78 (E)70 (E)72 (E)67 (E)69 (+1)66 (E)50 (E)50 (E)66 (E)66 (E)80 (+30)67 (+1)

Chicago Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jesper Bratt70 (E)55 (E)89 (E)92 (E)61 (E)84 (E)93 (E)82 (E)50 (E)87 (E)71 (E)73 (E)81 (E)64 (E)70 (E)48 (-2)74 (E)
MacKenzie Weegar83 (E)63 (E)82 (E)81 (E)73 (E)83 (E)95 (E)78 (E)50 (E)77 (E)57 (E)80 (E)56 (E)74 (E)76 (E)45 (-5)74 (E)
Aaron Ekblad77 (E)66 (E)59 (E)78 (E)79 (E)82 (E)76 (E)77 (E)50 (E)79 (E)50 (E)77 (E)55 (E)70 (E)73 (E)39 (-11)71 (E)
Tyler Bertuzzi68 (E)57 (E)84 (E)86 (E)72 (E)82 (E)86 (E)79 (E)65 (E)69 (E)85 (E)59 (E)51 (E)72 (E)76 (E)48 (-2)71 (E)
Bo Horvat73 (E)56 (E)89 (E)73 (E)77 (E)86 (E)94 (E)74 (E)84 (E)71 (E)76 (E)72 (E)75 (E)72 (E)74 (E)48 (-2)71 (E)
Chandler Stephenson61 (E)57 (E)85 (E)80 (E)72 (E)85 (E)91 (E)75 (E)79 (E)76 (E)64 (E)77 (E)63 (E)74 (E)75 (E)48 (-2)70 (E)
Jared Spurgeon64 (E)56 (E)88 (E)74 (E)57 (E)77 (E)82 (E)74 (E)50 (E)72 (E)58 (E)73 (E)56 (E)80 (E)78 (E)48 (-2)68 (E)
Juraj Slafkovský83 (E)62 (E)75 (E)74 (E)81 (E)81 (E)91 (E)74 (E)50 (E)74 (E)69 (E)63 (E)53 (E)53 (E)59 (E)45 (-5)68 (E)
Braden Schneider78 (E)58 (E)88 (E)63 (E)77 (E)72 (E)92 (E)68 (E)50 (E)61 (E)53 (E)76 (E)56 (E)61 (E)65 (E)48 (-2)67 (E)
Patrik Laine63 (E)57 (E)86 (E)80 (E)75 (E)75 (E)70 (E)76 (E)50 (E)67 (E)78 (E)59 (E)76 (E)64 (E)68 (E)45 (-5)67 (E)
Ilya Lyubushkin70 (E)59 (E)79 (E)63 (E)72 (E)72 (E)92 (E)67 (E)50 (E)60 (E)50 (E)79 (E)55 (E)74 (E)75 (E)48 (-2)67 (E)
Scott Mayfield74 (E)64 (E)83 (E)62 (E)77 (E)71 (E)80 (E)64 (E)50 (E)55 (E)50 (E)80 (E)55 (E)76 (E)77 (E)48 (-2)67 (E)
