Please rotate your device to landscape mode for a better experience.
Connexion

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews67 (E)57 (E)86 (E)87 (E)78 (E)87 (E)83 (E)83 (E)84 (E)82 (E)83 (E)79 (E)74 (E)69 (E)73 (E)78 (+28)76 (E)
Kris Letang75 (E)61 (E)67 (E)75 (E)69 (E)82 (E)89 (E)72 (E)50 (E)67 (E)60 (E)75 (E)62 (E)86 (E)82 (E)78 (+28)71 (E)
Ryan Nugent-Hopkins58 (E)57 (E)84 (E)82 (E)68 (E)84 (E)91 (E)77 (E)66 (E)72 (E)71 (E)77 (E)78 (E)74 (E)75 (E)78 (+28)71 (E)
Jamie Benn75 (E)63 (E)71 (E)74 (E)74 (E)77 (E)91 (E)75 (E)73 (E)73 (E)67 (E)67 (E)51 (E)82 (E)79 (E)78 (+28)69 (E)
Nick Foligno82 (E)66 (E)81 (E)70 (E)75 (E)78 (E)89 (E)72 (E)68 (E)67 (E)67 (E)74 (E)53 (E)83 (E)81 (E)78 (+28)69 (E)
Alex Vlasic68 (E)57 (E)91 (E)74 (E)79 (E)82 (E)96 (E)71 (E)50 (E)69 (E)50 (E)74 (E)55 (E)61 (E)65 (E)78 (+28)69 (E)
Frank Vatrano79 (E)62 (E)59 (E)72 (E)73 (E)81 (E)93 (E)75 (E)53 (E)69 (E)71 (E)66 (E)51 (E)72 (E)72 (E)78 (+28)68 (E)
Morgan Rielly58 (E)64 (E)89 (E)76 (E)80 (E)78 (E)95 (E)75 (E)50 (E)74 (E)55 (E)67 (E)56 (E)72 (E)73 (E)78 (+28)68 (E)
Simon Benoit83 (E)68 (E)72 (E)62 (E)76 (E)70 (E)90 (E)65 (E)50 (E)57 (E)50 (E)78 (E)55 (E)66 (E)70 (E)78 (+28)67 (E)
Luke Evangelista51 (E)55 (E)88 (E)81 (E)65 (E)79 (E)91 (E)75 (E)50 (E)79 (E)61 (E)62 (E)54 (E)58 (E)64 (E)63 (+13)67 (E)
Yanni Gourde75 (E)64 (E)82 (E)69 (E)60 (E)78 (E)74 (E)73 (E)69 (E)74 (E)60 (E)70 (E)50 (E)76 (E)75 (E)79 (+29)66 (E)
Mason Lohrei60 (E)58 (E)88 (E)77 (E)80 (E)75 (E)90 (E)73 (E)50 (E)71 (E)51 (E)61 (E)56 (E)59 (E)63 (E)70 (+20)66 (E)
Tyler Seguin51 (E)56 (E)89 (E)66 (E)72 (E)70 (E)57 (E)75 (E)72 (E)72 (E)73 (E)62 (E)51 (E)77 (E)78 (E)78 (+28)65 (E)
Ty Emberson75 (E)70 (E)93 (E)63 (E)69 (E)68 (E)87 (E)65 (E)50 (E)59 (E)50 (E)75 (E)55 (E)62 (E)66 (E)78 (+28)65 (E)
Andre Burakovsky61 (E)56 (E)91 (E)73 (E)73 (E)75 (E)90 (E)74 (E)50 (E)71 (E)60 (E)61 (E)50 (E)70 (E)70 (E)67 (+17)65 (E)
Brandon Tanev78 (E)55 (E)89 (E)66 (E)67 (E)72 (E)89 (E)65 (E)50 (E)62 (E)60 (E)79 (E)50 (E)74 (E)76 (E)78 (+28)65 (E)
Zack Bolduc74 (E)59 (E)84 (E)75 (E)66 (E)72 (E)83 (E)71 (E)50 (E)66 (E)72 (E)65 (E)55 (E)55 (E)60 (E)75 (+25)65 (E)
Uvis Balinskis71 (+1)63 (E)85 (E)66 (E)70 (E)67 (E)87 (E)70 (+3)50 (E)64 (+2)54 (+4)66 (-1)55 (E)71 (+2)70 (+2)40 (-10)65 (+1)
Pavel Mintyukov72 (E)58 (E)84 (E)66 (E)71 (E)72 (E)82 (E)68 (E)50 (E)62 (E)53 (E)70 (E)56 (E)55 (E)59 (E)54 (+4)64 (E)
Michael McCarron81 (E)70 (E)78 (E)65 (E)84 (E)74 (E)85 (E)64 (E)77 (E)61 (E)52 (E)73 (E)50 (E)72 (E)72 (E)40 (-10)64 (E)
Bobby Brink69 (-1)55 (E)86 (+1)72 (+2)60 (+2)76 (E)90 (E)72 (E)50 (E)73 (+1)63 (E)57 (-3)62 (E)60 (+2)64 (+2)25 (-25)64 (E)
Blake Lizotte68 (E)57 (E)78 (E)67 (E)60 (E)71 (E)74 (E)69 (E)68 (E)62 (E)66 (E)72 (E)51 (E)65 (E)67 (E)78 (+28)64 (E)
Paul Cotter85 (E)61 (E)74 (+1)67 (E)76 (E)72 (E)89 (E)70 (+2)66 (+1)62 (+3)70 (+2)57 (-2)82 (E)63 (+2)65 (+2)30 (-20)64 (E)
Jordan Greenway84 (+1)68 (E)72 (+1)63 (E)84 (E)74 (E)61 (E)62 (+2)50 (E)62 (+2)57 (+3)74 (-1)50 (E)67 (+2)71 (+2)40 (-10)63 (+1)
Nathan Walker87 (+1)65 (E)81 (+1)65 (E)65 (E)70 (E)84 (E)63 (+1)66 (E)61 (+1)60 (+2)64 (-3)52 (E)74 (+2)73 (+2)26 (-24)63 (+1)
Lian Bichsel90 (+2)68 (E)55 (E)61 (+1)85 (+1)65 (E)63 (E)66 (+2)50 (E)58 (+1)60 (+4)68 (E)56 (E)57 (+2)61 (+2)35 (-15)63 (E)
Victor Mancini74 (+2)59 (E)83 (E)64 (+1)83 (+1)66 (E)60 (E)68 (+2)50 (E)63 (+2)51 (+1)65 (E)56 (E)60 (+2)63 (+2)29 (-21)62 (E)
Nick Cousins76 (+1)63 (E)66 (+1)67 (E)66 (E)70 (E)68 (E)70 (+1)50 (E)66 (+2)61 (+2)58 (-3)50 (E)75 (+2)72 (+2)24 (-26)62 (E)
Hampus Lindholm53 (-1)59 (E)87 (E)62 (E)81 (E)58 (E)58 (E)65 (E)50 (E)58 (E)60 (+1)70 (E)56 (E)74 (+1)76 (+1)23 (-27)62 (E)
William Carrier89 (+1)58 (E)81 (E)66 (E)79 (E)69 (E)64 (E)69 (+2)50 (E)66 (+3)58 (+2)60 (-3)50 (E)72 (+2)70 (+2)21 (-29)62 (E)
Jansen Harkins79 (E)61 (E)87 (+1)65 (E)71 (E)68 (E)75 (E)65 (+1)69 (+1)60 (+1)52 (+2)67 (-3)50 (E)69 (+2)70 (+2)25 (-25)61 (E)
Jakub Lauko78 (E)69 (E)81 (+1)65 (E)69 (E)67 (E)71 (E)64 (E)50 (E)62 (+1)55 (E)63 (-2)50 (E)62 (+2)63 (+2)28 (-22)60 (E)
Mikael Pyyhtia60 (-1)54 (E)93 (+1)65 (+1)63 (+1)70 (E)66 (E)60 (+1)50 (E)59 (+1)56 (+1)69 (-2)50 (E)61 (+2)65 (+2)22 (-28)59 (E)
Nikita Nesterenko72 (E)55 (E)94 (E)61 (E)70 (E)60 (E)54 (E)65 (E)50 (E)54 (E)60 (E)55 (E)51 (E)58 (E)61 (E)64 (+14)57 (E)
Matthew Poitras56 (E)55 (E)87 (E)63 (E)63 (E)70 (E)60 (E)61 (E)61 (E)67 (E)50 (E)59 (E)50 (E)54 (E)58 (E)64 (+14)57 (E)
Donovan Sebrango49 (-1)35 (E)95 (+1)58 (+1)80 (+1)50 (E)51 (E)49 (-1)50 (E)49 (-1)50 (E)50 (E)55 (E)60 (+2)63 (+2)24 (-26)53 (+1)
Jonas Rondbjerg50 (E)50 (E)89 (E)56 (E)73 (E)59 (E)52 (E)50 (E)50 (E)50 (E)50 (E)58 (E)50 (E)62 (E)63 (E)22 (-28)53 (E)
Jimmy Snuggerud50 (E)50 (E)89 (E)51 (E)66 (E)58 (E)53 (E)53 (E)50 (E)55 (E)50 (E)50 (E)52 (E)53 (E)59 (E)22 (-28)51 (E)
Cam Lund50 (E)57 (E)81 (E)52 (E)70 (E)52 (E)53 (E)57 (E)50 (E)50 (E)50 (E)50 (E)51 (E)56 (E)59 (E)20 (-30)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Kevin Lankinen81 (E)85 (E)84 (E)72 (E)87 (E)86 (E)81 (E)85 (E)84 (E)79 (E)76 (E)70 (E)74 (E)78 (+28)79 (E)
Tristan Jarry74 (E)78 (E)76 (E)73 (E)76 (E)77 (E)74 (E)75 (E)74 (E)58 (E)60 (E)70 (E)71 (E)82 (+32)71 (E)
Yaroslav Askarov65 (+1)66 (E)66 (E)70 (E)59 (+1)55 (-3)53 (-4)53 (-4)51 (-4)50 (E)63 (E)58 (+2)60 (+1)10 (-40)57 (-1)
Victor Ostman67 (E)60 (E)66 (E)77 (E)50 (E)57 (E)50 (E)50 (E)50 (E)50 (E)50 (E)61 (+1)63 (+1)12 (-38)57 (+1)
Trent Miner50 (E)61 (E)59 (E)70 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)58 (E)58 (E)23 (-27)53 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dougie Hamilton74 (E)61 (E)76 (E)79 (E)83 (E)76 (E)80 (E)78 (E)50 (E)77 (E)62 (E)70 (E)60 (E)75 (E)75 (E)27 (-23)70 (E)
Ryan O'Reilly57 (E)65 (E)90 (E)79 (E)74 (E)84 (E)91 (E)76 (E)82 (E)73 (E)72 (E)65 (E)77 (E)79 (E)77 (E)29 (-21)70 (E)
Erik Cernak81 (E)67 (E)74 (E)63 (E)83 (E)73 (E)89 (E)68 (E)50 (E)64 (E)50 (E)82 (E)55 (E)68 (E)72 (E)23 (-27)69 (E)
Mikey Anderson75 (E)59 (E)81 (E)63 (E)69 (E)81 (E)91 (E)69 (E)50 (E)64 (E)54 (E)83 (E)56 (E)65 (E)71 (E)26 (-24)69 (E)
Macklin Celebrini62 (E)57 (E)79 (E)82 (E)67 (E)86 (E)85 (E)74 (E)73 (E)78 (E)77 (E)59 (E)78 (E)51 (E)59 (E)26 (-24)69 (E)
Anton Lundell73 (E)57 (E)83 (E)72 (E)70 (E)79 (E)91 (E)74 (E)76 (E)71 (E)68 (E)77 (E)82 (E)61 (E)65 (E)25 (-25)69 (E)
Fabian Zetterlund78 (E)56 (E)90 (E)73 (E)78 (E)79 (E)95 (E)74 (E)72 (E)67 (E)69 (E)64 (E)67 (E)64 (E)65 (E)26 (-24)68 (E)
Stefan Noesen78 (E)60 (E)78 (E)76 (E)73 (E)78 (E)89 (E)71 (E)61 (E)66 (E)73 (E)63 (E)51 (E)74 (E)73 (E)26 (-24)68 (E)
Reilly Smith63 (E)56 (E)85 (E)71 (E)66 (E)77 (E)90 (E)70 (E)50 (E)71 (E)64 (E)81 (E)51 (E)76 (E)78 (E)26 (-24)68 (E)
Alex Iafallo65 (E)62 (E)93 (E)75 (E)72 (E)73 (E)92 (E)75 (E)50 (E)64 (E)66 (E)80 (E)51 (E)72 (E)74 (E)26 (-24)68 (E)
Ridly Greig76 (E)63 (E)70 (E)74 (E)67 (E)80 (E)90 (E)75 (E)71 (E)68 (E)64 (E)72 (E)51 (E)58 (E)63 (E)26 (-24)67 (E)
Ryan Lindgren71 (E)60 (E)72 (E)64 (E)69 (E)76 (E)86 (E)69 (E)50 (E)65 (E)50 (E)79 (E)55 (E)66 (E)70 (E)26 (-24)67 (E)
Boone Jenner74 (E)56 (E)91 (E)69 (E)73 (E)80 (E)59 (E)74 (E)70 (E)73 (E)70 (E)71 (E)51 (E)74 (E)75 (E)26 (-24)67 (E)
Marco Kasper77 (E)56 (E)84 (E)70 (E)65 (E)77 (E)88 (E)74 (E)64 (E)66 (E)71 (E)67 (E)51 (E)54 (E)59 (E)26 (-24)66 (E)
Andrew Peeke75 (E)66 (E)92 (E)63 (E)77 (E)74 (E)89 (E)68 (E)50 (E)63 (E)50 (E)72 (E)55 (E)66 (E)67 (E)26 (-24)66 (E)
Jeremy Lauzon89 (E)74 (E)62 (E)59 (E)81 (E)70 (E)60 (E)60 (E)50 (E)50 (E)50 (E)73 (E)55 (E)68 (E)70 (E)20 (-30)64 (E)
Luke Kunin81 (E)65 (E)73 (E)66 (E)70 (E)75 (E)86 (E)68 (E)63 (E)60 (E)62 (E)70 (E)50 (E)65 (E)66 (E)63 (+13)64 (E)
Isac Lundestrom64 (E)55 (E)92 (E)66 (E)68 (E)73 (E)89 (E)66 (E)69 (E)62 (E)50 (E)78 (E)50 (E)62 (E)67 (E)63 (+13)63 (E)
Robby Fabbri72 (E)58 (E)77 (E)67 (E)65 (E)78 (E)66 (E)68 (E)60 (E)64 (E)66 (E)67 (E)51 (E)68 (E)68 (E)63 (+13)63 (E)
Yegor Chinakhov73 (E)55 (E)92 (E)69 (E)72 (E)75 (E)60 (E)72 (E)50 (E)65 (E)68 (E)59 (E)51 (E)58 (E)62 (E)26 (-24)63 (E)
Mark Kastelic88 (E)70 (E)72 (E)66 (E)82 (E)67 (E)74 (E)66 (E)71 (E)62 (E)54 (E)63 (E)50 (E)64 (E)64 (E)63 (+13)62 (E)
Mathieu Joseph77 (E)56 (E)84 (E)66 (E)66 (E)70 (E)74 (E)66 (E)64 (E)63 (E)52 (E)68 (E)52 (E)67 (E)67 (E)63 (+13)62 (E)
Gage Goncalves71 (E)56 (E)87 (E)68 (E)65 (E)72 (E)75 (E)68 (E)50 (E)65 (E)61 (E)62 (E)65 (E)59 (E)61 (E)63 (+13)62 (E)
Jesse Puljujarvi80 (E)58 (E)83 (E)65 (E)78 (E)67 (E)59 (E)68 (E)50 (E)62 (E)59 (E)59 (E)50 (E)64 (E)64 (E)63 (+13)61 (E)
Albert Johansson69 (E)57 (E)83 (E)62 (E)58 (E)70 (E)77 (E)64 (E)50 (E)56 (E)50 (E)68 (E)55 (E)60 (E)62 (E)64 (+14)61 (E)
Jakub Vrana60 (E)56 (E)86 (E)68 (E)70 (E)65 (E)62 (E)69 (E)50 (E)59 (E)67 (E)59 (E)51 (E)67 (E)68 (E)20 (-30)61 (E)
Tanner Jeannot86 (E)69 (E)76 (E)64 (E)79 (E)68 (E)79 (E)62 (E)50 (E)60 (E)58 (E)61 (E)50 (E)66 (E)65 (E)63 (+13)61 (E)
Alexandre Texier63 (E)57 (E)83 (E)67 (E)72 (E)69 (E)59 (E)71 (E)50 (E)61 (E)65 (E)59 (E)51 (E)62 (E)63 (E)26 (-24)61 (E)
Ryan Lomberg73 (E)69 (E)86 (E)66 (E)64 (E)63 (E)88 (E)68 (E)50 (E)61 (E)50 (E)61 (E)50 (E)69 (E)67 (E)63 (+13)60 (E)
Rutger McGroarty56 (E)50 (E)89 (E)50 (E)73 (E)56 (E)53 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (E)57 (E)22 (-28)51 (E)
Matthew Wood50 (E)40 (E)83 (E)57 (E)75 (E)50 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)51 (E)55 (E)63 (+13)51 (E)
James Malatesta54 (E)35 (E)89 (E)57 (E)68 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)61 (E)61 (E)63 (+13)51 (E)
Angus Crookshank54 (E)50 (E)89 (E)57 (E)64 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)62 (E)62 (E)20 (-30)51 (E)
Ryan Winterton55 (E)55 (E)90 (E)57 (E)62 (E)51 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)56 (E)57 (E)54 (+4)51 (E)
Gabe Perreault50 (E)35 (E)89 (E)57 (E)62 (E)50 (E)53 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)51 (E)54 (E)20 (-30)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Eric Comrie78 (E)70 (E)73 (E)71 (E)69 (E)74 (E)68 (E)70 (E)70 (E)75 (E)89 (E)70 (E)72 (E)37 (-13)70 (E)
Leevi Meriläinen75 (E)66 (E)71 (E)72 (E)71 (E)69 (E)63 (E)68 (E)66 (E)74 (E)88 (E)57 (E)63 (E)13 (-37)67 (E)
Erik Portillo60 (E)60 (E)63 (E)81 (E)54 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (E)60 (E)76 (+26)56 (E)
Sebastian Cossa50 (E)60 (E)59 (E)84 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)72 (E)54 (E)54 (E)76 (+26)54 (E)
Drew Commesso50 (E)61 (E)59 (E)69 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)56 (E)56 (E)24 (-26)53 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Wyatt Johnston58 (E)56 (E)86 (E)97 (E)67 (E)86 (E)93 (E)85 (E)68 (E)79 (E)85 (E)68 (E)73 (E)58 (E)66 (E)69 (+19)75 (E)
Nico Hischier64 (E)56 (E)87 (E)88 (E)71 (E)87 (E)89 (E)82 (E)88 (E)75 (E)82 (E)79 (E)51 (E)65 (E)70 (E)69 (+19)74 (E)
Robert Thomas54 (E)57 (E)85 (E)82 (E)74 (E)86 (E)85 (E)79 (E)83 (E)88 (E)74 (E)76 (E)74 (E)65 (E)72 (E)69 (+19)73 (E)
William Nylander53 (E)57 (E)86 (E)89 (E)72 (E)85 (E)94 (E)81 (E)63 (E)76 (E)85 (E)63 (E)77 (E)68 (E)73 (E)69 (+19)73 (E)
John Carlson66 (E)59 (E)85 (E)77 (E)79 (E)82 (E)93 (E)79 (E)50 (E)81 (E)51 (E)81 (E)67 (E)81 (E)81 (E)74 (+24)73 (E)
Brady Tkachuk86 (E)69 (E)50 (E)84 (E)81 (E)82 (E)85 (E)80 (E)67 (E)71 (E)79 (E)62 (E)51 (E)63 (E)68 (E)67 (+17)71 (E)
Cole Caufield65 (E)54 (E)90 (E)81 (E)60 (E)82 (E)94 (E)81 (E)50 (E)73 (E)81 (E)63 (E)79 (E)58 (E)65 (E)69 (+19)70 (E)
Jordan Staal79 (E)57 (E)88 (E)68 (E)79 (E)77 (E)87 (E)74 (E)81 (E)69 (E)65 (E)81 (E)51 (E)85 (E)84 (E)69 (+19)70 (E)
Gustav Forsling70 (E)57 (E)89 (E)66 (E)71 (E)81 (E)94 (E)71 (E)50 (E)65 (E)61 (E)82 (E)56 (E)70 (E)74 (E)69 (+19)70 (E)
Shea Theodore50 (E)59 (E)80 (E)83 (E)71 (E)80 (E)83 (E)83 (E)50 (E)87 (E)58 (E)72 (E)65 (E)71 (E)76 (E)66 (+16)70 (E)
Sam Bennett77 (E)66 (E)62 (E)76 (E)69 (E)81 (E)88 (E)77 (E)69 (E)71 (E)76 (E)60 (E)51 (E)69 (E)71 (E)69 (+19)69 (E)
Warren Foegele69 (E)57 (E)84 (E)70 (E)73 (E)78 (E)93 (E)73 (E)53 (E)68 (E)73 (E)80 (E)51 (E)67 (E)71 (E)75 (+25)69 (E)
Dmitry Orlov74 (E)59 (E)83 (E)65 (E)76 (E)76 (E)89 (E)71 (E)50 (E)67 (E)54 (E)78 (E)56 (E)79 (E)79 (E)69 (+19)69 (E)
Filip Hronek73 (E)60 (E)75 (E)73 (E)67 (E)83 (E)80 (E)76 (E)50 (E)76 (E)54 (E)75 (E)56 (E)66 (E)69 (E)69 (+19)69 (E)
Connor Clifton83 (+1)63 (E)73 (E)64 (E)69 (E)69 (E)85 (E)71 (+3)50 (E)66 (+3)54 (+4)75 (E)55 (E)73 (+2)75 (+2)73 (+23)67 (+1)
Luke Schenn89 (E)73 (E)86 (E)61 (-1)79 (-1)69 (E)88 (E)65 (+2)50 (E)57 (+3)52 (+2)72 (E)55 (E)82 (+2)80 (+2)71 (+21)67 (E)
Kevin Bahl77 (E)63 (E)85 (E)64 (E)83 (E)78 (E)87 (E)69 (E)50 (E)64 (E)50 (E)75 (E)55 (E)62 (E)66 (E)70 (+20)67 (E)
Andrei Svechnikov79 (E)63 (E)64 (E)78 (E)72 (E)80 (E)85 (E)70 (E)50 (E)72 (E)73 (E)60 (E)73 (E)60 (E)64 (E)58 (+8)67 (E)
Jack McBain88 (E)69 (E)82 (E)67 (E)79 (E)73 (E)92 (E)65 (E)66 (E)63 (E)64 (E)72 (E)51 (E)62 (E)65 (E)69 (+19)66 (E)
Eetu Luostarinen79 (E)57 (E)83 (E)67 (E)69 (E)77 (E)91 (E)67 (E)58 (E)64 (E)59 (E)76 (E)50 (E)64 (E)68 (E)69 (+19)65 (E)
Will Smith52 (E)55 (E)87 (E)75 (E)64 (E)78 (E)86 (E)72 (E)50 (E)71 (E)70 (E)59 (E)78 (E)52 (+1)57 (E)77 (+27)65 (E)
Sam Steel66 (E)60 (E)83 (E)67 (E)67 (E)74 (E)90 (E)69 (+1)69 (E)67 (+1)53 (E)77 (E)50 (E)66 (+1)70 (+1)68 (+18)65 (+1)
Zach Benson59 (E)59 (E)68 (+1)72 (+2)61 (+2)76 (E)86 (E)73 (+3)50 (E)70 (+4)65 (+3)65 (-1)50 (E)53 (+2)58 (+2)78 (+28)64 (+2)
Ryan Hartman70 (E)62 (E)72 (+1)70 (E)70 (E)76 (E)82 (E)67 (+2)67 (E)67 (+1)68 (+4)59 (-2)54 (E)74 (+2)72 (+2)75 (+25)64 (E)
Jake Christiansen66 (E)68 (E)94 (E)62 (E)70 (E)63 (E)80 (E)66 (+2)50 (E)58 (+2)53 (+3)69 (-2)55 (E)66 (+2)68 (+2)67 (+17)63 (+1)
Martin Pospisil87 (+2)63 (E)74 (+1)68 (E)61 (E)74 (E)91 (E)66 (+1)54 (E)69 (+2)53 (+3)59 (-3)50 (E)62 (+2)64 (+2)63 (+13)62 (E)
Nathan Bastian82 (+1)60 (E)85 (E)65 (E)74 (E)68 (E)73 (E)63 (+1)50 (E)62 (+2)54 (+2)64 (-1)50 (E)66 (+2)66 (+2)69 (+19)61 (+1)
Ethen Frank58 (-1)55 (E)91 (+1)66 (E)66 (E)66 (E)56 (E)69 (+1)50 (E)61 (+2)65 (+3)59 (-1)51 (E)66 (+2)66 (+2)56 (+6)60 (+1)
Justin Kirkland70 (E)66 (E)86 (+1)61 (E)66 (E)59 (E)54 (E)67 (+1)61 (+1)63 (+2)52 (+1)62 (-1)76 (E)70 (+2)70 (+2)54 (+4)59 (+1)
Ty Dellandrea80 (E)65 (E)69 (+1)63 (E)68 (E)70 (E)80 (E)58 (E)68 (+1)60 (E)51 (+1)62 (-2)50 (E)64 (+2)64 (+2)66 (+16)59 (E)
Walker Duehr76 (-1)50 (E)99 (E)61 (E)75 (E)62 (E)55 (E)56 (-1)50 (E)55 (E)52 (-1)56 (-3)50 (E)66 (+2)65 (+2)59 (+9)56 (-1)
Jani Hakanpää50 (E)35 (E)95 (+1)57 (E)82 (E)50 (E)52 (E)50 (E)50 (E)50 (E)51 (E)50 (E)55 (E)78 (+1)76 (+1)27 (-23)54 (E)
Ilya Solovyov53 (E)42 (E)80 (+1)57 (E)75 (E)50 (E)53 (E)50 (E)50 (E)50 (E)50 (-1)50 (E)55 (E)64 (+2)69 (+2)65 (+15)53 (E)
Rafael Harvey-Pinard50 (E)35 (E)89 (E)57 (E)63 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)62 (E)61 (E)20 (-30)51 (E)
Domenick Fensore50 (E)44 (E)53 (E)57 (E)60 (E)50 (E)54 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (E)61 (E)65 (E)20 (-30)51 (E)
Zayne Parekh51 (+1)50 (E)26 (+1)58 (+1)64 (+1)50 (E)55 (E)50 (E)50 (E)49 (-1)49 (-1)49 (-1)58 (E)53 (+2)67 (+2)62 (+12)51 (E)
Aydar Suniev49 (-1)35 (E)90 (+1)59 (+2)73 (+2)50 (E)52 (E)49 (-1)50 (E)50 (E)49 (-1)49 (-1)50 (E)53 (+2)56 (+2)65 (+15)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill83 (E)85 (E)84 (E)79 (E)81 (E)87 (E)83 (E)81 (E)82 (E)83 (E)65 (E)69 (E)73 (E)70 (+20)79 (E)
Igor Shesterkin81 (E)90 (E)86 (E)72 (E)83 (E)82 (E)83 (E)82 (E)82 (E)72 (E)90 (E)69 (E)72 (E)70 (+20)78 (E)
Ilya Samsonov74 (E)74 (E)74 (E)77 (E)63 (E)76 (E)72 (E)64 (E)65 (-1)67 (E)77 (E)68 (+2)70 (+2)28 (-22)68 (E)
Connor Ingram67 (E)71 (E)69 (E)78 (E)70 (E)72 (E)68 (+1)69 (+1)67 (+1)50 (E)50 (E)66 (E)66 (E)78 (+28)67 (+1)

Chicago Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
MacKenzie Weegar83 (E)63 (E)82 (E)81 (E)73 (E)83 (E)95 (E)78 (E)50 (E)77 (E)57 (E)80 (E)56 (E)74 (E)76 (E)52 (+2)74 (E)
Jesper Bratt70 (E)55 (E)89 (E)92 (E)61 (E)84 (E)93 (E)82 (E)50 (E)87 (E)71 (E)73 (E)81 (E)64 (E)70 (E)55 (+5)74 (E)
Matt Duchene60 (E)56 (E)91 (E)87 (E)75 (E)80 (E)93 (E)81 (E)73 (E)81 (E)77 (E)64 (E)75 (E)78 (E)79 (E)55 (+5)73 (E)
Aaron Ekblad77 (E)66 (E)59 (E)78 (E)79 (E)82 (E)76 (E)77 (E)50 (E)79 (E)50 (E)77 (E)55 (E)70 (E)73 (E)45 (-5)71 (E)
Tyler Bertuzzi68 (E)57 (E)84 (E)86 (E)72 (E)82 (E)86 (E)79 (E)65 (E)69 (E)85 (E)59 (E)51 (E)72 (E)76 (E)55 (+5)71 (E)
Bo Horvat73 (E)56 (E)89 (E)73 (E)77 (E)86 (E)94 (E)74 (E)84 (E)71 (E)76 (E)72 (E)75 (E)72 (E)74 (E)55 (+5)71 (E)
Chandler Stephenson61 (E)57 (E)85 (E)80 (E)72 (E)85 (E)91 (E)75 (E)79 (E)76 (E)64 (E)77 (E)63 (E)74 (E)75 (E)55 (+5)70 (E)
Juraj Slafkovský83 (E)62 (E)75 (E)74 (E)81 (E)81 (E)91 (E)74 (E)50 (E)74 (E)69 (E)63 (E)53 (E)53 (E)59 (E)52 (+2)68 (E)
Jared Spurgeon64 (E)56 (E)88 (E)74 (E)57 (E)77 (E)82 (E)74 (E)50 (E)72 (E)58 (E)73 (E)56 (E)80 (E)78 (E)55 (+5)68 (E)
Niko Mikkola77 (E)63 (E)62 (E)63 (E)74 (E)76 (E)89 (E)69 (E)50 (E)63 (E)54 (E)75 (E)56 (E)70 (E)71 (E)59 (+9)67 (E)
Braden Schneider78 (E)58 (E)88 (E)63 (E)77 (E)72 (E)92 (E)68 (E)50 (E)61 (E)53 (E)76 (E)56 (E)61 (E)65 (E)55 (+5)67 (E)
Ilya Lyubushkin70 (E)59 (E)79 (E)63 (E)72 (E)72 (E)92 (E)67 (E)50 (E)60 (E)50 (E)79 (E)55 (E)74 (E)75 (E)55 (+5)67 (E)
Scott Mayfield74 (E)64 (E)83 (E)62 (E)77 (E)71 (E)80 (E)64 (E)50 (E)55 (E)50 (E)80 (E)55 (E)76 (E)77 (E)55 (+5)67 (E)
Patrik Laine63 (E)57 (E)86 (E)80 (E)75 (E)75 (E)70 (E)76 (E)50 (E)67 (E)78 (E)59 (E)76 (E)64 (E)68 (E)55 (+5)67 (E)
Victor Olofsson60 (E)56 (E)85 (E)74 (E)63 (E)75 (E)73 (E)77 (E)50 (E)67 (E)72 (E)64 (E)75 (E)69 (E)70 (E)55 (+5)66 (E)
Taylor Hall64 (E)59 (E)76 (E)73 (E)75 (E)76 (E)88 (E)71 (E)59 (E)69 (E)70 (E)60 (E)51 (E)75 (E)74 (E)55 (+5)66 (E)
Marcus Johansson66 (E)56 (E)90 (E)72 (E)73 (E)79 (E)85 (E)73 (E)50 (E)70 (E)63 (E)61 (E)51 (E)78 (E)75 (E)63 (+13)66 (E)
