Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Calgary Flames | 40 | 9 | 1 | 0 | 0 | 0 | 40 | 26 |
| 2 | 2 | Minnesota Wild | 37 | 8 | 1 | 0 | 0 | 1 | 39 | 27 |
| 3 | 4 | Toronto Maple Leafs | 35 | 7 | 3 | 0 | 0 | 0 | 47 | 33 |
| 4 | 3 | Ottawa Senators | 35 | 8 | 1 | 0 | 1 | 0 | 35 | 25 |
| 5 | 6 | Hartford Whalers | 25 | 7 | 2 | 0 | 1 | 0 | 41 | 37 |
| 6 | 5 | Edmonton Oilers | 25 | 6 | 4 | 0 | 0 | 0 | 39 | 32 |
| 7 | 7 | Carolina Hurricanes | 22 | 5 | 4 | 0 | 1 | 0 | 44 | 38 |
| 8 | 16 | Chicago Blackhawks | 21 | 6 | 3 | 0 | 0 | 1 | 35 | 32 |
| 9 | 8 | Nashville Predators | 20 | 5 | 4 | 0 | 1 | 0 | 31 | 27 |
| 10 | 9 | Utah Mammoth | 19 | 5 | 5 | 0 | 0 | 0 | 33 | 29 |
| 11 | 10 | Detroit Red Wings | 17 | 5 | 4 | 0 | 1 | 0 | 34 | 32 |
| 12 | 12 | Quebec Nordiques | 17 | 4 | 2 | 0 | 2 | 2 | 35 | 34 |
| 13 | 14 | New York Rangers | 16 | 5 | 4 | 0 | 1 | 0 | 29 | 28 |
| 14 | 11 | Dallas Stars | 10 | 5 | 4 | 0 | 1 | 0 | 30 | 35 |
| 15 | 17 | Colorado Avalanche | 9 | 4 | 4 | 0 | 2 | 0 | 32 | 36 |
| 16 | 13 | Tampa Bay Lightning | 9 | 4 | 5 | 0 | 1 | 0 | 31 | 35 |
| 17 | 18 | Winnipeg Jets | 8 | 3 | 2 | 0 | 5 | 0 | 29 | 34 |
| 18 | 15 | Buffalo Sabres | 6 | 5 | 5 | 0 | 0 | 0 | 26 | 34 |
| 19 | 19 | Seattle Kraken | 3 | 3 | 6 | 0 | 1 | 0 | 28 | 35 |
| 20 | 20 | Boston Bruins | 1 | 3 | 7 | 0 | 0 | 0 | 31 | 38 |
| 21 | 21 | Atlanta Thrashers | 0 | 4 | 6 | 0 | 0 | 0 | 22 | 34 |
| 22 | 22 | Montreal Canadiens | -1 | 2 | 5 | 0 | 2 | 1 | 30 | 40 |
| 23 | 23 | Vancouver Canucks | -3 | 3 | 7 | 0 | 0 | 0 | 23 | 35 |
| 24 | 24 | Anaheim Ducks | -16 | 1 | 7 | 0 | 1 | 1 | 21 | 42 |
Back to the Top