Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Bo Horvat (CHI) | 13 | 11 |
| 2 | Morgan Geekie (HAR) | 12 | 10 |
| 3 | Mikko Rantanen (COL) | 12 | 9 |
| 4 | Joel Eriksson Ek (EDM) | 13 | 9 |
| 5 | Pavel Zacha (NYR) | 12 | 8 |
| 6 | Andrei Svechnikov (CGY) | 13 | 8 |
| 7 | Jason Robertson (EDM) | 13 | 8 |
| 8 | Alex Ovechkin (TOR) | 11 | 7 |
| 9 | Ryan O'Reilly (MTL) | 11 | 7 |
| 10 | Connor McDavid (DAL) | 12 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Alex Tuch (EDM) | 13 | 17 |
| 2 | Nico Hischier (CGY) | 13 | 14 |
| 3 | Jake Guentzel (CAR) | 13 | 12 |
| 4 | Noah Cates (CAR) | 13 | 12 |
| 5 | Robert Thomas (CGY) | 13 | 12 |
| 6 | Matthew Schaefer (TOR) | 11 | 11 |
| 7 | Charlie McAvoy (DAL) | 12 | 11 |
| 8 | Nick Schmaltz (MIN) | 12 | 11 |
| 9 | Seth Jarvis (OTT) | 12 | 11 |
| 10 | Adrian Kempe (EDM) | 13 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Matt Boldy (QUE) | 12 | 66 |
| 2 | Bo Horvat (CHI) | 13 | 55 |
| 3 | Jake Guentzel (CAR) | 13 | 52 |
| 4 | Connor McDavid (DAL) | 12 | 47 |
| 5 | Juraj Slafkovsky (CHI) | 13 | 47 |
| 6 | Pavel Zacha (NYR) | 12 | 46 |
| 7 | Filip Forsberg (COL) | 12 | 44 |
| 8 | Mikko Rantanen (COL) | 12 | 44 |
| 9 | Jimmy Snuggerud (BOS) | 13 | 44 |
| 10 | Alex Tuch (EDM) | 13 | 44 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Moritz Seider (VAN) | 11 | 35.71% |
| 2 | Brock Boeser (DET) | 13 | 33.33% |
| 3 | Viktor Arvidsson (TOR) | 11 | 31.25% |
| 4 | Cole Reinhardt (COL) | 11 | 30.77% |
| 5 | Will Smith (CGY) | 13 | 27.78% |
| 6 | Kasperi Kapanen (HAR) | 12 | 27.27% |
| 7 | Mikhail Sergachev (SEA) | 12 | 26.67% |
| 8 | Morgan Geekie (HAR) | 12 | 26.32% |
| 9 | Vincent Trocheck (DAL) | 12 | 25.93% |
| 10 | Joel Eriksson Ek (EDM) | 13 | 25.71% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Bo Horvat (CHI) | 13 | 11-10-21 |
| 2 | Morgan Geekie (HAR) | 12 | 10-8-18 |
| 3 | Joel Eriksson Ek (EDM) | 13 | 9-9-18 |
| 4 | Jake Guentzel (CAR) | 13 | 6-12-18 |
| 5 | Nico Hischier (CGY) | 13 | 4-14-18 |
| 6 | Jack Eichel (MIN) | 12 | 7-10-17 |
| 7 | Wyatt Johnston (CGY) | 13 | 6-10-16 |
| 8 | Ryan O'Reilly (MTL) | 11 | 7-8-15 |
| 9 | Vincent Trocheck (DAL) | 12 | 7-8-15 |
| 10 | Tyler Seguin (BOS) | 13 | 6-9-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brady Tkachuk (CGY) | 13 | 7-11-18 |
| 2 | Noah Cates (CAR) | 13 | 5-12-17 |
| 3 | Kyle Connor (COL) | 12 | 7-9-16 |
| 4 | Juraj Slafkovsky (CHI) | 13 | 6-10-16 |
| 5 | Jason Robertson (EDM) | 13 | 8-5-13 |
| 6 | Alex Ovechkin (TOR) | 11 | 7-6-13 |
| 7 | Matthew Tkachuk (CHI) | 13 | 6-7-13 |
| 8 | Will Cuylle (CAR) | 13 | 5-7-12 |
| 9 | Lawson Crouse (DAL) | 12 | 4-8-12 |
| 10 | Matt Boldy (QUE) | 12 | 6-5-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (EDM) | 13 | 7-17-24 |
| 2 | Mikko Rantanen (COL) | 12 | 9-8-17 |
| 3 | Adrian Kempe (EDM) | 13 | 5-11-16 |
| 4 | Andrei Svechnikov (CGY) | 13 | 8-7-15 |
| 5 | Nikita Kucherov (EDM) | 13 | 4-11-15 |
| 6 | Clayton Keller (DET) | 12 | 6-7-13 |
| 7 | Dylan Guenther (TOR) | 11 | 3-10-13 |
| 8 | Seth Jarvis (OTT) | 12 | 2-11-13 |
| 9 | David Pastrnak (VAN) | 11 | 6-6-12 |
| 10 | Tyson Foerster (HAR) | 12 | 7-4-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jackson LaCombe (TOR) | 11 | 3-10-13 |
| 2 | Miro Heiskanen (EDM) | 13 | 3-10-13 |
| 3 | Matthew Schaefer (TOR) | 11 | 2-11-13 |
| 4 | Justin Faulk (CAR) | 13 | 3-9-12 |
| 5 | Zach Werenski (DET) | 12 | 2-10-12 |
| 6 | Evan Bouchard (UTA) | 13 | 2-10-12 |
| 7 | Mikhail Sergachev (SEA) | 12 | 4-7-11 |
| 8 | Darren Raddysh (TBL) | 12 | 3-8-11 |
| 9 | Charlie McAvoy (DAL) | 12 | 0-11-11 |
| 10 | Matt Roy (CAR) | 13 | 4-6-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex Tuch (EDM) | 13 | 1.95 |
| 2 | Morgan Geekie (HAR) | 12 | 1.62 |
| 3 | Brady Tkachuk (CGY) | 13 | 1.58 |
| 4 | Viktor Arvidsson (TOR) | 11 | 1.57 |
| 5 | Bo Horvat (CHI) | 13 | 1.52 |
| 6 | Brock Boeser (DET) | 13 | 1.50 |
| 7 | Nick Schmaltz (MIN) | 12 | 1.48 |
| 8 | Joel Eriksson Ek (EDM) | 13 | 1.47 |
| 9 | Jack Eichel (MIN) | 12 | 1.39 |
| 10 | Noah Cates (CAR) | 13 | 1.36 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (NYR) | 12 | 66.67% |
| 2 | Jake Evans (QUE) | 12 | 60.83% |
| 3 | Scott Laughton (ANA) | 12 | 59.77% |
| 4 | Matt Duchene (DET) | 12 | 59.76% |
| 5 | Jordan Staal (NYR) | 12 | 59.73% |
| 6 | Pierre-Luc Dubois (OTT) | 12 | 59.20% |
| 7 | Claude Giroux (HAR) | 12 | 59.17% |
| 8 | Nic Dowd (EDM) | 13 | 59.15% |
| 9 | Mika Zibanejad (QUE) | 12 | 58.95% |
| 10 | Chandler Stephenson (CHI) | 13 | 58.70% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Vincent Desharnais (QUE) | 12 | 15 |
| 2 | Drew Doughty (QUE) | 12 | 14 |
| 3 | Brady Tkachuk (CGY) | 13 | 12 |
| 4 | Nico Hischier (CGY) | 13 | 12 |
| 5 | Josh Manson (EDM) | 13 | 11 |
| 6 | Alex Tuch (EDM) | 13 | 11 |
| 7 | Andrei Svechnikov (CGY) | 13 | 11 |
| 8 | Joel Eriksson Ek (EDM) | 13 | 11 |
| 9 | Jean-Gabriel Pageau (TOR) | 11 | 10 |
| 10 | Jack Eichel (MIN) | 12 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Rasmus Dahlin (QUE) | 12 | 32 |
| 2 | Jeremy Lauzon (BUF) | 9 | 31 |
| 3 | Matthew Knies (SEA) | 11 | 31 |
| 4 | Josh Manson (EDM) | 13 | 31 |
| 5 | Arber Xhekaj (SEA) | 12 | 25 |
| 6 | Luke Schenn (NSH) | 12 | 24 |
| 7 | Sean Walker (HAR) | 12 | 23 |
| 8 | Vladislav Gavrikov (CGY) | 13 | 23 |
| 9 | Zach Whitecloud (NSH) | 12 | 22 |
| 10 | Jake McCabe (ATL) | 11 | 21 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alexandre Carrier (WPG) | 12 | 26 |
| 2 | Ben Hutton (WPG) | 12 | 23 |
| 3 | Brandon Carlo (OTT) | 12 | 23 |
| 4 | Joel Edmundson (EDM) | 13 | 23 |
| 5 | Vladislav Gavrikov (CGY) | 13 | 21 |
| 6 | Brayden McNabb (NSH) | 12 | 20 |
| 7 | Jake Walman (ANA) | 12 | 20 |
| 8 | Aaron Ekblad (CHI) | 13 | 20 |
| 9 | Ben Chiarot (UTA) | 13 | 20 |
| 10 | Elias Pettersson (D) (BOS) | 13 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Egor Chinakhov (BUF) | 12 | 3-2-5 |
| 2 | Dmitri Simashev (SEA) | 6 | 2-1-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (CHI) | 13 | 45 |
| 2 | Rasmus Andersson (WPG) | 12 | 40 |
| 3 | Aaron Ekblad (CHI) | 13 | 40 |
| 4 | Josh Manson (EDM) | 13 | 37 |
| 5 | Nikita Zadorov (CAR) | 13 | 37 |
| 6 | Brayden Schenn (ANA) | 12 | 36 |
| 7 | Arber Xhekaj (SEA) | 12 | 35 |
| 8 | Zach Whitecloud (NSH) | 12 | 34 |
| 9 | Matthew Robertson (ANA) | 12 | 34 |
| 10 | Ian Cole (MTL) | 11 | 33 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Pavel Zacha (NYR) | 12 | 4 |
| 2 | Nick Suzuki (TBL) | 10 | 3 |
| 3 | Ian Cole (MTL) | 11 | 3 |
| 4 | Clayton Keller (DET) | 12 | 3 |
| 5 | Garnet Hathaway (NSH) | 12 | 3 |
| 6 | Kasperi Kapanen (HAR) | 12 | 3 |
| 7 | Mikko Rantanen (COL) | 12 | 3 |
| 8 | Bo Horvat (CHI) | 13 | 3 |
| 9 | Nico Hischier (CGY) | 13 | 3 |
| 10 | Tyler Bertuzzi (CHI) | 13 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Macklin Celebrini (BUF) | 11 | 1 |
| 2 | Mitch Marner (TOR) | 11 | 1 |
| 3 | Brayden McNabb (NSH) | 12 | 1 |
| 4 | Travis Sanheim (NYR) | 12 | 1 |
| 5 | Connor Dewar (NYR) | 12 | 1 |
| 6 | Kirill Kaprizov (DET) | 12 | 1 |
| 7 | Blake Lizotte (BOS) | 13 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jared McCann (TBL) | 12 | 3 |
| 2 | Kirill Kaprizov (DET) | 12 | 3 |
| 3 | Brady Tkachuk (CGY) | 13 | 3 |
| 4 | David Pastrnak (VAN) | 11 | 2 |
| 5 | Viktor Arvidsson (TOR) | 11 | 2 |
| 6 | Jackson LaCombe (TOR) | 11 | 2 |
| 7 | Fraser Minten (HAR) | 12 | 2 |
| 8 | Anthony Cirelli (OTT) | 12 | 2 |
| 9 | Connor McDavid (DAL) | 12 | 2 |
| 10 | Fabian Zetterlund (BUF) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Moritz Seider (VAN) | 11 | 2 |
| 2 | Pavel Zacha (NYR) | 12 | 2 |
| 3 | Alex Tuch (EDM) | 13 | 2 |
| 4 | Juraj Slafkovsky (CHI) | 13 | 2 |
| 5 | Wyatt Johnston (CGY) | 13 | 2 |
| 6 | Nick Suzuki (TBL) | 10 | 1 |
| 7 | Sidney Crosby (TOR) | 10 | 1 |
| 8 | Adam Fox (MTL) | 11 | 1 |
| 9 | Alexis Lafreniere (MTL) | 11 | 1 |
| 10 | Dylan Strome (TOR) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Tom Wilson (SEA) | 12 | 2 |
| 2 | Erik Karlsson (OTT) | 12 | 1 |
| 3 | Jack Quinn (HAR) | 12 | 1 |
| 4 | Mika Zibanejad (QUE) | 12 | 1 |
| 5 | Nick Schmaltz (MIN) | 12 | 1 |
| 6 | Cutter Gauthier (UTA) | 13 | 1 |
| 7 | Alex Tuch (EDM) | 13 | 1 |
| 8 | Joel Eriksson Ek (EDM) | 13 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Justin Faulk (CAR) | 13 | 305 |
| 2 | Matt Roy (CAR) | 13 | 304 |
| 3 | Ivan Provorov (UTA) | 13 | 303 |
| 4 | Miro Heiskanen (EDM) | 13 | 299 |
| 5 | Zach Werenski (DET) | 12 | 298 |
| 6 | MacKenzie Weegar (CHI) | 13 | 298 |
| 7 | Cale Makar (TBL) | 12 | 297 |
| 8 | Rasmus Andersson (WPG) | 12 | 296 |
| 9 | Aaron Ekblad (CHI) | 13 | 296 |
| 10 | Alexandre Carrier (WPG) | 12 | 294 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Clayton Keller (DET) | 12 | 1 |
| 2 | Vincent Trocheck (DAL) | 12 | 1 |
| 3 | Tyson Foerster (HAR) | 12 | 1 |
| 4 | Bo Horvat (CHI) | 13 | 1 |
| 5 | Cole Caufield (CGY) | 13 | 1 |
| 6 | Joel Eriksson Ek (EDM) | 13 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jack Eichel (MIN) | 12 | 4 |
| 2 | Juraj Slafkovsky (CHI) | 13 | 4 |
| 3 | Alex Ovechkin (TOR) | 11 | 3 |
| 4 | David Pastrnak (VAN) | 11 | 2 |
| 5 | Mikael Granlund (ATL) | 11 | 2 |
| 6 | Alexander Kerfoot (SEA) | 12 | 2 |
| 7 | Connor McDavid (DAL) | 12 | 2 |
| 8 | Kasperi Kapanen (HAR) | 12 | 2 |
| 9 | Kirill Kaprizov (DET) | 12 | 2 |
| 10 | Leon Draisaitl (DET) | 12 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nick Suzuki (TBL) | 10 | 7 |
| 2 | Ryan O'Reilly (MTL) | 11 | 5 |
| 3 | Jackson LaCombe (TOR) | 11 | 5 |
| 4 | Jack Eichel (MIN) | 12 | 5 |
| 5 | Josh Anderson (NSH) | 12 | 5 |
| 6 | Kasperi Kapanen (HAR) | 12 | 5 |
| 7 | Sam Reinhart (COL) | 5 | 4 |
| 8 | Darren Raddysh (TBL) | 12 | 4 |
| 9 | Mike Matheson (MIN) | 12 | 4 |
| 10 | Zach Werenski (DET) | 12 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Chandler Stephenson (CHI) | 13 | 47 |
| 2 | Jake Guentzel (CAR) | 13 | 41 |
| 3 | Sean Couturier (WPG) | 12 | 40 |
| 4 | Bo Horvat (CHI) | 13 | 40 |
| 5 | Leon Draisaitl (DET) | 12 | 39 |
| 6 | Claude Giroux (HAR) | 12 | 38 |
| 7 | Mikael Backlund (SEA) | 12 | 36 |
| 8 | Andrew Copp (CHI) | 13 | 36 |
| 9 | Dylan Larkin (UTA) | 13 | 35 |
| 10 | Nico Hischier (CGY) | 13 | 35 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Marco Rossi (WPG) | 10 | 1 |
| 2 | Rasmus Andersson (WPG) | 12 | 1 |
| 3 | Aliaksei Protas (DET) | 12 | 1 |
| 4 | Connor McDavid (DAL) | 12 | 1 |
| 5 | Filip Forsberg (COL) | 12 | 1 |
| 6 | Jack Hughes (MIN) | 12 | 1 |
| 7 | Scott Laughton (ANA) | 12 | 1 |
| 8 | Sebastian Aho (QUE) | 12 | 1 |
| 9 | Bobby Brink (BOS) | 13 | 1 |
| 10 | Andre Burakovsky (BOS) | 13 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jackson LaCombe (TOR) | 11 | 2 |
| 2 | Darren Raddysh (TBL) | 12 | 2 |
| 3 | Rasmus Dahlin (QUE) | 12 | 2 |
| 4 | Jeremy Lauzon (BUF) | 9 | 1 |
| 5 | Nick Seeler (TOR) | 9 | 1 |
| 6 | Artem Zub (VAN) | 11 | 1 |
| 7 | Jake McCabe (ATL) | 11 | 1 |
| 8 | Moritz Seider (VAN) | 11 | 1 |
| 9 | Philip Broberg (TOR) | 11 | 1 |
| 10 | Kirill Marchenko (MTL) | 11 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Moritz Seider (VAN) | 11 | 1 |
| 2 | Matthew Knies (SEA) | 11 | 1 |
| 3 | Darren Raddysh (TBL) | 12 | 1 |
| 4 | Jacob Trouba (DAL) | 12 | 1 |
| 5 | Tyler Myers (BUF) | 12 | 1 |
| 6 | Corey Perry (ANA) | 12 | 1 |
| 7 | John Tavares (NYR) | 12 | 1 |
| 8 | Arber Xhekaj (SEA) | 12 | 1 |
| 9 | Gustav Forsling (CGY) | 13 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jakub Dobes (OTT) | 10 | 0.909 |
| 2 | Igor Shesterkin (CGY) | 10 | 0.908 |
| 3 | Jeremy Swayman (NYR) | 10 | 0.907 |
| 4 | Scott Wedgewood (EDM) | 8 | 0.893 |
| 5 | Andrei Vasilevskiy (DET) | 12 | 0.893 |
| 6 | Karel Vejmelka (SEA) | 10 | 0.891 |
| 7 | Dan Vladar (MIN) | 9 | 0.888 |
| 8 | Samuel Ersson (ATL) | 11 | 0.887 |
| 9 | Alex Lyon (TBL) | 12 | 0.887 |
| 10 | Brandon Bussi (HAR) | 10 | 0.886 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jakub Dobes (OTT) | 10 | 2.20 |
| 2 | Igor Shesterkin (CGY) | 10 | 2.38 |
| 3 | Jeremy Swayman (NYR) | 10 | 2.40 |
| 4 | Scott Wedgewood (EDM) | 8 | 2.63 |
| 5 | Andrei Vasilevskiy (DET) | 12 | 2.85 |
| 6 | Dan Vladar (MIN) | 9 | 2.90 |
| 7 | Karel Vejmelka (SEA) | 10 | 2.92 |
| 8 | Ilya Sorokin (TOR) | 11 | 2.94 |
| 9 | Jet Greaves (UTA) | 9 | 3.00 |
| 10 | Stuart Skinner (NSH) | 12 | 3.00 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Darcy Kuemper (CHI) | 13 | 771 |
| 2 | Alex Lyon (TBL) | 12 | 722 |
| 3 | Arturs Silovs (WPG) | 12 | 698 |
| 4 | Andrei Vasilevskiy (DET) | 12 | 694 |
| 5 | Jake Oettinger (COL) | 12 | 692 |
| 6 | Eric Comrie (BUF) | 12 | 683 |
| 7 | Ukko-Pekka Luukkonen (MTL) | 11 | 661 |
| 8 | Linus Ullmark (DAL) | 11 | 644 |
| 9 | Stuart Skinner (NSH) | 12 | 640 |
| 10 | Ilya Sorokin (TOR) | 11 | 633 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Arturs Silovs (WPG) | 12 | 337 |
| 2 | Alex Lyon (TBL) | 12 | 336 |
| 3 | Jake Oettinger (COL) | 12 | 336 |
| 4 | Darcy Kuemper (CHI) | 13 | 317 |
| 5 | Andrei Vasilevskiy (DET) | 12 | 308 |
| 6 | Eric Comrie (BUF) | 12 | 298 |
| 7 | Cam Talbot (ANA) | 12 | 285 |
| 8 | Samuel Ersson (ATL) | 11 | 283 |
| 9 | Ukko-Pekka Luukkonen (MTL) | 11 | 282 |
| 10 | Stuart Skinner (NSH) | 12 | 278 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Stuart Skinner (NSH) | 12 | 2 |
| 2 | Jacob Fowler (OTT) | 3 | 1 |
| 3 | Jakub Dobes (OTT) | 10 | 1 |
| 4 | Alex Lyon (TBL) | 12 | 1 |
| 5 | Andrei Vasilevskiy (DET) | 12 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Igor Shesterkin (CGY) | 10 | 8 |
| 2 | Jakub Dobes (OTT) | 10 | 8 |
| 3 | Ilya Sorokin (TOR) | 11 | 8 |
| 4 | Scott Wedgewood (EDM) | 8 | 7 |
| 5 | Dan Vladar (MIN) | 9 | 7 |
| 6 | Brandon Bussi (HAR) | 10 | 7 |
| 7 | Andrei Vasilevskiy (DET) | 12 | 7 |
| 8 | Eric Comrie (BUF) | 12 | 7 |
| 9 | Darcy Kuemper (CHI) | 13 | 7 |
| 10 | Linus Ullmark (DAL) | 11 | 6 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrei Vasilevskiy (DET) | 3 | 1.000 |
| 2 | Jake Oettinger (COL) | 3 | 1.000 |
| 3 | Linus Ullmark (DAL) | 3 | 1.000 |
| 4 | Arturs Silovs (WPG) | 7 | 0.857 |
| 5 | Darcy Kuemper (CHI) | 8 | 0.750 |
| 6 | Tristan Jarry (BOS) | 4 | 0.750 |
| 7 | Dan Vladar (MIN) | 7 | 0.714 |
| 8 | Igor Shesterkin (CGY) | 3 | 0.667 |
| 9 | Ukko-Pekka Luukkonen (MTL) | 3 | 0.667 |
| 10 | Devin Cooley (QUE) | 7 | 0.429 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Cam Talbot (ANA) | 12 | 8 |
| 2 | Tristan Jarry (BOS) | 8 | 6 |
| 3 | Alex Lyon (TBL) | 12 | 6 |
| 4 | Stuart Skinner (NSH) | 12 | 6 |
| 5 | Jet Greaves (UTA) | 9 | 5 |
| 6 | Samuel Ersson (ATL) | 11 | 5 |
| 7 | Ukko-Pekka Luukkonen (MTL) | 11 | 5 |
| 8 | Eric Comrie (BUF) | 12 | 5 |
| 9 | Jake Oettinger (COL) | 12 | 5 |
| 10 | Yaroslav Askarov (BOS) | 5 | 4 |
|