Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Wombats | 41 | 9 | 1 | 0 | 0 | 0 | 56 | 41 |
| 2 | 2 | Fighting Pandas | 34 | 8 | 2 | 0 | 0 | 0 | 52 | 41 |
| 3 | 3 | Tomahawks | 33 | 6 | 2 | 0 | 2 | 0 | 54 | 41 |
| 4 | 4 | Quacken | 32 | 7 | 2 | 0 | 0 | 1 | 48 | 38 |
| 5 | 5 | Canucks | 29 | 7 | 2 | 0 | 1 | 0 | 40 | 32 |
| 6 | 7 | Marlies | 26 | 6 | 3 | 0 | 0 | 1 | 41 | 34 |
| 7 | 8 | Barracuda | 26 | 7 | 3 | 0 | 0 | 0 | 51 | 46 |
| 8 | 9 | Firebirds | 24 | 6 | 4 | 0 | 0 | 0 | 44 | 38 |
| 9 | 10 | Nordiks | 23 | 6 | 3 | 0 | 1 | 0 | 62 | 57 |
| 10 | 11 | Griffins | 21 | 4 | 5 | 0 | 1 | 0 | 55 | 47 |
| 11 | 6 | Broncos | 18 | 5 | 4 | 0 | 1 | 0 | 38 | 36 |
| 12 | 16 | Aces | 17 | 5 | 3 | 0 | 2 | 0 | 40 | 40 |
| 13 | 13 | Barons | 16 | 6 | 3 | 0 | 1 | 0 | 42 | 44 |
| 14 | 14 | Americiens | 15 | 4 | 3 | 0 | 1 | 2 | 43 | 43 |
| 15 | 12 | Roadrunners | 14 | 4 | 4 | 0 | 1 | 1 | 46 | 46 |
| 16 | 15 | Wranglers | 10 | 5 | 5 | 0 | 0 | 0 | 46 | 51 |
| 17 | 17 | Laval Rocket | 9 | 5 | 5 | 0 | 0 | 0 | 50 | 55 |
| 18 | 21 | Ice Bats | 8 | 4 | 5 | 0 | 1 | 0 | 43 | 48 |
| 19 | 18 | Bruins | 6 | 3 | 6 | 0 | 1 | 0 | 33 | 36 |
| 20 | 19 | Lions | 6 | 4 | 6 | 0 | 0 | 0 | 48 | 53 |
| 21 | 20 | Lynx | 4 | 5 | 5 | 0 | 0 | 0 | 36 | 46 |
| 22 | 22 | Admirals | -1 | 4 | 6 | 0 | 0 | 0 | 31 | 44 |
| 23 | 24 | Newfoundland Regiment | -12 | 1 | 7 | 0 | 2 | 0 | 27 | 44 |
| 24 | 23 | Orlando Solar Bears | -15 | 1 | 6 | 0 | 3 | 0 | 36 | 57 |
Back to the Top