Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-05-05 | CAN | No | 0 | 0 | - | - | Trade | 2026-01-13 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2024-08-21 | 750,000$ | 750,000$ | 359,589$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 35 | 15 | 13 | 4 | 0.870 | 3.28 | 1813 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 2 | 99 | 760 | 0 | 1 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.706 | 17 | 5 | 34 | 11 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 2 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darcy Kuemper | Utah Mammoth | 31 | 13 | 12 | 4 | 0.871 | 3.19 | 1616 | 0 | 2 | 86 | 665 | 0 | 1 | 0 | 0.706 | 17 | 30 | 9 | 0 | 0 | 0 |
| 2 | Darcy Kuemper | Quebec Nordiques | 4 | 2 | 1 | 0 | 0.863 | 3.98 | 196 | 0 | 0 | 13 | 95 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Chicago Blackhawks | 2022 | 67 | 40 | 20 | 4 | 0.896 | 2.66 | 3797 | 6 | 6 | 168 | 1619 | 0 | 6 | 0 | 0.800 | 5 | 65 | 17 | 3 | 7 | 3 |
| Chicago Blackhawks | 2023 | 67 | 30 | 23 | 7 | 0.879 | 3.01 | 3793 | 6 | 3 | 190 | 1575 | 0 | 0 | 3 | 0.727 | 22 | 62 | 20 | 5 | 1 | 0 |
| Utah Hockey Club | 2024 | 39 | 12 | 20 | 1 | 0.865 | 4.10 | 1859 | 2 | 0 | 127 | 942 | 0 | 4 | 1 | 0.500 | 8 | 33 | 40 | 0 | 0 | 2 |
| Quebec Nordiques | 2025 | 35 | 15 | 13 | 4 | 0.870 | 3.28 | 1813 | 0 | 2 | 99 | 760 | 0 | 1 | 0 | 0.706 | 17 | 34 | 11 | 1 | 2 | 0 |
| Total Regular Season | 208 | 97 | 76 | 16 | 0.881 | 3.11 | 11264 | 14 | 11 | 584 | 4896 | 0 | 11 | 4 | 0.692 | 52 | 194 | 88 | 9 | 10 | 5 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Roadrunners (UTA) | 2024 | 5 | 3 | 1 | 1 | 0.889 | 3.92 | 291 | 0 | 0 | 19 | 171 | 0 | 0 | 0 | 0.750 | 4 | 5 | 0 | 1 | 0 | 0 |
| Total Regular Season | 5 | 3 | 1 | 1 | 0.889 | 3.91 | 291 | 0 | 0 | 19 | 171 | 0 | 0 | 0 | 0.750 | 4 | 5 | 0 | 1 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||























Admirals
Americiens
Broncos
Bruins
Butter Knives
Fighting Pandas
Firebirds
Lynx
Marlies
Roadrunners
Wombats
Aces
Barons
Barracuda
Canucks
Griffins
Ice Bats
Lions
Nordiks
Quacken
Tomahawks
Wranglers


