Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
2000-05-12 | CHE | No | 0 | 0 | - | - | Trade | 2024-11-08 |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
3 | 500,000$ | 50,000$ | 17,143$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
500,000$ | 500,000$ | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
500,000$ | 500,000$ | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | - | - | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
23 | 7 | 11 | 1 | 0.846 | 5.13 | 1170 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 0 | 100 | 651 | 0 | 1 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 23 | 16 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Farm Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akira Schmid | Wombats | 16 | 6 | 7 | 1 | 0.852 | 4.72 | 839 | 2 | 0 | 66 | 445 | 0 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 |
2 | Akira Schmid | Roadrunners | 7 | 1 | 4 | 0 | 0.835 | 6.16 | 331 | 0 | 0 | 34 | 206 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Tampa Bay Lightning | 2023 | 23 | 9 | 9 | 2 | 0.850 | 3.81 | 1214 | 2 | 1 | 77 | 513 | 0 | 0 | 1 | 1.000 | 6 | 21 | 61 | 0 | 2 | 0 |
Total Regular Season | 23 | 9 | 9 | 2 | 0.850 | 3.80 | 1214 | 2 | 1 | 77 | 513 | 0 | 0 | 1 | 1.000 | 6 | 21 | 61 | 0 | 2 | 0 | |
Playoff | ||||||||||||||||||||||
Tampa Bay Lightning | 2023 | 3 | 0 | 0 | 0 | 0.958 | 1.25 | 48 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Total Playoff | 3 | 0 | 0 | 0 | 0.958 | 1.23 | 48 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0% | 0 | 0 | 23 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wombats (TBL) | 2022 | 55 | 23 | 22 | 5 | 0.842 | 4.74 | 2940 | 2 | 0 | 232 | 1466 | 0 | 2 | 2 | 0.750 | 8 | 55 | 0 | 0 | 1 | 1 |
Roadrunners (UTA) | 2024 | 23 | 7 | 11 | 1 | 0.846 | 5.13 | 1170 | 2 | 0 | 100 | 651 | 0 | 1 | 0 | 0 | 0 | 23 | 16 | 0 | 0 | 0 |
Total Regular Season | 78 | 30 | 33 | 6 | 0.843 | 4.85 | 4111 | 4 | 0 | 332 | 2117 | 0 | 3 | 2 | 0.750 | 8 | 78 | 16 | 0 | 1 | 1 | |
Playoff |