Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon Draisaitl | 222 | 118 | 155 | 273 | 72 | 95 | 5 | 291 | 506 | 882 | 230 | 591 | 13.38% | 28 | 4319 | 19.46 | 25 | 50 | 75 | 156 | 679 | 0 | 0 | 0 | 3 | 102 | 19 | 5 | 53.95% | 2971 | 0 | 0 | 1 | 4 | 1.26 | 1 | 6 | 1 | 0 | 0 | 12 | 18 | 19 |
2 | Mitchell Marner | 218 | 119 | 152 | 271 | 60 | 42 | 0 | 118 | 470 | 827 | 221 | 547 | 14.39% | 51 | 4208 | 19.31 | 27 | 39 | 66 | 185 | 672 | 0 | 0 | 0 | 0 | 10 | 19 | 8 | 38.18% | 296 | 0 | 0 | 2 | 5 | 1.29 | 2 | 9 | 0 | 0 | 0 | 15 | 13 | 12 |
3 | Auston Matthews | 219 | 117 | 150 | 267 | 76 | 50 | 0 | 163 | 536 | 815 | 245 | 649 | 14.36% | 39 | 4470 | 20.41 | 18 | 28 | 46 | 144 | 620 | 1 | 0 | 1 | 9 | 171 | 12 | 7 | 51.97% | 5168 | 0 | 0 | 0 | 4 | 1.19 | 3 | 11 | 0 | 0 | 0 | 13 | 26 | 14 |
4 | Connor McDavid | 217 | 120 | 140 | 260 | 32 | 92 | 0 | 250 | 584 | 811 | 240 | 557 | 14.80% | 26 | 4438 | 20.45 | 18 | 43 | 61 | 125 | 570 | 0 | 2 | 2 | 6 | 233 | 15 | 9 | 50.97% | 5384 | 0 | 0 | 0 | 4 | 1.17 | 5 | 13 | 0 | 0 | 0 | 15 | 21 | 12 |
5 | Mikko Rantanen | 216 | 119 | 132 | 251 | 62 | 107 | 5 | 284 | 379 | 805 | 213 | 575 | 14.78% | 20 | 4139 | 19.17 | 17 | 33 | 50 | 129 | 556 | 0 | 0 | 0 | 2 | 88 | 13 | 4 | 49.39% | 577 | 0 | 0 | 0 | 3 | 1.21 | 2 | 6 | 0 | 1 | 0 | 18 | 17 | 13 |
6 | Bo Horvat | 220 | 92 | 159 | 251 | 26 | 104 | 0 | 370 | 519 | 751 | 214 | 582 | 12.25% | 27 | 4321 | 19.64 | 27 | 39 | 66 | 149 | 621 | 0 | 0 | 0 | 1 | 14 | 12 | 6 | 55.62% | 5108 | 0 | 0 | 2 | 1 | 1.16 | 5 | 10 | 0 | 0 | 0 | 17 | 16 | 15 |
7 | Sebastian Aho | 219 | 106 | 143 | 249 | 74 | 82 | 0 | 334 | 603 | 756 | 173 | 592 | 14.02% | 51 | 4732 | 21.61 | 15 | 47 | 62 | 129 | 634 | 2 | 2 | 4 | 11 | 396 | 17 | 4 | 50.77% | 5623 | 0 | 0 | 0 | 2 | 1.05 | 4 | 7 | 0 | 0 | 0 | 18 | 16 | 19 |
8 | Aleksander Barkov | 218 | 103 | 138 | 241 | -3 | 38 | 0 | 148 | 666 | 789 | 217 | 584 | 13.05% | 53 | 4418 | 20.27 | 12 | 35 | 47 | 112 | 575 | 2 | 2 | 4 | 5 | 244 | 12 | 10 | 56.28% | 5476 | 0 | 0 | 0 | 1 | 1.09 | 5 | 12 | 0 | 0 | 0 | 4 | 23 | 17 |
9 | Kirill Kaprizov | 221 | 107 | 134 | 241 | 46 | 52 | 0 | 190 | 310 | 710 | 209 | 508 | 15.07% | 24 | 4220 | 19.10 | 17 | 37 | 54 | 134 | 626 | 0 | 0 | 0 | 8 | 202 | 14 | 3 | 38.49% | 265 | 0 | 0 | 0 | 2 | 1.14 | 1 | 9 | 0 | 0 | 0 | 15 | 16 | 13 |
10 | J.T. Miller | 197 | 108 | 130 | 238 | 26 | 115 | 15 | 454 | 430 | 683 | 201 | 564 | 15.81% | 41 | 4101 | 20.82 | 24 | 24 | 48 | 95 | 397 | 1 | 1 | 2 | 7 | 289 | 12 | 7 | 52.52% | 2338 | 0 | 0 | 2 | 1 | 1.16 | 0 | 3 | 2 | 1 | 0 | 16 | 17 | 12 |
11 | Sidney Crosby | 217 | 95 | 139 | 234 | 62 | 60 | 0 | 189 | 497 | 685 | 177 | 481 | 13.87% | 20 | 4038 | 18.61 | 15 | 34 | 49 | 112 | 505 | 0 | 0 | 0 | 3 | 79 | 21 | 9 | 56.50% | 4867 | 0 | 0 | 0 | 2 | 1.16 | 2 | 3 | 0 | 0 | 0 | 10 | 18 | 11 |
12 | John Tavares | 218 | 56 | 170 | 226 | 60 | 82 | 0 | 334 | 449 | 568 | 195 | 425 | 9.86% | 17 | 4147 | 19.02 | 11 | 42 | 53 | 99 | 667 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 56.75% | 5121 | 0 | 0 | 2 | 1 | 1.09 | 0 | 2 | 0 | 0 | 0 | 3 | 16 | 12 |
13 | Dylan Larkin | 219 | 87 | 139 | 226 | 41 | 57 | 5 | 173 | 475 | 644 | 189 | 456 | 13.51% | 39 | 4326 | 19.76 | 12 | 42 | 54 | 113 | 626 | 0 | 0 | 0 | 4 | 187 | 20 | 2 | 53.93% | 5212 | 0 | 0 | 0 | 0 | 1.04 | 1 | 8 | 0 | 0 | 0 | 13 | 16 | 8 |
14 | Jesper Bratt | 220 | 91 | 135 | 226 | 18 | 20 | 0 | 73 | 310 | 700 | 171 | 527 | 13.00% | 22 | 4269 | 19.41 | 19 | 42 | 61 | 125 | 623 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 38.59% | 311 | 0 | 0 | 2 | 1 | 1.06 | 2 | 7 | 0 | 0 | 0 | 7 | 15 | 9 |
15 | Elias Pettersson | 218 | 105 | 119 | 224 | 3 | 38 | 0 | 151 | 523 | 807 | 197 | 516 | 13.01% | 31 | 4289 | 19.68 | 21 | 33 | 54 | 133 | 629 | 0 | 0 | 0 | 0 | 40 | 16 | 6 | 46.91% | 4379 | 0 | 0 | 0 | 0 | 1.04 | 5 | 12 | 0 | 0 | 0 | 13 | 19 | 11 |
16 | Nathan MacKinnon | 212 | 112 | 108 | 220 | -16 | 84 | 0 | 341 | 555 | 720 | 205 | 506 | 15.56% | 26 | 4659 | 21.98 | 22 | 32 | 54 | 130 | 607 | 1 | 0 | 1 | 7 | 276 | 13 | 9 | 48.02% | 5479 | 0 | 0 | 3 | 6 | 0.94 | 2 | 8 | 0 | 0 | 0 | 13 | 18 | 7 |
17 | Jake Guentzel | 218 | 90 | 129 | 219 | 52 | 52 | 0 | 249 | 273 | 722 | 203 | 546 | 12.47% | 20 | 4084 | 18.74 | 18 | 37 | 55 | 135 | 655 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 37.87% | 272 | 0 | 0 | 1 | 0 | 1.07 | 2 | 7 | 0 | 0 | 0 | 3 | 18 | 15 |
18 | Nico Hischier | 219 | 95 | 122 | 217 | 3 | 42 | 0 | 94 | 515 | 686 | 175 | 430 | 13.85% | 52 | 4220 | 19.27 | 22 | 44 | 66 | 123 | 621 | 0 | 0 | 0 | 5 | 283 | 14 | 7 | 52.83% | 5135 | 0 | 0 | 1 | 0 | 1.03 | 0 | 2 | 0 | 0 | 0 | 11 | 8 | 13 |
19 | Mika Zibanejad | 216 | 104 | 112 | 216 | -18 | 36 | 0 | 116 | 656 | 729 | 190 | 523 | 14.27% | 51 | 4444 | 20.57 | 18 | 24 | 42 | 112 | 538 | 2 | 0 | 2 | 6 | 192 | 14 | 7 | 53.02% | 5045 | 0 | 0 | 0 | 5 | 0.97 | 4 | 9 | 0 | 0 | 0 | 11 | 14 | 14 |
20 | Kevin Fiala | 217 | 88 | 125 | 213 | 29 | 107 | 5 | 277 | 328 | 666 | 172 | 474 | 13.21% | 13 | 3915 | 18.04 | 20 | 27 | 47 | 142 | 611 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 38.58% | 254 | 0 | 0 | 0 | 3 | 1.09 | 0 | 9 | 1 | 0 | 0 | 13 | 11 | 9 |
21 | Brad Marchand | 219 | 93 | 120 | 213 | 56 | 172 | 10 | 496 | 353 | 629 | 154 | 460 | 14.79% | 38 | 4388 | 20.04 | 29 | 25 | 54 | 138 | 620 | 0 | 0 | 0 | 2 | 129 | 15 | 7 | 39.81% | 319 | 0 | 0 | 1 | 1 | 0.97 | 0 | 2 | 0 | 1 | 1 | 13 | 17 | 19 |
22 | Roope Hintz | 217 | 101 | 107 | 208 | 22 | 66 | 0 | 190 | 509 | 786 | 226 | 533 | 12.85% | 46 | 4221 | 19.45 | 19 | 28 | 47 | 175 | 550 | 1 | 0 | 1 | 11 | 491 | 15 | 3 | 51.53% | 3988 | 0 | 0 | 1 | 2 | 0.99 | 1 | 5 | 0 | 0 | 0 | 13 | 11 | 16 |
23 | Steven Stamkos | 217 | 82 | 125 | 207 | 44 | 105 | 5 | 302 | 390 | 646 | 170 | 442 | 12.69% | 25 | 4243 | 19.55 | 11 | 37 | 48 | 116 | 571 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 52.23% | 1926 | 0 | 0 | 0 | 0 | 0.98 | 6 | 13 | 0 | 1 | 0 | 9 | 15 | 7 |
24 | Claude Giroux | 218 | 84 | 122 | 206 | 22 | 48 | 0 | 203 | 399 | 672 | 174 | 454 | 12.50% | 27 | 4077 | 18.71 | 11 | 30 | 41 | 114 | 553 | 3 | 1 | 4 | 4 | 237 | 15 | 10 | 57.75% | 1238 | 0 | 0 | 0 | 1 | 1.01 | 7 | 17 | 0 | 0 | 0 | 11 | 14 | 8 |
25 | Johnny Gaudreau | 215 | 79 | 126 | 205 | 12 | 10 | 0 | 57 | 314 | 596 | 155 | 402 | 13.26% | 21 | 3962 | 18.43 | 16 | 38 | 54 | 114 | 572 | 0 | 0 | 0 | 1 | 43 | 21 | 3 | 37.04% | 270 | 0 | 0 | 1 | 1 | 1.03 | 5 | 10 | 0 | 0 | 0 | 3 | 16 | 12 |
26 | William Nylander | 216 | 83 | 120 | 203 | 49 | 30 | 0 | 124 | 375 | 707 | 210 | 532 | 11.74% | 18 | 4417 | 20.45 | 19 | 30 | 49 | 136 | 605 | 3 | 0 | 3 | 9 | 126 | 18 | 5 | 41.63% | 490 | 0 | 0 | 1 | 1 | 0.92 | 2 | 5 | 0 | 0 | 0 | 8 | 16 | 11 |
27 | Quinn Hughes | 219 | 26 | 177 | 203 | -26 | 92 | 10 | 155 | 309 | 227 | 74 | 149 | 11.45% | 236 | 4938 | 22.55 | 18 | 40 | 58 | 157 | 684 | 0 | 1 | 1 | 0 | 221 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 5 |
28 | Roman Josi | 221 | 38 | 162 | 200 | -7 | 87 | 15 | 211 | 313 | 294 | 91 | 182 | 12.93% | 233 | 5008 | 22.66 | 20 | 32 | 52 | 169 | 608 | 0 | 2 | 2 | 3 | 333 | 7 | 5 | 0% | 0 | 0 | 0 | 1 | 0 | 0.80 | 0 | 1 | 0 | 1 | 2 | 8 | 7 | 12 |
29 | Carter Verhaeghe | 217 | 81 | 117 | 198 | 20 | 60 | 0 | 315 | 425 | 575 | 165 | 400 | 14.09% | 33 | 4155 | 19.15 | 18 | 35 | 53 | 94 | 591 | 1 | 0 | 1 | 8 | 247 | 11 | 6 | 42.32% | 4341 | 0 | 0 | 1 | 1 | 0.95 | 2 | 4 | 0 | 0 | 0 | 8 | 12 | 14 |
30 | Dylan Strome | 217 | 63 | 135 | 198 | 32 | 20 | 0 | 61 | 431 | 491 | 147 | 377 | 12.83% | 12 | 3728 | 17.18 | 11 | 31 | 42 | 81 | 565 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 53.35% | 4343 | 0 | 0 | 0 | 2 | 1.06 | 1 | 3 | 0 | 0 | 0 | 8 | 6 | 11 |
31 | Pavel Buchnevich | 203 | 87 | 110 | 197 | 42 | 72 | 0 | 262 | 346 | 694 | 207 | 526 | 12.54% | 39 | 4326 | 21.31 | 19 | 21 | 40 | 100 | 487 | 0 | 2 | 2 | 12 | 350 | 18 | 5 | 41.00% | 300 | 0 | 0 | 0 | 1 | 0.91 | 1 | 3 | 0 | 0 | 0 | 10 | 20 | 11 |
32 | Sam Reinhart | 216 | 89 | 108 | 197 | 48 | 36 | 10 | 79 | 380 | 682 | 192 | 525 | 13.05% | 29 | 4015 | 18.59 | 15 | 27 | 42 | 120 | 555 | 0 | 2 | 2 | 3 | 130 | 12 | 4 | 45.06% | 1680 | 0 | 0 | 1 | 1 | 0.98 | 2 | 3 | 1 | 0 | 1 | 9 | 11 | 7 |
33 | Chris Kreider | 208 | 101 | 95 | 196 | 31 | 112 | 0 | 290 | 356 | 800 | 217 | 551 | 12.63% | 40 | 4551 | 21.88 | 12 | 33 | 45 | 130 | 537 | 0 | 0 | 0 | 10 | 428 | 15 | 5 | 44.57% | 1133 | 0 | 0 | 0 | 4 | 0.86 | 4 | 10 | 0 | 0 | 0 | 10 | 17 | 10 |
34 | Bryan Rust | 218 | 89 | 105 | 194 | 34 | 78 | 0 | 270 | 354 | 628 | 169 | 445 | 14.17% | 30 | 4046 | 18.56 | 15 | 20 | 35 | 113 | 605 | 1 | 0 | 1 | 1 | 119 | 13 | 5 | 42.64% | 258 | 0 | 0 | 0 | 0 | 0.96 | 1 | 4 | 0 | 0 | 0 | 9 | 12 | 12 |
35 | David Pastrnak | 218 | 79 | 115 | 194 | 43 | 72 | 0 | 227 | 297 | 690 | 193 | 546 | 11.45% | 14 | 4377 | 20.08 | 16 | 33 | 49 | 132 | 595 | 3 | 0 | 3 | 11 | 208 | 12 | 8 | 46.62% | 296 | 0 | 0 | 0 | 1 | 0.89 | 2 | 3 | 0 | 0 | 0 | 10 | 11 | 15 |
36 | Adrian Kempe | 215 | 87 | 103 | 190 | 36 | 130 | 0 | 355 | 278 | 630 | 156 | 473 | 13.81% | 38 | 4051 | 18.84 | 25 | 25 | 50 | 129 | 578 | 1 | 1 | 2 | 8 | 279 | 12 | 8 | 37.57% | 338 | 0 | 0 | 0 | 1 | 0.94 | 2 | 8 | 0 | 0 | 0 | 12 | 17 | 12 |
37 | Phillip Danault | 205 | 70 | 118 | 188 | 24 | 70 | 0 | 226 | 466 | 492 | 135 | 390 | 14.23% | 38 | 3699 | 18.04 | 11 | 30 | 41 | 74 | 375 | 1 | 0 | 1 | 7 | 341 | 12 | 5 | 53.80% | 4422 | 0 | 0 | 0 | 3 | 1.02 | 3 | 6 | 0 | 0 | 0 | 7 | 12 | 8 |
38 | Robert Thomas | 219 | 72 | 116 | 188 | 41 | 30 | 0 | 121 | 378 | 608 | 170 | 428 | 11.84% | 40 | 4239 | 19.36 | 16 | 35 | 51 | 130 | 660 | 0 | 0 | 0 | 10 | 208 | 12 | 1 | 52.87% | 1844 | 0 | 0 | 1 | 1 | 0.89 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 8 |
39 | Valeri Nichushkin | 219 | 89 | 99 | 188 | 32 | 117 | 5 | 323 | 332 | 564 | 147 | 433 | 15.78% | 32 | 4128 | 18.85 | 20 | 29 | 49 | 125 | 630 | 0 | 0 | 0 | 2 | 69 | 17 | 4 | 44.37% | 293 | 0 | 0 | 0 | 1 | 0.91 | 2 | 2 | 0 | 0 | 0 | 2 | 18 | 13 |
40 | Matt Duchene | 220 | 81 | 107 | 188 | 34 | 36 | 0 | 160 | 245 | 577 | 166 | 435 | 14.04% | 17 | 4179 | 19.00 | 18 | 37 | 55 | 113 | 598 | 0 | 0 | 0 | 0 | 4 | 10 | 9 | 51.99% | 1233 | 0 | 0 | 1 | 0 | 0.90 | 1 | 8 | 0 | 0 | 0 | 4 | 17 | 11 |
41 | Jason Robertson | 215 | 83 | 104 | 187 | 16 | 60 | 0 | 156 | 321 | 688 | 176 | 469 | 12.06% | 22 | 3915 | 18.21 | 14 | 33 | 47 | 120 | 637 | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 41.96% | 286 | 0 | 0 | 0 | 2 | 0.96 | 1 | 2 | 0 | 0 | 0 | 12 | 10 | 11 |
42 | Victor Hedman | 219 | 38 | 149 | 187 | -32 | 158 | 0 | 376 | 295 | 255 | 84 | 170 | 14.90% | 269 | 5071 | 23.16 | 20 | 27 | 47 | 155 | 607 | 0 | 2 | 2 | 2 | 302 | 5 | 3 | 0% | 0 | 0 | 0 | 0 | 1 | 0.74 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 7 |
43 | Nikita Kucherov | 205 | 80 | 104 | 184 | -8 | 48 | 0 | 165 | 322 | 572 | 180 | 451 | 13.99% | 16 | 3914 | 19.10 | 21 | 32 | 53 | 123 | 622 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 41.43% | 251 | 0 | 0 | 1 | 0 | 0.94 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 10 |
44 | Vincent Trocheck | 217 | 79 | 105 | 184 | 14 | 78 | 0 | 331 | 488 | 552 | 163 | 376 | 14.31% | 46 | 3643 | 16.79 | 17 | 30 | 47 | 105 | 513 | 1 | 2 | 3 | 4 | 512 | 15 | 4 | 54.82% | 3192 | 0 | 0 | 1 | 0 | 1.01 | 5 | 8 | 0 | 0 | 0 | 10 | 15 | 9 |
45 | Jordan Kyrou | 218 | 80 | 103 | 183 | 28 | 20 | 0 | 94 | 297 | 556 | 170 | 425 | 14.39% | 33 | 4018 | 18.43 | 17 | 21 | 38 | 102 | 543 | 0 | 1 | 1 | 1 | 106 | 10 | 3 | 39.86% | 1628 | 0 | 0 | 0 | 0 | 0.91 | 5 | 15 | 0 | 0 | 0 | 2 | 9 | 9 |
46 | Mark Scheifele | 219 | 70 | 113 | 183 | 27 | 42 | 10 | 175 | 397 | 520 | 146 | 372 | 13.46% | 21 | 4005 | 18.29 | 17 | 29 | 46 | 98 | 675 | 0 | 0 | 0 | 1 | 1 | 11 | 3 | 51.77% | 4817 | 0 | 0 | 1 | 0 | 0.91 | 1 | 6 | 0 | 1 | 1 | 3 | 13 | 14 |
47 | Joel Eriksson Ek | 215 | 71 | 110 | 181 | 22 | 119 | 5 | 371 | 516 | 547 | 133 | 379 | 12.98% | 35 | 3923 | 18.25 | 4 | 24 | 28 | 50 | 340 | 1 | 0 | 1 | 13 | 408 | 10 | 3 | 53.51% | 4866 | 0 | 0 | 1 | 1 | 0.92 | 0 | 2 | 0 | 0 | 1 | 4 | 11 | 13 |
48 | Anze Kopitar | 210 | 75 | 105 | 180 | 40 | 47 | 5 | 144 | 504 | 554 | 155 | 386 | 13.54% | 39 | 4040 | 19.24 | 15 | 24 | 39 | 94 | 428 | 0 | 0 | 0 | 3 | 286 | 13 | 4 | 57.11% | 4593 | 0 | 0 | 1 | 3 | 0.89 | 2 | 3 | 0 | 0 | 0 | 8 | 17 | 11 |
49 | Matthew Tkachuk | 219 | 80 | 100 | 180 | -42 | 106 | 10 | 475 | 376 | 732 | 204 | 534 | 10.93% | 39 | 4353 | 19.88 | 13 | 18 | 31 | 106 | 572 | 1 | 0 | 1 | 5 | 228 | 10 | 6 | 39.85% | 517 | 0 | 0 | 1 | 3 | 0.83 | 4 | 9 | 0 | 0 | 2 | 12 | 16 | 8 |
50 | Kyle Connor | 215 | 87 | 92 | 179 | 0 | 24 | 0 | 80 | 324 | 679 | 171 | 498 | 12.81% | 32 | 4464 | 20.76 | 13 | 23 | 36 | 106 | 538 | 0 | 0 | 0 | 4 | 306 | 19 | 3 | 39.79% | 661 | 0 | 0 | 0 | 1 | 0.80 | 2 | 6 | 0 | 0 | 0 | 7 | 10 | 11 |
51 | Joe Pavelski | 219 | 77 | 102 | 179 | -10 | 94 | 0 | 262 | 502 | 602 | 157 | 414 | 12.79% | 29 | 4053 | 18.51 | 14 | 33 | 47 | 92 | 489 | 0 | 1 | 1 | 3 | 165 | 10 | 4 | 51.61% | 4296 | 0 | 0 | 2 | 5 | 0.88 | 4 | 9 | 0 | 0 | 0 | 8 | 5 | 12 |
52 | Cale Makar | 206 | 29 | 149 | 178 | 9 | 121 | 5 | 260 | 274 | 211 | 75 | 157 | 13.74% | 235 | 4123 | 20.02 | 10 | 30 | 40 | 109 | 413 | 0 | 1 | 1 | 1 | 411 | 6 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.86 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 9 |
53 | Zach Hyman | 219 | 84 | 92 | 176 | 34 | 66 | 0 | 244 | 256 | 574 | 165 | 421 | 14.63% | 26 | 3912 | 17.87 | 20 | 23 | 43 | 117 | 562 | 0 | 0 | 0 | 9 | 336 | 14 | 8 | 41.67% | 336 | 0 | 0 | 0 | 1 | 0.90 | 1 | 5 | 0 | 0 | 0 | 7 | 14 | 13 |
54 | Charlie McAvoy | 215 | 22 | 153 | 175 | 13 | 245 | 15 | 535 | 292 | 254 | 87 | 171 | 8.66% | 266 | 4924 | 22.91 | 16 | 28 | 44 | 147 | 559 | 0 | 1 | 1 | 1 | 460 | 1 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 6 |
55 | Artemi Panarin | 207 | 76 | 98 | 174 | -12 | 22 | 0 | 88 | 367 | 573 | 159 | 412 | 13.26% | 37 | 4383 | 21.18 | 16 | 30 | 46 | 103 | 617 | 0 | 1 | 1 | 3 | 312 | 14 | 4 | 43.14% | 598 | 0 | 0 | 0 | 1 | 0.79 | 2 | 6 | 0 | 0 | 0 | 8 | 6 | 10 |
56 | Tage Thompson | 220 | 81 | 93 | 174 | -1 | 60 | 0 | 168 | 411 | 650 | 189 | 503 | 12.46% | 33 | 3902 | 17.74 | 16 | 19 | 35 | 121 | 591 | 0 | 0 | 0 | 0 | 14 | 11 | 5 | 45.77% | 2740 | 0 | 0 | 1 | 1 | 0.89 | 4 | 11 | 0 | 0 | 0 | 11 | 9 | 11 |
57 | Brayden Point | 212 | 81 | 91 | 172 | 4 | 41 | 5 | 174 | 344 | 620 | 156 | 403 | 13.06% | 20 | 4055 | 19.13 | 21 | 23 | 44 | 109 | 585 | 0 | 0 | 0 | 1 | 110 | 9 | 3 | 49.03% | 1799 | 0 | 0 | 0 | 2 | 0.85 | 2 | 6 | 1 | 0 | 0 | 4 | 12 | 10 |
58 | Adam Fox | 218 | 20 | 152 | 172 | -53 | 63 | 5 | 203 | 337 | 220 | 77 | 141 | 9.09% | 255 | 4777 | 21.91 | 15 | 33 | 48 | 135 | 531 | 0 | 0 | 0 | 0 | 407 | 3 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0.72 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 7 |
59 | Brock Nelson | 218 | 77 | 95 | 172 | 5 | 40 | 0 | 139 | 373 | 646 | 207 | 493 | 11.92% | 20 | 4113 | 18.87 | 17 | 21 | 38 | 140 | 616 | 0 | 0 | 0 | 0 | 23 | 11 | 2 | 51.26% | 2214 | 0 | 0 | 0 | 3 | 0.84 | 1 | 7 | 0 | 0 | 0 | 8 | 6 | 5 |
60 | Nazem Kadri | 218 | 53 | 119 | 172 | 20 | 80 | 0 | 265 | 430 | 531 | 139 | 347 | 9.98% | 27 | 3929 | 18.03 | 11 | 32 | 43 | 87 | 533 | 1 | 0 | 1 | 8 | 172 | 10 | 4 | 51.81% | 4383 | 0 | 0 | 1 | 0 | 0.88 | 2 | 6 | 0 | 0 | 0 | 2 | 13 | 6 |
61 | Jamie Benn | 219 | 76 | 96 | 172 | -1 | 102 | 10 | 297 | 472 | 565 | 160 | 347 | 13.45% | 38 | 3949 | 18.03 | 14 | 19 | 33 | 60 | 456 | 1 | 0 | 1 | 9 | 258 | 11 | 5 | 54.94% | 4030 | 0 | 0 | 1 | 0 | 0.87 | 5 | 7 | 0 | 0 | 2 | 15 | 8 | 11 |
62 | Nick Suzuki | 212 | 68 | 103 | 171 | -12 | 32 | 0 | 194 | 473 | 528 | 152 | 373 | 12.88% | 35 | 4153 | 19.59 | 13 | 24 | 37 | 112 | 555 | 1 | 0 | 1 | 7 | 404 | 14 | 2 | 51.85% | 4552 | 0 | 0 | 1 | 2 | 0.82 | 1 | 6 | 0 | 0 | 0 | 6 | 6 | 15 |
63 | Filip Forsberg | 216 | 77 | 90 | 167 | 31 | 110 | 0 | 346 | 258 | 659 | 177 | 437 | 11.68% | 16 | 3991 | 18.48 | 18 | 16 | 34 | 120 | 541 | 0 | 0 | 0 | 1 | 100 | 12 | 4 | 39.85% | 389 | 0 | 0 | 0 | 1 | 0.84 | 3 | 6 | 0 | 0 | 0 | 9 | 11 | 14 |
64 | Ryan O'Reilly | 220 | 75 | 90 | 165 | -30 | 6 | 0 | 53 | 543 | 620 | 172 | 440 | 12.10% | 47 | 4025 | 18.30 | 16 | 32 | 48 | 122 | 581 | 3 | 0 | 3 | 13 | 547 | 9 | 3 | 57.71% | 4046 | 0 | 0 | 2 | 2 | 0.82 | 3 | 10 | 0 | 0 | 0 | 5 | 7 | 3 |
65 | Ryan Nugent Hopkins | 137 | 72 | 92 | 164 | 12 | 26 | 0 | 95 | 311 | 479 | 129 | 367 | 15.03% | 23 | 2712 | 19.80 | 15 | 15 | 30 | 92 | 377 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 48.39% | 1552 | 0 | 0 | 2 | 2 | 1.21 | 2 | 6 | 0 | 0 | 0 | 16 | 8 | 7 |
66 | John Carlson | 216 | 34 | 130 | 164 | -11 | 125 | 5 | 319 | 224 | 231 | 84 | 180 | 14.72% | 232 | 4743 | 21.96 | 21 | 27 | 48 | 137 | 561 | 0 | 0 | 0 | 2 | 508 | 3 | 3 | 100.00% | 1 | 0 | 0 | 1 | 1 | 0.69 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 7 |
67 | Elias Lindholm | 219 | 67 | 97 | 164 | 17 | 72 | 0 | 204 | 486 | 585 | 164 | 455 | 11.45% | 47 | 3832 | 17.50 | 8 | 18 | 26 | 77 | 327 | 0 | 3 | 3 | 19 | 595 | 13 | 2 | 55.71% | 4010 | 0 | 0 | 4 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 11 |
