Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Ottawa Senators | 57 | 42 | 11 | 4 | 88 | 32 | 40 | 206 | 155 | 51 | 0.772 | 24-2-1 | 18-9-3 | 7-2-1 | L1 | vs BUF |
2 | Quebec Nordiques | 55 | 39 | 12 | 4 | 82 | 29 | 36 | 200 | 135 | 65 | 0.745 | 21-5-2 | 18-7-2 | 6-3-1 | W1 | vs HAR |
3 | Boston Bruins | 55 | 31 | 18 | 6 | 68 | 26 | 29 | 201 | 178 | 23 | 0.618 | 18-6-4 | 13-12-2 | 4-4-2 | W2 | vs HAR |
Metropolitan Division | |||||||||||||||||
1 | Detroit Red Wings | 59 | 35 | 22 | 2 | 72 | 27 | 32 | 238 | 199 | 39 | 0.610 | 18-8-1 | 17-14-1 | 7-3-0 | W2 | vs NSH |
2 | New York Rangers | 54 | 25 | 21 | 8 | 58 | 18 | 23 | 177 | 182 | -5 | 0.537 | 13-9-6 | 12-12-2 | 5-4-1 | SOL1 | vs MTL |
3 | Hartford Whalers | 55 | 24 | 21 | 10 | 58 | 18 | 23 | 168 | 176 | -8 | 0.527 | 11-10-5 | 13-11-5 | 4-4-2 | W1 | vs BOS |
Wildcard | |||||||||||||||||
7 | Hartford Whalers | 55 | 24 | 21 | 10 | 58 | 18 | 23 | 168 | 176 | -8 | 0.527 | 11-10-5 | 13-11-5 | 4-4-2 | W1 | vs BOS |
8 | Tampa Bay Lightning | 56 | 25 | 24 | 7 | 57 | 18 | 21 | 166 | 191 | -25 | 0.509 | 12-11-4 | 13-13-3 | 4-4-2 | L2 | vs NYI |
9 | Montreal Canadiens | 57 | 24 | 27 | 6 | 54 | 20 | 23 | 188 | 211 | -23 | 0.474 | 12-12-3 | 12-15-3 | 3-4-3 | L1 | vs NYR |
10 | New York Islanders | 52 | 20 | 24 | 8 | 48 | 18 | 20 | 159 | 179 | -20 | 0.462 | 9-13-6 | 11-11-2 | 3-6-1 | W1 | vs TBL |
11 | Buffalo Sabres | 56 | 8 | 46 | 2 | 18 | 6 | 8 | 143 | 269 | -126 | 0.161 | 4-22-2 | 4-24-0 | 3-7-0 | L1 | vs OTT |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | Vancouver Canucks | 55 | 34 | 17 | 4 | 72 | 31 | 32 | 208 | 166 | 42 | 0.655 | 20-7-1 | 14-10-3 | 6-4-0 | W1 | vs CHI |
2 | Calgary Flames | 55 | 31 | 19 | 5 | 67 | 30 | 31 | 210 | 181 | 29 | 0.609 | 14-9-4 | 17-10-1 | 7-1-2 | W1 | vs UTA |
3 | Seattle Kraken | 55 | 24 | 25 | 6 | 54 | 17 | 18 | 165 | 190 | -25 | 0.491 | 16-8-3 | 8-17-3 | 2-7-1 | OTL1 | vs EDM |
Central Division | |||||||||||||||||
1 | Colorado Avalanche | 53 | 33 | 16 | 4 | 70 | 27 | 32 | 207 | 174 | 33 | 0.660 | 15-9-3 | 18-7-1 | 4-5-1 | OTL1 | vs DAL |
2 | Chicago Blackhawks | 56 | 31 | 17 | 8 | 70 | 24 | 30 | 200 | 189 | 11 | 0.625 | 14-7-6 | 17-10-2 | 8-1-1 | W4 | vs MIN |
3 | Nashville Predators | 54 | 32 | 18 | 4 | 68 | 28 | 32 | 162 | 159 | 3 | 0.630 | 21-5-2 | 11-13-2 | 9-1-0 | W8 | vs DET |
Wildcard | |||||||||||||||||
7 | Minnesota Wild | 56 | 24 | 23 | 9 | 57 | 17 | 18 | 155 | 172 | -17 | 0.509 | 11-12-4 | 13-11-5 | 4-4-2 | L1 | vs CHI |
8 | Seattle Kraken | 55 | 24 | 25 | 6 | 54 | 17 | 18 | 165 | 190 | -25 | 0.491 | 16-8-3 | 8-17-3 | 2-7-1 | OTL1 | vs EDM |
9 | Edmonton Oilers | 51 | 24 | 23 | 4 | 52 | 20 | 23 | 166 | 162 | 4 | 0.510 | 16-12-0 | 8-11-4 | 5-4-1 | L1 | vs SEA |
10 | Anaheim Ducks | 53 | 20 | 28 | 5 | 45 | 18 | 19 | 156 | 185 | -29 | 0.425 | 13-15-0 | 7-13-5 | 3-5-2 | W1 | vs DAL |
11 | Utah Hockey Club | 53 | 18 | 31 | 4 | 40 | 13 | 17 | 130 | 190 | -60 | 0.377 | 9-15-3 | 9-16-1 | 5-4-1 | OTW1 | vs CGY |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 57 | 42 | 11 | 4 | 88 | 32 | 40 | 206 | 155 | 51 | 0.772 | 24-2-1 | 18-9-3 | 7-2-1 | L1 | vs BUF |
2 | Quebec Nordiques | 55 | 39 | 12 | 4 | 82 | 29 | 36 | 200 | 135 | 65 | 0.745 | 21-5-2 | 18-7-2 | 6-3-1 | W1 | vs HAR |
3 | Detroit Red Wings | 59 | 35 | 22 | 2 | 72 | 27 | 32 | 238 | 199 | 39 | 0.610 | 18-8-1 | 17-14-1 | 7-3-0 | W2 | vs NSH |
4 | Boston Bruins | 55 | 31 | 18 | 6 | 68 | 26 | 29 | 201 | 178 | 23 | 0.618 | 18-6-4 | 13-12-2 | 4-4-2 | W2 | vs HAR |
5 | Toronto Maple Leafs | 54 | 30 | 20 | 4 | 64 | 29 | 30 | 206 | 173 | 33 | 0.593 | 20-7-1 | 10-13-3 | 6-3-1 | L2 | vs NYI |
6 | New York Rangers | 54 | 25 | 21 | 8 | 58 | 18 | 23 | 177 | 182 | -5 | 0.537 | 13-9-6 | 12-12-2 | 5-4-1 | SOL1 | vs MTL |
7 | Hartford Whalers | 55 | 24 | 21 | 10 | 58 | 18 | 23 | 168 | 176 | -8 | 0.527 | 11-10-5 | 13-11-5 | 4-4-2 | W1 | vs BOS |
8 | Tampa Bay Lightning | 56 | 25 | 24 | 7 | 57 | 18 | 21 | 166 | 191 | -25 | 0.509 | 12-11-4 | 13-13-3 | 4-4-2 | L2 | vs NYI |
9 | Montreal Canadiens | 57 | 24 | 27 | 6 | 54 | 20 | 23 | 188 | 211 | -23 | 0.474 | 12-12-3 | 12-15-3 | 3-4-3 | L1 | vs NYR |
10 | New York Islanders | 52 | 20 | 24 | 8 | 48 | 18 | 20 | 159 | 179 | -20 | 0.462 | 9-13-6 | 11-11-2 | 3-6-1 | W1 | vs TBL |
11 | Buffalo Sabres | 56 | 8 | 46 | 2 | 18 | 6 | 8 | 143 | 269 | -126 | 0.161 | 4-22-2 | 4-24-0 | 3-7-0 | L1 | vs OTT |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 55 | 34 | 17 | 4 | 72 | 31 | 32 | 208 | 166 | 42 | 0.655 | 20-7-1 | 14-10-3 | 6-4-0 | W1 | vs CHI |
2 | Colorado Avalanche | 53 | 33 | 16 | 4 | 70 | 27 | 32 | 207 | 174 | 33 | 0.660 | 15-9-3 | 18-7-1 | 4-5-1 | OTL1 | vs DAL |
3 | Chicago Blackhawks | 56 | 31 | 17 | 8 | 70 | 24 | 30 | 200 | 189 | 11 | 0.625 | 14-7-6 | 17-10-2 | 8-1-1 | W4 | vs MIN |
4 | Nashville Predators | 54 | 32 | 18 | 4 | 68 | 28 | 32 | 162 | 159 | 3 | 0.630 | 21-5-2 | 11-13-2 | 9-1-0 | W8 | vs DET |
5 | Calgary Flames | 55 | 31 | 19 | 5 | 67 | 30 | 31 | 210 | 181 | 29 | 0.609 | 14-9-4 | 17-10-1 | 7-1-2 | W1 | vs UTA |
6 | Dallas Stars | 53 | 28 | 21 | 4 | 60 | 18 | 25 | 196 | 191 | 5 | 0.566 | 18-5-3 | 10-16-1 | 5-3-2 | OTW1 | vs ANA |
7 | Minnesota Wild | 56 | 24 | 23 | 9 | 57 | 17 | 18 | 155 | 172 | -17 | 0.509 | 11-12-4 | 13-11-5 | 4-4-2 | L1 | vs CHI |
8 | Seattle Kraken | 55 | 24 | 25 | 6 | 54 | 17 | 18 | 165 | 190 | -25 | 0.491 | 16-8-3 | 8-17-3 | 2-7-1 | OTL1 | vs EDM |
9 | Edmonton Oilers | 51 | 24 | 23 | 4 | 52 | 20 | 23 | 166 | 162 | 4 | 0.510 | 16-12-0 | 8-11-4 | 5-4-1 | L1 | vs SEA |
10 | Anaheim Ducks | 53 | 20 | 28 | 5 | 45 | 18 | 19 | 156 | 185 | -29 | 0.425 | 13-15-0 | 7-13-5 | 3-5-2 | W1 | vs DAL |
11 | Utah Hockey Club | 53 | 18 | 31 | 4 | 40 | 13 | 17 | 130 | 190 | -60 | 0.377 | 9-15-3 | 9-16-1 | 5-4-1 | OTW1 | vs CGY |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 57 | 42 | 11 | 4 | 88 | 32 | 40 | 206 | 155 | 51 | 0.772 | 24-2-1 | 18-9-3 | 7-2-1 | L1 | vs BUF |
2 | Quebec Nordiques | 55 | 39 | 12 | 4 | 82 | 29 | 36 | 200 | 135 | 65 | 0.745 | 21-5-2 | 18-7-2 | 6-3-1 | W1 | vs HAR |
3 | Boston Bruins | 55 | 31 | 18 | 6 | 68 | 26 | 29 | 201 | 178 | 23 | 0.618 | 18-6-4 | 13-12-2 | 4-4-2 | W2 | vs HAR |
4 | Toronto Maple Leafs | 54 | 30 | 20 | 4 | 64 | 29 | 30 | 206 | 173 | 33 | 0.593 | 20-7-1 | 10-13-3 | 6-3-1 | L2 | vs NYI |
5 | Montreal Canadiens | 57 | 24 | 27 | 6 | 54 | 20 | 23 | 188 | 211 | -23 | 0.474 | 12-12-3 | 12-15-3 | 3-4-3 | L1 | vs NYR |
6 | Buffalo Sabres | 56 | 8 | 46 | 2 | 18 | 6 | 8 | 143 | 269 | -126 | 0.161 | 4-22-2 | 4-24-0 | 3-7-0 | L1 | vs OTT |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 59 | 35 | 22 | 2 | 72 | 27 | 32 | 238 | 199 | 39 | 0.610 | 18-8-1 | 17-14-1 | 7-3-0 | W2 | vs NSH |
2 | New York Rangers | 54 | 25 | 21 | 8 | 58 | 18 | 23 | 177 | 182 | -5 | 0.537 | 13-9-6 | 12-12-2 | 5-4-1 | SOL1 | vs MTL |
3 | Hartford Whalers | 55 | 24 | 21 | 10 | 58 | 18 | 23 | 168 | 176 | -8 | 0.527 | 11-10-5 | 13-11-5 | 4-4-2 | W1 | vs BOS |
4 | Tampa Bay Lightning | 56 | 25 | 24 | 7 | 57 | 18 | 21 | 166 | 191 | -25 | 0.509 | 12-11-4 | 13-13-3 | 4-4-2 | L2 | vs NYI |
5 | New York Islanders | 52 | 20 | 24 | 8 | 48 | 18 | 20 | 159 | 179 | -20 | 0.462 | 9-13-6 | 11-11-2 | 3-6-1 | W1 | vs TBL |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 55 | 34 | 17 | 4 | 72 | 31 | 32 | 208 | 166 | 42 | 0.655 | 20-7-1 | 14-10-3 | 6-4-0 | W1 | vs CHI |
2 | Calgary Flames | 55 | 31 | 19 | 5 | 67 | 30 | 31 | 210 | 181 | 29 | 0.609 | 14-9-4 | 17-10-1 | 7-1-2 | W1 | vs UTA |
3 | Seattle Kraken | 55 | 24 | 25 | 6 | 54 | 17 | 18 | 165 | 190 | -25 | 0.491 | 16-8-3 | 8-17-3 | 2-7-1 | OTL1 | vs EDM |
4 | Edmonton Oilers | 51 | 24 | 23 | 4 | 52 | 20 | 23 | 166 | 162 | 4 | 0.510 | 16-12-0 | 8-11-4 | 5-4-1 | L1 | vs SEA |
5 | Anaheim Ducks | 53 | 20 | 28 | 5 | 45 | 18 | 19 | 156 | 185 | -29 | 0.425 | 13-15-0 | 7-13-5 | 3-5-2 | W1 | vs DAL |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 53 | 33 | 16 | 4 | 70 | 27 | 32 | 207 | 174 | 33 | 0.660 | 15-9-3 | 18-7-1 | 4-5-1 | OTL1 | vs DAL |
2 | Chicago Blackhawks | 56 | 31 | 17 | 8 | 70 | 24 | 30 | 200 | 189 | 11 | 0.625 | 14-7-6 | 17-10-2 | 8-1-1 | W4 | vs MIN |
3 | Nashville Predators | 54 | 32 | 18 | 4 | 68 | 28 | 32 | 162 | 159 | 3 | 0.630 | 21-5-2 | 11-13-2 | 9-1-0 | W8 | vs DET |
4 | Dallas Stars | 53 | 28 | 21 | 4 | 60 | 18 | 25 | 196 | 191 | 5 | 0.566 | 18-5-3 | 10-16-1 | 5-3-2 | OTW1 | vs ANA |
5 | Minnesota Wild | 56 | 24 | 23 | 9 | 57 | 17 | 18 | 155 | 172 | -17 | 0.509 | 11-12-4 | 13-11-5 | 4-4-2 | L1 | vs CHI |
6 | Utah Hockey Club | 53 | 18 | 31 | 4 | 40 | 13 | 17 | 130 | 190 | -60 | 0.377 | 9-15-3 | 9-16-1 | 5-4-1 | OTW1 | vs CGY |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 57 | 42 | 11 | 4 | 88 | 32 | 40 | 206 | 155 | 51 | 0.772 | 24-2-1 | 18-9-3 | 7-2-1 | L1 | vs BUF |
2 | Quebec Nordiques | 55 | 39 | 12 | 4 | 82 | 29 | 36 | 200 | 135 | 65 | 0.745 | 21-5-2 | 18-7-2 | 6-3-1 | W1 | vs HAR |
3 | Vancouver Canucks | 55 | 34 | 17 | 4 | 72 | 31 | 32 | 208 | 166 | 42 | 0.655 | 20-7-1 | 14-10-3 | 6-4-0 | W1 | vs CHI |
4 | Detroit Red Wings | 59 | 35 | 22 | 2 | 72 | 27 | 32 | 238 | 199 | 39 | 0.610 | 18-8-1 | 17-14-1 | 7-3-0 | W2 | vs NSH |
5 | Colorado Avalanche | 53 | 33 | 16 | 4 | 70 | 27 | 32 | 207 | 174 | 33 | 0.660 | 15-9-3 | 18-7-1 | 4-5-1 | OTL1 | vs DAL |
6 | Chicago Blackhawks | 56 | 31 | 17 | 8 | 70 | 24 | 30 | 200 | 189 | 11 | 0.625 | 14-7-6 | 17-10-2 | 8-1-1 | W4 | vs MIN |
7 | Nashville Predators | 54 | 32 | 18 | 4 | 68 | 28 | 32 | 162 | 159 | 3 | 0.630 | 21-5-2 | 11-13-2 | 9-1-0 | W8 | vs DET |
8 | Boston Bruins | 55 | 31 | 18 | 6 | 68 | 26 | 29 | 201 | 178 | 23 | 0.618 | 18-6-4 | 13-12-2 | 4-4-2 | W2 | vs HAR |
9 | Calgary Flames | 55 | 31 | 19 | 5 | 67 | 30 | 31 | 210 | 181 | 29 | 0.609 | 14-9-4 | 17-10-1 | 7-1-2 | W1 | vs UTA |
10 | Toronto Maple Leafs | 54 | 30 | 20 | 4 | 64 | 29 | 30 | 206 | 173 | 33 | 0.593 | 20-7-1 | 10-13-3 | 6-3-1 | L2 | vs NYI |
11 | Dallas Stars | 53 | 28 | 21 | 4 | 60 | 18 | 25 | 196 | 191 | 5 | 0.566 | 18-5-3 | 10-16-1 | 5-3-2 | OTW1 | vs ANA |
12 | New York Rangers | 54 | 25 | 21 | 8 | 58 | 18 | 23 | 177 | 182 | -5 | 0.537 | 13-9-6 | 12-12-2 | 5-4-1 | SOL1 | vs MTL |
13 | Hartford Whalers | 55 | 24 | 21 | 10 | 58 | 18 | 23 | 168 | 176 | -8 | 0.527 | 11-10-5 | 13-11-5 | 4-4-2 | W1 | vs BOS |
14 | Tampa Bay Lightning | 56 | 25 | 24 | 7 | 57 | 18 | 21 | 166 | 191 | -25 | 0.509 | 12-11-4 | 13-13-3 | 4-4-2 | L2 | vs NYI |
15 | Minnesota Wild | 56 | 24 | 23 | 9 | 57 | 17 | 18 | 155 | 172 | -17 | 0.509 | 11-12-4 | 13-11-5 | 4-4-2 | L1 | vs CHI |
16 | Seattle Kraken | 55 | 24 | 25 | 6 | 54 | 17 | 18 | 165 | 190 | -25 | 0.491 | 16-8-3 | 8-17-3 | 2-7-1 | OTL1 | vs EDM |
17 | Montreal Canadiens | 57 | 24 | 27 | 6 | 54 | 20 | 23 | 188 | 211 | -23 | 0.474 | 12-12-3 | 12-15-3 | 3-4-3 | L1 | vs NYR |
18 | Edmonton Oilers | 51 | 24 | 23 | 4 | 52 | 20 | 23 | 166 | 162 | 4 | 0.510 | 16-12-0 | 8-11-4 | 5-4-1 | L1 | vs SEA |
19 | New York Islanders | 52 | 20 | 24 | 8 | 48 | 18 | 20 | 159 | 179 | -20 | 0.462 | 9-13-6 | 11-11-2 | 3-6-1 | W1 | vs TBL |
20 | Anaheim Ducks | 53 | 20 | 28 | 5 | 45 | 18 | 19 | 156 | 185 | -29 | 0.425 | 13-15-0 | 7-13-5 | 3-5-2 | W1 | vs DAL |
21 | Utah Hockey Club | 53 | 18 | 31 | 4 | 40 | 13 | 17 | 130 | 190 | -60 | 0.377 | 9-15-3 | 9-16-1 | 5-4-1 | OTW1 | vs CGY |
22 | Buffalo Sabres | 56 | 8 | 46 | 2 | 18 | 6 | 8 | 143 | 269 | -126 | 0.161 | 4-22-2 | 4-24-0 | 3-7-0 | L1 | vs OTT |