Players |
Goals |
# | Player Name | GP | G |
1 | Auston Matthews (BOS) | 55 | 36 |
2 | Sebastian Aho (QUE) | 55 | 35 |
3 | Kirill Kaprizov (DET) | 59 | 34 |
4 | Nathan MacKinnon (DET) | 56 | 33 |
5 | Mikko Rantanen (COL) | 52 | 31 |
6 | Connor McDavid (DAL) | 53 | 31 |
7 | J.T. Miller (DAL) | 53 | 30 |
8 | Wyatt Johnston (CGY) | 55 | 30 |
9 | Brad Marchand (BOS) | 55 | 29 |
10 | Jesper Bratt (CHI) | 56 | 29 |
| |
Assists |
# | Player Name | GP | A |
1 | Victor Hedman (TOR) | 56 | 53 |
2 | Quinn Hughes (QUE) | 55 | 52 |
3 | Leon Draisaitl (DET) | 59 | 49 |
4 | Cale Makar (TBL) | 55 | 46 |
5 | Roman Josi (CGY) | 55 | 45 |
6 | Kirill Kaprizov (DET) | 59 | 45 |
7 | Auston Matthews (BOS) | 55 | 44 |
8 | Kris Letang (BOS) | 55 | 42 |
9 | Sebastian Aho (QUE) | 55 | 42 |
10 | Jesper Bratt (CHI) | 56 | 42 |
|
Shots |
# | Player Name | GP | SHT |
1 | Auston Matthews (BOS) | 55 | 238 |
2 | William Nylander (NSH) | 54 | 215 |
3 | Mikko Rantanen (COL) | 52 | 214 |
4 | Sam Reinhart (COL) | 52 | 214 |
5 | Sidney Crosby (COL) | 53 | 208 |
6 | Sebastian Aho (QUE) | 55 | 207 |
7 | Kirill Kaprizov (DET) | 59 | 205 |
8 | J.T. Miller (DAL) | 53 | 204 |
9 | Jesper Bratt (CHI) | 56 | 202 |
10 | Nathan MacKinnon (DET) | 56 | 202 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Wyatt Johnston (CGY) | 55 | 20.27% |
2 | Kirill Marchenko (MTL) | 57 | 19.28% |
3 | Dylan Cozens (TOR) | 54 | 19.09% |
4 | Blake Coleman (CGY) | 55 | 19.09% |
5 | Jordan Kyrou (NYI) | 54 | 18.18% |
6 | Brad Marchand (BOS) | 55 | 18.01% |
7 | Connor McDavid (DAL) | 53 | 17.71% |
8 | Steven Stamkos (VAN) | 55 | 17.52% |
9 | John Carlson (MTL) | 57 | 17.19% |
10 | Seth Jarvis (OTT) | 57 | 17.11% |
|
Centers |
# | Player Name | GP | PTS |
1 | Auston Matthews (BOS) | 55 | 36-44-80 |
2 | Sebastian Aho (QUE) | 55 | 35-42-77 |
3 | Leon Draisaitl (DET) | 59 | 27-49-76 |
4 | Connor McDavid (DAL) | 53 | 31-41-72 |
5 | Mikko Rantanen (COL) | 52 | 31-35-66 |
6 | Bo Horvat (CHI) | 56 | 26-39-65 |
7 | Nathan MacKinnon (DET) | 56 | 33-31-64 |
8 | J.T. Miller (DAL) | 53 | 30-34-64 |
9 | Sam Reinhart (COL) | 52 | 27-37-64 |
10 | Tyler Seguin (OTT) | 57 | 22-40-62 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Auston Matthews (BOS) | 55 | 36-44-80 |
2 | Kirill Kaprizov (DET) | 59 | 34-45-79 |
3 | Jesper Bratt (CHI) | 56 | 29-42-71 |
4 | J.T. Miller (DAL) | 53 | 30-34-64 |
5 | Brad Marchand (BOS) | 55 | 29-33-62 |
6 | Tyler Seguin (OTT) | 57 | 22-40-62 |
7 | Wyatt Johnston (CGY) | 55 | 30-29-59 |
8 | Ryan Nugent Hopkins (BOS) | 55 | 26-33-59 |
9 | Matt Boldy (BOS) | 55 | 19-39-58 |
10 | Elias Pettersson (NYR) | 54 | 26-30-56 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Kirill Kaprizov (DET) | 59 | 34-45-79 |
2 | Leon Draisaitl (DET) | 59 | 27-49-76 |
3 | Jesper Bratt (CHI) | 56 | 29-42-71 |
4 | Mikko Rantanen (COL) | 52 | 31-35-66 |
5 | J.T. Miller (DAL) | 53 | 30-34-64 |
6 | Mitchell Marner (TOR) | 54 | 25-38-63 |
7 | Brad Marchand (BOS) | 55 | 29-33-62 |
8 | Tyler Seguin (OTT) | 57 | 22-40-62 |
9 | Wyatt Johnston (CGY) | 55 | 30-29-59 |
10 | Ryan Nugent Hopkins (BOS) | 55 | 26-33-59 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Quinn Hughes (QUE) | 55 | 9-52-61 |
2 | Victor Hedman (TOR) | 56 | 5-53-58 |
3 | Cale Makar (TBL) | 55 | 7-46-53 |
4 | Roman Josi (CGY) | 55 | 6-45-51 |
5 | John Carlson (MTL) | 57 | 11-39-50 |
6 | Evan Bouchard (VAN) | 55 | 8-39-47 |
7 | Drew Doughty (NYI) | 52 | 7-38-45 |
8 | MacKenzie Weegar (CHI) | 56 | 7-37-44 |
9 | Kris Letang (BOS) | 55 | 2-42-44 |
10 | Josh Morrissey (EDM) | 51 | 4-39-43 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kirill Kaprizov (DET) | 59 | 1.45 |
2 | Auston Matthews (BOS) | 55 | 1.41 |
3 | Sebastian Aho (QUE) | 55 | 1.35 |
4 | Connor McDavid (DAL) | 53 | 1.35 |
5 | Leon Draisaitl (DET) | 59 | 1.34 |
6 | Jesper Bratt (CHI) | 56 | 1.29 |
7 | Tyler Seguin (OTT) | 57 | 1.26 |
8 | Wyatt Johnston (CGY) | 55 | 1.23 |
9 | J.T. Miller (DAL) | 53 | 1.20 |
10 | Mitchell Marner (TOR) | 54 | 1.19 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Claude Giroux (HAR) | 55 | 58.71% |
2 | Ryan O'Reilly (BUF) | 56 | 58.43% |
3 | Jordan Staal (UTA) | 53 | 57.89% |
4 | Nico Sturm (UTA) | 42 | 57.69% |
5 | Anze Kopitar (EDM) | 51 | 57.59% |
6 | John Tavares (TOR) | 54 | 57.54% |
7 | Dylan Larkin (VAN) | 55 | 57.02% |
8 | Sidney Crosby (COL) | 53 | 56.48% |
9 | Sean Couturier (ANA) | 53 | 56.48% |
10 | Andrew Copp (CHI) | 56 | 56.45% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Sebastian Aho (QUE) | 55 | 34 |
2 | Mathew Barzal (QUE) | 55 | 31 |
3 | Auston Matthews (BOS) | 55 | 29 |
4 | Lucas Raymond (QUE) | 55 | 29 |
5 | Quinn Hughes (QUE) | 55 | 27 |
6 | Sam Reinhart (COL) | 52 | 25 |
7 | Wyatt Johnston (CGY) | 55 | 25 |
8 | Alex Pietrangelo (OTT) | 57 | 25 |
9 | Filip Hronek (CGY) | 55 | 24 |
10 | Brad Marchand (BOS) | 55 | 24 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tyler Myers (HAR) | 56 | 96 |
2 | MacKenzie Weegar (CHI) | 56 | 93 |
3 | Moritz Seider (VAN) | 55 | 88 |
4 | Brenden Dillon (MIN) | 56 | 81 |
5 | Erik Cernak (BUF) | 56 | 78 |
6 | Jeremy Lauzon (BUF) | 56 | 76 |
7 | Mario Ferraro (UTA) | 58 | 76 |
8 | Brendan Smith (MTL) | 57 | 74 |
9 | Dmitry Kulikov (DET) | 59 | 74 |
10 | Rasmus Dahlin (QUE) | 55 | 73 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Erik Cernak (BUF) | 56 | 96 |
2 | John Carlson (MTL) | 57 | 93 |
3 | Cale Makar (TBL) | 55 | 89 |
4 | Gustav Forsling (CGY) | 55 | 79 |
5 | Mike Matheson (MIN) | 56 | 79 |
6 | Artem Zub (ANA) | 53 | 78 |
7 | Marcus Pettersson (COL) | 53 | 77 |
8 | Mikey Anderson (BUF) | 56 | 77 |
9 | Alex Pietrangelo (OTT) | 57 | 77 |
10 | Dmitry Kulikov (DET) | 59 | 77 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Adam Fantilli (UTA) | 48 | 12-24-36 |
2 | Connor Bedard (QUE) | 55 | 14-19-33 |
3 | Dmitri Voronkov (EDM) | 29 | 4-7-11 |
4 | Zach Benson (UTA) | 26 | 3-5-8 |
5 | Matthew Knies (SEA) | 7 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brenden Dillon (MIN) | 56 | 180 |
2 | Jeremy Lauzon (BUF) | 56 | 161 |
3 | Jake McCabe (OTT) | 57 | 153 |
4 | Nick Foligno (MTL) | 57 | 149 |
5 | Jamie Oleksiak (TBL) | 56 | 147 |
6 | Charlie McAvoy (DAL) | 53 | 146 |
7 | Moritz Seider (VAN) | 55 | 146 |
8 | Dmitry Kulikov (DET) | 59 | 145 |
9 | Brad Marchand (BOS) | 55 | 143 |
10 | Will Borgen (MTL) | 57 | 142 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | John Carlson (MTL) | 57 | 11 |
2 | Adrian Kempe (EDM) | 51 | 9 |
3 | Nikita Kucherov (EDM) | 51 | 8 |
4 | Filip Forsberg (COL) | 52 | 8 |
5 | Mitchell Marner (TOR) | 54 | 8 |
6 | Kirill Marchenko (MTL) | 57 | 8 |
7 | J.T. Miller (DAL) | 53 | 7 |
8 | Mattias Ekholm (TOR) | 54 | 7 |
9 | Quinn Hughes (QUE) | 55 | 7 |
10 | Adam Henrique (SEA) | 55 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Evgeni Malkin (COL) | 53 | 2 |
2 | Jean-Gabriel Pageau (NYI) | 54 | 2 |
3 | Josh Manson (EDM) | 51 | 1 |
4 | Alex Tuch (EDM) | 51 | 1 |
5 | Cam Atkinson (ANA) | 53 | 1 |
6 | Carter Verhaeghe (QUE) | 53 | 1 |
7 | J.T. Miller (DAL) | 53 | 1 |
8 | Kevin Stenlund (UTA) | 53 | 1 |
9 | Erik Haula (TOR) | 54 | 1 |
10 | Jonas Brodin (VAN) | 55 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Connor McDavid (DAL) | 53 | 8 |
2 | Sebastian Aho (QUE) | 55 | 8 |
3 | Tyler Seguin (OTT) | 57 | 8 |
4 | Sidney Crosby (COL) | 53 | 7 |
5 | William Nylander (NSH) | 54 | 7 |
6 | Dylan Larkin (VAN) | 55 | 7 |
7 | Mathew Barzal (QUE) | 55 | 7 |
8 | Kevin Fiala (TOR) | 54 | 6 |
9 | Yegor Sharangovich (NSH) | 54 | 6 |
10 | Ryan Nugent Hopkins (BOS) | 55 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Connor McDavid (DAL) | 53 | 4 |
2 | Aleksander Barkov (HAR) | 55 | 4 |
3 | Zach Hyman (VAN) | 55 | 4 |
4 | Seth Jarvis (OTT) | 57 | 4 |
5 | Adrian Kempe (EDM) | 51 | 3 |
6 | J.T. Miller (DAL) | 53 | 3 |
7 | Sidney Crosby (COL) | 53 | 3 |
8 | Bryan Rust (NSH) | 54 | 3 |
9 | Connor Bedard (QUE) | 55 | 3 |
10 | Alexander Kerfoot (SEA) | 55 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jesper Bratt (CHI) | 56 | 2 |
2 | Artturi Lehkonen (EDM) | 42 | 1 |
3 | Logan O'Connor (COL) | 49 | 1 |
4 | Aaron Ekblad (CHI) | 50 | 1 |
5 | Anze Kopitar (EDM) | 51 | 1 |
6 | Sam Reinhart (COL) | 52 | 1 |
7 | Artem Zub (ANA) | 53 | 1 |
8 | Jacob Trouba (DAL) | 53 | 1 |
9 | Vincent Trocheck (DAL) | 53 | 1 |
10 | Dylan Cozens (TOR) | 54 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | John Carlson (MTL) | 57 | 1,368 |
2 | Alex Pietrangelo (OTT) | 57 | 1,341 |
3 | Ryan McDonagh (TBL) | 56 | 1,336 |
4 | Mike Matheson (MIN) | 56 | 1,331 |
5 | Cale Makar (TBL) | 55 | 1,330 |
6 | Noah Dobson (MIN) | 56 | 1,320 |
7 | Ryan Lindgren (BUF) | 56 | 1,318 |
8 | Zach Werenski (DET) | 59 | 1,307 |
9 | Victor Hedman (TOR) | 56 | 1,297 |
10 | Charlie McAvoy (DAL) | 53 | 1,255 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Joe Pavelski (QUE) | 55 | 3 |
2 | Mikko Rantanen (COL) | 52 | 2 |
3 | Mitchell Marner (TOR) | 54 | 2 |
4 | Yegor Sharangovich (NSH) | 54 | 2 |
5 | Auston Matthews (BOS) | 55 | 2 |
6 | Jake Neighbours (SEA) | 55 | 2 |
7 | Ryan Nugent Hopkins (BOS) | 55 | 2 |
8 | Nathan MacKinnon (DET) | 56 | 2 |
9 | Logan O'Connor (COL) | 49 | 1 |
10 | Adrian Kempe (EDM) | 51 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nathan MacKinnon (DET) | 56 | 4 |
2 | J.T. Miller (DAL) | 53 | 3 |
3 | William Nylander (NSH) | 54 | 3 |
4 | William Karlsson (TBL) | 45 | 2 |
5 | Nino Niederreiter (HAR) | 46 | 2 |
6 | Aaron Ekblad (CHI) | 50 | 2 |
7 | Devon Toews (TOR) | 54 | 2 |
8 | Bryan Rust (NSH) | 54 | 2 |
9 | Adam Henrique (SEA) | 55 | 2 |
10 | Lucas Raymond (QUE) | 55 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Bryan Rust (NSH) | 54 | 13 |
2 | Jake Evans (NSH) | 54 | 8 |
3 | Brandon Hagel (TBL) | 56 | 7 |
4 | Leon Draisaitl (DET) | 59 | 6 |
5 | Joel Eriksson Ek (EDM) | 51 | 5 |
6 | Nikita Kucherov (EDM) | 51 | 5 |
7 | Auston Matthews (BOS) | 55 | 5 |
8 | Bo Horvat (CHI) | 56 | 5 |
9 | Nathan MacKinnon (DET) | 56 | 5 |
10 | John Carlson (MTL) | 57 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sebastian Aho (QUE) | 55 | 178 |
2 | Nathan MacKinnon (DET) | 56 | 157 |
3 | Aleksander Barkov (HAR) | 55 | 154 |
4 | Elias Pettersson (NYR) | 54 | 153 |
5 | Roope Hintz (DAL) | 53 | 150 |
6 | Auston Matthews (BOS) | 55 | 148 |
7 | Jamie Benn (OTT) | 57 | 144 |
8 | Jordan Staal (UTA) | 53 | 143 |
9 | Mika Zibanejad (SEA) | 55 | 142 |
10 | Joel Eriksson Ek (EDM) | 51 | 141 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Mika Zibanejad (SEA) | 55 | 3 |
2 | Tim Stutzle (SEA) | 55 | 3 |
3 | Jack Hughes (MIN) | 56 | 3 |
4 | Mark Stone (MIN) | 56 | 3 |
5 | Artemi Panarin (ANA) | 43 | 2 |
6 | Sean Monahan (QUE) | 52 | 2 |
7 | Chris Kreider (TBL) | 53 | 2 |
8 | Connor McDavid (DAL) | 53 | 2 |
9 | Vincent Trocheck (DAL) | 53 | 2 |
10 | Trevor Moore (NYR) | 54 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Josh Manson (EDM) | 51 | 3 |
2 | Justin Faulk (NSH) | 54 | 3 |
3 | Roman Josi (CGY) | 55 | 3 |
4 | Erik Gudbranson (MIN) | 56 | 3 |
5 | MacKenzie Weegar (CHI) | 56 | 3 |
6 | Sam Bennett (OTT) | 57 | 3 |
7 | Connor Murphy (HAR) | 29 | 2 |
8 | Scott Mayfield (CHI) | 34 | 2 |
9 | Derek Forbort (ANA) | 42 | 2 |
10 | Nick Seeler (TOR) | 46 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Josh Manson (EDM) | 51 | 2 |
2 | Tom Wilson (SEA) | 55 | 2 |
3 | Connor Murphy (HAR) | 29 | 1 |
4 | Radko Gudas (HAR) | 38 | 1 |
5 | Alex Tuch (EDM) | 51 | 1 |
6 | Max Domi (ANA) | 51 | 1 |
7 | Vince Dunn (COL) | 53 | 1 |
8 | Johnathan Kovacevic (NSH) | 54 | 1 |
9 | Morgan Rielly (NYR) | 54 | 1 |
10 | Seth Jones (NYR) | 54 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Thatcher Demko (MIN) | 39 | 0.900 |
2 | Sergei Bobrovsky (QUE) | 41 | 0.899 |
3 | Jordan Binnington (VAN) | 41 | 0.897 |
4 | Juuse Saros (HAR) | 35 | 0.892 |
5 | Jacob Markstrom (OTT) | 40 | 0.892 |
6 | Linus Ullmark (DAL) | 46 | 0.887 |
7 | Connor Hellebuyck (EDM) | 41 | 0.886 |
8 | David Rittich (CHI) | 45 | 0.884 |
9 | Jonathan Quick (BOS) | 30 | 0.883 |
10 | Jake Oettinger (COL) | 50 | 0.881 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Sergei Bobrovsky (QUE) | 41 | 2.43 |
2 | Jordan Binnington (VAN) | 41 | 2.72 |
3 | Juuse Saros (HAR) | 35 | 2.75 |
4 | Thatcher Demko (MIN) | 39 | 2.86 |
5 | Jacob Markstrom (OTT) | 40 | 2.96 |
6 | Jonathan Quick (BOS) | 30 | 3.02 |
7 | Connor Hellebuyck (EDM) | 41 | 3.02 |
8 | Linus Ullmark (DAL) | 46 | 3.11 |
9 | Igor Shesterkin (CGY) | 49 | 3.13 |
10 | David Rittich (CHI) | 45 | 3.14 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jake Oettinger (COL) | 50 | 2,846 |
2 | Ukko-Pekka Luukkonen (TOR) | 50 | 2,711 |
3 | Igor Shesterkin (CGY) | 49 | 2,700 |
4 | Linus Ullmark (DAL) | 46 | 2,543 |
5 | David Rittich (CHI) | 45 | 2,525 |
6 | Jeremy Swayman (NYR) | 45 | 2,506 |
7 | Ilya Sorokin (TOR) | 44 | 2,440 |
8 | Stuart Skinner (DET) | 42 | 2,425 |
9 | Cam Talbot (TBL) | 43 | 2,415 |
10 | Connor Hellebuyck (EDM) | 41 | 2,404 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jake Oettinger (COL) | 50 | 1281 |
2 | Ukko-Pekka Luukkonen (TOR) | 50 | 1264 |
3 | Igor Shesterkin (CGY) | 49 | 1182 |
4 | Linus Ullmark (DAL) | 46 | 1163 |
5 | David Rittich (CHI) | 45 | 1135 |
6 | Jeremy Swayman (NYR) | 45 | 1123 |
7 | Cam Talbot (TBL) | 43 | 1072 |
8 | Connor Hellebuyck (EDM) | 41 | 1063 |
9 | Ilya Sorokin (TOR) | 44 | 1058 |
10 | Stuart Skinner (DET) | 42 | 1051 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Igor Shesterkin (CGY) | 49 | 4 |
2 | Semyon Varlamov (OTT) | 24 | 3 |
3 | Samuel Ersson (MIN) | 28 | 3 |
4 | Jonathan Quick (BOS) | 30 | 3 |
5 | Connor Ingram (CGY) | 32 | 3 |
6 | Sergei Bobrovsky (QUE) | 41 | 3 |
7 | Linus Ullmark (DAL) | 46 | 3 |
8 | Petr Mrazek (NYI) | 20 | 2 |
9 | Thatcher Demko (MIN) | 39 | 2 |
10 | Jordan Binnington (VAN) | 41 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jake Oettinger (COL) | 50 | 30 |
2 | Sergei Bobrovsky (QUE) | 41 | 28 |
3 | Jacob Markstrom (OTT) | 40 | 26 |
4 | Stuart Skinner (DET) | 42 | 26 |
5 | Linus Ullmark (DAL) | 46 | 26 |
6 | Jordan Binnington (VAN) | 41 | 25 |
7 | Ilya Sorokin (TOR) | 44 | 23 |
8 | David Rittich (CHI) | 45 | 22 |
9 | Igor Shesterkin (CGY) | 49 | 22 |
10 | Tristan Jarry (NSH) | 37 | 20 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Alex Lyon (TBL) | 8 | 1.000 |
2 | Jordan Binnington (VAN) | 6 | 1.000 |
3 | Andrei Vasilevskiy (DET) | 5 | 1.000 |
4 | Jonathan Quick (BOS) | 5 | 1.000 |
5 | Alex Nedeljkovic (CHI) | 3 | 1.000 |
6 | Connor Hellebuyck (EDM) | 2 | 1.000 |
7 | Samuel Ersson (MIN) | 11 | 0.909 |
8 | Anthony Stolarz (MTL) | 10 | 0.900 |
9 | Linus Ullmark (DAL) | 16 | 0.875 |
10 | Charlie Lindgren (SEA) | 15 | 0.867 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Michael Hutchinson (BUF) | 36 | 27 |
2 | Ukko-Pekka Luukkonen (TOR) | 50 | 26 |
3 | Anthony Stolarz (MTL) | 40 | 19 |
4 | Eric Comrie (BUF) | 33 | 18 |
5 | Connor Hellebuyck (EDM) | 41 | 18 |
6 | Igor Shesterkin (CGY) | 49 | 18 |
7 | Cam Talbot (TBL) | 43 | 17 |
8 | Jeremy Swayman (NYR) | 45 | 17 |
9 | Frederik Andersen (UTA) | 33 | 16 |
10 | Jake Oettinger (COL) | 50 | 15 |
|