Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Edmonton Oilers | 2023 | 19 | 11 | 5 | 1 | 0.881 | 2.67 | 1057 | 0 | 0 | 47 | 394 | 0 | 0 | 1 | 0 | 0 | 17 | 65 | 0 | 0 | 0 |
Total Regular Season | 19 | 11 | 5 | 1 | 0.881 | 2.67 | 1057 | 0 | 0 | 47 | 394 | 0 | 0 | 1 | 0% | 0 | 17 | 65 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||
Edmonton Oilers | 2023 | 2 | 0 | 0 | 0 | 0.931 | 2.14 | 56 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0.931 | 2.11 | 56 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0% | 0 | 0 | 23 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|