Career Team Stat - Minnesota Wild
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2022 | 82 | 33 | 38 | 0 | 1 | 4 | 4 | 2 | 260 | 288 | -28 | 41 | 18 | 17 | 0 | 1 | 2 | 2 | 1 | 133 | 137 | -4 | 41 | 15 | 21 | 0 | 0 | 2 | 2 | 1 | 127 | 151 | -24 | 82 | 260 | 465 | 725 | 2 | 5 | 83 | 85 | 87 | 7 | 2246 | 689 | 747 | 795 | 33 | 2250 | 666 | 533 | 1486 | 276 | 49 | 17.75% | 229 | 45 | 80.35% | 0 | 1264 | 2610 | 48.43% | 1227 | 2534 | 48.42% | 621 | 1318 | 47.12% | 2002 | 1415 | 1942 | 576 | 1014 | 509 |
2023 | 82 | 37 | 29 | 0 | 6 | 6 | 2 | 2 | 280 | 261 | 19 | 41 | 19 | 11 | 0 | 5 | 3 | 2 | 1 | 151 | 130 | 21 | 41 | 18 | 18 | 0 | 1 | 3 | 0 | 1 | 129 | 131 | -2 | 98 | 280 | 502 | 782 | 3 | 5 | 106 | 84 | 82 | 10 | 2299 | 794 | 754 | 731 | 34 | 2092 | 595 | 497 | 1521 | 296 | 62 | 20.95% | 208 | 49 | 76.44% | 2 | 1283 | 2630 | 48.78% | 1234 | 2424 | 50.91% | 656 | 1322 | 49.62% | 2031 | 1443 | 1919 | 574 | 1020 | 518 |
2024 | 56 | 17 | 23 | 0 | 1 | 6 | 6 | 3 | 155 | 172 | -17 | 27 | 8 | 12 | 0 | 1 | 3 | 2 | 1 | 69 | 78 | -9 | 29 | 9 | 11 | 0 | 0 | 3 | 4 | 2 | 86 | 94 | -8 | 57 | 155 | 274 | 429 | 2 | 5 | 58 | 45 | 45 | 11 | 1416 | 433 | 475 | 483 | 56 | 1549 | 443 | 440 | 1104 | 178 | 31 | 17.42% | 196 | 24 | 87.76% | 4 | 787 | 1704 | 46.19% | 799 | 1742 | 45.87% | 417 | 861 | 48.43% | 1367 | 963 | 1355 | 394 | 698 | 349 |
Total Regular Season | 220 | 87 | 90 | 0 | 8 | 16 | 12 | 7 | 695 | 721 | -26 | 109 | 45 | 40 | 0 | 7 | 8 | 6 | 3 | 353 | 345 | 8 | 111 | 42 | 50 | 0 | 1 | 8 | 6 | 4 | 342 | 376 | -34 | 237 | 695 | 1241 | 1936 | 7 | 15 | 247 | 214 | 214 | 28 | 5961 | 1916 | 1976 | 2009 | 123 | 5891 | 1704 | 1470 | 4111 | 750 | 142 | 18.93% | 633 | 118 | 81.36% | 6 | 3334 | 6944 | 48.01% | 3260 | 6700 | 48.66% | 1694 | 3501 | 48.39% | 5401 | 3822 | 5218 | 1546 | 2733 | 1378 |
Playoff |
2023 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | -1 | 4 | 21 | 39 | 60 | 0 | 0 | 6 | 10 | 4 | 1 | 157 | 43 | 59 | 45 | 10 | 207 | 65 | 46 | 97 | 15 | 3 | 20.00% | 22 | 4 | 81.82% | 0 | 93 | 187 | 49.73% | 101 | 225 | 44.89% | 54 | 111 | 48.65% | 143 | 101 | 151 | 41 | 77 | 37 |
Total Playoff | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | -1 | 4 | 21 | 39 | 60 | 0 | 0 | 6 | 10 | 4 | 1 | 157 | 43 | 59 | 45 | 10 | 207 | 65 | 46 | 97 | 15 | 3 | 20.00% | 22 | 4 | 81.82% | 0 | 93 | 187 | 49.73% | 101 | 225 | 44.89% | 54 | 111 | 48.65% | 143 | 101 | 151 | 41 | 77 | 37 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | | 6 | 4 | 3 | 7 | 4 | 2 | 1 | 4 | 12 | 33.33% | 2 | 118 | 19.75 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 30.00% | 0 | 1.18 | 0 | 0 |
2 | | 6 | 4 | 2 | 6 | 5 | 4 | 8 | 10 | 16 | 25.00% | 0 | 106 | 17.71 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23.53% | 0 | 1.13 | 0 | 0 |
3 | | 6 | 3 | 3 | 6 | -3 | 0 | 1 | 5 | 17 | 17.65% | 0 | 88 | 14.77 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 0 | 1.35 | 0 | 0 |
4 | | 6 | 2 | 3 | 5 | 1 | 4 | 11 | 8 | 7 | 28.57% | 5 | 114 | 19.01 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.88 | 0 | 0 |
5 | | 6 | 0 | 5 | 5 | -2 | 4 | 5 | 3 | 4 | 0% | 15 | 133 | 22.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.75 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | | 4 | 1 | 2 | 0 | 0.860 | 4.36 | 179 | 0 | 0 | 13 | 93 | 0 | 0 | 0 | 0 | 0 |
2 | | 4 | 1 | 2 | 0 | 0.877 | 4.38 | 192 | 0 | 0 | 14 | 114 | 0 | 0 | 0 | 0 | 0 |
Back to the Top