Career Team Stat - Toronto Maple Leafs
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2022 | 82 | 37 | 25 | 0 | 8 | 6 | 3 | 3 | 302 | 278 | 24 | 41 | 20 | 11 | 0 | 5 | 3 | 1 | 1 | 153 | 140 | 13 | 41 | 17 | 14 | 0 | 3 | 3 | 2 | 2 | 149 | 138 | 11 | 105 | 302 | 539 | 841 | 1 | 4 | 95 | 111 | 85 | 11 | 2584 | 815 | 883 | 852 | 50 | 2220 | 671 | 639 | 1670 | 269 | 49 | 18.22% | 282 | 54 | 80.85% | 3 | 1502 | 2787 | 53.89% | 1402 | 2537 | 55.26% | 755 | 1340 | 56.34% | 1974 | 1391 | 1971 | 581 | 1023 | 512 |
2023 | 82 | 42 | 22 | 0 | 4 | 5 | 4 | 5 | 312 | 266 | 46 | 41 | 24 | 8 | 0 | 1 | 3 | 3 | 2 | 163 | 122 | 41 | 41 | 18 | 14 | 0 | 3 | 2 | 1 | 3 | 149 | 144 | 5 | 110 | 312 | 556 | 868 | 3 | 4 | 99 | 105 | 100 | 11 | 2392 | 809 | 784 | 762 | 69 | 2059 | 639 | 637 | 1531 | 273 | 58 | 21.25% | 261 | 40 | 84.67% | 1 | 1424 | 2637 | 54.00% | 1276 | 2440 | 52.30% | 749 | 1373 | 54.55% | 2010 | 1435 | 1950 | 573 | 1021 | 507 |
2024 | 54 | 29 | 20 | 0 | 1 | 4 | 0 | 0 | 206 | 173 | 33 | 28 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 111 | 72 | 39 | 26 | 9 | 13 | 0 | 1 | 3 | 0 | 0 | 95 | 101 | -6 | 64 | 206 | 369 | 575 | 1 | 1 | 80 | 67 | 58 | 1 | 1630 | 549 | 540 | 533 | 8 | 1388 | 355 | 324 | 990 | 196 | 38 | 19.39% | 145 | 26 | 82.07% | 1 | 958 | 1810 | 52.93% | 847 | 1589 | 53.30% | 481 | 910 | 52.86% | 1325 | 947 | 1256 | 377 | 669 | 337 |
Total Regular Season | 218 | 108 | 67 | 0 | 13 | 15 | 7 | 8 | 820 | 717 | 103 | 110 | 64 | 26 | 0 | 6 | 7 | 4 | 3 | 427 | 334 | 93 | 108 | 44 | 41 | 0 | 7 | 8 | 3 | 5 | 393 | 383 | 10 | 279 | 820 | 1464 | 2284 | 5 | 9 | 274 | 283 | 243 | 23 | 6606 | 2173 | 2207 | 2147 | 127 | 5667 | 1665 | 1600 | 4191 | 738 | 145 | 19.65% | 688 | 120 | 82.56% | 5 | 3884 | 7234 | 53.69% | 3525 | 6566 | 53.69% | 1985 | 3623 | 54.79% | 5310 | 3774 | 5178 | 1531 | 2714 | 1356 |
Playoff |
2023 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 35 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | -1 | 14 | 43 | 75 | 118 | 0 | 1 | 15 | 11 | 14 | 3 | 321 | 95 | 93 | 92 | 41 | 298 | 86 | 90 | 255 | 48 | 9 | 18.75% | 41 | 7 | 82.93% | 0 | 207 | 383 | 54.05% | 190 | 365 | 52.05% | 88 | 201 | 43.78% | 300 | 213 | 305 | 91 | 158 | 79 |
Total Playoff | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 35 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | -1 | 14 | 43 | 75 | 118 | 0 | 1 | 15 | 11 | 14 | 3 | 321 | 95 | 93 | 92 | 41 | 298 | 86 | 90 | 255 | 48 | 9 | 18.75% | 41 | 7 | 82.93% | 0 | 207 | 383 | 54.05% | 190 | 365 | 52.05% | 88 | 201 | 43.78% | 300 | 213 | 305 | 91 | 158 | 79 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | | 11 | 6 | 10 | 16 | 8 | 8 | 4 | 28 | 39 | 15.38% | 3 | 241 | 21.94 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 46.67% | 0 | 1.33 | 0 | 0 |
2 | | 11 | 3 | 9 | 12 | 6 | 2 | 14 | 9 | 12 | 25.00% | 14 | 267 | 24.32 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.90 | 0 | 0 |
3 | | 11 | 3 | 9 | 12 | 8 | 6 | 21 | 37 | 41 | 7.32% | 0 | 241 | 21.95 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 56.81% | 0 | 0.99 | 0 | 0 |
4 | | 11 | 6 | 4 | 10 | 7 | 6 | 19 | 6 | 22 | 27.27% | 0 | 235 | 21.39 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 45.45% | 0 | 0.85 | 0 | 0 |
5 | | 11 | 2 | 5 | 7 | 5 | 10 | 29 | 7 | 6 | 33.33% | 15 | 274 | 24.98 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.51 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | | 11 | 7 | 2 | 2 | 0.881 | 2.80 | 730 | 0 | 1 | 34 | 285 | 0 | 2 | 0 | 0 | 0 |
2 | | 1 | 0 | 0 | 0 | 0.923 | 1.82 | 33 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
Back to the Top