# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Larkin | 148 | 57 | 100 | 157 | 25 | 49 | 116 | 321 | 467 | 12.21% | 34 | 2815 | 19.02 | 8 | 37 | 45 | 79 | 0 | 0 | 0 | 1 | 12 | 2 | 55.64% | 0 | 1.12 | 0 | 4 |
2 | David Pastrnak | 147 | 60 | 87 | 147 | 19 | 68 | 197 | 219 | 505 | 11.88% | 12 | 2976 | 20.25 | 11 | 25 | 36 | 85 | 3 | 0 | 3 | 11 | 13 | 6 | 48.44% | 1 | 0.99 | 4 | 8 |
3 | Travis Konecny | 230 | 65 | 70 | 135 | 3 | 122 | 331 | 274 | 496 | 13.10% | 26 | 3807 | 16.55 | 17 | 15 | 32 | 108 | 0 | 1 | 1 | 12 | 11 | 2 | 37.35% | 0 | 0.71 | 0 | 0 |
4 | Moritz Seider | 230 | 16 | 95 | 111 | -25 | 255 | 504 | 213 | 146 | 10.96% | 290 | 5021 | 21.83 | 3 | 25 | 28 | 68 | 0 | 2 | 2 | 1 | 1 | 2 | 0% | 0 | 0.44 | 0 | 0 |
5 | Troy Terry | 230 | 50 | 54 | 104 | -9 | 28 | 95 | 216 | 402 | 12.44% | 17 | 3641 | 15.83 | 10 | 14 | 24 | 66 | 1 | 0 | 1 | 3 | 4 | 8 | 38.62% | 1 | 0.57 | 0 | 5 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Binnington | 92 | 40 | 33 | 5 | 0.884 | 3.19 | 4838 | 8 | 3 | 257 | 2222 | 0 | 2 | 1 | 0.769 | 13 |
2 | Filip Gustavsson | 65 | 29 | 26 | 7 | 0.879 | 3.18 | 3610 | 2 | 2 | 191 | 1579 | 0 | 0 | 4 | 0.636 | 11 |
3 | Connor Hellebuyck | 46 | 16 | 23 | 5 | 0.870 | 3.58 | 2684 | 0 | 1 | 160 | 1227 | 0 | 2 | 2 | 0.583 | 12 |
4 | Jake Oettinger | 51 | 14 | 27 | 7 | 0.879 | 3.13 | 2645 | 2 | 1 | 138 | 1142 | 0 | 1 | 1 | 0.688 | 16 |
5 | Logan Thompson | 26 | 9 | 8 | 1 | 0.875 | 3.38 | 1208 | 2 | 0 | 68 | 542 | 0 | 1 | 0 | 0.500 | 4 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 82 | 23 | 49 | 0 | 2 | 3 | 1 | 4 | 193 | 279 | -86 | 41 | 15 | 20 | 0 | 1 | 1 | 1 | 3 | 113 | 123 | -10 | 41 | 8 | 29 | 0 | 1 | 2 | 0 | 1 | 80 | 156 | -76 | 59 | 193 | 341 | 534 | 2 | 1 | 68 | 59 | 63 | 4 | 1771 | 590 | 564 | 604 | 30 | 2263 | 650 | 611 | 1606 | 253 | 42 | 16.60% | 270 | 54 | 80.00% | 1 | 1183 | 2344 | 50.47% | 1276 | 2641 | 48.32% | 631 | 1243 | 50.76% | 1946 | 1367 | 2009 | 580 | 1001 | 493 |
2023 | 82 | 34 | 30 | 0 | 4 | 10 | 2 | 2 | 251 | 250 | 1 | 41 | 18 | 12 | 0 | 2 | 6 | 2 | 1 | 136 | 129 | 7 | 41 | 16 | 18 | 0 | 2 | 4 | 0 | 1 | 115 | 121 | -6 | 92 | 251 | 451 | 702 | 3 | 3 | 80 | 84 | 81 | 7 | 1968 | 658 | 670 | 616 | 35 | 2126 | 659 | 678 | 1619 | 268 | 55 | 20.52% | 296 | 62 | 79.05% | 3 | 1229 | 2375 | 51.75% | 1349 | 2600 | 51.88% | 684 | 1279 | 53.48% | 1988 | 1413 | 1963 | 578 | 1014 | 500 |
2024 | 66 | 33 | 22 | 0 | 2 | 4 | 3 | 2 | 240 | 205 | 35 | 32 | 19 | 8 | 0 | 2 | 2 | 1 | 0 | 119 | 94 | 25 | 34 | 14 | 14 | 0 | 0 | 2 | 2 | 2 | 121 | 111 | 10 | 82 | 240 | 421 | 661 | 0 | 3 | 93 | 82 | 60 | 8 | 1884 | 661 | 588 | 613 | 39 | 1763 | 489 | 535 | 1312 | 217 | 37 | 17.05% | 221 | 36 | 83.71% | 3 | 1083 | 2125 | 50.96% | 1098 | 2007 | 54.71% | 560 | 1053 | 53.18% | 1629 | 1166 | 1558 | 462 | 810 | 407 |
Total Regular Season | 230 | 90 | 101 | 0 | 8 | 17 | 6 | 8 | 684 | 734 | -50 | 114 | 52 | 40 | 0 | 5 | 9 | 4 | 4 | 368 | 346 | 22 | 116 | 38 | 61 | 0 | 3 | 8 | 2 | 4 | 316 | 388 | -72 | 233 | 684 | 1213 | 1897 | 5 | 7 | 241 | 225 | 204 | 19 | 5623 | 1909 | 1822 | 1833 | 104 | 6152 | 1798 | 1824 | 4537 | 738 | 134 | 18.16% | 787 | 152 | 80.69% | 7 | 3495 | 6844 | 51.07% | 3723 | 7248 | 51.37% | 1875 | 3575 | 52.45% | 5565 | 3948 | 5531 | 1621 | 2825 | 1401 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 46 | -1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | -3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 2 | 14 | 45 | 81 | 126 | 0 | 0 | 20 | 13 | 11 | 1 | 390 | 131 | 136 | 121 | 2 | 375 | 127 | 95 | 267 | 43 | 3 | 6.98% | 42 | 6 | 85.71% | 1 | 199 | 426 | 46.71% | 199 | 418 | 47.61% | 100 | 206 | 48.54% | 308 | 218 | 310 | 92 | 161 | 78 |
Total Playoff | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 46 | -1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | -3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 2 | 14 | 45 | 81 | 126 | 0 | 0 | 20 | 13 | 11 | 1 | 390 | 131 | 136 | 121 | 2 | 375 | 127 | 95 | 267 | 43 | 3 | 6.98% | 42 | 6 | 85.71% | 1 | 199 | 426 | 46.71% | 199 | 418 | 47.61% | 100 | 206 | 48.54% | 308 | 218 | 310 | 92 | 161 | 78 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 10 | 7 | 17 | 3 | 10 | 30 | 18 | 46 | 21.74% | 3 | 262 | 20.21 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 27.78% | 1 | 1.29 | 0 | 0 | |
2 | 13 | 3 | 13 | 16 | 5 | 4 | 15 | 23 | 57 | 5.26% | 2 | 275 | 21.18 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 33.33% | 0 | 1.16 | 0 | 0 | |
3 | 13 | 7 | 8 | 15 | 5 | 2 | 10 | 28 | 39 | 17.95% | 1 | 245 | 18.86 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 51.57% | 0 | 1.22 | 0 | 0 | |
4 | 13 | 5 | 7 | 12 | -1 | 2 | 11 | 20 | 36 | 13.89% | 3 | 215 | 16.56 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 0 | 1.11 | 0 | 0 | |
5 | 13 | 2 | 6 | 8 | 0 | 2 | 24 | 30 | 42 | 4.76% | 4 | 245 | 18.90 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 52.32% | 0 | 0.65 | 0 | 0 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 4 | 5 | 0 | 0.874 | 3.89 | 509 | 0 | 0 | 33 | 262 | 0 | 0 | 0 | 0 | 0 | |
2 | 5 | 3 | 1 | 0 | 0.885 | 2.88 | 271 | 0 | 0 | 13 | 113 | 0 | 0 | 0 | 0 | 0 |