Career Team Stat - Seattle Kraken
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2022 | 82 | 25 | 45 | 0 | 2 | 7 | 2 | 1 | 246 | 294 | -48 | 41 | 15 | 23 | 0 | 0 | 2 | 1 | 0 | 127 | 136 | -9 | 41 | 10 | 22 | 0 | 2 | 5 | 1 | 1 | 119 | 158 | -39 | 66 | 246 | 434 | 680 | 3 | 2 | 79 | 88 | 75 | 4 | 2031 | 658 | 678 | 674 | 29 | 2345 | 641 | 698 | 1664 | 287 | 51 | 17.77% | 295 | 70 | 76.27% | 3 | 1121 | 2422 | 46.28% | 1191 | 2611 | 45.61% | 624 | 1323 | 47.17% | 1912 | 1339 | 2033 | 589 | 1005 | 495 |
2023 | 82 | 32 | 35 | 0 | 3 | 8 | 1 | 3 | 244 | 264 | -20 | 41 | 23 | 10 | 0 | 1 | 5 | 0 | 2 | 139 | 122 | 17 | 41 | 9 | 25 | 0 | 2 | 3 | 1 | 1 | 105 | 142 | -37 | 83 | 244 | 436 | 680 | 3 | 4 | 85 | 87 | 68 | 7 | 2097 | 665 | 673 | 745 | 31 | 2157 | 631 | 683 | 1658 | 268 | 49 | 18.28% | 292 | 55 | 81.16% | 1 | 1215 | 2519 | 48.23% | 1248 | 2539 | 49.15% | 636 | 1285 | 49.49% | 2016 | 1431 | 1945 | 567 | 1003 | 502 |
2024 | 55 | 17 | 25 | 0 | 1 | 5 | 6 | 1 | 165 | 190 | -25 | 27 | 13 | 8 | 0 | 1 | 2 | 2 | 1 | 98 | 85 | 13 | 28 | 4 | 17 | 0 | 0 | 3 | 4 | 0 | 67 | 105 | -38 | 54 | 165 | 289 | 454 | 4 | 1 | 63 | 51 | 44 | 11 | 1411 | 448 | 460 | 481 | 44 | 1446 | 438 | 413 | 1157 | 176 | 32 | 18.18% | 179 | 29 | 83.80% | 0 | 785 | 1654 | 47.46% | 871 | 1685 | 51.69% | 411 | 846 | 48.58% | 1324 | 936 | 1352 | 387 | 675 | 334 |
Total Regular Season | 219 | 74 | 105 | 0 | 6 | 20 | 9 | 5 | 655 | 748 | -93 | 109 | 51 | 41 | 0 | 2 | 9 | 3 | 3 | 364 | 343 | 21 | 110 | 23 | 64 | 0 | 4 | 11 | 6 | 2 | 291 | 405 | -114 | 203 | 655 | 1159 | 1814 | 10 | 7 | 227 | 226 | 187 | 22 | 5539 | 1771 | 1811 | 1900 | 104 | 5948 | 1710 | 1794 | 4479 | 731 | 132 | 18.06% | 766 | 154 | 79.90% | 4 | 3121 | 6595 | 47.32% | 3310 | 6835 | 48.43% | 1671 | 3454 | 48.38% | 5253 | 3707 | 5331 | 1544 | 2684 | 1333 |
Playoff |
2023 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | -10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 2 | 13 | 24 | 37 | 0 | 0 | 4 | 4 | 4 | 1 | 125 | 38 | 38 | 43 | 6 | 175 | 58 | 50 | 112 | 22 | 6 | 27.27% | 25 | 2 | 92.00% | 0 | 69 | 152 | 45.39% | 65 | 185 | 35.14% | 29 | 78 | 37.18% | 109 | 74 | 140 | 37 | 59 | 27 |
Total Playoff | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | -10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 2 | 13 | 24 | 37 | 0 | 0 | 4 | 4 | 4 | 1 | 125 | 38 | 38 | 43 | 6 | 175 | 58 | 50 | 112 | 22 | 6 | 27.27% | 25 | 2 | 92.00% | 0 | 69 | 152 | 45.39% | 65 | 185 | 35.14% | 29 | 78 | 37.18% | 109 | 74 | 140 | 37 | 59 | 27 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | | 5 | 3 | 3 | 6 | -7 | 6 | 15 | 6 | 5 | 60.00% | 6 | 113 | 22.69 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 1.06 | 0 | 0 |
2 | | 5 | 3 | 2 | 5 | -5 | 2 | 9 | 6 | 19 | 15.79% | 2 | 114 | 22.85 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 11.11% | 0 | 0.88 | 0 | 0 |
3 | | 5 | 0 | 5 | 5 | -8 | 0 | 12 | 3 | 10 | 0% | 5 | 89 | 17.87 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.58% | 0 | 1.12 | 0 | 0 |
4 | | 5 | 0 | 5 | 5 | -3 | 4 | 7 | 11 | 14 | 0% | 2 | 107 | 21.53 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 41.18% | 0 | 0.93 | 0 | 0 |
5 | | 5 | 2 | 2 | 4 | -5 | 0 | 4 | 10 | 9 | 22.22% | 0 | 94 | 18.92 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 0 | 0.85 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | | 3 | 1 | 1 | 0 | 0.868 | 4.21 | 171 | 0 | 0 | 12 | 91 | 0 | 0 | 0 | 0 | 0 |
2 | | 3 | 0 | 3 | 0 | 0.869 | 4.82 | 137 | 2 | 0 | 11 | 84 | 0 | 0 | 0 | 0 | 0 |
Back to the Top