Career Team Stat - New York Rangers
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2022 | 82 | 36 | 31 | 0 | 5 | 6 | 4 | 0 | 312 | 285 | 27 | 41 | 17 | 16 | 0 | 4 | 3 | 1 | 0 | 164 | 150 | 14 | 41 | 19 | 15 | 0 | 1 | 3 | 3 | 0 | 148 | 135 | 13 | 96 | 312 | 560 | 872 | 3 | 2 | 110 | 99 | 94 | 10 | 2296 | 748 | 777 | 753 | 29 | 2186 | 629 | 601 | 1636 | 270 | 56 | 20.74% | 269 | 60 | 77.70% | 1 | 1226 | 2539 | 48.29% | 1302 | 2556 | 50.94% | 669 | 1361 | 49.16% | 1956 | 1376 | 1978 | 584 | 1022 | 511 |
2023 | 82 | 33 | 31 | 0 | 6 | 5 | 3 | 4 | 294 | 278 | 16 | 41 | 20 | 15 | 0 | 4 | 1 | 0 | 1 | 157 | 131 | 26 | 41 | 13 | 16 | 0 | 2 | 4 | 3 | 3 | 137 | 147 | -10 | 93 | 294 | 516 | 810 | 4 | 3 | 105 | 82 | 98 | 19 | 2386 | 806 | 759 | 783 | 78 | 2137 | 634 | 579 | 1604 | 281 | 62 | 22.06% | 263 | 52 | 80.23% | 0 | 1386 | 2672 | 51.87% | 1208 | 2442 | 49.47% | 685 | 1351 | 50.70% | 2011 | 1423 | 1942 | 574 | 1022 | 512 |
2024 | 54 | 18 | 21 | 0 | 5 | 3 | 2 | 5 | 177 | 182 | -5 | 28 | 9 | 9 | 0 | 3 | 1 | 1 | 5 | 84 | 88 | -4 | 26 | 9 | 12 | 0 | 2 | 2 | 1 | 0 | 93 | 94 | -1 | 58 | 177 | 316 | 493 | 1 | 1 | 50 | 66 | 54 | 11 | 1439 | 439 | 508 | 461 | 57 | 1446 | 382 | 372 | 1017 | 174 | 38 | 21.84% | 161 | 32 | 80.12% | 0 | 821 | 1628 | 50.43% | 853 | 1650 | 51.70% | 452 | 906 | 49.89% | 1334 | 944 | 1281 | 377 | 677 | 342 |
Total Regular Season | 218 | 87 | 83 | 0 | 16 | 14 | 9 | 9 | 783 | 745 | 38 | 110 | 46 | 40 | 0 | 11 | 5 | 2 | 6 | 405 | 369 | 36 | 108 | 41 | 43 | 0 | 5 | 9 | 7 | 3 | 378 | 376 | 2 | 247 | 783 | 1392 | 2175 | 8 | 6 | 265 | 247 | 246 | 40 | 6121 | 1993 | 2044 | 1997 | 164 | 5769 | 1645 | 1552 | 4257 | 725 | 156 | 21.52% | 693 | 144 | 79.22% | 1 | 3433 | 6839 | 50.20% | 3363 | 6648 | 50.59% | 1806 | 3618 | 49.92% | 5302 | 3745 | 5202 | 1537 | 2722 | 1366 |
Playoff |
2023 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | -2 | 4 | 20 | 37 | 57 | 0 | 0 | 7 | 4 | 9 | 0 | 145 | 48 | 53 | 42 | 2 | 157 | 55 | 42 | 133 | 17 | 3 | 17.65% | 19 | 5 | 73.68% | 0 | 88 | 176 | 50.00% | 92 | 174 | 52.87% | 46 | 98 | 46.94% | 144 | 101 | 149 | 41 | 75 | 37 |
Total Playoff | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | -2 | 4 | 20 | 37 | 57 | 0 | 0 | 7 | 4 | 9 | 0 | 145 | 48 | 53 | 42 | 2 | 157 | 55 | 42 | 133 | 17 | 3 | 17.65% | 19 | 5 | 73.68% | 0 | 88 | 176 | 50.00% | 92 | 174 | 52.87% | 46 | 98 | 46.94% | 144 | 101 | 149 | 41 | 75 | 37 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | | 6 | 2 | 4 | 6 | 2 | 2 | 8 | 6 | 19 | 10.53% | 0 | 115 | 19.18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 85.71% | 0 | 1.04 | 0 | 0 |
2 | | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 4 | 13 | 30.77% | 0 | 108 | 18.04 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00% | 0 | 1.11 | 0 | 0 |
3 | | 6 | 3 | 2 | 5 | -1 | 0 | 7 | 10 | 14 | 21.43% | 1 | 110 | 18.49 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 55.56% | 0 | 0.90 | 0 | 0 |
4 | | 6 | 2 | 3 | 5 | -1 | 2 | 6 | 17 | 26 | 7.69% | 0 | 120 | 20.16 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0.83 | 0 | 0 |
5 | | 6 | 1 | 4 | 5 | 2 | 0 | 12 | 16 | 12 | 8.33% | 2 | 117 | 19.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51.08% | 0 | 0.85 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | | 5 | 2 | 1 | 1 | 0.857 | 3.69 | 260 | 0 | 0 | 16 | 112 | 0 | 0 | 0 | 0 | 0 |
2 | | 3 | 0 | 2 | 0 | 0.822 | 4.44 | 108 | 0 | 0 | 8 | 45 | 0 | 0 | 0 | 0 | 0 |
Back to the Top