Career Team Stat - Calgary Flames
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2022 | 82 | 42 | 26 | 0 | 6 | 4 | 1 | 3 | 305 | 259 | 46 | 41 | 24 | 8 | 0 | 4 | 3 | 1 | 1 | 171 | 131 | 40 | 41 | 18 | 18 | 0 | 2 | 1 | 0 | 2 | 134 | 128 | 6 | 105 | 305 | 540 | 845 | 2 | 4 | 114 | 90 | 94 | 7 | 2402 | 791 | 760 | 825 | 36 | 2029 | 562 | 610 | 1502 | 280 | 58 | 20.71% | 254 | 44 | 82.68% | 1 | 1478 | 2673 | 55.29% | 1273 | 2335 | 54.52% | 779 | 1322 | 58.93% | 2083 | 1497 | 1865 | 561 | 1014 | 510 |
2023 | 82 | 40 | 31 | 0 | 3 | 6 | 2 | 0 | 268 | 237 | 31 | 41 | 18 | 16 | 0 | 2 | 3 | 2 | 0 | 135 | 122 | 13 | 41 | 22 | 15 | 0 | 1 | 3 | 0 | 0 | 133 | 115 | 18 | 96 | 268 | 483 | 751 | 4 | 4 | 106 | 84 | 73 | 7 | 2314 | 800 | 743 | 754 | 32 | 1984 | 605 | 510 | 1485 | 288 | 59 | 20.49% | 218 | 43 | 80.28% | 1 | 1428 | 2638 | 54.13% | 1320 | 2384 | 55.37% | 671 | 1267 | 52.96% | 2037 | 1453 | 1897 | 576 | 1025 | 523 |
2024 | 55 | 30 | 19 | 0 | 1 | 2 | 0 | 3 | 210 | 181 | 29 | 27 | 13 | 9 | 0 | 1 | 1 | 0 | 3 | 104 | 92 | 12 | 28 | 17 | 10 | 0 | 0 | 1 | 0 | 0 | 106 | 89 | 17 | 67 | 210 | 388 | 598 | 3 | 3 | 75 | 72 | 62 | 1 | 1513 | 489 | 529 | 485 | 17 | 1459 | 438 | 414 | 1028 | 179 | 37 | 20.67% | 175 | 32 | 81.71% | 3 | 868 | 1688 | 51.42% | 890 | 1745 | 51.00% | 461 | 929 | 49.62% | 1359 | 974 | 1279 | 380 | 683 | 346 |
Total Regular Season | 219 | 112 | 76 | 0 | 10 | 12 | 3 | 6 | 783 | 677 | 106 | 109 | 55 | 33 | 0 | 7 | 7 | 3 | 4 | 410 | 345 | 65 | 110 | 57 | 43 | 0 | 3 | 5 | 0 | 2 | 373 | 332 | 41 | 268 | 783 | 1411 | 2194 | 9 | 11 | 295 | 246 | 229 | 15 | 6229 | 2080 | 2032 | 2064 | 85 | 5472 | 1605 | 1534 | 4015 | 747 | 154 | 20.62% | 647 | 119 | 81.61% | 5 | 3774 | 6999 | 53.92% | 3483 | 6464 | 53.88% | 1911 | 3518 | 54.32% | 5480 | 3925 | 5042 | 1519 | 2723 | 1381 |
Playoff |
2023 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 4 | 18 | 33 | 51 | 0 | 0 | 4 | 8 | 6 | 0 | 169 | 53 | 52 | 64 | 0 | 188 | 55 | 48 | 115 | 14 | 0 | 0.00% | 22 | 2 | 90.91% | 0 | 97 | 187 | 51.87% | 107 | 208 | 51.44% | 47 | 93 | 50.54% | 136 | 93 | 145 | 43 | 77 | 37 |
Total Playoff | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 4 | 18 | 33 | 51 | 0 | 0 | 4 | 8 | 6 | 0 | 169 | 53 | 52 | 64 | 0 | 188 | 55 | 48 | 115 | 14 | 0 | 0.00% | 22 | 2 | 90.91% | 0 | 97 | 187 | 51.87% | 107 | 208 | 51.44% | 47 | 93 | 50.54% | 136 | 93 | 145 | 43 | 77 | 37 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | | 6 | 1 | 5 | 6 | -5 | 0 | 8 | 9 | 4 | 25.00% | 9 | 128 | 21.37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.94 | 0 | 0 |
2 | | 6 | 2 | 4 | 6 | -1 | 0 | 0 | 6 | 13 | 15.38% | 0 | 81 | 13.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.86% | 0 | 1.48 | 0 | 0 |
3 | | 6 | 1 | 4 | 5 | 8 | 4 | 1 | 2 | 4 | 25.00% | 5 | 118 | 19.74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.84 | 0 | 0 |
4 | | 6 | 3 | 2 | 5 | 2 | 0 | 3 | 9 | 24 | 12.50% | 1 | 113 | 18.99 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 0 | 0.88 | 0 | 0 |
5 | | 6 | 3 | 2 | 5 | -2 | 6 | 9 | 10 | 20 | 15.00% | 0 | 92 | 15.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56.20% | 0 | 1.08 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | | 4 | 2 | 1 | 0 | 0.914 | 2.14 | 168 | 0 | 0 | 6 | 70 | 0 | 0 | 0 | 0 | 0 |
2 | | 4 | 0 | 3 | 0 | 0.847 | 5.71 | 189 | 0 | 0 | 18 | 118 | 0 | 0 | 0 | 0 | 0 |
Back to the Top