Career Team Stat - New York Islanders
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2022 | 82 | 39 | 23 | 0 | 6 | 5 | 6 | 3 | 318 | 270 | 48 | 41 | 18 | 13 | 0 | 4 | 1 | 4 | 1 | 162 | 142 | 20 | 41 | 21 | 10 | 0 | 2 | 4 | 2 | 2 | 156 | 128 | 28 | 110 | 318 | 570 | 888 | 3 | 2 | 120 | 90 | 96 | 17 | 2438 | 797 | 790 | 822 | 56 | 2322 | 698 | 527 | 1556 | 304 | 75 | 24.67% | 210 | 29 | 86.19% | 2 | 1198 | 2631 | 45.53% | 1200 | 2622 | 45.77% | 617 | 1344 | 45.91% | 1929 | 1355 | 2032 | 577 | 1021 | 511 |
2023 | 82 | 43 | 26 | 0 | 5 | 2 | 4 | 2 | 328 | 278 | 50 | 41 | 24 | 11 | 0 | 3 | 1 | 1 | 1 | 170 | 133 | 37 | 41 | 19 | 15 | 0 | 2 | 1 | 3 | 1 | 158 | 145 | 13 | 108 | 328 | 584 | 912 | 2 | 3 | 112 | 109 | 98 | 13 | 2319 | 696 | 849 | 747 | 52 | 2304 | 636 | 553 | 1591 | 262 | 60 | 22.90% | 221 | 44 | 80.09% | 1 | 1184 | 2542 | 46.58% | 1236 | 2654 | 46.57% | 652 | 1356 | 48.08% | 1908 | 1340 | 2033 | 579 | 1020 | 502 |
2024 | 52 | 18 | 24 | 0 | 2 | 5 | 0 | 3 | 159 | 179 | -20 | 28 | 9 | 13 | 0 | 0 | 3 | 0 | 3 | 89 | 109 | -20 | 24 | 9 | 11 | 0 | 2 | 2 | 0 | 0 | 70 | 70 | 0 | 48 | 159 | 288 | 447 | 2 | 5 | 56 | 57 | 44 | 4 | 1319 | 423 | 428 | 452 | 27 | 1431 | 423 | 340 | 1027 | 179 | 29 | 16.20% | 157 | 26 | 83.44% | 1 | 707 | 1539 | 45.94% | 743 | 1585 | 46.88% | 383 | 805 | 47.58% | 1230 | 860 | 1274 | 365 | 642 | 320 |
Total Regular Season | 216 | 100 | 73 | 0 | 13 | 12 | 10 | 8 | 805 | 727 | 78 | 110 | 51 | 37 | 0 | 7 | 5 | 5 | 5 | 421 | 384 | 37 | 106 | 49 | 36 | 0 | 6 | 7 | 5 | 3 | 384 | 343 | 41 | 266 | 805 | 1442 | 2247 | 7 | 10 | 288 | 256 | 238 | 34 | 6076 | 1916 | 2067 | 2021 | 135 | 6057 | 1757 | 1420 | 4174 | 745 | 164 | 22.01% | 588 | 99 | 83.16% | 4 | 3089 | 6712 | 46.02% | 3179 | 6861 | 46.33% | 1652 | 3505 | 47.13% | 5068 | 3557 | 5340 | 1521 | 2684 | 1334 |
Playoff |
2023 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 41 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 12 | 45 | 79 | 124 | 0 | 0 | 15 | 14 | 15 | 1 | 334 | 102 | 109 | 103 | 20 | 320 | 107 | 89 | 240 | 45 | 13 | 28.89% | 35 | 10 | 71.43% | 0 | 194 | 378 | 51.32% | 197 | 391 | 50.38% | 109 | 208 | 52.40% | 304 | 218 | 298 | 87 | 153 | 76 |
Total Playoff | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 41 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 12 | 45 | 79 | 124 | 0 | 0 | 15 | 14 | 15 | 1 | 334 | 102 | 109 | 103 | 20 | 320 | 107 | 89 | 240 | 45 | 13 | 28.89% | 35 | 10 | 71.43% | 0 | 194 | 378 | 51.32% | 197 | 391 | 50.38% | 109 | 208 | 52.40% | 304 | 218 | 298 | 87 | 153 | 76 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | | 12 | 3 | 17 | 20 | 4 | 0 | 12 | 14 | 13 | 23.08% | 14 | 269 | 22.45 | 3 | 5 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0% | 0 | 1.49 | 0 | 0 |
2 | | 12 | 8 | 7 | 15 | 6 | 2 | 6 | 13 | 28 | 28.57% | 1 | 232 | 19.41 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30.77% | 1 | 1.29 | 0 | 0 |
3 | | 12 | 6 | 7 | 13 | 6 | 4 | 22 | 23 | 40 | 15.00% | 4 | 248 | 20.70 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 43.75% | 0 | 1.05 | 0 | 0 |
4 | | 12 | 5 | 5 | 10 | 2 | 14 | 27 | 9 | 13 | 38.46% | 17 | 276 | 23.02 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.72 | 0 | 0 |
5 | | 12 | 4 | 6 | 10 | 6 | 6 | 19 | 20 | 26 | 15.38% | 1 | 244 | 20.41 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 43.90% | 0 | 0.82 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | | 12 | 6 | 5 | 1 | 0.872 | 3.26 | 755 | 0 | 0 | 41 | 320 | 0 | 1 | 0 | 0 | 0 |
Back to the Top