Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Nashville Predators | 43 | 9 | 1 | 0 | 0 | 0 | 37 | 21 |
2 | 4 | Detroit Red Wings | 40 | 7 | 3 | 0 | 0 | 0 | 43 | 24 |
3 | 2 | Chicago Blackhawks | 37 | 8 | 1 | 0 | 1 | 0 | 42 | 29 |
4 | 6 | Calgary Flames | 33 | 7 | 1 | 0 | 1 | 1 | 42 | 32 |
5 | 3 | Ottawa Senators | 27 | 7 | 2 | 0 | 1 | 0 | 38 | 32 |
6 | 5 | Toronto Maple Leafs | 27 | 6 | 3 | 0 | 1 | 0 | 39 | 31 |
7 | 7 | Vancouver Canucks | 24 | 6 | 4 | 0 | 0 | 0 | 40 | 34 |
8 | 8 | Quebec Nordiques | 21 | 6 | 3 | 0 | 1 | 0 | 32 | 28 |
9 | 9 | Edmonton Oilers | 16 | 5 | 4 | 0 | 1 | 0 | 33 | 32 |
10 | 10 | New York Rangers | 13 | 5 | 4 | 0 | 0 | 1 | 29 | 31 |
11 | 11 | Montreal Canadiens | 12 | 3 | 4 | 0 | 1 | 2 | 30 | 30 |
12 | 12 | Dallas Stars | 11 | 5 | 3 | 0 | 1 | 1 | 33 | 38 |
13 | 13 | Hartford Whalers | 10 | 4 | 4 | 0 | 0 | 2 | 29 | 32 |
14 | 14 | Boston Bruins | 9 | 4 | 4 | 0 | 1 | 1 | 36 | 40 |
15 | 16 | Minnesota Wild | 7 | 4 | 4 | 0 | 1 | 1 | 31 | 37 |
16 | 17 | Utah Hockey Club | 7 | 5 | 4 | 0 | 1 | 0 | 27 | 35 |
17 | 15 | Tampa Bay Lightning | 6 | 4 | 4 | 0 | 2 | 0 | 28 | 36 |
18 | 18 | New York Islanders | 5 | 3 | 6 | 0 | 1 | 0 | 32 | 37 |
19 | 19 | Colorado Avalanche | 5 | 4 | 5 | 0 | 1 | 0 | 26 | 33 |
20 | 20 | Anaheim Ducks | 4 | 3 | 5 | 0 | 1 | 1 | 28 | 35 |
21 | 21 | Seattle Kraken | -7 | 2 | 7 | 0 | 1 | 0 | 29 | 42 |
22 | 22 | Buffalo Sabres | -12 | 3 | 7 | 0 | 0 | 0 | 30 | 51 |
Back to the Top