Connexion

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin53 (E)56 (E)84 (E)99 (E)61 (E)86 (E)94 (E)87 (E)50 (E)88 (E)87 (E)64 (E)86 (E)74 (E)78 (E)40 (-10)77 (E)
Tage Thompson73 (E)61 (E)80 (E)82 (E)80 (E)82 (E)85 (E)84 (E)65 (E)72 (E)80 (E)67 (E)72 (E)65 (E)69 (E)66 (+16)72 (E)
Vladimir Tarasenko72 (E)56 (E)91 (E)76 (E)78 (E)77 (E)88 (E)82 (E)50 (E)74 (E)74 (E)64 (E)54 (E)76 (E)76 (E)40 (-10)70 (E)
Artem Zub79 (E)60 (E)76 (E)64 (E)74 (E)78 (E)84 (E)70 (E)50 (E)67 (E)53 (E)77 (E)56 (E)72 (E)73 (E)40 (-10)68 (E)
Anthony Duclair65 (E)57 (E)83 (E)78 (E)70 (E)78 (E)85 (E)82 (E)50 (E)67 (E)76 (E)61 (E)67 (E)69 (E)71 (E)40 (-10)68 (E)
Sean Couturier68 (E)61 (E)83 (E)74 (E)76 (E)82 (E)87 (E)77 (E)80 (E)71 (E)63 (E)68 (E)84 (E)76 (E)74 (E)30 (-20)68 (E)
Brandon Saad56 (E)57 (E)87 (E)74 (E)77 (E)77 (E)93 (E)81 (E)50 (E)64 (E)75 (E)64 (E)51 (E)73 (E)74 (E)51 (+1)68 (E)
Max Domi66 (E)65 (E)70 (E)70 (E)73 (E)74 (E)90 (E)76 (E)66 (E)76 (E)59 (E)63 (E)75 (E)71 (E)72 (E)43 (-7)67 (E)
Erik Gustafsson67 (E)62 (E)80 (E)72 (E)67 (E)72 (E)88 (E)71 (E)50 (E)69 (E)54 (E)69 (E)56 (E)76 (E)74 (E)40 (-10)67 (E)
Kaiden Guhle76 (E)66 (E)68 (E)63 (E)72 (E)78 (E)85 (E)69 (E)50 (E)64 (E)55 (E)75 (E)56 (E)59 (E)64 (E)23 (-27)66 (E)
Brian Dumoulin69 (E)58 (E)86 (E)62 (E)75 (E)71 (E)92 (E)64 (E)50 (E)57 (E)53 (E)73 (E)56 (E)78 (E)77 (E)40 (-10)66 (E)
Cam Atkinson60 (E)60 (E)83 (E)73 (E)60 (E)78 (E)83 (E)77 (E)50 (E)65 (E)66 (E)66 (E)53 (E)81 (E)76 (E)40 (-10)66 (E)
Jeff Carter73 (E)56 (E)90 (E)70 (E)79 (E)71 (E)83 (E)70 (E)79 (E)58 (E)63 (E)72 (E)53 (E)90 (E)85 (E)40 (-10)66 (E)
Juuso Valimaki70 (E)57 (E)90 (E)67 (E)74 (E)75 (E)83 (E)67 (E)50 (E)63 (E)50 (E)72 (E)55 (E)66 (E)67 (E)48 (-2)66 (E)
Alexey Toropchenko80 (E)58 (E)81 (E)69 (E)81 (E)71 (E)91 (E)76 (E)50 (E)59 (E)65 (E)70 (E)51 (E)62 (E)64 (E)40 (-10)66 (E)
Sonny Milano60 (E)56 (E)89 (E)72 (E)69 (E)71 (E)68 (E)75 (E)50 (E)63 (E)74 (E)62 (E)62 (E)67 (E)69 (E)40 (-10)65 (E)
Derek Forbort77 (E)67 (E)82 (E)60 (E)78 (E)70 (E)63 (E)62 (E)50 (E)55 (E)50 (E)77 (E)55 (E)77 (E)78 (E)34 (-16)65 (E)
Trevor van Riemsdyk58 (E)58 (E)86 (E)63 (E)69 (E)74 (E)84 (E)67 (E)50 (E)62 (E)50 (E)73 (E)55 (E)78 (E)77 (E)40 (-10)65 (E)
Blake Wheeler66 (E)63 (E)83 (E)69 (E)80 (E)71 (E)71 (E)74 (E)74 (E)66 (E)64 (E)62 (E)51 (E)87 (E)81 (E)40 (-10)65 (E)
Parker Wotherspoon78 (E)71 (E)80 (E)63 (E)70 (E)72 (E)65 (E)68 (+1)50 (E)63 (+1)52 (+2)76 (E)55 (E)68 (E)70 (E)52 (+2)65 (E)
Pavel Mintyukov74 (+1)58 (E)82 (E)72 (+1)71 (+1)74 (E)79 (E)73 (+2)50 (E)74 (+2)53 (+2)66 (E)56 (E)56 (+2)61 (+1)76 (+26)65 (+1)
Tyson Barrie59 (E)59 (E)80 (E)73 (E)70 (E)73 (E)66 (E)71 (E)50 (E)70 (E)50 (E)66 (E)55 (E)78 (E)75 (E)51 (+1)64 (E)
Brett Kulak69 (E)58 (E)82 (E)63 (E)69 (E)68 (E)93 (E)65 (E)50 (E)60 (E)52 (+2)70 (E)55 (E)73 (E)72 (E)51 (+1)64 (E)
John Beecher80 (E)66 (E)86 (E)68 (E)78 (E)67 (E)69 (E)74 (E)75 (E)58 (E)61 (E)71 (E)50 (E)61 (E)64 (E)41 (-9)64 (E)
Pierre-Edouard Bellemare60 (E)55 (E)91 (E)66 (E)70 (E)64 (E)62 (E)69 (E)72 (E)57 (E)55 (E)74 (E)50 (E)89 (E)85 (E)34 (-16)63 (E)
Kaapo Kakko62 (E)57 (E)83 (E)69 (E)74 (E)73 (E)75 (E)75 (E)50 (E)60 (E)68 (E)62 (E)51 (E)60 (E)62 (E)46 (-4)63 (E)
Ben Hutton61 (E)66 (E)84 (E)64 (E)72 (E)70 (E)65 (E)66 (E)50 (E)62 (E)50 (E)71 (E)55 (E)75 (E)73 (E)51 (+1)63 (E)
Nick Bonino55 (E)56 (E)90 (E)67 (E)71 (E)71 (E)65 (E)70 (E)70 (E)59 (E)50 (E)77 (E)50 (E)84 (E)82 (E)56 (+6)63 (E)
Jakob Silfverberg55 (E)57 (E)84 (E)70 (E)74 (E)72 (E)91 (E)69 (E)50 (E)62 (E)55 (E)66 (-1)50 (E)76 (E)73 (E)50 (E)63 (E)
Taylor Raddysh71 (E)57 (E)84 (E)68 (E)71 (E)78 (E)85 (E)64 (E)50 (E)61 (E)53 (+1)70 (E)55 (E)64 (E)65 (E)51 (+1)62 (E)
Joshua Roy60 (E)50 (E)99 (E)68 (E)68 (E)68 (E)56 (E)76 (E)50 (E)63 (E)63 (E)60 (-1)52 (E)55 (E)58 (E)50 (E)61 (E)
Justin Brazeau73 (E)56 (E)93 (E)64 (E)80 (E)61 (E)54 (E)72 (E)50 (E)54 (E)64 (E)56 (E)51 (E)64 (E)66 (E)51 (+1)60 (E)
Brendan Lemieux78 (E)65 (E)78 (E)65 (E)77 (E)60 (E)58 (E)69 (E)50 (E)57 (+1)54 (E)59 (E)50 (E)67 (E)65 (E)52 (+2)59 (E)
Liam Foudy58 (E)55 (E)91 (E)62 (E)69 (E)59 (E)52 (E)70 (E)50 (E)59 (E)50 (E)54 (-1)50 (E)60 (E)62 (E)50 (E)56 (E)
Jakob Pelletier58 (E)54 (E)91 (E)61 (E)58 (E)58 (E)52 (E)64 (E)50 (E)56 (E)50 (E)55 (E)50 (E)59 (E)60 (E)19 (-31)55 (E)
Riley Tufte51 (E)41 (E)79 (E)57 (E)83 (E)50 (E)51 (E)51 (E)50 (E)50 (E)50 (E)49 (-1)51 (E)65 (E)65 (E)50 (E)52 (E)
Zack Ostapchuk58 (E)50 (E)89 (E)57 (E)74 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)49 (-1)50 (E)55 (E)57 (E)48 (-2)51 (E)
Gavin Brindley50 (E)35 (E)89 (E)57 (E)60 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (E)55 (E)19 (-31)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Laurent Brossoit84 (E)71 (E)76 (E)76 (E)78 (E)82 (E)75 (E)78 (E)79 (E)87 (E)68 (E)74 (E)77 (E)53 (+3)76 (E)
Calvin Pickard77 (E)71 (E)74 (E)75 (E)70 (E)80 (E)71 (-1)70 (-1)71 (-1)78 (E)50 (E)75 (E)76 (E)49 (-1)72 (E)
John Gibson71 (E)83 (E)78 (E)77 (E)73 (E)73 (E)72 (E)73 (E)72 (E)50 (E)72 (E)73 (E)73 (E)75 (+25)71 (+1)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews72 (E)56 (E)93 (E)91 (E)77 (E)88 (E)94 (E)87 (E)79 (E)75 (E)95 (E)76 (E)81 (E)68 (E)76 (E)74 (+24)78 (E)
Kris Letang76 (E)61 (E)69 (E)71 (E)72 (E)84 (E)96 (E)77 (E)50 (E)78 (E)60 (E)81 (E)70 (E)86 (E)85 (E)74 (+24)73 (E)
Ryan Nugent Hopkins66 (E)58 (E)77 (E)88 (E)68 (E)85 (E)93 (E)82 (E)65 (E)80 (E)69 (E)76 (E)78 (E)74 (E)76 (E)74 (+24)73 (E)
Matt Boldy62 (E)59 (E)71 (E)87 (E)72 (E)84 (E)88 (E)82 (E)55 (E)78 (E)79 (E)64 (E)78 (E)59 (E)65 (E)74 (+24)72 (E)
Brad Marchand72 (E)63 (E)60 (E)86 (E)61 (E)84 (E)94 (E)77 (E)56 (E)75 (E)77 (E)74 (E)64 (E)82 (E)81 (E)71 (+21)72 (E)
Hampus Lindholm67 (E)64 (E)69 (E)69 (E)81 (E)82 (E)88 (E)71 (E)50 (E)69 (E)50 (E)79 (E)55 (E)74 (E)75 (E)74 (+24)70 (E)
Jordan Greenway81 (E)65 (E)68 (E)71 (E)84 (E)80 (E)81 (E)76 (E)50 (E)68 (E)63 (E)83 (E)50 (E)65 (E)71 (E)74 (+24)69 (E)
Yanni Gourde76 (E)61 (E)74 (E)72 (E)60 (E)81 (E)92 (E)76 (E)71 (E)68 (E)61 (E)76 (E)62 (E)76 (E)76 (E)74 (+24)68 (E)
T.J. Oshie73 (E)59 (E)68 (E)77 (E)66 (E)80 (E)71 (E)79 (E)50 (E)67 (E)69 (E)65 (E)69 (E)83 (E)79 (E)74 (+24)68 (E)
Alex Vlasic68 (E)67 (E)86 (E)66 (E)79 (E)79 (E)90 (E)67 (E)50 (E)61 (E)50 (E)77 (E)55 (E)61 (E)66 (E)71 (+21)67 (E)
Nikita Zadorov84 (E)71 (E)62 (E)63 (E)89 (E)72 (E)88 (E)67 (E)50 (E)61 (E)54 (E)72 (E)56 (E)71 (E)71 (E)72 (+22)67 (E)
Tyler Johnson65 (E)57 (E)80 (E)80 (E)64 (E)77 (E)81 (E)78 (E)61 (E)65 (E)71 (E)56 (E)55 (E)79 (E)77 (E)74 (+24)67 (E)
Reilly Smith65 (E)56 (E)87 (E)74 (E)66 (E)78 (E)88 (E)76 (E)50 (E)71 (E)65 (E)68 (E)53 (E)76 (E)75 (E)74 (+24)67 (E)
Brandon Tanev79 (E)67 (E)81 (E)69 (E)67 (E)75 (E)79 (E)74 (E)50 (E)62 (E)58 (E)83 (E)50 (E)74 (E)77 (E)74 (+24)67 (E)
Bobby Brink62 (E)54 (E)91 (+1)75 (+2)60 (+2)74 (E)73 (E)82 (+3)50 (E)69 (+3)70 (+3)59 (-2)73 (E)62 (+2)64 (+2)55 (+5)66 (+2)
Kevin Bahl79 (E)67 (E)63 (E)62 (E)83 (E)72 (E)93 (E)64 (E)50 (E)57 (E)52 (+1)74 (E)55 (E)62 (E)66 (E)68 (+18)66 (E)
Paul Cotter87 (+2)58 (E)82 (E)72 (+1)77 (+1)71 (E)86 (E)78 (+3)62 (+1)70 (+4)59 (+2)58 (-2)53 (E)63 (+2)65 (+2)52 (+2)65 (+1)
Andre Burakovsky57 (-1)57 (E)88 (+1)75 (E)75 (E)75 (E)68 (E)78 (+2)50 (E)68 (+3)64 (+2)56 (-3)50 (E)72 (+2)70 (+2)49 (-1)65 (+1)
Simon Benoit88 (E)70 (E)72 (E)61 (E)74 (E)71 (E)79 (E)63 (E)50 (E)53 (E)50 (E)74 (E)55 (E)66 (E)68 (E)48 (-2)65 (E)
Luke Evangelista59 (E)55 (E)89 (E)75 (E)65 (E)74 (E)90 (E)74 (E)50 (E)68 (E)67 (E)62 (E)51 (E)56 (E)60 (E)74 (+24)65 (E)
Mason Lohrei68 (E)60 (E)79 (+1)69 (+1)78 (+1)71 (E)65 (E)72 (+3)50 (E)66 (+3)61 (+4)69 (E)56 (E)61 (+1)64 (+1)38 (-12)65 (+1)
Blake Lizotte68 (E)56 (E)85 (E)69 (E)60 (E)70 (E)76 (E)73 (E)64 (E)61 (E)59 (E)75 (E)50 (E)65 (E)68 (E)74 (+24)64 (E)
Nikita Okhotiuk84 (+2)60 (E)73 (E)63 (+1)71 (+1)69 (E)71 (E)69 (+3)50 (E)62 (+3)55 (+4)66 (E)55 (E)62 (+2)63 (+1)61 (+11)63 (+1)
Justin Holl73 (+1)61 (E)71 (E)60 (E)70 (E)66 (E)63 (E)64 (+1)50 (E)57 (+1)51 (+1)69 (-1)55 (E)78 (+1)76 (+1)18 (-32)62 (E)
Jakub Lauko84 (+1)63 (E)84 (+1)70 (+2)71 (+2)66 (E)73 (E)73 (+1)50 (E)65 (+3)51 (+1)60 (-2)50 (E)62 (+2)63 (+2)44 (-6)62 (+1)
Zack Bolduc59 (E)56 (E)88 (+1)69 (+2)68 (+2)68 (E)57 (E)73 (+2)50 (E)64 (+3)67 (+2)59 (-1)51 (E)58 (+2)61 (+2)57 (+7)61 (+1)
Jonas Rondbjerg53 (-1)50 (E)99 (E)62 (E)73 (E)62 (E)55 (E)67 (+1)50 (E)55 (+1)52 (+2)61 (-2)50 (E)64 (+2)66 (+2)46 (-4)57 (E)
Mikael Pyyhtia53 (-1)50 (E)99 (E)63 (+1)58 (+1)65 (E)55 (E)68 (+1)50 (E)56 (+1)52 (+2)63 (-2)50 (E)57 (+1)62 (+1)26 (-24)57 (+1)
Nikita Alexandrov69 (E)55 (E)91 (+1)64 (+1)63 (+1)61 (E)55 (E)59 (E)56 (E)59 (+1)50 (E)58 (-1)50 (E)61 (+1)61 (+1)20 (-30)56 (E)
Santeri Hatakka52 (-1)58 (E)84 (+1)59 (+2)70 (+2)50 (E)54 (E)50 (E)50 (E)50 (E)51 (+1)54 (-1)55 (E)62 (+2)66 (+2)38 (-12)53 (E)
Nikita Nesterenko50 (-1)35 (E)90 (+1)58 (+1)66 (+1)50 (E)51 (E)49 (-1)50 (E)50 (E)49 (-1)48 (-2)51 (E)60 (+2)65 (+2)43 (-7)51 (E)
Adam Raska50 (-1)35 (E)90 (+1)59 (+2)64 (+2)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)48 (-2)50 (E)60 (+2)61 (+2)33 (-17)51 (+1)
Jake Leschyshyn50 (E)35 (E)89 (E)57 (E)70 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)62 (E)62 (E)59 (+9)51 (E)
Jacob Peterson50 (E)39 (E)83 (E)57 (E)64 (E)50 (E)52 (E)50 (E)50 (E)50 (E)50 (E)49 (-1)50 (E)63 (+1)65 (+1)62 (+12)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jonathan Quick80 (E)73 (E)76 (E)77 (E)82 (E)77 (E)74 (E)80 (E)79 (E)75 (E)72 (E)86 (E)86 (E)72 (+22)76 (E)
Adin Hill79 (E)77 (E)78 (E)79 (E)84 (E)79 (E)76 (E)82 (E)80 (E)74 (E)81 (E)68 (E)71 (E)66 (+16)76 (E)
Kevin Lankinen75 (E)72 (E)73 (E)72 (E)64 (E)78 (E)71 (E)66 (E)68 (E)68 (E)50 (E)71 (+1)72 (+1)38 (-12)69 (E)
Ivan Prosvetov64 (E)65 (E)66 (E)75 (E)60 (E)64 (E)57 (E)59 (+1)56 (E)50 (E)59 (E)63 (+1)63 (+1)37 (-13)60 (E)
Yaroslav Askarov55 (E)61 (E)61 (E)70 (E)53 (E)49 (-1)49 (-1)50 (E)49 (-1)51 (E)83 (E)56 (E)56 (E)57 (+7)54 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan O'Reilly59 (E)56 (E)88 (E)89 (E)74 (E)86 (E)94 (E)84 (E)82 (E)77 (E)75 (E)76 (E)84 (E)79 (E)79 (E)13 (-37)75 (E)
Boone Jenner79 (E)59 (E)76 (E)76 (E)75 (E)86 (E)76 (E)81 (E)82 (E)66 (E)78 (E)76 (E)51 (E)76 (E)76 (E)13 (-37)71 (E)
Fabian Zetterlund76 (E)61 (E)82 (E)80 (E)78 (E)84 (E)94 (E)79 (E)50 (E)66 (E)73 (E)62 (E)70 (E)62 (E)65 (E)13 (-37)69 (E)
Erik Cernak85 (E)68 (E)73 (E)62 (E)82 (E)75 (E)84 (E)65 (E)50 (E)60 (E)50 (E)77 (E)55 (E)68 (E)71 (E)14 (-36)68 (E)
Jeremy Lauzon93 (E)74 (E)64 (E)62 (E)81 (E)74 (E)91 (E)64 (E)50 (E)56 (E)53 (E)75 (E)56 (E)68 (E)70 (E)13 (-37)68 (E)
Torey Krug67 (E)59 (E)79 (E)75 (E)68 (E)79 (E)91 (E)74 (E)50 (E)76 (E)50 (E)67 (E)55 (E)78 (E)77 (E)13 (-37)68 (E)
Yegor Chinakhov68 (E)55 (E)93 (E)73 (E)73 (E)76 (E)71 (E)83 (E)50 (E)67 (E)74 (E)64 (E)54 (E)58 (E)63 (E)13 (-37)67 (E)
Alexandre Texier67 (E)59 (E)75 (E)71 (E)72 (E)76 (E)89 (E)78 (E)50 (E)66 (E)63 (E)74 (E)69 (E)62 (E)65 (E)67 (+17)67 (E)
Mathieu Joseph73 (E)60 (E)75 (E)70 (E)66 (E)79 (E)85 (E)75 (E)50 (E)70 (E)63 (E)74 (E)51 (E)65 (E)68 (E)13 (-37)67 (E)
Mikey Anderson76 (E)57 (E)87 (E)63 (E)69 (E)77 (E)88 (E)67 (E)50 (E)63 (E)50 (E)80 (E)55 (E)65 (E)69 (E)13 (-37)67 (E)
Ryan Lindgren74 (E)60 (E)76 (E)62 (E)69 (E)75 (E)89 (E)65 (E)50 (E)61 (E)50 (E)80 (E)55 (E)67 (E)71 (E)13 (-37)67 (E)
Anton Lundell66 (E)58 (E)78 (E)72 (E)68 (E)77 (E)89 (E)76 (E)76 (E)68 (E)64 (E)71 (E)77 (E)61 (E)64 (E)13 (-37)67 (E)
Robby Fabbri70 (E)56 (E)83 (E)77 (E)66 (E)72 (E)80 (E)79 (E)71 (E)65 (E)73 (+1)59 (E)51 (E)69 (E)70 (E)65 (+15)66 (E)
Dougie Hamilton64 (E)66 (E)53 (E)76 (E)83 (E)58 (E)59 (E)72 (E)50 (E)72 (E)64 (E)60 (E)57 (E)74 (E)76 (E)64 (+14)65 (E)
Ridly Greig75 (E)64 (E)63 (E)71 (E)65 (E)75 (E)84 (E)76 (E)61 (E)64 (E)67 (+1)71 (E)51 (E)57 (E)62 (E)66 (+16)65 (E)
Luke Kunin79 (E)70 (E)75 (E)71 (E)70 (E)77 (E)88 (E)74 (E)63 (E)61 (+1)62 (E)70 (E)54 (E)65 (E)66 (E)65 (+15)65 (E)
Max Pacioretty77 (E)63 (E)78 (E)76 (E)78 (E)75 (E)67 (E)76 (E)50 (E)73 (E)55 (E)59 (E)50 (E)80 (E)78 (E)13 (-37)65 (E)
Josh Anderson81 (E)66 (E)72 (E)69 (E)80 (E)77 (E)89 (E)73 (E)54 (E)62 (E)59 (E)59 (E)51 (E)72 (E)69 (E)14 (-36)64 (E)
Andrew Peeke79 (E)59 (E)81 (E)61 (E)77 (E)68 (E)64 (E)65 (E)50 (E)62 (E)50 (E)72 (E)55 (E)66 (E)68 (E)16 (-34)64 (E)
Isac Lundestrom70 (E)54 (E)96 (E)69 (E)69 (E)75 (E)67 (E)72 (E)63 (E)61 (E)59 (+1)71 (E)50 (E)61 (E)64 (E)65 (+15)63 (E)
Tanner Jeannot89 (E)69 (E)74 (E)69 (E)79 (E)70 (E)71 (E)72 (E)50 (E)61 (E)60 (E)60 (E)50 (E)65 (E)64 (E)62 (+12)63 (E)
Mark Kastelic80 (E)71 (E)77 (E)66 (E)81 (E)61 (E)75 (E)67 (E)71 (E)59 (E)54 (E)61 (E)50 (E)64 (E)63 (E)64 (+14)61 (E)
Ryan Lomberg79 (E)61 (E)73 (E)66 (E)64 (E)65 (E)84 (E)63 (E)50 (E)56 (E)52 (E)62 (E)50 (E)69 (E)67 (E)13 (-37)60 (E)
Jakub Vrana54 (E)57 (E)80 (E)62 (E)67 (E)63 (E)55 (E)69 (E)50 (E)58 (E)51 (E)54 (E)50 (E)67 (E)66 (E)13 (-37)57 (E)
Jesse Puljujarvi70 (E)57 (E)85 (E)60 (E)73 (E)58 (E)54 (E)62 (E)50 (E)52 (E)55 (E)55 (E)50 (E)64 (E)63 (E)21 (-29)56 (E)
Angus Crookshank66 (E)56 (E)84 (E)61 (E)63 (E)60 (E)52 (E)66 (E)50 (E)53 (E)57 (E)55 (E)51 (E)62 (E)62 (E)65 (+15)56 (E)
James Malatesta64 (E)75 (E)89 (E)52 (E)67 (E)50 (E)52 (E)59 (E)50 (E)50 (E)50 (E)50 (E)51 (E)55 (E)58 (E)64 (+14)52 (E)
Maksymilian Szuber50 (E)50 (E)25 (E)57 (E)68 (E)50 (E)53 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (E)58 (E)61 (E)64 (+14)51 (E)
Logan Morrison50 (E)35 (E)89 (E)57 (E)63 (E)50 (E)52 (E)50 (E)57 (E)50 (E)50 (E)50 (E)50 (E)58 (E)61 (E)23 (-27)51 (E)
Ryan Winterton52 (E)50 (E)89 (E)57 (E)62 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (E)57 (E)19 (-31)50 (E)
Gage Goncalves50 (E)53 (E)25 (E)57 (E)66 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)58 (E)59 (E)19 (-31)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Michael Hutchinson50 (E)60 (E)59 (E)75 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)78 (E)78 (E)9 (-41)56 (E)
Eric Comrie57 (E)65 (E)63 (E)71 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)69 (E)69 (E)14 (-36)56 (E)
Hunter Shepard50 (E)62 (E)59 (E)76 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)67 (E)67 (E)67 (+17)55 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Robert Thomas55 (E)59 (E)76 (E)89 (E)78 (E)88 (E)95 (E)83 (E)82 (E)84 (E)75 (E)80 (E)73 (E)65 (E)71 (E)71 (+21)75 (E)
Roman Josi64 (E)63 (E)75 (E)86 (E)72 (E)84 (E)96 (E)84 (E)50 (E)87 (E)73 (E)72 (E)57 (E)80 (E)82 (E)70 (+20)75 (E)
Brayden Point52 (E)55 (E)90 (E)92 (E)62 (E)86 (E)94 (E)87 (E)64 (E)78 (E)86 (E)60 (E)82 (E)69 (E)74 (E)71 (+21)74 (E)
Valeri Nichushkin74 (E)58 (E)79 (E)85 (E)76 (E)89 (E)74 (E)85 (E)50 (E)75 (E)84 (E)75 (E)66 (E)69 (E)73 (E)71 (+21)74 (E)
Pavel Zacha74 (E)56 (E)87 (E)80 (E)75 (E)82 (E)90 (E)81 (E)78 (E)76 (E)72 (E)74 (E)51 (E)68 (E)71 (E)43 (-7)72 (E)
Nico Hischier63 (E)55 (E)90 (E)83 (E)62 (E)85 (E)85 (E)85 (E)85 (E)79 (E)78 (E)71 (E)51 (E)65 (E)69 (E)71 (+21)72 (E)
Clayton Keller55 (E)57 (E)79 (E)90 (E)62 (E)84 (E)91 (E)83 (E)59 (E)78 (E)80 (E)59 (E)62 (E)64 (E)69 (E)71 (+21)71 (E)
Filip Hronek72 (E)59 (E)76 (E)74 (E)67 (E)82 (E)95 (E)76 (E)50 (E)79 (E)51 (E)80 (E)56 (E)66 (E)70 (E)71 (+21)71 (E)
Gustav Forsling73 (E)61 (E)82 (E)67 (E)69 (E)80 (E)93 (E)74 (E)50 (E)71 (E)60 (E)86 (E)56 (E)71 (E)75 (E)71 (+21)71 (E)
Blake Coleman75 (E)63 (E)65 (E)74 (E)71 (E)80 (E)90 (E)81 (E)57 (E)69 (E)78 (E)76 (E)51 (E)75 (E)76 (E)71 (+21)71 (E)
Wyatt Johnston64 (E)58 (E)76 (E)78 (E)66 (E)80 (E)93 (E)83 (E)68 (E)73 (E)79 (E)77 (E)55 (E)56 (E)63 (E)71 (+21)71 (E)
Ryan Pulock77 (E)58 (E)88 (E)70 (E)77 (E)80 (E)77 (E)69 (E)50 (E)65 (E)55 (E)80 (E)56 (E)74 (E)76 (E)34 (-16)70 (E)
Cole Caufield63 (E)55 (E)89 (E)84 (E)60 (E)85 (E)94 (E)82 (E)50 (E)75 (E)76 (E)61 (E)79 (E)59 (E)64 (E)71 (+21)70 (E)
Shea Theodore54 (E)56 (E)94 (E)83 (E)71 (E)80 (E)70 (E)81 (E)50 (E)88 (E)58 (E)70 (E)79 (E)71 (E)76 (E)43 (-7)69 (E)
Dmitry Orlov75 (E)59 (E)83 (E)68 (E)76 (E)71 (E)93 (E)68 (E)50 (E)65 (E)53 (E)71 (E)56 (E)78 (E)76 (E)61 (+11)68 (E)
Brandon Carlo79 (E)61 (E)72 (E)62 (E)79 (E)76 (E)89 (E)65 (E)50 (E)58 (E)50 (E)83 (E)55 (E)69 (E)73 (E)49 (-1)68 (E)
Cal Clutterbuck86 (E)57 (E)86 (E)67 (E)76 (E)70 (E)91 (E)71 (E)50 (E)62 (E)55 (E)78 (E)50 (E)82 (E)81 (E)56 (+6)66 (E)
Jack McBain84 (E)67 (E)77 (E)69 (E)72 (E)71 (E)79 (E)77 (E)65 (E)68 (E)59 (E)72 (E)50 (E)61 (E)65 (E)71 (+21)66 (E)
Mark Giordano71 (E)63 (E)74 (E)62 (E)72 (E)70 (E)68 (E)65 (E)50 (E)58 (E)51 (E)77 (E)56 (E)93 (E)88 (E)64 (+14)66 (E)
Connor Clifton81 (E)65 (E)77 (E)62 (E)68 (E)70 (E)90 (E)65 (E)50 (E)61 (E)50 (E)76 (E)55 (E)72 (E)73 (E)69 (+19)66 (E)
Sam Steel66 (E)60 (E)84 (E)69 (E)65 (E)72 (E)87 (E)75 (E)59 (E)64 (E)59 (E)78 (E)52 (E)64 (E)68 (E)27 (-23)65 (E)
Evgenii Dadonov65 (E)55 (E)91 (E)71 (E)65 (E)72 (E)69 (E)79 (E)50 (E)65 (E)70 (E)61 (E)51 (E)80 (E)77 (E)67 (+17)65 (E)
Filip Zadina66 (E)56 (E)88 (E)71 (E)67 (E)73 (E)83 (E)75 (E)50 (E)62 (E)66 (E)56 (E)54 (E)60 (E)62 (E)64 (+14)63 (E)
Rafael Harvey Pinard69 (E)54 (E)92 (E)67 (E)64 (E)71 (E)65 (E)69 (E)50 (E)64 (E)50 (E)74 (E)50 (E)62 (E)65 (E)64 (+14)62 (E)
Ty Dellandrea74 (E)62 (E)78 (E)68 (E)68 (E)71 (E)64 (E)73 (E)58 (E)63 (E)50 (E)71 (E)50 (E)61 (E)64 (E)64 (+14)62 (E)
Daniil Miromanov57 (E)59 (E)83 (E)67 (E)75 (E)75 (E)60 (E)66 (E)50 (E)58 (E)58 (E)66 (E)56 (E)67 (E)67 (E)64 (+14)62 (E)
Ben Meyers72 (E)56 (E)86 (E)65 (E)69 (E)64 (E)55 (E)68 (E)60 (E)58 (E)50 (E)61 (E)50 (E)63 (E)63 (E)64 (+14)58 (E)
Walker Duehr74 (E)56 (E)91 (E)65 (E)75 (E)60 (E)61 (E)67 (E)50 (E)59 (E)50 (E)59 (E)50 (E)64 (E)63 (E)64 (+14)58 (E)
Ilya Solovyov56 (E)59 (E)79 (E)57 (E)75 (E)52 (E)54 (E)52 (E)50 (E)52 (E)50 (E)54 (E)55 (E)62 (E)65 (E)64 (+14)54 (E)
