Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Tage Thompson | X | X | | | 73 | 61 | 80 | 82 | 80 | 82 | 85 | 84 | 65 | 72 | 80 | 67 | 72 | 65 | 69 | 66 | 72 | 0 | 27 | 10/30/97 | RFA | 1 | $5,000,000 | $5,000,000 | |
Anthony Duclair | | X | | | 65 | 57 | 83 | 78 | 70 | 78 | 85 | 82 | 50 | 67 | 76 | 61 | 67 | 69 | 71 | 40 | 68 | 0 | 29 | 8/26/95 | RFA | 1 | $3,000,000 | $3,000,000 | |
Artem Zub | | | | X | 79 | 60 | 76 | 64 | 74 | 78 | 84 | 70 | 50 | 67 | 53 | 77 | 56 | 72 | 73 | 40 | 68 | 0 | 29 | 10/3/95 | RFA | 1 | $1,000,000 | $1,000,000 | |
Max Domi | X | | | | 66 | 65 | 70 | 70 | 73 | 74 | 90 | 76 | 66 | 76 | 59 | 63 | 75 | 71 | 72 | 43 | 67 | 0 | 29 | 3/2/95 | RFA | 1 | $500,000 | $500,000 | |
Jeff Carter | X | | | | 73 | 56 | 90 | 70 | 79 | 71 | 83 | 70 | 79 | 58 | 63 | 72 | 53 | 90 | 85 | 40 | 66 | 0 | 40 | 1/1/85 | UFA | 1 | $500,000 | $500,000 | |
Pierre-Edouard Bellemare | | X | | | 60 | 55 | 91 | 66 | 70 | 64 | 62 | 69 | 72 | 57 | 55 | 74 | 50 | 89 | 85 | 34 | 63 | 0 | 39 | 3/6/85 | UFA | 1 | $500,000 | $500,000 | |
Nick Bonino | X | | | | 55 | 56 | 90 | 67 | 71 | 71 | 65 | 70 | 70 | 59 | 50 | 77 | 50 | 84 | 82 | 56 | 63 | 0 | 36 | 4/20/88 | UFA | 1 | $500,000 | $500,000 | |
Jakob Silfverberg | | | X | | 55 | 57 | 84 | 70 | 74 | 72 | 91 | 69 | 50 | 62 | 55 | 66 | 50 | 76 | 73 | 50 | 63 | 0 | 34 | 10/13/90 | UFA | 1 | $500,000 | $500,000 | |
Brendan Lemieux | | X | | | 78 | 65 | 78 | 65 | 77 | 60 | 58 | 69 | 50 | 57 | 54 | 59 | 50 | 67 | 65 | 52 | 59 | 0 | 28 | 3/15/96 | RFA | 1 | $500,000 | $500,000 | |
Gavin Brindley(R) | X | | | | 50 | 35 | 89 | 57 | 60 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 55 | 19 | 50 | 0 | 20 | 10/5/04 | ELC | 1 | $500,000 | $500,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Kris Letang(A) | | | | X | 76 | 61 | 69 | 71 | 72 | 84 | 96 | 77 | 50 | 78 | 60 | 81 | 70 | 86 | 85 | 74 | 73 | 0 | 37 | 4/24/87 | UFA | 1 | $6,000,000 | $6,000,000 | |
Matt Boldy | | X | X | | 62 | 59 | 71 | 87 | 72 | 84 | 88 | 82 | 55 | 78 | 79 | 64 | 78 | 59 | 65 | 74 | 72 | 0 | 23 | 4/5/01 | ELC | 1 | $5,000,000 | $5,000,000 | |
Yanni Gourde | X | X | X | | 76 | 61 | 74 | 72 | 60 | 81 | 92 | 76 | 71 | 68 | 61 | 76 | 62 | 76 | 76 | 74 | 68 | 0 | 33 | 12/15/91 | UFA | 1 | $2,000,000 | $2,000,000 | |
T.J. Oshie(A) | | | X | | 73 | 59 | 68 | 77 | 66 | 80 | 71 | 79 | 50 | 67 | 69 | 65 | 69 | 83 | 79 | 74 | 68 | 0 | 38 | 12/23/86 | UFA | 1 | $500,000 | $500,000 | |
Tyler Johnson | X | | | | 65 | 57 | 80 | 80 | 64 | 77 | 81 | 78 | 61 | 65 | 71 | 56 | 55 | 79 | 77 | 74 | 67 | 0 | 34 | 7/29/90 | UFA | 1 | $500,000 | $500,000 | |
Reilly Smith | | X | X | | 65 | 56 | 87 | 74 | 66 | 78 | 88 | 76 | 50 | 71 | 65 | 68 | 53 | 76 | 75 | 74 | 67 | 0 | 33 | 4/1/91 | UFA | 1 | $2,000,000 | $2,000,000 | |
Nikita Zadorov | | | | X | 84 | 71 | 62 | 63 | 89 | 72 | 88 | 67 | 50 | 61 | 54 | 72 | 56 | 71 | 71 | 72 | 67 | 0 | 29 | 4/16/95 | RFA | 1 | $1,000,000 | $1,000,000 | |
Alex Vlasic | | | | X | 68 | 67 | 86 | 66 | 79 | 79 | 90 | 67 | 50 | 61 | 50 | 77 | 55 | 61 | 66 | 71 | 67 | 0 | 23 | 6/5/01 | ELC | 1 | $500,000 | $500,000 | |
Bobby Brink(R) | | | X | | 62 | 54 | 91 | 75 | 60 | 74 | 73 | 82 | 50 | 69 | 70 | 59 | 73 | 62 | 64 | 55 | 66 | 0 | 23 | 7/8/01 | ELC | 1 | $500,000 | $500,000 | |
Andre Burakovsky(A) | | X | X | | 57 | 57 | 88 | 75 | 75 | 75 | 68 | 78 | 50 | 68 | 64 | 56 | 50 | 72 | 70 | 49 | 65 | 0 | 29 | 2/9/95 | RFA | 1 | $2,000,000 | $2,000,000 | |
Nikita Okhotiuk | | | | X | 84 | 60 | 73 | 63 | 71 | 69 | 71 | 69 | 50 | 62 | 55 | 66 | 55 | 62 | 63 | 61 | 63 | 0 | 24 | 12/4/00 | ELC | 1 | $500,000 | $500,000 | |
Justin Holl(C) | | | | X | 73 | 61 | 71 | 60 | 70 | 66 | 63 | 64 | 50 | 57 | 51 | 69 | 55 | 78 | 76 | 18 | 62 | 0 | 33 | 1/30/92 | UFA | 1 | $1,500,000 | $1,500,000 | |
Zack Bolduc(R) | | X | X | | 59 | 56 | 88 | 69 | 68 | 68 | 57 | 73 | 50 | 64 | 67 | 59 | 51 | 58 | 61 | 57 | 61 | 0 | 21 | 2/24/03 | ELC | 1 | $500,000 | $500,000 | |
Santeri Hatakka(R) | | | | X | 52 | 58 | 84 | 59 | 70 | 50 | 54 | 50 | 50 | 50 | 51 | 54 | 55 | 62 | 66 | 38 | 53 | 0 | 24 | 1/15/01 | ELC | 1 | $500,000 | $500,000 | Link |
Nikita Nesterenko | X | X | | | 50 | 35 | 90 | 58 | 66 | 50 | 51 | 49 | 50 | 50 | 49 | 48 | 51 | 60 | 65 | 43 | 51 | 0 | 23 | 9/10/01 | ELC | 1 | $500,000 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Jonathan Quick | G | 80 | 73 | 76 | 77 | 82 | 77 | 74 | 80 | 79 | 75 | 72 | 86 | 86 | 72 | 76 | 0 | 39 | 1/21/86 | UFA | 1 | $500,000 | $500,000 | |
Kevin Lankinen | G | 75 | 72 | 73 | 72 | 64 | 78 | 71 | 66 | 68 | 68 | 50 | 71 | 72 | 38 | 69 | 0 | 29 | 4/28/95 | RFA | 1 | $500,000 | $500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Torey Krug | | | | X | 67 | 59 | 79 | 75 | 68 | 79 | 91 | 74 | 50 | 76 | 50 | 67 | 55 | 78 | 77 | 13 | 68 | 0 | 33 | 4/12/91 | UFA | 1 | $3,000,000 | $3,000,000 | |
Erik Cernak | | | | X | 85 | 68 | 73 | 62 | 82 | 75 | 84 | 65 | 50 | 60 | 50 | 77 | 55 | 68 | 71 | 14 | 68 | 0 | 27 | 5/28/97 | RFA | 1 | $1,000,000 | $1,000,000 | |
Anton Lundell | X | | | | 66 | 58 | 78 | 72 | 68 | 77 | 89 | 76 | 76 | 68 | 64 | 71 | 77 | 61 | 64 | 13 | 67 | 0 | 23 | 10/3/01 | ELC | 1 | $2,000,000 | $2,000,000 | |
Alexandre Texier | X | | | | 67 | 59 | 75 | 71 | 72 | 76 | 89 | 78 | 50 | 66 | 63 | 74 | 69 | 62 | 65 | 67 | 67 | 0 | 25 | 9/13/99 | RFA | 1 | $500,000 | $500,000 | |
Max Pacioretty | | X | | | 77 | 63 | 78 | 76 | 78 | 75 | 67 | 76 | 50 | 73 | 55 | 59 | 50 | 80 | 78 | 13 | 65 | 0 | 36 | 11/20/88 | UFA | 1 | $500,000 | $500,000 | |
Josh Anderson | | | X | | 81 | 66 | 72 | 69 | 80 | 77 | 89 | 73 | 54 | 62 | 59 | 59 | 51 | 72 | 69 | 14 | 64 | 0 | 30 | 5/7/94 | RFA | 1 | $500,000 | $500,000 | |
Andrew Peeke | | | | X | 79 | 59 | 81 | 61 | 77 | 68 | 64 | 65 | 50 | 62 | 50 | 72 | 55 | 66 | 68 | 16 | 64 | 0 | 26 | 3/17/98 | RFA | 1 | $1,000,000 | $1,000,000 | |
Isac Lundestrom | X | | | | 70 | 54 | 96 | 69 | 69 | 75 | 67 | 72 | 63 | 61 | 59 | 71 | 50 | 61 | 64 | 65 | 63 | 0 | 25 | 11/6/99 | RFA | 1 | $500,000 | $500,000 | |
Mark Kastelic | X | | | | 80 | 71 | 77 | 66 | 81 | 61 | 75 | 67 | 71 | 59 | 54 | 61 | 50 | 64 | 63 | 64 | 61 | 0 | 25 | 3/11/99 | RFA | 1 | $500,000 | $500,000 | |
Ryan Lomberg | | X | | | 79 | 61 | 73 | 66 | 64 | 65 | 84 | 63 | 50 | 56 | 52 | 62 | 50 | 69 | 67 | 13 | 60 | 0 | 30 | 12/9/94 | RFA | 1 | $500,000 | $500,000 | |
Angus Crookshank | | X | | | 66 | 56 | 84 | 61 | 63 | 60 | 52 | 66 | 50 | 53 | 57 | 55 | 51 | 62 | 62 | 65 | 56 | 0 | 25 | 10/2/99 | RFA | 1 | $500,000 | $500,000 | |
James Malatesta | | X | | | 64 | 75 | 89 | 52 | 67 | 50 | 52 | 59 | 50 | 50 | 50 | 50 | 51 | 55 | 58 | 64 | 52 | 0 | 21 | 5/31/03 | ELC | 1 | $500,000 | $500,000 | |
Maksymilian Szuber | | | | X | 50 | 50 | 25 | 57 | 68 | 50 | 53 | 50 | 50 | 50 | 50 | 50 | 55 | 58 | 61 | 64 | 51 | 0 | 22 | 8/25/02 | ELC | 1 | $500,000 | $500,000 | |
Ryan Winterton | X | | | | 52 | 50 | 89 | 57 | 62 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 57 | 19 | 50 | 0 | 21 | 9/4/03 | ELC | 1 | $500,000 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Michael Hutchinson | G | 50 | 60 | 59 | 75 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 78 | 78 | 9 | 56 | 0 | 34 | 3/2/90 | UFA | 1 | $500,000 | $500,000 | |
Eric Comrie | G | 57 | 65 | 63 | 71 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 69 | 69 | 14 | 56 | 0 | 29 | 7/6/95 | RFA | 1 | $500,000 | $500,000 | |
Hunter Shepard | G | 50 | 62 | 59 | 76 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 67 | 67 | 67 | 55 | 0 | 29 | 11/7/95 | RFA | 1 | $500,000 | $500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Valeri Nichushkin | | X | X | | 74 | 58 | 79 | 85 | 76 | 89 | 74 | 85 | 50 | 75 | 84 | 75 | 66 | 69 | 73 | 71 | 74 | 0 | 29 | 3/4/95 | RFA | 1 | $5,000,000 | $5,000,000 | |
Pavel Zacha | X | | | | 74 | 56 | 87 | 80 | 75 | 82 | 90 | 81 | 78 | 76 | 72 | 74 | 51 | 68 | 71 | 43 | 72 | 0 | 27 | 4/6/97 | RFA | 1 | $500,000 | $500,000 | |
Blake Coleman(A) | | X | X | | 75 | 63 | 65 | 74 | 71 | 80 | 90 | 81 | 57 | 69 | 78 | 76 | 51 | 75 | 76 | 71 | 71 | 0 | 33 | 11/28/91 | UFA | 1 | $4,300,000 | $4,300,000 | |
Filip Hronek | | | | X | 72 | 59 | 76 | 74 | 67 | 82 | 95 | 76 | 50 | 79 | 51 | 80 | 56 | 66 | 70 | 71 | 71 | 0 | 27 | 11/2/97 | RFA | 1 | $4,000,000 | $4,000,000 | |
Shea Theodore | | | | X | 54 | 56 | 94 | 83 | 71 | 80 | 70 | 81 | 50 | 88 | 58 | 70 | 79 | 71 | 76 | 43 | 69 | 0 | 29 | 8/3/95 | RFA | 1 | $2,000,000 | $2,000,000 | |
Jack McBain | X | X | | | 84 | 67 | 77 | 69 | 72 | 71 | 79 | 77 | 65 | 68 | 59 | 72 | 50 | 61 | 65 | 71 | 66 | 0 | 25 | 1/6/00 | RFA | 1 | $500,000 | $500,000 | |
Mark Giordano | | | | X | 71 | 63 | 74 | 62 | 72 | 70 | 68 | 65 | 50 | 58 | 51 | 77 | 56 | 93 | 88 | 64 | 66 | 0 | 41 | 10/3/83 | UFA | 1 | $500,000 | $500,000 | |
Connor Clifton | | | | X | 81 | 65 | 77 | 62 | 68 | 70 | 90 | 65 | 50 | 61 | 50 | 76 | 55 | 72 | 73 | 69 | 66 | 0 | 29 | 4/28/95 | RFA | 1 | $500,000 | $500,000 | |
Evgenii Dadonov | | X | X | | 65 | 55 | 91 | 71 | 65 | 72 | 69 | 79 | 50 | 65 | 70 | 61 | 51 | 80 | 77 | 67 | 65 | 0 | 35 | 3/12/89 | UFA | 1 | $500,000 | $500,000 | |
Filip Zadina | | | X | | 66 | 56 | 88 | 71 | 67 | 73 | 83 | 75 | 50 | 62 | 66 | 56 | 54 | 60 | 62 | 64 | 63 | 0 | 25 | 11/27/99 | RFA | 1 | $500,000 | $500,000 | |
Daniil Miromanov | | | | X | 57 | 59 | 83 | 67 | 75 | 75 | 60 | 66 | 50 | 58 | 58 | 66 | 56 | 67 | 67 | 64 | 62 | 0 | 27 | 7/11/97 | RFA | 1 | $500,000 | $500,000 | |
Ben Meyers | X | | | | 72 | 56 | 86 | 65 | 69 | 64 | 55 | 68 | 60 | 58 | 50 | 61 | 50 | 63 | 63 | 64 | 58 | 0 | 26 | 11/15/98 | RFA | 1 | $500,000 | $500,000 | |
Jake Christiansen | | | | X | 50 | 57 | 90 | 57 | 69 | 50 | 53 | 50 | 50 | 50 | 50 | 50 | 55 | 63 | 64 | 64 | 52 | 0 | 25 | 9/12/99 | RFA | 1 | $500,000 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Jesper Bratt | | X | X | | 65 | 54 | 91 | 88 | 61 | 85 | 94 | 84 | 50 | 83 | 76 | 67 | 73 | 64 | 69 | 72 | 73 | 0 | 26 | 7/30/98 | RFA | 1 | $3,000,000 | $3,000,000 | |
Bo Horvat(A) | X | | | | 68 | 60 | 84 | 82 | 76 | 85 | 93 | 82 | 81 | 74 | 79 | 68 | 77 | 72 | 74 | 72 | 73 | 0 | 29 | 4/5/95 | RFA | 1 | $5,500,000 | $5,500,000 | |
Jason Dickinson | X | X | | | 77 | 60 | 82 | 71 | 72 | 79 | 93 | 75 | 75 | 63 | 72 | 79 | 55 | 71 | 74 | 72 | 69 | 0 | 29 | 7/4/95 | RFA | 1 | $2,000,000 | $2,000,000 | |
Tyler Bertuzzi | | X | X | | 72 | 60 | 76 | 73 | 72 | 78 | 91 | 76 | 50 | 68 | 72 | 63 | 51 | 69 | 70 | 72 | 67 | 0 | 29 | 2/24/95 | RFA | 1 | $4,000,000 | $4,000,000 | |
Teddy Blueger | X | X | | | 73 | 60 | 80 | 70 | 65 | 76 | 81 | 77 | 75 | 70 | 55 | 76 | 50 | 73 | 74 | 72 | 67 | 0 | 30 | 8/15/94 | RFA | 1 | $1,250,000 | $1,250,000 | |
Jan Rutta | | | | X | 70 | 59 | 79 | 63 | 74 | 76 | 84 | 66 | 50 | 62 | 53 | 74 | 56 | 80 | 78 | 74 | 67 | 0 | 34 | 7/29/90 | UFA | 1 | $1,000,000 | $1,000,000 | |
Jack Johnson | | | | X | 71 | 58 | 89 | 62 | 81 | 67 | 91 | 65 | 50 | 60 | 50 | 73 | 55 | 86 | 82 | 68 | 67 | 0 | 38 | 1/13/87 | UFA | 1 | $1,000,000 | $1,000,000 | |
Brendan Gallagher | | | X | | 66 | 60 | 73 | 72 | 64 | 74 | 88 | 76 | 50 | 64 | 68 | 58 | 52 | 75 | 73 | 63 | 65 | 0 | 32 | 5/6/92 | UFA | 1 | $500,000 | $500,000 | |
Derek Ryan | X | | | | 67 | 54 | 93 | 67 | 65 | 66 | 81 | 67 | 72 | 60 | 53 | 71 | 66 | 86 | 81 | 63 | 63 | 0 | 38 | 12/29/86 | UFA | 1 | $500,000 | $500,000 | |
Kevin Rooney | X | | | | 75 | 54 | 96 | 63 | 68 | 66 | 59 | 61 | 64 | 55 | 54 | 76 | 50 | 74 | 75 | 63 | 61 | 0 | 31 | 5/21/93 | UFA | 1 | $500,000 | $500,000 | |
Adam Boqvist | | | | X | 56 | 50 | 99 | 68 | 67 | 71 | 63 | 66 | 50 | 64 | 50 | 64 | 55 | 62 | 63 | 63 | 61 | 0 | 24 | 8/15/00 | ELC | 1 | $500,000 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Kenneth Appleby | G | 50 | 60 | 59 | 80 | 50 | 52 | 50 | 50 | 50 | 50 | 50 | 69 | 69 | 76 | 56 | 0 | 29 | 4/10/95 | RFA | 1 | $500,000 | $500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Matt Roy | | | | X | 78 | 59 | 80 | 64 | 75 | 78 | 94 | 69 | 50 | 65 | 51 | 83 | 56 | 72 | 76 | 78 | 70 | 0 | 31 | 1/5/94 | UFA | 1 | $1,500,000 | $1,500,000 | |
Brayden McNabb | | | | X | 78 | 63 | 80 | 64 | 78 | 75 | 94 | 68 | 50 | 66 | 50 | 83 | 55 | 79 | 81 | 78 | 70 | 0 | 34 | 1/21/91 | UFA | 1 | $2,000,000 | $2,000,000 | |
Tyler Motte | X | X | X | | 73 | 56 | 86 | 67 | 68 | 71 | 81 | 67 | 64 | 57 | 55 | 73 | 50 | 70 | 71 | 50 | 63 | 0 | 29 | 3/10/95 | RFA | 1 | $500,000 | $500,000 | |
Emil Bemstrom | | X | X | | 65 | 56 | 88 | 71 | 69 | 68 | 71 | 75 | 50 | 62 | 62 | 61 | 50 | 62 | 62 | 39 | 62 | 0 | 25 | 6/1/99 | RFA | 1 | $500,000 | $500,000 | |
John Klingberg | | | | X | 61 | 60 | 72 | 66 | 66 | 58 | 57 | 65 | 50 | 64 | 50 | 60 | 55 | 76 | 74 | 64 | 60 | 0 | 32 | 8/14/92 | UFA | 1 | $1,500,000 | $1,500,000 | |
Declan Carlile | | | | X | 50 | 35 | 94 | 57 | 66 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 55 | 62 | 64 | 36 | 52 | 0 | 24 | 5/18/00 | ELC | 1 | $500,000 | $500,000 | |
Brandon Gignac | X | | | | 50 | 50 | 89 | 57 | 59 | 52 | 52 | 50 | 63 | 50 | 50 | 55 | 50 | 65 | 67 | 36 | 52 | 0 | 27 | 11/7/97 | RFA | 1 | $500,000 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Daniil Tarasov | G | 73 | 72 | 72 | 77 | 73 | 66 | 69 | 72 | 71 | 54 | 87 | 62 | 65 | 78 | 68 | 0 | 25 | 3/27/99 | RFA | 1 | $500,000 | $500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Tyler Toffoli | | X | X | | 69 | 56 | 90 | 82 | 72 | 80 | 91 | 82 | 50 | 68 | 80 | 60 | 51 | 74 | 76 | 72 | 70 | 0 | 32 | 4/24/92 | UFA | 1 | $3,000,000 | $3,000,000 | |
Nicholas Paul | X | X | | | 75 | 61 | 86 | 79 | 82 | 81 | 93 | 80 | 76 | 68 | 73 | 63 | 51 | 72 | 72 | 72 | 70 | 0 | 29 | 3/20/95 | RFA | 1 | $1,500,000 | $1,500,000 | |
Nils Hoglander | | X | X | | 71 | 57 | 77 | 71 | 65 | 70 | 90 | 81 | 50 | 62 | 74 | 65 | 51 | 58 | 63 | 72 | 66 | 0 | 24 | 12/20/00 | ELC | 1 | $500,000 | $500,000 | |
Brett Pesce | | | | X | 60 | 58 | 85 | 62 | 74 | 77 | 85 | 64 | 50 | 59 | 50 | 79 | 55 | 72 | 74 | 72 | 66 | 0 | 30 | 11/15/94 | RFA | 1 | $2,000,000 | $2,000,000 | |
Miles Wood | | X | | | 74 | 61 | 67 | 70 | 70 | 73 | 85 | 77 | 50 | 66 | 60 | 70 | 50 | 69 | 69 | 64 | 65 | 0 | 29 | 9/13/95 | RFA | 1 | $500,000 | $500,000 | |
Nolan Foote | | X | | | 50 | 35 | 89 | 57 | 71 | 50 | 51 | 54 | 50 | 50 | 50 | 50 | 51 | 58 | 62 | 64 | 52 | 0 | 24 | 11/29/00 | ELC | 1 | $500,000 | $500,000 | |
Graeme Clarke | | | X | | 50 | 41 | 67 | 57 | 61 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 58 | 59 | 64 | 50 | 0 | 23 | 4/24/01 | ELC | 1 | $500,000 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Nathan MacKinnon | X | | | | 65 | 58 | 80 | 99 | 71 | 92 | 96 | 88 | 72 | 93 | 88 | 69 | 66 | 71 | 78 | 55 | 79 | 0 | 29 | 9/1/95 | RFA | 1 | $6,000,000 | $6,000,000 | |
Leon Draisaitl | X | | X | | 67 | 61 | 66 | 96 | 75 | 87 | 94 | 83 | 84 | 86 | 84 | 71 | 72 | 70 | 75 | 83 | 77 | 0 | 29 | 10/27/95 | RFA | 1 | $6,000,000 | $6,000,000 | |
Mikael Granlund | X | | X | | 67 | 58 | 76 | 86 | 65 | 88 | 84 | 84 | 72 | 83 | 65 | 74 | 56 | 76 | 78 | 83 | 72 | 0 | 32 | 2/26/92 | UFA | 1 | $4,000,000 | $4,000,000 | |
Mason Appleton | | X | X | | 72 | 56 | 84 | 72 | 70 | 78 | 93 | 81 | 50 | 68 | 65 | 76 | 51 | 69 | 71 | 83 | 69 | 0 | 29 | 1/15/96 | RFA | 1 | $2,000,000 | $2,000,000 | |
Dakota Joshua | | X | X | | 88 | 66 | 76 | 71 | 74 | 75 | 77 | 78 | 60 | 66 | 73 | 77 | 51 | 68 | 71 | 83 | 69 | 0 | 28 | 5/15/96 | RFA | 1 | $500,000 | $500,000 | |
Shayne Gostisbehere | | | | X | 58 | 57 | 89 | 82 | 64 | 74 | 93 | 77 | 50 | 81 | 60 | 66 | 56 | 74 | 76 | 83 | 68 | 0 | 31 | 4/20/93 | UFA | 1 | $1,500,000 | $1,500,000 | |
Warren Foegele | | X | X | | 71 | 60 | 81 | 71 | 73 | 74 | 92 | 77 | 50 | 67 | 70 | 68 | 51 | 68 | 69 | 18 | 67 | 0 | 28 | 4/1/96 | RFA | 1 | $1,000,000 | $1,000,000 | |
Ross Colton | X | X | | | 76 | 60 | 74 | 73 | 69 | 73 | 90 | 79 | 72 | 68 | 68 | 62 | 51 | 69 | 69 | 54 | 67 | 0 | 28 | 9/11/96 | RFA | 1 | $1,250,000 | $1,250,000 | |
Kiefer Sherwood | | X | | | 85 | 65 | 80 | 70 | 69 | 70 | 80 | 77 | 54 | 67 | 62 | 67 | 50 | 70 | 69 | 39 | 66 | 0 | 29 | 3/31/95 | RFA | 1 | $500,000 | $500,000 | |
Jaden Schwartz | X | | | | 65 | 57 | 80 | 76 | 65 | 79 | 77 | 78 | 71 | 68 | 68 | 60 | 51 | 76 | 74 | 64 | 66 | 0 | 32 | 6/25/92 | UFA | 1 | $500,000 | $500,000 | |
Corey Perry | | | X | | 68 | 68 | 76 | 71 | 75 | 73 | 71 | 76 | 50 | 64 | 69 | 60 | 51 | 87 | 81 | 64 | 66 | 0 | 39 | 5/16/85 | UFA | 1 | $500,000 | $500,000 | |
Michael Eyssimont | X | | | | 76 | 65 | 73 | 71 | 72 | 70 | 90 | 74 | 50 | 63 | 61 | 63 | 54 | 68 | 67 | 64 | 64 | 0 | 28 | 9/9/96 | RFA | 1 | $500,000 | $500,000 | |
Kyle Burroughs | | | | X | 84 | 68 | 63 | 63 | 69 | 75 | 87 | 63 | 50 | 55 | 50 | 64 | 55 | 70 | 69 | 56 | 64 | 0 | 29 | 7/12/95 | RFA | 1 | $500,000 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Stuart Skinner | G | 84 | 89 | 87 | 82 | 82 | 88 | 83 | 83 | 83 | 80 | 74 | 63 | 69 | 84 | 79 | 0 | 26 | 11/1/98 | RFA | 1 | $500,000 | $500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Anze Kopitar(C) | X | | | | 64 | 56 | 91 | 86 | 81 | 85 | 93 | 83 | 83 | 78 | 75 | 78 | 56 | 87 | 84 | 58 | 75 | 0 | 37 | 8/24/87 | UFA | 1 | $6,000,000 | $6,000,000 | |
Josh Morrissey(A) | | | | X | 71 | 60 | 73 | 80 | 69 | 83 | 95 | 81 | 50 | 87 | 60 | 75 | 56 | 71 | 76 | 58 | 72 | 0 | 29 | 3/28/95 | RFA | 1 | $2,000,000 | $2,000,000 | |
J.T. Compher | X | | X | | 65 | 56 | 84 | 76 | 67 | 85 | 90 | 80 | 68 | 72 | 71 | 78 | 51 | 71 | 73 | 58 | 71 | 0 | 29 | 4/8/95 | RFA | 1 | $1,500,000 | $1,500,000 | |
