Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 739 | 8 | |
2 | 2022 | 752 | 7 | |
3 | 2023 | 133 | 7 | |
4 | 2023 | 222 | 7 | |
5 | 2024 | 326 | 7 | Game Direct Link |
6 | 2024 | 337 | 7 | Game Direct Link |
7 | 2024 | 447 | 7 | Game Direct Link |
8 | 2022 | 126 | 6 | |
9 | 2022 | 195 | 6 | |
10 | 2022 | 302 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 275 | |
2 | 2023 | 0 | 238 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 238 | |
2 | 2022 | 0 | 275 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 301 | |
2 | 2023 | 0 | 288 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 288 | |
2 | 2022 | 0 | 301 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 739 | 14 | |
2 | 2022 | 752 | 13 | |
3 | 2024 | 326 | 13 | Game Direct Link |
4 | 2024 | 337 | 13 | Game Direct Link |
5 | 2024 | 447 | 13 | Game Direct Link |
6 | 2022 | 195 | 12 | |
7 | 2022 | 302 | 12 | |
8 | 2023 | 375 | 12 | |
9 | 2024 | 94 | 12 | Game Direct Link |
10 | 2022 | 441 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 490 | |
2 | 2023 | 0 | 421 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 421 | |
2 | 2022 | 0 | 490 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 739 | 22 | |
2 | 2022 | 752 | 20 | |
3 | 2024 | 326 | 20 | Game Direct Link |
4 | 2024 | 337 | 20 | Game Direct Link |
5 | 2024 | 447 | 20 | Game Direct Link |
6 | 2022 | 195 | 18 | |
7 | 2022 | 302 | 18 | |
8 | 2023 | 133 | 18 | |
9 | 2023 | 222 | 18 | |
10 | 2023 | 375 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 765 | |
2 | 2023 | 0 | 659 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 659 | |
2 | 2022 | 0 | 765 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 707 | 43 | |
2 | 2022 | 279 | 42 | |
3 | 2024 | 94 | 40 | Game Direct Link |
4 | 2022 | 722 | 38 | |
5 | 2024 | 551 | 38 | Game Direct Link |
6 | 2024 | 109 | 37 | Game Direct Link |
7 | 2022 | 344 | 36 | |
8 | 2022 | 689 | 36 | |
9 | 2023 | 866 | 36 | |
10 | 2023 | 133 | 35 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2057 | |
2 | 2023 | 0 | 1950 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1950 | |
2 | 2022 | 0 | 2057 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 325 | 18 | |
2 | 2022 | 420 | 17 | |
3 | 2022 | 593 | 16 | |
4 | 2023 | 3 | 16 | |
5 | 2023 | 843 | 16 | |
6 | 2022 | 226 | 15 | |
7 | 2023 | 777 | 15 | |
8 | 2023 | 98 | 14 | |
9 | 2023 | 822 | 14 | |
10 | 2024 | 182 | 14 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 674 | |
2 | 2023 | 0 | 629 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 629 | |
2 | 2022 | 0 | 674 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2277 | |
2 | 2022 | 0 | 2238 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2238 | |
2 | 2023 | 0 | 2277 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 333 | 34 | |
2 | 2022 | 877 | 23 | |
3 | 2022 | 336 | 16 | |
4 | 2022 | 485 | 16 | |
5 | 2023 | 325 | 16 | |
6 | 2022 | 267 | 15 | |
7 | 2022 | 120 | 14 | |
8 | 2022 | 174 | 14 | |
9 | 2022 | 182 | 14 | |
10 | 2022 | 876 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 573 | |
2 | 2022 | 0 | 569 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 569 | |
2 | 2023 | 0 | 573 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 447 | 34 | |
2 | 2024 | 517 | 32 | Game Direct Link |
3 | 2022 | 182 | 31 | |
4 | 2024 | 209 | 31 | Game Direct Link |
5 | 2023 | 113 | 29 | |
6 | 2023 | 751 | 29 | |
7 | 2023 | 397 | 28 | |
8 | 2024 | 190 | 28 | Game Direct Link |
9 | 2024 | 285 | 28 | Game Direct Link |
10 | 2023 | 54 | 27 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1457 | |
2 | 2023 | 0 | 1449 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1449 | |
2 | 2022 | 0 | 1457 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 3 | |
2 | 2022 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 22.60% | |
2 | 2023 | 0 | 19.10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 80.00% | |
2 | 2023 | 0 | 78.00% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 19.10% | |
2 | 2022 | 0 | 22.60% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 78.00% | |
2 | 2022 | 0 | 80.00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 38 | |
2 | 2023 | 0 | 35 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 35 | |
2 | 2022 | 0 | 38 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 47 | |
2 | 2022 | 0 | 44 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 44 | |
2 | 2023 | 0 | 47 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 82 | |
2 | 2023 | 0 | 77 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 77 | |
2 | 2022 | 0 | 82 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 16 | |
2 | 2023 | 0 | 16 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 16 | |
2 | 2023 | 0 | 11 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 180 | 9 | Game Direct Link |
2 | 2023 | 65 | 8 | |
3 | 2022 | 746 | 7 | |
4 | 2023 | 198 | 7 | |
5 | 2024 | 267 | 7 | Game Direct Link |
6 | 2024 | 534 | 7 | Game Direct Link |
7 | 2022 | 117 | 6 | |
8 | 2022 | 225 | 6 | |
9 | 2022 | 247 | 6 | |
10 | 2022 | 314 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 302 | |
2 | 2023 | 0 | 261 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 261 | |
2 | 2022 | 0 | 302 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 266 | |
2 | 2023 | 0 | 257 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 257 | |
2 | 2022 | 0 | 266 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 180 | 17 | Game Direct Link |
2 | 2023 | 65 | 14 | |
3 | 2024 | 267 | 13 | Game Direct Link |
4 | 2022 | 117 | 12 | |
5 | 2022 | 314 | 12 | |
6 | 2022 | 561 | 12 | |
7 | 2022 | 746 | 12 | |
8 | 2023 | 198 | 12 | |
9 | 2023 | 250 | 12 | |
10 | 2023 | 582 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 538 | |
2 | 2023 | 0 | 456 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 456 | |
2 | 2022 | 0 | 538 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 180 | 26 | Game Direct Link |
2 | 2023 | 65 | 22 | |
3 | 2024 | 267 | 20 | Game Direct Link |
4 | 2022 | 746 | 19 | |
5 | 2023 | 198 | 19 | |
6 | 2022 | 117 | 18 | |
7 | 2022 | 314 | 18 | |
8 | 2022 | 561 | 18 | |
9 | 2023 | 250 | 18 | |
10 | 2023 | 582 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 840 | |
2 | 2023 | 0 | 717 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 717 | |
2 | 2022 | 0 | 840 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 596 | 48 | Game Direct Link |
2 | 2022 | 849 | 44 | |
3 | 2023 | 89 | 41 | |
4 | 2022 | 236 | 39 | |
5 | 2022 | 454 | 39 | |
6 | 2023 | 65 | 38 | |
7 | 2023 | 207 | 38 | |
8 | 2023 | 695 | 38 | |
9 | 2024 | 267 | 38 | Game Direct Link |
10 | 2023 | 566 | 37 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2270 | |
2 | 2023 | 0 | 2149 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2149 | |
2 | 2022 | 0 | 2270 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 623 | 17 | |
2 | 2023 | 115 | 16 | |
3 | 2023 | 349 | 16 | |
4 | 2023 | 470 | 16 | |
5 | 2023 | 515 | 16 | |
6 | 2022 | 181 | 15 | |
7 | 2023 | 262 | 15 | |
8 | 2022 | 346 | 14 | |
9 | 2022 | 236 | 13 | |
10 | 2022 | 610 | 13 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 626 | |
2 | 2022 | 0 | 621 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 621 | |
2 | 2023 | 0 | 626 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2181 | |
2 | 2022 | 0 | 2128 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2128 | |
2 | 2023 | 0 | 2181 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 20 | 36 | |
2 | 2023 | 470 | 34 | |
3 | 2023 | 789 | 27 | |
4 | 2023 | 603 | 21 | |
5 | 2024 | 350 | 21 | Game Direct Link |
6 | 2022 | 808 | 20 | |
7 | 2022 | 280 | 19 | |
8 | 2023 | 151 | 19 | |
9 | 2024 | 472 | 17 | Game Direct Link |
10 | 2022 | 50 | 16 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 696 | |
2 | 2022 | 0 | 678 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 678 | |
2 | 2023 | 0 | 696 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 623 | 35 | |
2 | 2022 | 346 | 33 | |
3 | 2023 | 582 | 33 | |
4 | 2023 | 590 | 32 | |
5 | 2022 | 292 | 31 | |
6 | 2022 | 808 | 30 | |
7 | 2024 | 115 | 30 | Game Direct Link |
8 | 2022 | 508 | 29 | |
9 | 2023 | 160 | 29 | |
10 | 2023 | 326 | 29 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1691 | |
2 | 2022 | 0 | 1659 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1659 | |
2 | 2023 | 0 | 1691 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 17.30% | |
2 | 2023 | 0 | 16.50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 80.70% | |
2 | 2023 | 0 | 80.50% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 16.50% | |
2 | 2022 | 0 | 17.30% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 80.50% | |
2 | 2022 | 0 | 80.70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 48 | |
2 | 2023 | 0 | 44 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 44 | |
2 | 2022 | 0 | 48 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 38 | |
2 | 2022 | 0 | 34 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 34 | |
2 | 2023 | 0 | 38 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 105 | |
2 | 2023 | 0 | 91 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 91 | |
2 | 2022 | 0 | 105 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 20 | |
2 | 2023 | 0 | 19 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 20 | |
2 | 2023 | 0 | 15 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 425 | 9 | |
2 | 2022 | 100 | 7 | |
3 | 2023 | 318 | 7 | |
4 | 2022 | 30 | 6 | |
5 | 2022 | 130 | 6 | |
6 | 2022 | 214 | 6 | |
7 | 2022 | 512 | 6 | |
8 | 2022 | 524 | 6 | |
9 | 2022 | 852 | 6 | |
10 | 2022 | 863 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 272 | |
2 | 2023 | 0 | 219 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 219 | |
2 | 2022 | 0 | 272 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 304 | |
2 | 2022 | 0 | 269 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 269 | |
2 | 2023 | 0 | 304 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 425 | 16 | |
2 | 2023 | 318 | 14 | |
3 | 2022 | 100 | 13 | |
4 | 2022 | 852 | 12 | |
5 | 2023 | 410 | 12 | |
6 | 2022 | 30 | 11 | |
7 | 2022 | 130 | 11 | |
8 | 2022 | 512 | 11 | |
9 | 2022 | 524 | 11 | |
10 | 2024 | 478 | 11 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 485 | |
2 | 2023 | 0 | 384 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 384 | |
2 | 2022 | 0 | 485 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 425 | 25 | |
2 | 2023 | 318 | 21 | |
3 | 2022 | 100 | 20 | |
4 | 2022 | 852 | 18 | |
5 | 2023 | 410 | 18 | |
6 | 2022 | 30 | 17 | |
7 | 2022 | 130 | 17 | |
8 | 2022 | 512 | 17 | |
9 | 2022 | 524 | 17 | |
10 | 2024 | 478 | 17 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 757 | |
2 | 2023 | 0 | 603 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 603 | |
2 | 2022 | 0 | 757 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 112 | 44 | |
2 | 2022 | 690 | 43 | |
3 | 2023 | 49 | 42 | |
4 | 2022 | 148 | 38 | |
5 | 2022 | 512 | 38 | |
6 | 2024 | 490 | 38 | Game Direct Link |
7 | 2022 | 73 | 36 | |
8 | 2022 | 173 | 36 | |
9 | 2022 | 771 | 36 | |
10 | 2022 | 863 | 36 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2126 | |
2 | 2023 | 0 | 2046 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2046 | |
2 | 2022 | 0 | 2126 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 552 | 18 | |
2 | 2023 | 527 | 17 | |
3 | 2024 | 121 | 17 | Game Direct Link |
4 | 2022 | 780 | 16 | |
5 | 2022 | 882 | 16 | |
6 | 2023 | 549 | 16 | |
7 | 2023 | 641 | 16 | |
8 | 2023 | 780 | 15 | |
9 | 2023 | 893 | 15 | |
10 | 2022 | 361 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 682 | |
2 | 2022 | 0 | 615 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 615 | |
2 | 2023 | 0 | 682 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2213 | |
2 | 2023 | 0 | 2171 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2171 | |
2 | 2022 | 0 | 2213 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 303 | 32 | Game Direct Link |
2 | 2023 | 205 | 31 | |
3 | 2023 | 281 | 22 | |
4 | 2024 | 503 | 20 | Game Direct Link |
5 | 2023 | 442 | 19 | |
6 | 2024 | 522 | 18 | Game Direct Link |
7 | 2023 | 89 | 16 | |
8 | 2023 | 549 | 16 | |
9 | 2023 | 572 | 16 | |
10 | 2023 | 730 | 16 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 703 | |
2 | 2022 | 0 | 566 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 566 | |
2 | 2023 | 0 | 703 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 226 | 32 | |
2 | 2023 | 596 | 30 | |
3 | 2024 | 183 | 30 | Game Direct Link |
4 | 2024 | 346 | 30 | Game Direct Link |
5 | 2022 | 73 | 29 | |
6 | 2023 | 580 | 29 | |
7 | 2023 | 281 | 28 | |
8 | 2023 | 463 | 28 | |
9 | 2024 | 444 | 28 | Game Direct Link |
10 | 2022 | 115 | 27 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1634 | |
2 | 2022 | 0 | 1576 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1576 | |
2 | 2023 | 0 | 1634 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 21.10% | |
2 | 2023 | 0 | 15.30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 80.20% | |
2 | 2023 | 0 | 78.80% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 15.30% | |
2 | 2022 | 0 | 21.10% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 78.80% | |
2 | 2022 | 0 | 80.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 42 | |
2 | 2023 | 0 | 22 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 22 | |
2 | 2022 | 0 | 42 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 60 | |
2 | 2022 | 0 | 40 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 40 | |
2 | 2023 | 0 | 60 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 93 | |
2 | 2023 | 0 | 56 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 56 | |
2 | 2022 | 0 | 93 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 18 | |
2 | 2023 | 0 | 11 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 16 | |
2 | 2023 | 0 | 10 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 413 | 8 | |
2 | 2023 | 609 | 8 | |
3 | 2023 | 850 | 8 | |
4 | 2023 | 889 | 8 | |
5 | 2024 | 230 | 8 | Game Direct Link |
6 | 2022 | 18 | 7 | |
7 | 2022 | 113 | 7 | |
8 | 2022 | 238 | 7 | |
9 | 2023 | 553 | 7 | |
10 | 2023 | 790 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 305 | |
2 | 2023 | 0 | 268 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 268 | |
2 | 2022 | 0 | 305 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 259 | |
2 | 2023 | 0 | 237 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 237 | |
2 | 2022 | 0 | 259 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 850 | 16 | |
2 | 2024 | 230 | 16 | Game Direct Link |
3 | 2023 | 413 | 15 | |
4 | 2023 | 609 | 15 | |
5 | 2023 | 889 | 15 | |
6 | 2023 | 810 | 14 | |
7 | 2024 | 248 | 14 | Game Direct Link |
8 | 2022 | 238 | 13 | |
9 | 2023 | 553 | 13 | |
10 | 2023 | 790 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 540 | |
2 | 2023 | 0 | 483 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 483 | |
2 | 2022 | 0 | 540 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 850 | 24 | |
2 | 2024 | 230 | 24 | Game Direct Link |
3 | 2023 | 413 | 23 | |
4 | 2023 | 609 | 23 | |
5 | 2023 | 889 | 23 | |
6 | 2023 | 810 | 21 | |
7 | 2024 | 248 | 21 | Game Direct Link |
8 | 2022 | 238 | 20 | |
9 | 2023 | 553 | 20 | |
10 | 2023 | 790 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 845 | |
2 | 2023 | 0 | 751 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 751 | |
2 | 2022 | 0 | 845 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 74 | 49 | |
2 | 2022 | 725 | 47 | |
3 | 2023 | 889 | 47 | |
4 | 2023 | 810 | 46 | |
5 | 2023 | 875 | 45 | |
6 | 2024 | 390 | 44 | Game Direct Link |
7 | 2022 | 238 | 43 | |
8 | 2023 | 432 | 42 | |
9 | 2023 | 486 | 42 | |
10 | 2023 | 493 | 42 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2402 | |
2 | 2023 | 0 | 2314 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2314 | |
2 | 2022 | 0 | 2402 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 536 | 17 | Game Direct Link |
2 | 2024 | 574 | 17 | Game Direct Link |
3 | 2023 | 574 | 16 | |
4 | 2023 | 850 | 16 | |
5 | 2022 | 94 | 15 | |
6 | 2022 | 643 | 15 | |
7 | 2023 | 141 | 15 | |
8 | 2024 | 159 | 15 | Game Direct Link |
9 | 2022 | 224 | 14 | |
10 | 2023 | 166 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 605 | |
2 | 2022 | 0 | 562 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 562 | |
2 | 2023 | 0 | 605 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2029 | |
2 | 2023 | 0 | 1984 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1984 | |
2 | 2022 | 0 | 2029 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 113 | 25 | |
2 | 2023 | 796 | 25 | |
3 | 2022 | 737 | 23 | |
4 | 2024 | 144 | 21 | Game Direct Link |
5 | 2024 | 257 | 19 | Game Direct Link |
6 | 2024 | 94 | 16 | Game Direct Link |
7 | 2022 | 106 | 15 | |
8 | 2022 | 172 | 15 | |
9 | 2023 | 344 | 15 | |
10 | 2024 | 40 | 15 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 610 | |
2 | 2023 | 0 | 510 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 510 | |
2 | 2022 | 0 | 610 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 536 | 32 | Game Direct Link |
2 | 2022 | 4 | 29 | |
3 | 2023 | 790 | 29 | |
4 | 2024 | 72 | 29 | Game Direct Link |
5 | 2024 | 230 | 29 | Game Direct Link |
6 | 2022 | 259 | 28 | |
7 | 2023 | 344 | 28 | |
8 | 2023 | 449 | 28 | |
9 | 2024 | 514 | 28 | Game Direct Link |
10 | 2023 | 538 | 27 | |
