Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Seattle Kraken | 2023 | 73 | 12 | 35 | 47 | 3 | 14 | 0 | 33 | 142 | 106 | 35 | 94 | 11.32% | 7 | 1177 | 16.13 | 1 | 6 | 7 | 14 | 147 | 0 | 0 | 0 | 0 | 34 | 3 | 2 | 50.19% | 1337 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Total Regular Season | 73 | 12 | 35 | 47 | 3 | 14 | 0 | 33 | 142 | 106 | 35 | 94 | 11.32% | 7 | 1177 | 16.13 | 1 | 6 | 7 | 14 | 147 | 0 | 0 | 0 | 0 | 34 | 3 | 2 | 50.19% | 1337 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Seattle Kraken | 2023 | 5 | 2 | 2 | 4 | -5 | 0 | 0 | 4 | 10 | 9 | 4 | 3 | 22.22% | 0 | 94 | 18.92 | 2 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 40.00% | 110 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 2 | 2 | 4 | -5 | 0 | 0 | 4 | 10 | 9 | 4 | 3 | 22.22% | 0 | 94 | 18.92 | 2 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 40.00% | 110 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|