Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Seattle Kraken | 2022 | 82 | 9 | 16 | 25 | 3 | 23 | 5 | 57 | 92 | 100 | 33 | 86 | 9.00% | 14 | 1120 | 13.67 | 0 | 2 | 2 | 5 | 47 | 1 | 1 | 2 | 2 | 235 | 1 | 1 | 54.59% | 599 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Seattle Kraken | 2023 | 82 | 14 | 12 | 26 | -6 | 6 | 0 | 22 | 92 | 81 | 19 | 64 | 17.28% | 2 | 832 | 10.15 | 2 | 3 | 5 | 6 | 60 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 60.05% | 751 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Regular Season | 164 | 23 | 28 | 51 | -3 | 29 | 5 | 79 | 184 | 181 | 52 | 150 | 12.71% | 16 | 1952 | 11.91 | 2 | 5 | 7 | 11 | 108 | 1 | 1 | 2 | 2 | 240 | 2 | 2 | 57.63% | 1350 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Seattle Kraken | 2023 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0% | 0 | 13 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.00% | 0 | 13 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|